Consultation outcome

Annex 1 - New Forest Consultation Response Analysis

Published 19 April 2021

Farmers

Options

ID Option 1 Option 2 Option 3 Other Average Single year No preference expressed New / Young Farmer provisions Capping
1 0 0 0 0 0 0 0 0 0
2 1 0 0 0 1 0 0 1 0
4 1 0 0 0 0 0 1 1 0
5 1 0 0 0 0 0 1 1 0
6 1 0 0 0 0 0 1 0 0
7 0.5 0.5 0 0 0.25 0.25 0 1 0
8 1 0 0 0 1 0 0 1 0
9 1 0 0 0 1 0 0 1 0
10 1 0 0 0 1 0 0 1 0
11 1 0 0 0 1 0 0 0 1
13 1 0 0 0 1 0 0 1 0
14 1 0 0 0 0 0 1 1 0
15 1 0 0 0 0.5 0.5 0 0 0
17 1 0 0 0 0.5 0.5 0 1 0
18 1 0 0 0 1 0 0 1 0
19 1 0 0 0 1 0 0 1 0
20 1 0 0 0 1 0 0 1 0
21 1 0 0 0 0 0 1 0 0
22 1 0 0 0 0 1 0 1 0
23 1 0 0 0 0 1 0 1 0
25 0 0 0 1 0 0 0 0 1
26 1 0 0 0 0 0 1 1 1
27 1 0 0 0 0 0 1 0 0
28 1 0 0 0 0 1 0 0 0
29 1 0 0 0 0 0 1 0 0
30 1 0 0 0 1 0 0 1 0
31 1 0 0 0 1 0 0 0 0
32 1 0 0 0 0 1 0 1 0
33 1 0 0 0 0 0 1 1 0
34 1 0 0 0 0 0 1 1 1
35 1 0 0 0 1 0 0 1 0
36 1 0 0 0 0 1 0 1 0
37 0 0 0 1 0 0 0 0 0
38 1 0 0 0 0.5 0.5 0 1 0
42 1 0 0 0 0 1 0 1 0
43 1 0 0 0 1 0 0 1 0
45 1 0 0 0 0 1 0 0 0
47 0 0 0 1 0 0 0 0 0
49 1 0 0 0 0 1 0 1 0
52 1 0 0 0 0 0 1 1 0
53 1 0 0 0 0 1 0 0 0
55 1 0 0 0 1 0 0 1 0
56 0 0 0 1 0 0 0 0 1
57 1 0 0 0 1 0 0 1 0
61 1 0 0 0 0 1 0 0 0
63 1 0 0 0 0 1 0 0 1
64 0 0 0 1 0 0 0 0 1
65 0.5 0.5 0 0 0.5 0 0 0 1
66 1 0 0 0 1 0 0 1 1
71 1 0 0 0 0 0 1 1 1
72 1 0 0 0 1 0 0 0 1
Total 44 1 0 5 19.25 12.75 12 31 11

Reference year options

ID 2015 to 2019 2015 to 2017 2015 to 2018 2017 to 2019 2015 to 2020 An Average of some sort 2015 2017 2019 2020 Best Year
1 0 0 0 0 0 0 0 0 0 0 0
2 0 1 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0
7 0.25 0 0 0 0 0 0.25 0 0 0 0
8 1 0 0 0 0 0 0 0 0 0 0
9 1 0 0 0 0 0 0 0 0 0 0
10 1 0 0 0 0 0 0 0 0 0 0
11 1 0 0 0 0 0 0 0 0 0 0
13 1 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0.5 0.5 0 0 0 0
17 0 0 0 0 0 0.5 0 0.5 0 0 0
18 0 0 0 0 0 1 0 0 0 0 0
19 0 0 1 0 0 0 0 0 0 0 0
20 0 0 0 0 0 1 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 0.5 0.5 0
23 0 0 0 0 0 0 0 0 0.5 0.5 0
25 0 0 0 0 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0 0 1 0 0
29 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 1 0 0 0 0 0 0 0
31 0 0 0 0 0 1 0 0 0 0 0
32 0 0 0 0 0 0 1 0 0 0 0
33 0 0 0 0 0 0 0 0 0 0 0
34 0 0 0 0 0 0 0 0 0 0 0
35 0 0 0 1 0 0 0 0 0 0 0
36 0 0 0 0 0 0 0 0 0 1 0
37 0 0 0 0 0 0 0 0 0 0 0
38 0 0.5 0 0 0 0 0.5 0 0 0 0
42 0 0 0 0 0 0 0 0 0.5 0.5 0
43 0 0 0 0 1 0 0 0 0 0 0
45 0 0 0 0 0 0 0 0 0.5 0.5 0
47 0 0 0 0 0 0 0 0 0 0 0
49 0 0 0 0 0 0 0 0 0.5 0.5 0
52 0 0 0 0 0 0 0 0 0 0 0
53 0 0 0 0 0 0 0 0 0 0 1
55 0 0 0 0 0 1 0 0 0 0 0
56 0 0 0 0 0 0 0 0 0 0 0
57 0 0 0 0 0 1 0 0 0 0 0
61 0 0 0 0 0 0 0 0 0 1 0
63 0 0 0 0 0 0 1 0 0 0 0
64 0 0 0 0 0 0 0 0 0 0 0
65 0.5 0 0 0 0 0 0 0 0 0 0
66 1 0 0 0 0 0 0 0 0 0 0
71 0 0 0 0 0 0 0 0 0 0 0
72 0 0 0 0 0 1 0 0 0 0 0
Total 6.75 1.5 1 2 1 7 3.25 0.5 3.5 4.5 1

Farmers representatives

Options

ID Option 1 Option 2 Option 3 Other Average Single year No preference expressed New / Young Farmer provisions Capping
40 1 0 0 0 0 1 0 0 0
41 1 0 0 0 1 0 0 1 0
46 1 0 0 0 0 1 0 1 0
48 1 0 0 0 0 0 1 1 0
50 1 0 0 0 1 0 0 1 1
54 1 0 0 0 1 0 0 1 1
58 1 0 0 0 1 0 0 1 1
59 1 0 0 0 0 1 0 1 0
62 1 0 0 0 1 0 0 1 0
67 1 0 0 0 0 0 1 1 0
69 1 0 0 0 1 0 0 1 0
70 1 0 0 0 1 0 0 1 0
Total 12 0 0 0 7 3 2 11 3

Reference year options

ID 2015 to 2019 2015 to 2017 2015 to 2018 2017 to 2019 2015 to 2020 An Average of some sort 2015 2017 2019 2020 Best Year
40 0 0 0 0 0 0 0 0 0.5 0.5 0
41 1 0 0 0 0 0 0 0 0 0 0
46 0 0 0 0 0 0 0 0 0.5 0.5 0
48 0 0 0 0 0 0 0 0 0 0 0
50 0 0 0 0 0 1 0 0 0 0 0
54 1 0 0 0 0 0 0 0 0 0 0
58 1 0 0 0 0 0 0 0 0 0 0
59 0 0 0 0 0 0 0 0 0 1 0
62 0 0 0 0 0 1 0 0 0 0 0
67 0 0 0 0 0 0 0 0 0 0 0
69 0 0 0 0 0 1 0 0 0 0 0
70 0 0 0 0 0 1 0 0 0 0 0
Total 3 0 0 0 0 4 0 0 1 2 0

Observer

Options

ID Option 1 Option 2 Option 3 Other Average Single year No preference expressed New / Young Farmer provisions Capping
3 0 1 0 0 0 0 0 0 0
12 1 0 0 0 1 0 0 0 0
16 0.4 0.6 0 0 0 0.4 0 1 0
24 1 0 0 0 0 1 0 0 0
39 1 0 0 0 0.5 0.5 0 1 0
44 0 0 0 1 0 0 0 0 0
51 1 0 0 0 0 1 0 0 1
60 1 0 0 0 0 0 1 0 1
68 1 0 0 0 0 1 0 1 1
Total 6.4 1.6 0 1 1.5 3.9 1 3 3

Reference year options

ID 2015 to 2019 2015 to 2017 2015 to 2018 2017 to 2019 2015 to 2020 An Average of some sort 2015 2017 2019 2020 Best Year
3 0 0 0 0 0 0 0 0 0 0 0
12 1 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0.4 0 0 0 0
24 0 0 0 0 0 0 0 0 0 1 0
39 0 0.5 0 0 0 0 0.5 0 0 0 0
44 0 0 0 0 0 0 0 0 0 0 0
51 0 0 0 0 0 0 0 0 0.5 0.5 0
60 0 0 0 0 0 0 0 0 0 0 0
68 0 0 0 0 0 0 1 0 0 0 0
Total 1 0.5 0 0 0 0 1.9 0 0.5 1.5 0