UK By-catch allowances
Published 20 February 2019
Stock by area | February monthly limit | March per trip limit |
---|---|---|
Undulate Ray - Area VIId | 0.1t | 0.07t |
Stock by area | Per trip | Per trip |
---|---|---|
Undulate Ray - Area VIIe | 0.1t | 0.07t |
Published 20 February 2019
Stock by area | February monthly limit | March per trip limit |
---|---|---|
Undulate Ray - Area VIId | 0.1t | 0.07t |
Stock by area | Per trip | Per trip |
---|---|---|
Undulate Ray - Area VIIe | 0.1t | 0.07t |
To help us improve GOV.UK, we’d like to know more about your visit today. Please fill in this survey (opens in a new tab).