August 2020 Transaction Data
This data provides information about the number and types of applications that HM Land Registry completed in August 2020.
Please note this data shows what HM Land Registry has been able to process during the time period covered and is not necessarily a reflection of market activity.
In August:
- HM Land Registry completed more than 1,504,790 applications to change or query the Land Register
- the South East topped the table of regional applications with 355,163
HM Land Registry completed 1,504,791 applications in August compared with 1,657,858 in July and 1,706,827 last August 2019, of which:
- 252,341 were applications for register updates compared with 308,354 in July
- 827,717 were applications for an official copy of a register compared with 901,394 in July
- 165,844 were search and hold queries (official searches) compared with 178,667 in July
- 16,239 were postal applications from non-account holders compared with 15,994 in July
Applications by region and country
Region/country | June applications | July applications | August applications |
---|---|---|---|
South East | 335,601 | 391,389 | 355,163 |
Greater London | 267,940 | 309,499 | 275,735 |
North West | 163,854 | 189,194 | 170,636 |
South West | 138,215 | 161,018 | 149,120 |
West Midlands | 121,146 | 140,436 | 124,753 |
Yorkshire and the Humber | 112,525 | 128,112 | 116,805 |
East Midlands | 106,257 | 121,081 | 112,849 |
North | 68,061 | 78,638 | 69,766 |
East Anglia | 60,465 | 69,351 | 64,781 |
Isles of Scilly | 22 | 36 | 39 |
Wales | 57,440 | 69,002 | 65,061 |
England and Wales (not assigned) | 72 | 102 | 83 |
Total | 1,431,598 | 1,657,858 | 1,504,791 |
Top 5 local authority areas
Top 5 local authority areas | June applications | Top 5 local authority areas | July applications | Top 5 local authority areas | August applications |
---|---|---|---|---|---|
Birmingham | 20,852 | Birmingham | 25,035 | Birmingham | 21,501 |
City of Westminster | 20,662 | City of Westminster | 22,645 | City of Westminster | 19,537 |
Leeds | 17,181 | Leeds | 19,711 | Leeds | 17,124 |
Manchester | 14,305 | Cornwall | 17,426 | Cornwall | 16,552 |
Cornwall | 14,049 | Manchester | 16,620 | Wandsworth | 14,990 |
Top 5 customers
Top 5 customers | June applications | Top 5 customers | July applications | Top 5 customers | August applications |
---|---|---|---|---|---|
Infotrack Limited | 58,135 | Infotrack Limited | 77,541 | Infotrack Limited | 78,310 |
Enact | 45,351 | Enact | 50,658 | Enact | 36,324 |
O’Neill Patient | 34,710 | O’Neill Patient | 38,013 | O’Neill Patient | 26,686 |
Optima Legal Services | 20,832 | Optima Legal Services | 24,677 | Agent Software Limited | 18,919 |
My Home Move Limited | 19,686 | My Home Move Limited | 22,325 | My Home Move Limited | 18,674 |
Next publication
Transaction Data is published on the 15th working day of each month. The September data will be published at 11am on Wednesday 21 October 2020.