Voluntary and community organisations awarded £60 million grant
The Dfe announces the successful organisations receiving voluntary and community sector grants totalling £60 million.
The Department for Education today announced the voluntary organisations that have been successful in their bid for funding from the Department’s Voluntary and Community Sector (VCS) grant worth around £60 million each year.
Over the next two years, the VCS organisations awarded grants today will play a significant role in reforming and delivering services for children, young people, parents and families.
At the launch of the bidding prospectus for the VCS grant in November 2010, the Government set out criteria to directly fund, at national level, voluntary and community organisations that work with children, young people, parents and families, with a particular emphasis on early intervention and tackling the needs of the most disadvantaged groups.
The VCS grant has been allocated according to services offered under specific grant themes, these are:
- Families and Relationship support
- Early Years and Childcare
- Child Protection and Safeguarding
- Young People
- Children in Care
- Special Educational Needs and Disability
In addition ‘Strategic Partner’ grants have been established to ensure Government gets advice about issues affecting VCS organisations and to help capacity building of the sector through transition, in particular smaller organisations. The themes for strategic partner grants are
- Family Services
- Young People
- SEN and Disability
- Early Years and Childcare
- Overarching
Following a competitive process, the successful VCS organisations have been notified of the indicative amount of grant they will receive, which is subject to negotiation, and the service the Government wishes them to deliver.
There will be around £6 million available from the £60 million for successful bidders to receive extra help and support to build extra capacity, so that they are in good shape to remain sustainable long after this two year grant comes to an end.
The Grant aims to help create
- a vigorous and responsive sector, freed up from dependency on grant-based funding and better equipped to operate within a payments by results environment
- organisations which are efficient, effective and sustainable - “commissioning ready” - funded through grants and contracts to provide services for LAs (and others)
- innovative approaches which will lever in private investment.
Through the localism bill, Government is opening up markets to enable the voluntary sector to play a bigger role in delivering key services such as children’s centres and youth services - and we will work with local authorities to ensure that they commission services from the sector.
Children’s Minister Tim Loughton said:
The Government is committed to supporting voluntary and community sector (VCS) organisations to have a much greater involvement in the running of public services.
The VCS is central to our commitment to building a Big Society. This is demonstrated by today’s announcement of around £60m each year for the next two years for VCS organisations. This is a significant investment in a tough financial climate, and is only one aspect of the funding we will route through the voluntary and community sector.
The voluntary sector plays, and will continue to play, a significant role in reforming services for children, young people and families. I hope this grant further inspires a responsive and determined sector to do even more to improve outcomes for children, young people, parents and families.
Notes to editors
- This grant is part of a wider range of DfE funding opportunities. A number of contracted services will be procured through separate formal tender processes and there are likely to be other funding opportunities as a result of developing policies e.g. the forthcoming SEN and Disability Green Paper. In addition to central government funding available on a national basis, the Department continues to fund the voluntary and community sector indirectly through local authorities and for services which are commissioned by schools.
- While the VCS cannot be immune from reductions in public expenditure, the Spending Review announced that Government will direct around £470 million over the SR period to support capacity building in the sector, including an endowment fund to assist local voluntary and community organisations. As part of this, the Government will provide funds to pilot the National Citizen Service and establish a Transition Fund of £100 million to provide short term support for voluntary sector organisations providing public services. The sector will also be able to access funding from the Big Society Bank, which will bring in private sector funding in addition to receiving all funding available to England from dormant accounts. The Big Society bank will start operating in April with up to £100m of the £400m from dormant accounts being made available this year. High street banks are going to lend it another £200m on commercial terms.
- The Funding amounts are indicative. Year 1 funding is dependent on successful negotiations on detail of the grants. Year two amounts are dependent on successful delivery of agreed outcomes.
- A list of successful organisations is in the following table
Successful VCS Organisations
Disclaimer: The Funding amounts are indicative. Year 1 funding is dependent on successful negotiations on detail of the grants. Year two amounts are dependent on successful delivery of agreed outcomes.
Key to Themes:
- Families and Relationships
- Early Years & Childcare
- SEN & Disability
- Children in Care
- Child Protection & Safeguarding
- Young People
SP EY&C: Strategic Partner Early Years & Childcare
SP FS: Strategic Partner Family Services
SP SEND: Strategic Partner SEN & Disability
SP YP: Strategic Partner Young People
SP OA: Strategic Partner Over Arching
Successful VCS Organisations
Organisation name / Consortium Lead | heme/Strategic Partner bid for | Amount Offered 2011-12 £ | Amount Offered 2012-13 £ |
4Children | 350,000 | 350,000 | |
4Children | 2 | 390,000 | 300,000 |
4Children (Foundations for the Future) | SP EY&C | 500,000 | 500,000 |
A National Voice | 4 | 100,000 | 100,000 |
ACE Centre North | 3 | 135,251 | 115,133 |
Action for Advocacy | 4 | 50,000 | 50,000 |
Action for Children | 1 | 735,000 | 670,000 |
Action for Prisoners' Families (APF) | 1 | 100,000 | 100,000 |
Addaction | 1 | 274,000 | 214,852 |
Addaction | 6 | 413,264 | 282,592 |
Adfam | 1 | 92,500 | 92,500 |
Alcohol Concern | 1 | 177,000 | 220,000 |
Anna Freud Centre (The) | 5 | 381,417 | 434,410 |
Asian Family Counselling Service | 1 | 150,000 | 149,800 |
Autism Education Trust (AET) | 3 | 652,469 | 555,441 |
Barnardo's | SP FS | 1,119,663 | 1,142,221 |
Barnardo's | 4 | 290,000 | 290,000 |
Barnardo's | 5 | 518,316 | 879,360 |
Bolton Lads and Girls Club | 6 | 355,041 | 294,278 |
British Association for Adoption and Fostering | 4 | 299,000 | 299,000 |
Brook | 5 | 139,631 | 100,181 |
Care for the Family (CFF) | 1 | 300,000 | 200,000 |
Careers South West Ltd (Positive Transitions) | 6 | 1,200,000 | 1,200,000 |
Catch22 | 6 | 1,500,000 | 1,454,121 |
Catch22 | 4 | 350,000 | 330,000 |
Centre for Separated Families (The) | 1 | 240,000 | 180,000 |
Challenging Behaviour Foundation (The) (CBF) | 3 | 192,655 | 222,136 |
Child & Family Training Limited (C&FT) | 5 | 145,483 | 153,437 |
Children and Families Across Borders (CFAB) | 5 | 113,000 | 116,320 |
Children England (Kindle Plus Consortium) | SP OA | 1,250,964 | 1,209,075 |
Children Our Ultimate Investment | 6 | 254,000 | 234,000 |
Children's Legal Centre (The) | 5 | 176,265 | 154,291 |
Children's Society (The) | 1 | 243,726 | 267,535 |
Clubs for Young People | 6 | 650,000 | 480,000 |
Communication Trust (I CAN) | 3 | 1,000,000 | 750,000 |
Contact a Family | 1 | 216,525 | 203,298 |
Contact a Family | 3 | 438,649 | 419,780 |
ContinYou | 2 | 400,000 | 386,000 |
Council for Disabled Children (CDC) | SP SEND | 749,642 | 695,650 |
CSV | 5 | 158,672 | 132,507 |
CSV | 1 | 402,423 | 375,423 |
Daycare Trust | 2 | 300,000 | 300,000 |
Diana Award (The) | 5 | 198,922 | 132,614 |
Dyslexia Action | 3 | 750,000 | 600,000 |
Dyslexia-SpLD Trust | 3 | 693,456 | 630,579 |
Early Education (The British Association for Early Childhood Education) | 2 | 131,374 | 108,040 |
Endeavour | 6 | 312,868 | 230,691 |
Families Need Fathers | 1 | 261,415 | 263,807 |
Family and Parenting Institute (The) | 1 | 329,088 | 181,616 |
Family Delivery Team (Interface associates UK) | 1 | 960,097 | 933,375 |
Family Rights Group | 4 | 93,000 | 93,000 |
Fatherhood Institute (The) | 1 | 302,310 | 164,665 |
Fatherhood Institute (The) | 5 | 310,890 | 166,476 |
Fostering Network (The) | 4 | 78,000 | 79,000 |
Foyer Federation | 6 | 500,000 | 353,519 |
Gingerbread | 1 | 193,102 | 174,081 |
Groundwork UK | 6 | 1,500,000 | 1,215,600 |
Home-Start UK (HSUK) | 1 | 1,230,000 | 1,200,000 |
Home-Start UK (HSUK) | 5 | 792,020 | 717,663 |
Independent Parental Special Education Advice (IPSEA) | 3 | 70,800 | 70,800 |
Institute of Wellbeing | 1 | 450,000 | 400,000 |
KIDS | 3 | 385,800 | 270,100 |
Kids Company | 6 | 4,485,000 | 4,485,000 |
Kidscape | 6 | 133,456 | 127,966 |
Lucy Faithfull Foundation (The) | 5 | 210,519 | 222,911 |
MacIntyre | 3 | 399,168 | 326,004 |
Marriage Care | 1 | 690,269 | 616,475 |
Media Trust | 6 | 400,000 | 375,000 |
Missing People | 5 | 215,828 | 222,303 |
Movement for non-mobile children (Whizz Kidz) (The) | 3 | 257,437 | 199,340 |
National Association for Special Education Needs (The) - Nasen | 3 | 600,000 | 520,000 |
National Association of Child Contact Centres (NACCC) | 1 | 160,000 | 160,000 |
National Autistic Society (The) | 3 | 107,681 | 74,941 |
National Childminding Association | 2 | 500,000 | 600,000 |
National Children's Bureau (NCB) | 4 | 99,000 | 79,000 |
National Children's Bureau (NCB) | 2 | 540,000 | 510,000 |
National Children's University | 2 | 350,000 | 350,000 |
National Council for Voluntary Youth Services (NCVYS) (known as Catalyst) | SP YP | 1,490,300 | 1,089,000 |
National Day Nurseries Association (NDNA) | 2 | 500,000 | 500,000 |
National Deaf Children's Society (The) | 3 | 196,292 | 155,496 |
National Education Trust | 2 | 137,300 | 119,800 |
National Portage Association (NPA) | 2 | 175,000 | 175,000 |
National Sensory Impaired Partnership (NatSIP) | 3 | 200,000 | 150,000 |
NSPCC (Safe Network) | 5 | 630,000 | 650,000 |
One Plus One (OPO) | 1 | 921,250 | 724,500 |
Parenting UK | 1 | 120,550 | 108,050 |
Parentline Plus (Family Lives) | 1 | 698,688 | 603,392 |
Partners of Prisoners & Families Support Group (POPS) | 1 | 150,000 | 150,000 |
Pen Green Children and Families and Research Centre | 2 | 200,397 | 168,752 |
Place2Be (The) | 1 | 221,815 | 240,939 |
Place2Be (The) | 5 | 160,338 | 162,031 |
Pre-school Learning Alliance | 2 | 865,000 | 930,000 |
Prince's Trust (and Fairbridge) | 6 | 900,000 | 858,891 |
Princess Royal Trust for Carers (The) | 1 | 500,000 | 500,000 |
Prison Advice and Care Trust (PACT) | 1 | 314,525 | 343,546 |
Project for Advocacy Counselling and Education (PACE) | 1 | 153,853 | 157,206 |
QED UK | 6 | 113,521 | 106,767 |
Relate | 1 | 1,850,403 | 1,711,630 |
Roma Support Group | 1 | 86,387 | 65,431 |
Safe Ground | 1 | 240,979 | 235,380 |
School Food Trust (The) | 2 | 160,000 | 200,000 |
SCOPE | 3 | 121,693 | 135,256 |
Shared Care Network | 3 | 112,000 | 81,000 |
SHS (School-Home Support) | 1 | 500,000 | 500,000 |
Social Care Institute for Excellence (SCIE) | 5 | 518,193 | 424,208 |
Spurgeons | 1 | 350,000 | 350,000 |
Tavistock Centre for Couple Relationships (The) | 1 | 699,000 | 657,000 |
Terrence Higgins Trust | 6 | 207,664 | 214,603 |
Time for Families | 1 | 150,000 | 150,000 |
Tomorrow's People | 6 | 750,000 | 750,000 |
UK Youth | 6 | 576,000 | 391,000 |
V, National Young Volunteers Service (The) | 6 | 800,000 | 769,904 |
Victoria Climbie Foundation UK (The) | 5 | 168,880 | 167,280 |
Voice (Voice for the Child in Care) | 4 | 75,000 | 75,000 |
Who Cares? Trust (The) | 4 | 74,000 | 72,000 |
WomenCentre Ltd | 5 | 155,400 | 160,800 |
YMCA Derbyshire | 1 | 600,000 | 600,000 |
YoungMinds | 3 | 213,792 | 142,900 |
DfE media enquiries
Central newsdesk - for journalists 020 7783 8300