2020 Global Accounts data file - Introduction and Statements
Updated 13 May 2021
Applies to England
Introduction
The database contains data from the annual account regulatory returns which are completed by registered providers and is derived from their audited financial statements. It includes RPs managing 1,000 units in financial periods ending between 1 April 2019 and 31 March 2020.
The Global Accounts are based on this database of information.
The information received in the FVA is simply added to produce the aggregate statements of comprehensive income and financial position for the sector as at 31 March 2020.
The majority of large providers are part of a group structure. Group structures can include multiple registered providers and non-registered entities. The Global Accounts publication considers providers’ accounts on both a registered entity (entity level) and group consolidated basis (consolidated level). Both datasets are included as separate CSV files and in the data excel spreadsheet.
Statements
Statement of Comprehensive Income
Presents the aggregate turnover, surplus and comprehensive income of consolidated groups and entities for all accounting periods ending between 1 April 2019 and 31 March 2020.
Income and expenditure from Social Housing Lettings
The aggregate income and expenditure relating solely to social housing lettings activity for all accounting periods ending between 1 April 2019 and 31 March 2020.
Statement of Financial Position
The aggregate statement of financial position presents the sum of individual group and entity balance sheets whose financial year ends fall within the period from 1 April 2019 to 31 March 2020.
Unit numbers
The unit numbers show the number of housing properties owned that were developed, sold/disposed or transferred during the period. Year end totals are shown for both units owned and units owned and/or managed.
SOCI
£bn | Consolidated | Entity |
---|---|---|
Turnover | 21.2 | 19.4 |
Operating expenditure | (13.9) | (13.0) |
Cost of sales | (2.7) | (1.6) |
Operating surplus/(deficit) | 4.7 | 4.8 |
Gain/(loss) on disposal of fixed assets | 1.0 | 1.1 |
Operating surplus/(deficit) including fixed asset disposals | 5.8 | 5.8 |
Other items | 0.9 | 0.0 |
Interest receivable | 0.2 | 0.4 |
Interest payable and financing costs | (3.3) | (3.3) |
Movements in fair value | (0.1) | (0.1) |
Surplus/(deficit) before tax | 3.5 | 2.8 |
Taxation | 0.0 | 0.0 |
Surplus/(deficit) for the period | 3.5 | 2.8 |
Unrealised surplus/(deficit) on revaluation of housing properties | 0.1 | 0.1 |
Actuarial (loss)/gain in respect of pension schemes | 1.1 | 1.1 |
Initial measurement of defined benefit pension liability | 0.0 | 0.0 |
Change in fair value of hedged instruments | (0.3) | (0.2) |
Other remeasurements | 0.0 | (0.0) |
Total comprehensive income for the period | 4.4 | 3.7 |
Income and expenditure from SHL
£bn | Consolidated | Entity |
---|---|---|
Income | ||
Rents | 13.5 | 13.3 |
Service charge income | 1.5 | 1.4 |
Net rental income | 15.0 | 14.7 |
Capital grant released to income | 0.5 | 0.5 |
Other & revenue grant | 0.2 | 0.3 |
Turnover from SHL | 15.7 | 15.4 |
Expenditure | ||
Management | 3.0 | 2.9 |
Service charge costs | 1.8 | 1.8 |
Routine maintenance | 2.2 | 2.2 |
Planned maintenance | 1.0 | 1.0 |
Major repairs expenditure | 0.5 | 0.5 |
Bad debts | 0.1 | 0.1 |
Lease costs | 0.1 | 0.1 |
Depreciation of housing properties | 2.3 | 2.3 |
Impairment of housing properties | 0.0 | 0.0 |
Other costs | 0.2 | 0.2 |
Expenditure on SHL | 11.3 | 11.2 |
Operating surplus/(deficit) on SHL | 4.4 | 4.2 |
SOFP
£bn | Consolidated | Entity |
---|---|---|
Fixed assets | ||
Tangible fixed assets: Housing properties at cost | 158.0 | 153.0 |
Tangible fixed assets: Housing properties at valuation | 2.3 | 2.3 |
Other fixed assets | 3.0 | 2.7 |
Investment properties | 6.7 | 3.9 |
Other investments | 1.9 | 3.9 |
Total fixed assets | 171.9 | 165.8 |
Current assets | ||
Properties held for sale | 7.4 | 3.3 |
Trade and other debtors | 2.1 | 1.7 |
Cash and short term investments | 7.4 | 6.9 |
Other current assets | 1.9 | 8.6 |
Total current assets | 18.8 | 20.5 |
Creditors: amounts falling due within one year | ||
Short term debt | 2.6 | 2.6 |
Deferred capital grant: due within one year | 0.5 | 0.5 |
Other current liabilities | 6.2 | 6.1 |
Total creditors: amounts falling due within one year | 9.3 | 9.2 |
Net current assets/ liabilities | 9.5 | 11.3 |
Total assets less current liabilities | 181.4 | 177.2 |
Creditors: amounts falling due after more than one year | ||
Long term debt | 79.5 | 63.0 |
Amounts owed to group undertakings | 0.4 | 15.7 |
Finance lease obligations | 0.7 | 0.5 |
Deferred capital grant: due after more than one year | 37.7 | 36.7 |
Other long term creditors | 4.6 | 3.7 |
Total creditors: amounts falling due after more than one year | 122.8 | 119.6 |
Provisions for liabilities | ||
Pension provision | 2.1 | 1.9 |
Other provisions | 0.8 | 0.8 |
Total net assets | 55.7 | 54.9 |
Reserves | ||
Income and expenditure reserve | 44.5 | 43.1 |
Revaluation reserves | 12.1 | 12.4 |
Other reserves | (0.9) | (0.6) |
Total reserves | 55.7 | 54.9 |
Other social activities
£bn | Consolidated | Entity |
---|---|---|
Total | ||
Turnover | 2.3 | 2.5 |
Expenditure/cost of sales | 2.3 | 2.3 |
Surplus | 0.0 | 0.2 |
Of which first tranche LCHO sales | ||
Turnover | 1.6 | 1.5 |
Expenditure/cost of sales | 1.3 | 1.2 |
Surplus | 0.3 | 0.3 |
Non-social activities
£bn | Consolidated | Entity |
---|---|---|
Total | ||
Turnover | 3.2 | 1.4 |
Expenditure/cost of sales | 2.9 | 1.1 |
Surplus | 0.3 | 0.3 |
Of which properties developed for sale | ||
Turnover | 1.6 | 0.3 |
Expenditure/cost of sales | 1.4 | 0.2 |
Surplus | 0.2 | 0.0 |
Units
No. units ‘000s | Consolidated | Entity |
---|---|---|
Social housing units owned | ||
Units developed | 49 | 48 |
Units sold/demolished | (15) | (15) |
Transfers and other | 26 | 13 |
Closing units | 2,717 | 2,682 |
Closing units owned and/or managed | 2,768 | 2,7563 |
Non-social housing units owned | ||
Units developed | 2 | 1 |
Units sold/demolished | (1) | (1) |
Transfers and other | 1 | (1) |
Closing units | 55 | 34 |
Closing units owned and/or managed | 94 | 46 |