Corporate report
2024-25 Director and senior management team expenses
2024-25 Director and senior management team expenses
Applies to England, Northern Ireland and Wales
Documents
Details
Q1 2024/25
Nick Ephgrave
Dates | Destination | Purpose | Travel | Total Cost £ | ||||
From | To | Air | Rail | Taxi/Car | Accommodation/Meals | |||
28/06/2024 | 28/06/2024 | London, UK | Conference | £5.40 | £5.40 | |||
28/06/2024 | 28/06/2024 | London, UK | Meeting | £5.50 | £5.50 | |||
24/06/2024 | 24/06/2024 | London, UK | Meeting | £27.00 | £27.00 | |||
21/06/2024 | 21/06/2024 | London, UK | Conference | £18.50 | £18.50 | |||
21/06/2024 | 21/06/2024 | London, UK | Conference | £4.90 | £4.90 | |||
20/06/2024 | 20/06/2024 | Vilnius, Lithuania | Conference | £14.21 | £14.21 | |||
18/06/2024 | 18/06/2024 | London, UK | Conference | £23.55 | £23.55 | |||
18/06/2024 | 18/06/2024 | London, UK | Conference | £6.40 | £6.40 | |||
03/06/2024 | 03/06/2024 | London, UK | Attendance at Court | £2.90 | £2.90 | |||
03/06/2024 | 03/06/2024 | London, UK | Meeting | £24.00 | £24.00 | |||
18/04/2024 | 18/04/2024 | London, UK | Meeting | £8.50 | £8.50 |
Sara Lawson KC
Dates | Destination | Purpose | Total Cost £ | ||
From | To | Taxi/Car | |||
24/06/2024 | 24/06/2024 | London, UK | Meeting | £22.00 | £22.00 |
11/06/2024 | 11/06/2024 | London, UK | Meeting | £28.40 | £28.40 |
Q2 2024/25
Nick Ephgrave
Dates | Destination | Purpose | Travel | Other (Including Hospitality Given) | Total Cost £ | |||
From | To | Air | Taxi/Car | Accommodation/Meals | ||||
29/08/2024 | 29/08/2024 | London, UK | Conference | £50.00 | £50.00 | |||
02/09/2024 | 02/09/2024 | London, UK | Meeting | £60.00 | £60.00 | |||
02/09/2024 | 02/09/2024 | London, UK | Meeting | £5.73 | £5.73 | |||
02/09/2024 | 02/09/2024 | London, UK | Meeting | £5.95 | £5.95 | |||
02/09/2024 | 02/09/2024 | Amsterdam, Netherlands | Meeting | £11.72 | £11.72 | |||
02/09/2024 | 02/09/2024 | The Hague, Netherlands | Meeting | £18.60 | £18.60 | |||
02/09/2024 | 02/09/2024 | The Hague, Netherlands | Meeting | £86.79 | £86.79 | |||
03/09/2024 | 03/09/2024 | The Hague, Netherlands | Meeting | £19.68 | £19.68 | |||
03/09/2024 | 03/09/2024 | The Hague, Netherlands | Meeting | £17.24 | £17.24 | |||
03/09/2024 | 03/09/2024 | Amsterdam, Netherlands | Meeting | £10.00 | £10.00 | |||
03/09/2024 | 03/09/2024 | Amsterdam, Netherlands | Meeting | £10.00 | £10.00 | |||
28/09/2024 | 28/09/2024 | London, UK | Conference | £3.05 | £3.05 | |||
02/09/2024 | 02/09/2024 | Amsterdam, Netherlands | Meeting | £3.00 | £3.00 | |||
03/09/2024 | 03/09/2024 | Amsterdam, Netherlands | Meeting | £14.60 | £14.60 | |||
28/09/2024 | 28/09/2024 | Baku, Azerbaijan | Conference | £125.00 | £125.00 | |||
30/09/2024 | 30/09/2024 | Baku, Azerbaijan | Conference | £51.94 | £51.94 |
Q3 2024/25
Nick Ephgrave
Dates | Destination | Purpose | Other (Including Hospitality Given) | Total Cost £ | ||||
From | To | Rail | Taxi/Car | Accommodation/Meals | ||||
03/10/2024 | 03/10/2024 | London Heathrow Airport, UK | Conference / Exhibition | £125.00 | £125.00 | |||
03/10/2024 | 03/10/2024 | Baku, Azerbaijan | Conference / Exhibition | £888.64 | £888.64 | |||
03/10/2024 | 03/10/2024 | Baku, Azerbaijan | Conference / Exhibition | £27.74 | £27.74 | |||
13/10/2024 | 13/10/2024 | Paris. France | Official meeting | £8.26 | £8.26 | |||
15/10/2024 | 15/10/2024 | King’s Cross St Pancras, UK | Official meeting | £2.70 | £2.70 | |||
19/03/2024 | 19/03/2024 | Birmingham, UK | Official meeting | £69.00 | £69.00 | |||
10/03/2024 | 10/03/2024 | London, UK | Official meeting | £111.00 | £111.00 | |||
12/03/2024 | 12/03/2024 | London, UK | Official meeting | £208.00 | £208.00 | |||
18/03/2024 | 18/03/2024 | Birmingham, UK | Official meeting | £81.40 | £81.40 | |||
04/12/2024 | 04/12/2024 | London, UK | Official meeting | £229.20 | £229.20 | |||
09/12/2024 | 09/12/2024 | London, UK | Official meeting | £175.20 | £175.20 | |||
15/10/2024 | 15/10/2024 | Paris. France | Official meeting | £136.80 | £136.80 |
Sara Lawson
Dates | Destination | Purpose | Total Cost £ | ||
From | To | Taxi/Car | |||
05/07/2024 | 05/07/2024 | London. UK | Official Meeting- Invitation to the Inns of Court College of Advocacy Event | £34.16 | £34.16 |
24/06/2024 | 24/06/2024 | London. UK | Official Meeting- Invitation to the US Embassy for Independence Day | £31.01 | £31.01 |
Q4 2024/25
Nick Ephgrave
Dates | Destination | Purpose | Other (Including Hospitality Given) | Total Cost £ | ||||
From | To | Rail | Taxi/Car | Accommodation/Meals | ||||
20/01/2025 | 20/01/2025 | London, United Kingdom | Official meeting | 5.50 | - | - | - | £5.50 |
28/01/2025 | 28/01/2025 | London, United Kingdom | Conference / Exhibition | - | 345.00 | - | - | £345.00 |
14/02/2025 | 14/02/2025 | Nassim Hill, Singapore | Official meeting | - | - | 42.81 | - | £42.81 |
13/02/2025 | 13/02/2025 | Changi Airport, Singapore | Official meeting | - | 12.08 | - | - | £12.08 |
12/02/2025 | 12/02/2025 | Artyzen, Singapore | Official meeting | - | - | 44.40 | - | £44.40 |
11/02/2025 | 11/02/2025 | Dallas restaurant, Singapore | Official meeting | - | - | 50.21 | - | £51.21 |
05/12/2024 | 05/12/2024 | London, United Kingdom | Official meeting | - | - | - | 400.00 | £400.00 |
13/10/2024 | 13/10/2024 | London, United Kingdom | Official meeting | 142.95 | - | - | - | £142.95 |
15/10/2024 | 15/10/2024 | Paris, France | Official meeting | 327.05 | - | - | - | £327.05 |
13/10/2024 | 13/10/2024 | Paris, France | Official meeting | - | - | 401.87 | - | £401.87 |
08/02/2025 | 08/02/2025 | Tanglin, Singapore | Official meeting | - | - | 1,904.98 | - | £1,904.98 |
Updates to this page
Published 8 April 2025