Annex B: Provisions relating to licensed actions on or around protected sites in Cornwall
Published 7 September 2020
Applies to England
Licence Annex B: Provisions relating to licensed actions on or around Special Areas of Conservation (SACs), Special Protection Areas (SPAs), Sites of Special Scientific Interest (SSSIs), and/or Ramsar sites within the county of Cornwall.
SSSI name | European Designated Site name (where applicable) | Licence condition |
---|---|---|
Aire Point to Carrick Du | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. No access to nor any licensed activities on mine spoil. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
|
Amble Marshes | Exclude SSSI. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
|
Baulk Head to Mullion | The Lizard SAC | No licensed activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
Bedruthan Steps and Park Head | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Avoid placing traps alongside watercourses or pools and not within wet areas, fens, bogs and mires. |
|
Boconnoc Park & Woods | All vehicles must be restricted to existing tracks. No digging in traps around roots of mature trees |
|
Bodmin Moor, North | River Camel SAC, Crowdy Marsh SAC | No licensed activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing tracks. To limit location of traps to existing sett footprint. No use of any cage trap within 100m of any watercourse and avoid placing any cage trap in any marshy, reed-bed, riparian or other type of wet habitat. Do not dig in any cage traps for one hour either side (i.e. 2 hours) of sunset and sunrise [Note. the setting open of traps to catch during these periods is permitted]. Do not use any fish-based bait. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
Borlasevath and Retallack Moor | No licensed activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Avoid wet woodland areas containing Salix cinerea (Willow). The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
|
Boscastle to Widemouth | Tintagel-Marsland-Clovelly Coast SAC | No licensed activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. No digging in traps around roots of mature trees. Avoid localities of Grey Seal. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
Boscawen | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Brendon and Vealand Fen | All vehicles must be restricted to existing tracks. Avoid placing traps alongside watercourses or pools and not within wet areas, fens, bogs and mires. |
|
Brendonmoor | No licensed activities from 1 September to 31 March in any intertidal, fen, reed bed and grazing marsh habitats. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Bude Coast | Tintagel-Marsland-Clovelly Coast SAC | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
Cabilla Manor Wood | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Avoid wet woodland areas containing Salix cinerea (Willow) |
|
Caerthillian to Kennack | The Lizard SAC | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
Cameron Quarry | No additional conditions imposed | |
Carn Grey Rock and Quarry | No additional conditions imposed | |
Carnkief Pond | Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Carrick Heaths | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
|
Carricknath Point to Porthbean Beach | Fal and Helford SAC | No access to W. Multicapsularis locations (Refer to Cornwall Local Team for advice). All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. No access to nor activities within any intertidal or saltmarsh habitat. |
Carrine Common & Penwethers | Fal and Helford SAC | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. No access to nor activities within any intertidal or saltmarsh habitat. |
Chyenhal Moor | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Clicker Tor Quarry | No additional conditions imposed | |
Cligga Head | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Coombe Mill | Exclude SSSI. | |
Coverack Cove and Dolor | No additional conditions imposed | |
Coverack to Porthoustock | The Lizard SAC | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. No vehicle access in locations of trackway rarities (Refer to Cornwall Local Team for advice). |
Crocadon Quarry | No additional conditions imposed | |
Crowhill Valley | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Crow’s Nest | Phoenix United Mine & Crow’s Nest SAC | No additional conditions imposed |
Cuckoo Rock to Turbot Point | No additional conditions imposed | |
Cudden Point to Prussia Cove | No additional conditions imposed | |
De Lank Quarries | No additional conditions imposed | |
Dozmary Pool | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Draynes Wood | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. No digging in traps around roots of trees |
|
Duckpool to Furzey Cove | No additional conditions imposed | |
East Lizard Heathlands | The Lizard SAC | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. No vehicle access in locations of trackway rarities (Refer to Cornwall Local Team for advice). |
Eglarooze Cliff | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Folly Rocks | No additional conditions imposed | |
Gerrans Bay to Camels Cove | Fal and Helford SAC | No licensed activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. No access to nor activities within any intertidal or saltmarsh habitat. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
Godrevy Head to St Agnes | Godrevy Head to St Agnes SAC | No licensed activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. No licensed activities in nor immediately adjacent to any intertidal habitat. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
Goonhilly Downs | The Lizard SAC | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. No vehicle access in locations of trackway rarities (Refer to Cornwall Local Team for advice). |
Great Wheal Fortune | No additional conditions imposed | |
Greenamoor | All vehicles must be restricted to existing tracks. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
|
Greenscoombe Wood , Luckett | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Greystone Quarry | No additional conditions imposed | |
Grimscott | All vehicles must be restricted to existing tracks. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
|
Gwithian to Mexico Towans | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Harbour Cove | No additional conditions imposed | |
Hawkstor Pit | No additional conditions imposed | |
Hayle Estuary & Carrack Gladden | No licensed activities from 1 September to 31 March. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. No access to nor activities within any intertidal or saltmarsh habitat. |
|
Hingston Down Quarry & Consols | No additional conditions imposed | |
Kelsey Head | No licensed activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
|
Kennack to Coverack | The Lizard SAC | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. No vehicle access in locations of trackway rarities (Refer to Cornwall Local Team for advice). |
Kernick and Ottery Meadows | All vehicles must be restricted to existing tracks. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
|
Kingford Fen | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. |
|
Kingsand to Sandway Point | No additional conditions imposed | |
Lidcott Mine | No additional conditions imposed | |
Loe Pool | No licensed activities from 1 September to 31 March in, immediately adjacent to, nor across any large waterbody nor intertidal habitat. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Loggans Moor | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. |
|
Lower Bostraze and Leswidden | Lower Bostraze & Leswidden SAC | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. |
Lower Fal & Helford Intertidal | Fal and Helford SAC | No access to nor activities within any intertidal or saltmarsh habitat. All vehicles must be restricted to existing tracks. |
Luxulyan Quarry | No additional conditions imposed | |
Lymsworthy Meadows | All vehicles must be restricted to existing tracks. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
|
Lynher Estuary | Plymouth Sound & Estuaries SAC, Tamar Estuaries Complex SPA | All vehicles must be restricted to existing tracks. No access to nor activities within any intertidal or saltmarsh habitat. Except for vehicle use on existing roads and tracks, during the period from 1 September to 31 March, no licensed activities within 200 metres of any intertidal, saltmarsh, reed-bed or grazing marsh habitats. Exclude the littoral sediment and supralittoral sediment and shingle zones. Limit location of traps to existing sett footprint. |
Malpas Estuary | Fal and Helford SAC | No licensed activities from 1 March to 31 August to avoid bird breeding season. No licensed activities from 1 September to 31 March in any intertidal, fen, reed bed and grazing marsh habitats. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. All vehicles must be restricted to existing tracks. No access to nor activities within any intertidal or saltmarsh habitat. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
Marazion Marsh | Marazion Marsh SPA | No licensed activities from 1 March to 31 August to avoid bird breeding season. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
Marsland to Clovelly Coast | Tintagel-Marsland-Clovelly Coast SAC | No licensed activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. No digging in traps around roots of mature trees. Avoid woodland areas. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
Meddon Moor | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Meneage Coastal Section | No additional conditions imposed | |
Merthen Wood | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
|
Mid Cornwall Moors | Breney Common and Goss and Tregoss Moors SAC | No licensed activities in wet woodland areas from 1 March to 31 August. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
Minster Church | Exclude SSSI. | |
Mulberry Downs Quarry | No additional conditions imposed | |
Mullion Cliff to Predannack Cliff | The Lizard SAC | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. No vehicle access in locations of trackway rarities (Refer to Cornwall Local Team for advice). |
Nance Wood | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
|
Newlyn Downs | Newlyn Downs SAC | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
Ottery Valley | All vehicles must be restricted to existing tracks. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
|
Park Wood | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of rhododendron or conifer plantation. |
|
Penberthy Croft Mine | No access to nor any licensed activities on mine spoil. | |
Penhale Dunes | Penhale Dunes SAC | All vehicles must be restricted to existing tracks. Location of traps to existing sett footprint or areas of woodland. No access to nor activities within any dune slack habitat. |
Penlee Point | No additional conditions imposed | |
Penlee Quarry | No additional conditions imposed | |
Pentire Peninsula | No licensed activities from 1 March to 31 August to avoid bird breeding season. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
|
Phoenix United Mine | Phoenix United Mine & Crow’s Nest SAC | No additional conditions imposed |
Plymouth Sound Shores and Cliffs | Plymouth Sound & Estuaries SAC | All vehicles must be restricted to existing tracks. No access to nor activities within any intertidal or saltmarsh habitat. |
Polruan to Polperro | Polruan to Polperro SAC | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
Polyne Quarry | No additional conditions imposed | |
Polyphant | No additional conditions imposed | |
Porthcew | No additional conditions imposed | |
Porthgwarra to Pordenack Point | No licensed activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Porthleven Cliffs | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Porthleven Cliffs East | No additional conditions imposed | |
Rame Head & Whitsand Bay | Plymouth Sound & Estuaries SAC | All vehicles must be restricted to existing tracks. No access to nor activities within any intertidal or saltmarsh habitat. |
Redlake Meadows & Hoggs Moor | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
River Camel Valley and Tributaries | River Camel SAC | All vehicles must be restricted to existing tracks. To limit location of traps to existing sett footprint. No use of any cage trap within 100m of any watercourse and avoid placing any cage trap in any marshy, reed-bed, riparian or other type of wet habitat. Do not dig in any cage traps for one hour either side (i.e. 2 hours) of sunset and sunrise [Note. the setting open of traps to catch during these periods is permitted]. Do not use any fish-based bait. |
Roche Rock | No additional conditions imposed | |
Rock Dunes | No additional conditions imposed | |
Rosemullion | Fal and Helford SAC | No access to nor activities within any intertidal or saltmarsh habitat. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
Rosenannon Bog and Downs | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Rosenun Lane | No additional conditions imposed | |
South Terras Mine | No additional conditions imposed | |
St John’s Lake | Plymouth Sound & Estuaries SAC, Tamar Estuaries Complex SPA | All vehicles must be restricted to existing tracks. No access to nor activities within any intertidal or saltmarsh habitat. Except for vehicle use on existing roads and tracks, during the period from 1 September to 31 March, no licensed activities within 200 metres of any intertidal, saltmarsh, reed-bed or grazing marsh habitats. Limit location of traps to existing sett footprint. |
St Nectan’s Glen | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
St. Agnes Beacon Pits | All vehicles must be restricted to existing tracks or floor of sand pit. No digging or disturbance to the soft sand / clay sediments, even if these are currently vegetated. |
|
St. Austell Clay Pits | St. Austell Clay Pits SAC | No additional conditions imposed |
St. Erth Sand Pits | All vehicles must be restricted to existing tracks or floor of quarry. No digging or disturbance to marine sediments, even if these are currently vegetated. |
|
St. Mewan Beacon | No additional conditions imposed | |
St. Michael’s Mount | No additional conditions imposed | |
Steeple Point to Marsland Mouth | Tintagel-Marsland-Clovelly Coast SAC | No licensed activities from 1 March to 31 August on to avoid bird breeding season. All vehicles must be restricted to existing surfaced tracks. Limit location of traps to existing sett footprint. Avoid woodland areas. |
Stepper Point | No additional conditions imposed | |
Stourscombe Quarry | No additional conditions imposed | |
Swanpool | Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
|
Sylvia’s Meadow | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Talland Barton Farm | No additional conditions imposed | |
Tamar - Tavy Estuary | Plymouth Sound & Estuaries SAC, Tamar Estuaries Complex SPA | All vehicles must be restricted to existing tracks. No access to nor activities within any intertidal or saltmarsh habitat. Except for vehicle use on existing roads and tracks, during the period from 1 September to 31 March, no licensed activities within 200 metres of any intertidal, saltmarsh, reed-bed or grazing marsh habitats. Limit location of traps to existing sett footprint. |
Tater-Du | No additional conditions imposed | |
Tintagel Cliffs | Tintagel-Marsland-Clovelly Coast SAC | No licensed activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
Trebetherick Point | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Treen Cliff | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Tregargus Quarries | No additional conditions imposed | |
Tregonning Hill | Tregonning Hill SAC | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
Trehane Barton | No licensed activities from 15 April to 15 October. | |
Trelavour Downs | No additional conditions imposed | |
Trelow Downs | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Tremearne Par | No additional conditions imposed | |
Trevaunance Cove | No additional conditions imposed | |
Trevone Bay | No additional conditions imposed | |
Trevose Head and Constantine Bay | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Upper Fal Estuary and Woods | Fal and Helford SAC | No licensed activities from 1 March to 31 August to avoid bird breeding season. No licensed activities from 1 September to 31 March in any intertidal, fen, reed bed and grazing marsh habitats. No access to nor activities within any intertidal or saltmarsh habitat. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
Upper Fowey Valley | No licensed activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. Avoid placing traps alongside watercourses or pools and not within wet areas, fens, bogs and mires. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
|
Ventongimps Moor | All vehicles must be restricted to existing tracks. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. Limit location of traps to existing sett footprint. |
|
Viverdon Quarry | No additional conditions imposed | |
West Cornwall Bryophytes | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
West Lizard | The Lizard SAC | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. No vehicle access in locations of trackway rarities (Refer to Cornwall Local Team for advice). |
Wheal Alfred | No access to nor any licensed activities on mine spoil. | |
Wheal Gorland | No access to nor any licensed activities on mine spoil. | |
Wheal Martyn | No additional conditions imposed | |
Wheal Penrose | No access to nor any licensed activities on mine spoil. | |
Yeolmbridge Quarry | No additional conditions imposed |
Notes to Annex B
General note on interpretation
Protected sites that are listed above are not necessarily part of any active operations. Active operations can and will only occur on protected sites where landowner/occupier permission has been granted.
Within the licence conditions, use of the word ‘avoid’ denotes a prohibition, i.e. it indicates that an area must be excluded from relevant activities or that activities must not be undertaken during the time period stated or in the manner described. Similarly, the word ‘restrict’ means that activities must be confined to the areas or time periods stated.
For further details on each protected site and its notified features of special interest and/or European Site qualifying features please enter the site name into the following link: https://designatedsites.naturalengland.org.uk/SiteSearch.aspx.
Individual notes
Note A
Natural England will inform the licensee from time to time of the information it requires. This is likely to focus on whether fox control is routinely undertaken on the relevant site and/or on areas of participating land within a few kilometres of the site. The licensee is expected to use reasonable endeavours to assist Natural England with the gathering of this information.
Note B
Natural England may form the judgment that measures should be introduced to secure the protection of species associated with this site, such as fox control, anti-predator fencing, habitat management, or buffer zones in which badger control is not undertaken. Such measures may be secured through cooperation between licensees, landowners, occupiers, and/or public bodies. If it considers it necessary to do so, Natural England may: exercise its powers under sections 28J-K of the Wildlife and Countryside Act 1981 or regulation 20 of the Conservation of Habitats and Species Regulations 2017; and/or revoke and re-issue this licence with revised terms (provided that such terms will be reasonable and proportionate in all of the circumstances).
Note W
European protected species are listed in Schedule 2 (animals) and Schedule 5 (plants) of the Conservation of Habitats and Species Regulations 2017. Nationally protected species are listed in Schedule 5 (animals) and Schedule 8 (plants) of the Wildlife and Countryside Act 1981 (as amended). Under these laws (regulations 43 and 47 of the 2017 Regulations and sections 9 and 13 of the 1981 Act), it can be an offence to:
- deliberately capture, injure or kill any wild animal of a European protected species
- intentionally kill, injure or take a nationally protected wild animal
- deliberately disturb wild animals of any European protected species
- intentionally or recklessly damage or destroy any structure or place which a nationally protected animal uses for shelter or protection, disturb such an animal while it is occupying such a structure or place, or obstruct access to any such structure or place
- damage or destroy a breeding site or resting place of any wild animal of a European protected species
- deliberately take or destroy the eggs of any wild animal of a European protected species
- deliberately pick, collect, cut, uproot or destroy a wild plant of a European protected species
- intentionally pick, uproot or destroy any nationally protected wild plant
Great crested newt, otter, dormouse, and sand lizard are European and nationally protected species.
Note Y
All birds, their eggs and nests (while in use or under construction) are protected under the Wildlife and Countryside Act 1981. This licence does not allow you to take or destroy such nests. Birds species listed under Schedule 1 of that Act have additional legal protection so care must be taken to avoid their disturbance during the breeding season.
Note Z
All bats and their roosts (even when not occupied by bats) are protected by the Wildlife & Countryside Act 1981 and by The Conservation of Habitats and Species Regulations 2017. This licence does not allow you to enter or obstruct any bat roost, nor to disturb any bat whilst it is occupying a roost. Care must be taken to avoid sustained human presence near, or artificial illumination of cracks and cavities in trees and man-made structures, and of any mounted boxes.