Annex B: Provisions relating to licensed actions on or around protected sites in Hampshire
Published 7 September 2020
Applies to England
Licence Annex B: provisions relating to licensed actions on or around Special Areas of Conservation (SACs), Special Protection Areas (SPAs), Sites of Special Scientific Interest (SSSIs), and/or Ramsar sites within the county of Hampshire.
SSSI name | European Designated Site name (where applicable) | Licence condition |
---|---|---|
Alresford Pond SSSI | Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. | |
Ashford Hill Woods and Meadows SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of rhododendron, cherry laurel scrub or conifer plantation. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
|
Basingstoke Canal SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
|
Bere Mill Meadows SSSI | Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. |
|
Binswood SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
|
Bourley and Long Valley SSSI | Thames Basin Heaths SPA | No licensed activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
Bramshill SSSI | Thames Basin Heaths SPA | No licensed activities from 1 March to 31 August to avoid bird breeding season. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
Bramshott and Ludshott Commons SSSI | Wealden Heaths Phase II SPA | No licensed activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
Bransbury Common SSSI | Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. |
|
Breamore Marsh SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Brockley Warren SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Broughton Down SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Burghclere Beacon SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
|
Burton Common SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. Avoid digging in areas of habitat suitable for sand lizard egg laying (open sand) between May and October. Avoid digging in areas of habitat suitable for sand lizard and smooth snake hibernation between November and March. |
|
Butter Wood SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
|
Castle Bottom to Yateley and Hawley Commons SSSI | Thames Basin Heaths SPA | No licensed activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
Cheesefoot Head SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Chilbolton Common SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
|
Coombe Wood and The Lythe SSSI | East Hampshire Hangers SAC | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
Coulters Dean SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Crab Wood SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
|
Danebury Hill SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Dibden Bay SSSI | No licensed activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Dunbridge Pit SSSI | No additional conditions imposed | |
Duncroft Farm Pit SSSI | No additional conditions imposed | |
East Aston Common SSSI | No vehicle use within 5m of any large watercourse, except on existing tracks. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. |
|
Eling and Bury Marshes SSSI | Solent and Southampton Water Ramsar; Solent and Southampton Water SPA; Solent Maritime SAC |
No licensed activities from 1 September to 31 March in, immediately adjacent to, or across any large waterbody or intertidal, fen, reed bed or grazing marsh habitat. No access to nor activities within any intertidal or saltmarsh habitat. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
Fleet Pond SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
|
Fletchwood Meadows SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. |
|
Foxlease and Ancells Meadows SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
|
Greywell Fen SSSI | Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
|
Hazeley Heath SSSI | Thames Basin Heaths SPA | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
Highclere Park SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
|
Highcliffe to Milford Cliffs SSSI | No additional conditions imposed | |
Hook Common and Bartley Heath SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
|
Hurst Castle and Lymington River Estuary SSSI | Solent and Isle of Wight Lagoons SAC; Solent and Southampton Water Ramsar; Solent and Southampton Water SPA; Solent Maritime SAC |
No licensed activities from 1 March to 31 August to avoid bird breeding season. No licensed activities from 1 September to 31 March in any intertidal, fen, reed bed and grazing marsh habitats. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. No access to nor activities within any intertidal or saltmarsh habitat. |
Hythe to Calshot Marshes SSSI | Solent and Southampton Water Ramsar; Solent and Southampton Water SPA; Solent Maritime SAC |
No licensed activities from 1 September to 31 March in, immediately adjacent to, or across any large waterbody or intertidal, fen, reed bed and grazing marsh habitats. All vehicles must be restricted to existing tracks for the period stated. No access to nor activities within any intertidal or saltmarsh habitat. |
Ladle Hill SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Lee-on-The Solent to Itchen Estuary SSSI | Solent and Southampton Water Ramsar, Solent and Southampton Water SPA, Solent Maritime SAC, |
No licensed activities from 1 September to 31 March in any intertidal, fen, reed bed and grazing marsh habitats. No licensed activities from 1 September to 31 March in, immediately adjacent to, nor across any large waterbody nor intertidal habitat. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
Lincegrove and Hackett’s Marshes SSSI | Solent and Southampton Water Ramsar, Solent and Southampton Water SPA, Solent Maritime SAC, |
All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. No access to nor activities within any intertidal or saltmarsh habitat. |
Lower Test Valley SSSI | Solent and Southampton Water Ramsar; Solent and Southampton Water SPA; Solent Maritime SAC |
Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. No access to nor activities within any intertidal or saltmarsh habitat. |
Lye Heath Marsh SSSI | Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. |
|
Lymington River SSSI | No vehicle use within 5m of any watercourse, except on existing tracks. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Delay until after hay cut, mid-July. |
|
Lymington River Reedbeds SSSI | Solent and Southampton Water Ramsar; Solent and Southampton Water SPA |
All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
Mapledurwell Fen SSSI | Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. | |
Martin and Tidpit Downs | No shooting activities from 1 April to 31 August to avoid bird breeding season. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
|
Micheldever Spoil Heaps SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Moorgreen Meadows SSSI | Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
|
Mottisfont Bats SSSI | Mottisfont Bats SAC | No licensed activities from 15 April to 15 October. |
Norley Copse and Meadow SSSI | New Forest Ramsar | Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub, rhododendron, cherry laurel scrub or conifer plantation. |
North Solent SSSI | Solent and Southampton Water Ramsar; Solent and Southampton Water SPA; Solent Maritime SAC |
No licensed activities from 1 May to 31 August to avoid bird breeding season. No licensed activities from 1 September to 31 March in, immediately adjacent to, or across any large waterbody or intertidal, fen, reed bed and grazing marsh habitat. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of rhododendron, cherry laurel scrub or conifer plantation. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. No access to nor activities within any intertidal or saltmarsh habitat. |
Odiham Common with Bagwell Green and Shaw SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
|
Old Burghclere Lime Quarry SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Pamber Forest and Silchester Common SSSI | No licensed activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of rhododendron, cherry laurel scrub or conifer plantation. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
|
Poors Common SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
|
Quarley Hill Fort SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or on improved/ semi-improved grassland/scrub areas. |
|
Ratlake Meadows SSSI | Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. | |
River Avon System | No activities from 1 March to 31 August to avoid bird breeding season. No vehicle use within 5m of any watercourse, except on existing tracks. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
|
River Itchen SSSI | River Itchen SAC | No licensed activities from 1 March to 31 August to avoid bird breeding season. No vehicle use within 5m of any large watercourse, except on existing tracks. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. No use of any cage trap within 100m of any watercourse and avoid placing any cage trap in any marshy, reed-bed, riparian or other type of wet habitat. Do not dig in any cage traps for one hour either side (i.e. 2 hours) of sunset and sunrise [Note. the setting open of traps to catch during these periods is permitted]. Do not use any fish-based bait. |
River Test SSSI | No vehicle use within 5m of any large watercourse, except on existing tracks. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub, rhododendron, cherry laurel scrub or conifer plantation. |
|
Ron Ward’s Meadow with Tadley Pastures SSSI | Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. |
|
Roydon Woods SSSI | The New Forest SAC | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
Rushmore and Conholt Downs SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
|
Selborne Common SSSI | East Hampshire Hangers SAC, | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
Sidley Wood SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
|
Southampton Common SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub, rhododendron, cherry laurel scrub or conifer plantation more than 250 metres from a pond. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
|
Sowley Pond SSSI | Solent and Southampton Water Ramsar; Solent and Southampton Water SPA |
No licensed activities from 1 March to 31 August to avoid bird breeding season. |
St. Catherine’s Hill SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. | |
Stockbridge Common Marsh SSSI | No vehicle use within 5m of any large watercourse, except on existing tracks. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. |
|
Stockbridge Down SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
|
Stockbridge Fen SSSI | Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. | |
The New Forest SSSI | The New Forest SAC, SPA and Ramsar | No activities from 1 May to 30 September to avoid bird / bat breeding season. Before commencing licensed activities each season, operators must confirm with Natural England and the owner/occupier the location of any communal roost locations supporting significant numbers of hen harrier. Except on existing roads and tracks, there shall be no access within 500 metres of any such locations from 1 September to 30 April, inclusive. No vehicle use within 5m of any watercourse, except on existing tracks. All vehicles must be restricted to existing surfaced tracks. Limit location of traps to existing sett footprint away from watercourses, wetland or mire areas and more than 250 metres from any pond. Any decaying wood located within the sett footprint is to be left in situ if possible. If decaying wood must be moved then it should be moved no further than is necessary. Exclude The New Forest SSSI Unit 210 from access and all operations. Avoid digging in areas habitat suitable for reptile hibernation between November and March. Activities conducted under this licence must comply with existing legal obligations described in Note Y. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
Toyd Down and Quarry SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or on improved/ semi-improved grassland/scrub areas. |
|
Trodds Copse SSSI | Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
|
Upper Hamble Estuary and Woods SSSI | Solent Maritime SAC, Solent and Southampton Water Ramsar, Solent and Southampton Water SPA, |
All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. No access to nor activities within any intertidal or saltmarsh habitat. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
Warnborough Green SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
|
West Minley Meadow SSSI | Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. | |
Wick Wood and Worldham Hangers SSSI | East Hampshire Hangers SAC, | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
Notes to Annex B
General note on interpretation
Protected sites that are listed above are not necessarily part of any active operations. Active operations can and will only occur on protected sites where landowner/occupier permission has been granted.
Within the licence conditions, use of the word ‘avoid’ denotes a prohibition, i.e. it indicates that an area must be excluded from relevant activities or that activities must not be undertaken during the time period stated or in the manner described. Similarly, the word ‘restrict’ means that activities must be confined to the areas or time periods stated.
For further details on each protected site and its notified features of special interest and/or European Site qualifying features please enter the site name into the following link: https://designatedsites.naturalengland.org.uk/SiteSearch.aspx.
Individual notes
Note A
Natural England will inform the licensee from time to time of the information it requires. This is likely to focus on whether fox control is routinely undertaken on the relevant site and/or on areas of participating land within a few kilometres of the site. The licensee is expected to use reasonable endeavours to assist Natural England with the gathering of this information.
Note B
Natural England may form the judgment that measures should be introduced to secure the protection of species associated with this site, such as fox control, anti-predator fencing, habitat management, or buffer zones in which badger control is not undertaken. Such measures may be secured through cooperation between licensees, landowners, occupiers, and/or public bodies. If it considers it necessary to do so, Natural England may: exercise its powers under sections 28J-K of the Wildlife and Countryside Act 1981 or regulation 20 of the Conservation of Habitats and Species Regulations 2017; and/or revoke and re-issue this licence with revised terms (provided that such terms will be reasonable and proportionate in all of the circumstances).
Note W
European protected species are listed in Schedule 2 (animals) and Schedule 5 (plants) of the Conservation of Habitats and Species Regulations 2017. Nationally protected species are listed in Schedule 5 (animals) and Schedule 8 (plants) of the Wildlife and Countryside Act 1981 (as amended). Under these laws (regulations 43 and 47 of the 2017 Regulations and sections 9 and 13 of the 1981 Act), it can be an offence to:
- deliberately capture, injure or kill any wild animal of a European protected species
- intentionally kill, injure or take a nationally protected wild animal
- deliberately disturb wild animals of any European protected species
- intentionally or recklessly damage or destroy any structure or place which a nationally protected animal uses for shelter or protection, disturb such an animal while it is occupying such a structure or place, or obstruct access to any such structure or place
- damage or destroy a breeding site or resting place of any wild animal of a European protected species
- deliberately take or destroy the eggs of any wild animal of a European protected species
- deliberately pick, collect, cut, uproot or destroy a wild plant of a European protected species
- intentionally pick, uproot or destroy any nationally protected wild plant
Great crested newt, otter, dormouse, and sand lizard are European and nationally protected species.
Note Y
All birds, their eggs and nests (while in use or under construction) are protected under the Wildlife and Countryside Act 1981. This licence does not allow you to take or destroy such nests. Birds species listed under Schedule 1 of that Act have additional legal protection so care must be taken to avoid their disturbance during the breeding season.
Note Z
All bats and their roosts (even when not occupied by bats) are protected by the Wildlife & Countryside Act 1981 and by The Conservation of Habitats and Species Regulations 2017. This licence does not allow you to enter or obstruct any bat roost, nor to disturb any bat whilst it is occupying a roost. Care must be taken to avoid sustained human presence near, or artificial illumination of cracks and cavities in trees and man-made structures, and of any mounted boxes.