Annex B: Provisions relating to licensed actions on or around protected sites in Staffordshire
Published 7 September 2020
Applies to England
Licence Annex B: provisions relating to licensed actions on or around Special Areas of Conservation (SACs), Special Protection Areas (SPAs), Sites of Special Scientific Interest (SSSIs), and/or Ramsar sites within the county of Staffordshire.
SSSI name | European Designated Site name (where applicable) | Licence condition |
---|---|---|
Alvecote Pools SSSI | No licensed activities from 1 March to 31 August to avoid bird breeding season. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
|
Allimore Green Common | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Aqualate Mere | Midlands Meres & Mosses Phase 2 Ramsar | Exclude SSSI. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
Barrow Hill And Tansey Green | All vehicles must be restricted to existing surfaced tracks. Limit location of traps to existing sett footprint. |
|
Baswich Meadows | No activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing robust vehicle access tracks. Limit location of traps to existing sett footprint. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
|
Bath Pasture | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Delay access until after hay cut, mid-July. |
|
Belvide Reservoir | Exclude SSSI. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
|
Berkswell Marsh SSSI | Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
|
Betley Mere | Midlands Meres & Mosses Phase 1 Ramsar | All vehicles must be restricted to existing robust vehicle access tracks at all times. Limit location of traps to existing sett footprint. Except on existing tracks, no vehicle use or placing traps alongside any watercourses or waterbodies, or within any wet area, fen, bog or mire. |
Bickenhill Meadows SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. |
|
Big Hyde Rough | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Black Firs & Cranberry Bog | Midlands Meres & Mosses Phase 2 Ramsar | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
Blithfield Reservoir | Exclude areas of open water and their margins from licensed activities from 1 September to 31 March. | |
Braken Hurst | All vehicles must be restricted to existing surfaced tracks. Limit location of traps to existing sett footprint. |
|
Brewin’s Canal Section | All vehicles must be restricted to existing surfaced tracks. Limit location of traps to existing sett footprint. |
|
Bromsgrove Road Cutting, Tenterfields | All vehicles must be restricted to existing surfaced tracks. Limit location of traps to existing sett footprint. |
|
Brownend Quarry SSSI | No additional conditions imposed | |
Burnt Wood | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Any decaying wood located within the sett footprint is to be left in situ if possible. If decaying wood must be moved then it should be moved no further than is necessary. |
|
Caldon Dales SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Caldon Low SSSI | No additional conditions imposed | |
Cannock Chase | Cannock Chase SAC | No activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing robust vehicle access tracks. Limit location of traps to existing sett footprint. Any decaying wood located within the sett footprint is to be left in situ if possible. If decaying wood must be moved it should be moved no further than is necessary. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
Cannock Extension Canal | Cannock Chase Extension Canal SAC | All vehicles must be restricted to existing robust vehicle access tracks. Limit location of traps to existing sett footprint or areas of scrub. |
Cauldon Railway Cutting SSSI | No additional conditions imposed | |
Chartley Moss | West Midlands Mosses SAC, Midland Meres & Mosses Phase 1 Ramsar |
All vehicles must be restricted to existing robust vehicle access tracks at all times. Limit location of traps to existing sett footprint. Except on existing tracks, no vehicle use or placing traps alongside any watercourses or waterbodies, or within any wet area, fen, bog or mire. Any decaying wood located within the sett footprint is to be left in situ if possible. If decaying wood must be moved it should be moved no further than is necessary. |
Chasewater And The Southern Staffordshire Coalfield Heaths | All vehicles must be restricted to existing robust vehicle access tracks. Limit location of traps to existing sett footprint. Delay until late August/September once sward has flowered and been grazed. |
|
Checkhill Bogs | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Churnet Valley | No activities from 1 March to 31 July to avoid bird breeding season. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
|
Clayhanger | All vehicles must be restricted to existing robust vehicle access tracks. Limit location of traps to existing sett footprint. |
|
Colshaw Pastures SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Delay access until after hay cut, mid-July. |
|
Combes Valley | Avoid woodland areas. No activities from 1 March to 31 July to avoid bird breeding season. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Any decaying wood located within the sett footprint is to be left in situ if possible. If decaying wood must be moved then it should be moved no further than is necessary. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
|
Cop Mere | Midlands Meres & Mosses Phase 2 Ramsar | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Delay access until after hay cut, mid-July. |
Daw End Railway Cutting | All vehicles must be restricted to existing robust vehicle access tracks. Limit location of traps to existing sett footprint. |
|
Dimmings Dale & The Ranger | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Any decaying wood located within the sett footprint is to be left in situ if possible. If decaying wood must be moved then it should be moved no further than is necessary. |
|
Doley Common | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Doulton’s Claypit | All vehicles must be restricted to existing surfaced tracks. Limit location of traps to existing sett footprint. |
|
Doxey and Tillington Marshes | No activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
|
Ecton Copper Mines SSSI | No additional conditions imposed | |
Edgbaston Pool SSSI | Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
|
Fens Pools | Fens Pools SAC | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub more than 250 metres from a pond. |
Ford Green Reedbed | No activities from 1 March to 15 October. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
|
Forest Banks | All vehicles must be restricted to existing surfaced tracks. Limit location of traps to existing sett footprint. |
|
Four Ashes Pit | No additional conditions imposed | |
Froghall Meadow and Pastures | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Delay access until after hay cut, mid-July. |
|
Gentleshaw Common | All vehicles must be restricted to existing robust vehicle access tracks. Limit location of traps to existing sett footprint. |
|
Goat Lodge | No activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. |
|
Gospel End Road Cutting | No additional conditions imposed | |
Goyt Valley | Peak District Moors (South Pennine Moors Phase 1) SPA, South Pennine Moors SAC |
No licensed activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing tracks at all times. Limit trap location to existing sett footprint. Activities conducted under this licence must comply with existing legal obligations described in Note Y. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
Hamps and Manifold Valleys SSSI | Peak District Dales SAC | All vehicles must be restricted to existing surfaced tracks at all times. Limit location of traps to existing sett footprint. Delay access until after hay cut, mid-July. |
Hay Head Quarry | All vehicles must be restricted to existing robust vehicle access tracks. Limit location of traps to existing sett footprint or areas of scrub. |
|
Herald Way Marsh SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Highgate Common | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Any decaying wood located within the sett footprint is to be left in situ if possible. If decaying wood must be moved then it should be moved no further than is necessary. |
|
Hulme Quarry | No additional conditions imposed | |
Illey Pastures | All vehicles must be restricted to existing robust vehicle access tracks. Limit location of traps to existing sett footprint or areas of scrub. |
|
Jockey Fields | All vehicles must be restricted to existing robust vehicle access tracks. Limit location of traps to existing sett footprint or areas of scrub. |
|
Ketley Claypit | All vehicles must be restricted to existing surfaced tracks. Limit location of traps to existing sett footprint. |
|
King’s and Hargreaves Woods | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Any decaying wood located within the sett footprint is to be left in situ if possible. If decaying wood must be moved then it should be moved no further than is necessary. |
|
Kinver Edge | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Any decaying wood located within the sett footprint is to be left in situ if possible. If decaying wood must be moved then it should be moved no further than is necessary. |
|
Leek Moors | Peak District Moors (South Pennine Moors Phase 1) SPA, South Pennine Moors SAC | No activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing tracks at all times. Limit trap location to existing sett footprint. Avoid placing traps alongside watercourses or pools and not within wet areas, fens, bogs and mires. Avoid wet woodland areas containing Grey Willow. Activities conducted under this licence must comply with existing legal obligations described in Note Y. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
Loynton Moss | All vehicles must be restricted to existing robust vehicle access tracks. Limit location of traps to existing sett footprint or areas of scrub. |
|
Maer Pool | All vehicles must be restricted to existing tracks. | |
Metallic Tileries, Park House | No additional conditions imposed | |
Milford Quarry | All vehicles must be restricted to existing robust vehicle access tracks. Limit location of traps to existing sett footprint or areas of scrub. |
|
Monkspath Meadow SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. |
|
Moss Carr SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Mottey Meadows | Mottey Meadows SAC | All vehicles must be restricted to existing robust vehicle access tracks. Limit location of traps to existing sett footprint. |
Newport Canal | All vehicles must be restricted to existing tracks. | |
Old River Dove, Marston On Dove SSSI | Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. | |
Pasturefields Salt Marsh | Pasturefields Salt Marsh SAC | No activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing tracks at all times. No access to or activities within any intertidal or saltmarsh habitat. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
Rawbones Meadow | No activities from 1 March to 31 August to avoid bird breeding season. All vehicles must be restricted to existing robust vehicle access tracks. Limit location of traps to existing sett footprint. The licensee must assist Natural England with the gathering of information on fox control taking place on, and in the vicinity of, this SSSI (see Notes A and B). |
|
River Mease SSSI | River Mease SAC | No additional conditions imposed |
Rue Hill SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Saltersford Lane Meadows | All vehicles must be restricted to existing surfaced tracks. Limit location of traps to existing sett footprint. Delay access until after hay cut, mid-July. |
|
Stafford Brook | All vehicles must be restricted to existing robust vehicle access tracks. Limit location of traps to existing sett footprint or areas of scrub. | |
Stanton Pastures & Cuckoocliff Valley SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Except on existing tracks, no vehicle use nor placing traps alongside any watercourses or waterbodies, nor within any wet area, fen, bog or mire. |
|
Stowe Pool and Walk Mill Clay Pit | All vehicles must be restricted to existing vehicle access tracks. Limit location of traps to existing sett footprint or areas of scrub. |
|
Stubbers Green Bog | All vehicles must be restricted to existing robust vehicle access tracks. Limit location of traps to existing sett footprint or areas of scrub. |
|
Sutton Park | All vehicles must be restricted to existing robust vehicle access tracks. Limit location of traps to existing sett footprint or areas of scrub. Avoid placing traps alongside watercourses or pools and not within wet areas, fens, bogs and mires. |
|
Swan Pool & The Swag | No activities from 1 August to 15 October. All vehicles must be restricted to existing robust vehicle access tracks. Limit location of traps to existing sett footprint. |
|
Swineholes Wood and Black Heath SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
The Leasowes SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or areas of scrub. |
|
The Wilderness & Vermin Valley | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. |
|
Thorncliffe Moor SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint. Delay access until after hay cut, mid-July. |
|
Tilehill Wood SSSI | All vehicles must be restricted to existing tracks. Limit location of traps to existing sett footprint or/ and areas of rhododendron, cherry laurel scrub or conifer plantation. |
|
Turner’s Hill | All vehicles must be restricted to existing surfaced tracks. Limit location of traps to existing sett footprint. |
|
Wetley Moor | All vehicles must be restricted to existing robust vehicle access tracks. Limit location of traps to existing sett footprint. |
|
Whiston Eaves | All vehicles must be restricted to existing robust vehicle access tracks. Limit location of traps to existing sett footprint. |
|
Wollaston Ridge Quarry | No additional conditions imposed | |
Wren’s Nest | All vehicles must be restricted to existing surfaced tracks. Limit location of traps to existing sett footprint. |
Notes to Annex B
General note on interpretation
Protected sites that are listed above are not necessarily part of any active operations. Active operations can and will only occur on protected sites where landowner/occupier permission has been granted.
Within the licence conditions, use of the word ‘avoid’ denotes a prohibition, i.e. it indicates that an area must be excluded from relevant activities or that activities must not be undertaken during the time period stated or in the manner described. Similarly, the word ‘restrict’ means that activities must be confined to the areas or time periods stated.
For further details on each protected site and its notified features of special interest and/or European Site qualifying features please enter the site name into the following link: https://designatedsites.naturalengland.org.uk/SiteSearch.aspx.
Individual notes
Note A
Natural England will inform the licensee from time to time of the information it requires. This is likely to focus on whether fox control is routinely undertaken on the relevant site and/or on areas of participating land within a few kilometres of the site. The licensee is expected to use reasonable endeavours to assist Natural England with the gathering of this information.
Note B
Natural England may form the judgment that measures should be introduced to secure the protection of species associated with this site, such as fox control, anti-predator fencing, habitat management, or buffer zones in which badger control is not undertaken. Such measures may be secured through cooperation between licensees, landowners, occupiers, and/or public bodies. If it considers it necessary to do so, Natural England may: exercise its powers under sections 28J-K of the Wildlife and Countryside Act 1981 or regulation 20 of the Conservation of Habitats and Species Regulations 2017; and/or revoke and re-issue this licence with revised terms (provided that such terms will be reasonable and proportionate in all of the circumstances).
Note W
European protected species are listed in Schedule 2 (animals) and Schedule 5 (plants) of the Conservation of Habitats and Species Regulations 2017. Nationally protected species are listed in Schedule 5 (animals) and Schedule 8 (plants) of the Wildlife and Countryside Act 1981 (as amended). Under these laws (regulations 43 and 47 of the 2017 Regulations and sections 9 and 13 of the 1981 Act), it can be an offence to:
- deliberately capture, injure or kill any wild animal of a European protected species
- intentionally kill, injure or take a nationally protected wild animal
- deliberately disturb wild animals of any European protected species
- intentionally or recklessly damage or destroy any structure or place which a nationally protected animal uses for shelter or protection, disturb such an animal while it is occupying such a structure or place, or obstruct access to any such structure or place
- damage or destroy a breeding site or resting place of any wild animal of a European protected species
- deliberately take or destroy the eggs of any wild animal of a European protected species
- deliberately pick, collect, cut, uproot or destroy a wild plant of a European protected species
- intentionally pick, uproot or destroy any nationally protected wild plant
Great crested newt, otter, dormouse, and sand lizard are European and nationally protected species.
Note Y
All birds, their eggs and nests (while in use or under construction) are protected under the Wildlife and Countryside Act 1981. This licence does not allow you to take or destroy such nests. Birds species listed under Schedule 1 of that Act have additional legal protection so care must be taken to avoid their disturbance during the breeding season.
Note Z
All bats and their roosts (even when not occupied by bats) are protected by the Wildlife & Countryside Act 1981 and by The Conservation of Habitats and Species Regulations 2017. This licence does not allow you to enter or obstruct any bat roost, nor to disturb any bat whilst it is occupying a roost. Care must be taken to avoid sustained human presence near, or artificial illumination of cracks and cavities in trees and man-made structures, and of any mounted boxes.