Social housing remediation data release: 30 June 2024
Published 19 September 2024
Applies to England
Data was collected from Registered Providers of social housing (RPs) via the Fire Safety Remediation Survey (the survey) for their 11m+ residential building stock in England. The survey required landlords to provide aggregate level information to Regulator of Social Housing (RSH) for all 11m+ residential buildings where they are the responsible entity, and landlords were asked to submit fire safety remediation data at a building level for assessment by Ministry of Housing, Communities and Local Government (MHCLG). Local Authority Registered Providers (LARPs) were asked to complete the survey on a voluntary basis. The survey reflects data as at 30 June 2024.
577 RPs were invited to respond to this round of the survey. This included all large RPs, small RPs indicating that they were the responsible entity for 11m+ residential buildings and any RP who had not submitted in any previous rounds of the survey. 922 small RPs were excluded from this round of the survey because they had indicated that they were not the Responsible Entity for any 11m+ residential building.
This data release covers responses to the building-level questionnaire. The estimates in this data release may differ from those included in the Fire safety remediation in social housing in England[footnote 1] data release, which is published by the Regulator for Social Housing and uses aggregate-level data rather than building-level data. This is due to discrepancies between the aggregate-level return and building-level return for a small number of RPs.
This data release is split into three sections:
1. Responsibility for 11m+ buildings, by provider, indicating the number of buildings in England over 11 metres containing at least 1 unit of social housing, for which each provider is the Responsible Entity, and the number of those buildings that required External Wall System (EWS) life-critical fire safety remedial works since June 2017 and at the time of their most recent works assessment. 2. Progress with Work Assessments, setting out the number and proportion of buildings that have had a recent works assessment, and how many have been confirmed to require remedial works of External Wall System (EWS) life-critical fire safety defects. 3. Progress with remediation, by provider, showing the number and proportion of buildings requiring remedial works to mitigate EWS life-critical fire safety defects since June 2017 and at the time of their most recent works assessment, and the number of buildings where remediation plans are unclear, are planned, have started or have been completed.
Provider-level data notes:
- 427 registered social housing providers reported that they were responsible for at least one building that is 11m+. This release is based on those 427 providers’ data returns as at 30 June 2024.
- Of those 427 providers, 197 providers each have more than five 11m+ buildings. The data for each of those providers is listed in its own row.
- The remaining 230 providers each have five or fewer 11m+ buildings. Data for those 230 providers has been grouped into a single ‘Other RPs’ row in the table, which is marked with an asterisk (*). The data has been grouped in this way to avoid inadvertently identifying individual buildings with EWS life-critical fire safety defects.
1. Responsibility for 11m+ buildings, by provider
Of the 577 providers who were invited to respond to this round of the survey, 427 providers reported that they were responsible for at least one building that is 11m+ and submitted a building level return. The 427 providers reported that they are responsible for a total of 17,436 residential buildings above 11m in height which contain at least one unit of social housing.
RPs have reported that 2,401 of those 17,436 buildings (14%) have been identified as having life-critical fire safety defects relating to the External Wall System (EWS) since June 2017. Of those 2,401 buildings, RPs reported that:
- 1,888 buildings (11% of the 17,436 buildings) had life-critical fire safety defects relating to EWS at the time of their most recent works assessment*.
- 513 buildings had been remediated prior to their most recent works assessment.
This excludes 3 buildings identified with unsafe EWS cladding which have been decanted prior to demolition.
Table 1a shows the number of buildings that were identified as having life-critical fire safety EWS defects since June 2017, by provider. It includes buildings that were remediated prior to their most recent works assessment.
Table 1b shows the number of buildings that were identified as having life-critical fire safety EWS defects at the time of their most recent works assessment, by provider. The total number of buildings identified as having life-critical fire safety EWS defects at the time of their most recent works assessment may differ from the total reported in the Fire safety remediation in social housing in England 1 data release, which uses data from aggregate-level returns.
Table 1a and Table 1b show that there are 197 providers that are each responsible for more than five buildings, and those 197 providers are between them responsible for a total of 16,917 residential buildings above 11m in height which contain at least 1 unit of social housing (97% of all buildings reported in the survey). Those 197 RPs reported that:
- 2,369 of those 16,917 buildings (14%) were identified as having life-critical fire safety defects relating to EWS since June 2017 (see Table 1b). Of those 2,369 buildings, 505 were remediated prior to their most recent works assessment.
- 1,864 of those 16,917 buildings (11%) had life-critical fire safety defects relating to the EWS at the time of their most recent works assessment (see Table 1a).
Table 1a: Total buildings and buildings identified with EWS defects since June 2017, by provider
This table shows two metrics, by provider:
- The total number of buildings in England over 11m for which the social housing provider is the Responsible Entity and which contain at least one unit of social housing. This number includes buildings assessed as requiring remediation, buildings assessed as requiring no remediation, and buildings for which it has yet to be determined whether they require remediation. A ‘Responsible Entity’ is the organisation that has the legal obligation or right to carry out any remediation works. The Responsible Entity may be the freeholder or head leaseholder of the building, an RP or a management company or Right To Manage (RTM) company that has primary responsibility for repairing the property.
- The number of those buildings that have been found to require External Wall System (EWS) life-critical fire safety remedial works since June 2017. This includes buildings that were remediated prior to their most recent works assessment and buildings that were assessed and identified as having EWS life-critical fire safety defects in their most recent works assessment. This also includes all relevant buildings irrespective of who is responsible for remediating or paying to remediate them (works may need to be carried out by the RP, a government remediation scheme or by a developer who signed a developer remediation contract with government).
Provider | Number of buildings over 11 metres for which RP is responsible | Number of RPs’ buildings assessed as having EWS life-critical fire safety defects | % of RPs’ buildings assessed as having EWS life-critical fire safety defects | |
---|---|---|---|---|
Total for all providers: | 17436 | 2401 | 14% | |
1 | A2Dominion Housing Group Limited | 207 | 37 | 18% |
2 | Abri Group Limited | 36 | 7 | 19% |
3 | Accent Group Limited | 6 | 2 | 33% |
4 | Acis Group Limited | 12 | 0 | 0% |
5 | Agudas Israel Housing Association Limited | 20 | 0 | 0% |
6 | Anchor Hanover Group | 36 | 10 | 28% |
7 | Ashford Borough Council | 16 | 0 | 0% |
8 | Ashton Pioneer Homes Limited | 10 | 0 | 0% |
9 | Aster Group Limited | 43 | 7 | 16% |
10 | B3 Living Limited | 11 | 5 | 45% |
11 | Beyond Housing Limited | 10 | 0 | 0% |
12 | Birkenhead Forum Housing Association Limited | 9 | 0 | 0% |
13 | Birmingham City Council | 205 | 146 | 71% |
14 | Bolton at Home Limited | 9 | 0 | 0% |
15 | Bournemouth, Christchurch and Poole Council | 14 | 2 | 14% |
16 | bpha Limited | 27 | 5 | 19% |
17 | Brighter Places | 15 | 0 | 0% |
18 | Brighton and Hove City Council | 81 | 0 | 0% |
19 | Bristol City Council | 126 | 108 | 86% |
20 | Broadland Housing Association Limited | 10 | 2 | 20% |
21 | Bromford Housing Group Limited | 11 | 1 | 9% |
22 | Cambridge City Council | 13 | 0 | 0% |
23 | Central Bedfordshire Council | 9 | 1 | 11% |
24 | Christian Action (Enfield) Housing Association Limited | 13 | 3 | 23% |
25 | Citizen Housing Group Limited | 60 | 2 | 3% |
26 | City of Doncaster Council | 9 | 5 | 56% |
27 | City of London Corporation | 23 | 0 | 0% |
28 | City of Westminster Council | 411 | 1 | 0% |
29 | Clarion Housing Group Limited | 548 | 114 | 21% |
30 | Curo Group (Albion) Limited | 149 | 5 | 3% |
31 | Dacorum Borough Council | 15 | 4 | 27% |
32 | Dudley Metropolitan Borough Council | 49 | 0 | 0% |
33 | East End Homes Limited | 43 | 7 | 16% |
34 | Eastlight Community Homes Limited | 14 | 6 | 43% |
35 | Ekaya Housing Association Limited | 10 | 0 | 0% |
36 | Epping Forest District Council | 10 | 1 | 10% |
37 | Estuary Housing Association Limited | 94 | 1 | 1% |
38 | Exeter City Council | 7 | 0 | 0% |
39 | Fairhazel Co-operative Limited | 12 | 0 | 0% |
40 | First Choice Homes Oldham Limited | 7 | 2 | 29% |
41 | Flagship Housing Group Limited | 18 | 1 | 6% |
42 | Folkestone and Hythe District Council | 15 | 0 | 0% |
43 | ForHousing Limited | 26 | 11 | 42% |
44 | Gateshead Metropolitan Borough Council | 25 | 0 | 0% |
45 | Gateway Housing Association Limited | 23 | 1 | 4% |
46 | Gentoo Group Limited | 32 | 11 | 34% |
47 | Golding Homes Limited | 8 | 3 | 38% |
48 | Gosport Borough Council | 6 | 0 | 0% |
49 | Gravesham Borough Council | 7 | 0 | 0% |
50 | Great Places Housing Group Limited | 16 | 5 | 31% |
51 | GreenSquareAccord Limited | 22 | 15 | 68% |
52 | Haringey London Borough Council | 91 | 46 | 51% |
53 | Harlow District Council | 18 | 2 | 11% |
54 | Hastoe Housing Association Limited | 6 | 3 | 50% |
55 | Heart of Medway Housing Association Limited | 8 | 6 | 75% |
56 | Hexagon Housing Association Limited | 21 | 20 | 95% |
57 | HFL Homes Limited | 6 | 0 | 0% |
58 | Hightown Housing Association Limited | 20 | 2 | 10% |
59 | Home Group Limited | 71 | 29 | 41% |
60 | Housing 21 | 18 | 0 | 0% |
61 | Housing For Women | 20 | 0 | 0% |
62 | Hyde Housing Association Limited | 194 | 61 | 31% |
63 | Incommunities Limited | 32 | 11 | 34% |
64 | Irwell Valley Housing Association Limited | 13 | 6 | 46% |
65 | Islington and Shoreditch Housing Association Limited | 44 | 14 | 32% |
66 | Jigsaw Homes Group Limited | 19 | 11 | 58% |
67 | Karbon Homes Limited | 34 | 16 | 47% |
68 | Karibu Community Homes Limited | 10 | 0 | 0% |
69 | Kingston upon Hull City Council | 26 | 0 | 0% |
70 | Kirklees Metropolitan Borough Council | 21 | 15 | 71% |
71 | Lambeth and Southwark Housing Association Limited | 11 | 0 | 0% |
72 | Leeds City Council | 131 | 0 | 0% |
73 | Legal & General Affordable Homes Limited | 6 | 0 | 0% |
74 | Leicester City Council | 11 | 0 | 0% |
75 | LiveWest Homes Limited | 52 | 6 | 12% |
76 | Livv Housing Group | 9 | 0 | 0% |
77 | London & Quadrant Housing Trust | 701 | 95 | 14% |
78 | London Borough of Barking and Dagenham | 33 | 2 | 6% |
79 | London Borough of Barnet | 48 | 7 | 15% |
80 | London Borough of Brent | 167 | 4 | 2% |
81 | London Borough of Camden Council | 949 | 12 | 1% |
82 | London Borough of Croydon | 67 | 0 | 0% |
83 | London Borough of Ealing | 52 | 16 | 31% |
84 | London Borough of Enfield | 65 | 1 | 2% |
85 | London Borough of Hackney | 462 | 10 | 2% |
86 | London Borough of Hammersmith and Fulham | 231 | 7 | 3% |
87 | London Borough of Havering Council | 21 | 0 | 0% |
88 | London Borough of Hillingdon | 12 | 0 | 0% |
89 | London Borough of Hounslow | 55 | 0 | 0% |
90 | London Borough of Islington | 386 | 2 | 1% |
91 | London Borough of Lambeth | 421 | 0 | 0% |
92 | London Borough of Lewisham | 137 | 0 | 0% |
93 | London Borough of Newham | 90 | 57 | 63% |
94 | London Borough of Redbridge | 19 | 0 | 0% |
95 | London Borough of Sutton | 60 | 1 | 2% |
96 | London Borough of Tower Hamlets | 325 | 31 | 10% |
97 | London Borough of Waltham Forest | 63 | 26 | 41% |
98 | London Borough of Wandsworth | 363 | 2 | 1% |
99 | Look Ahead Care and Support Limited | 10 | 2 | 20% |
100 | Luton Borough Council | 15 | 0 | 0% |
101 | Magenta Living | 11 | 3 | 27% |
102 | Manchester City Council | 51 | 9 | 18% |
103 | Midland Heart Limited | 19 | 1 | 5% |
104 | Moat Homes Limited | 22 | 5 | 23% |
105 | New Foundations Housing Association Limited | 6 | 0 | 0% |
106 | Newark and Sherwood District Council | 6 | 0 | 0% |
107 | Newcastle City Council | 55 | 0 | 0% |
108 | Newlon Housing Trust | 85 | 50 | 59% |
109 | North London Muslim Housing Association Limited | 12 | 9 | 75% |
110 | Norwich City Council | 25 | 2 | 8% |
111 | Notting Hill Genesis | 969 | 35 | 4% |
112 | Nottingham City Council | 24 | 0 | 0% |
113 | Nottingham Community Housing Association Limited | 13 | 1 | 8% |
114 | Octavia Housing | 112 | 36 | 32% |
115 | One Manchester Limited | 23 | 0 | 0% |
116 | One Vision Housing Limited | 8 | 2 | 25% |
117 | Onward Group Limited | 50 | 15 | 30% |
118 | Orbit Group Limited | 79 | 23 | 29% |
119 | Origin Housing Limited | 105 | 16 | 15% |
120 | Oxford City Council | 8 | 6 | 75% |
121 | P3 Housing Limited | 19 | 0 | 0% |
122 | Paradigm Housing Group Limited | 24 | 5 | 21% |
123 | Paragon Asra Housing Limited | 80 | 21 | 26% |
124 | Peabody Trust | 1209 | 194 | 16% |
125 | Phoenix Community Housing Association (Bellingham and Downham) Limited | 15 | 10 | 67% |
126 | Pinnacle Spaces Limited | 6 | 0 | 0% |
127 | Places for People Group Limited | 81 | 17 | 21% |
128 | Platform Housing Group Limited | 16 | 1 | 6% |
129 | Plus Dane Housing Limited | 12 | 0 | 0% |
130 | Plymouth Community Homes Limited | 55 | 0 | 0% |
131 | Poplar Housing And Regeneration Community Association Limited | 119 | 31 | 26% |
132 | Portsmouth City Council | 55 | 27 | 49% |
133 | Providence Row Housing Association | 11 | 1 | 9% |
134 | Raven Housing Trust Limited | 11 | 0 | 0% |
135 | Reading Borough Council | 18 | 7 | 39% |
136 | Regenda Limited | 17 | 4 | 24% |
137 | Richmond Housing Partnership Limited | 43 | 18 | 42% |
138 | Rochdale Boroughwide Housing Limited | 14 | 7 | 50% |
139 | Rooftop Housing Group Limited | 7 | 1 | 14% |
140 | Royal Borough of Greenwich | 477 | 1 | 0% |
141 | Royal Borough of Kensington and Chelsea | 145 | 4 | 3% |
142 | Royal Borough of Kingston Upon Thames | 34 | 0 | 0% |
143 | Salix Homes Limited | 20 | 8 | 40% |
144 | Salvation Army Housing Association | 15 | 0 | 0% |
145 | Sanctuary Housing Association | 430 | 58 | 13% |
146 | Sandwell Metropolitan Borough Council | 55 | 1 | 2% |
147 | Sheffield City Council | 358 | 0 | 0% |
148 | Shepherds Bush Housing Association Limited | 57 | 9 | 16% |
149 | Soho Housing Association Limited | 46 | 1 | 2% |
150 | Solihull Metropolitan Borough Council | 37 | 16 | 43% |
151 | Southampton City Council | 201 | 95 | 47% |
152 | Southend on Sea City Council | 18 | 0 | 0% |
153 | Southern Housing | 541 | 115 | 21% |
154 | Southwark Council | 841 | 0 | 0% |
155 | Southway Housing Trust (Manchester) Limited | 6 | 0 | 0% |
156 | Sovereign Housing Association Limited | 310 | 91 | 29% |
157 | Spitalfields Housing Association Limited | 11 | 4 | 36% |
158 | St Mungo Community Housing Association | 21 | 1 | 5% |
159 | Stevenage Borough Council | 11 | 5 | 45% |
160 | Stockport Homes Limited | 30 | 0 | 0% |
161 | Stoke on Trent City Council | 18 | 8 | 44% |
162 | Stonewater Limited | 33 | 8 | 24% |
163 | Swindon Borough Council | 8 | 0 | 0% |
164 | Tamworth Borough Council | 7 | 0 | 0% |
165 | Teign Housing | 8 | 1 | 13% |
166 | Thames Valley Housing Association Limited | 255 | 110 | 43% |
167 | Thanet District Council | 14 | 5 | 36% |
168 | The ExtraCare Charitable Trust | 10 | 0 | 0% |
169 | The Guinness Partnership Limited | 249 | 15 | 6% |
170 | The Housing Plus Group Limited | 9 | 0 | 0% |
171 | The Industrial Dwellings Society (1885) Limited | 35 | 0 | 0% |
172 | The Riverside Group Limited | 301 | 91 | 30% |
173 | Thirteen Housing Group Limited | 15 | 0 | 0% |
174 | Thurrock Council | 18 | 0 | 0% |
175 | Together Housing Group Limited | 45 | 12 | 27% |
176 | Torus62 Limited | 6 | 0 | 0% |
177 | Tower Hamlets Community Housing | 37 | 16 | 43% |
178 | Trident Housing Association Limited | 12 | 0 | 0% |
179 | Vivid Housing Limited | 54 | 9 | 17% |
180 | Wakefield And District Housing Limited | 19 | 4 | 21% |
181 | Walsall Housing Group Limited | 19 | 0 | 0% |
182 | Wandle Housing Association Limited | 38 | 12 | 32% |
183 | Warwick District Council | 16 | 5 | 31% |
184 | Watford Community Housing Trust | 9 | 0 | 0% |
185 | Watmos Community Homes | 29 | 0 | 0% |
186 | West Hampstead Housing Co-operative Limited | 11 | 0 | 0% |
187 | West Northamptonshire Council | 12 | 8 | 67% |
188 | Wigan Council | 7 | 0 | 0% |
189 | Woking Borough Council | 25 | 14 | 56% |
190 | Wolverhampton City Council | 52 | 9 | 17% |
191 | Women’s Pioneer Housing Limited | 63 | 0 | 0% |
192 | Worthing Homes Limited | 6 | 2 | 33% |
193 | Wythenshawe Community Housing Group Limited | 12 | 7 | 58% |
194 | YMCA St Paul’s Group | 6 | 0 | 0% |
195 | Yorkshire Housing Limited | 14 | 0 | 0% |
196 | Your Housing Group Limited | 26 | 13 | 50% |
197 | Zebra Housing Association Limited | 8 | 0 | 0% |
198 | Other RPs | 519 | 32 | 6% |
Table 1b: Total buildings and buildings with EWS defects at the time of their most recent works assessment, by provider
This table shows two metrics, by provider:
- The total number of buildings in England over 11m for which the social housing provider is the Responsible Entity and which contain at least one unit of social housing.
- The number of those buildings that have had a recent works assessment* and were found to require External Wall System (EWS) life-critical fire safety remedial works.
*A works assessment should comply with the requirements of the Fire Safety Order, for example a Fire Risk Assessment or Fire Risk Appraisal of External Walls assessment (FRAEW).
Provider | Number of buildings over 11 metres for which RP is responsible | Number of RPs’ buildings assessed as having EWS life-critical fire safety defects at time of most recent works assessment | % of RPs’ buildings assessed as having EWS life-critical fire safety defects at time of most recent works assessment | |
---|---|---|---|---|
Total (all providers): | 17436 | 1888 | 11% | |
1 | A2Dominion Housing Group Limited | 207 | 37 | 18% |
2 | Abri Group Limited | 36 | 2 | 6% |
3 | Accent Group Limited | 6 | 0 | 0% |
4 | Acis Group Limited | 12 | 0 | 0% |
5 | Agudas Israel Housing Association Limited | 20 | 0 | 0% |
6 | Anchor Hanover Group | 36 | 10 | 28% |
7 | Ashford Borough Council | 16 | 0 | 0% |
8 | Ashton Pioneer Homes Limited | 10 | 0 | 0% |
9 | Aster Group Limited | 43 | 4 | 9% |
10 | B3 Living Limited | 11 | 5 | 45% |
11 | Beyond Housing Limited | 10 | 0 | 0% |
12 | Birkenhead Forum Housing Association Limited | 9 | 0 | 0% |
13 | Birmingham City Council | 205 | 22 | 11% |
14 | Bolton at Home Limited | 9 | 0 | 0% |
15 | Bournemouth, Christchurch and Poole Council | 14 | 0 | 0% |
16 | bpha Limited | 27 | 2 | 7% |
17 | Brighter Places | 15 | 0 | 0% |
18 | Brighton and Hove City Council | 81 | 0 | 0% |
19 | Bristol City Council | 126 | 108 | 86% |
20 | Broadland Housing Association Limited | 10 | 1 | 10% |
21 | Bromford Housing Group Limited | 11 | 1 | 9% |
22 | Cambridge City Council | 13 | 0 | 0% |
23 | Central Bedfordshire Council | 9 | 1 | 11% |
24 | Christian Action (Enfield) Housing Association Limited | 13 | 3 | 23% |
25 | Citizen Housing Group Limited | 60 | 2 | 3% |
26 | City of Doncaster Council | 9 | 5 | 56% |
27 | City of London Corporation | 23 | 0 | 0% |
28 | City of Westminster Council | 411 | 1 | 0% |
29 | Clarion Housing Group Limited | 548 | 114 | 21% |
30 | Curo Group (Albion) Limited | 149 | 0 | 0% |
31 | Dacorum Borough Council | 15 | 4 | 27% |
32 | Dudley Metropolitan Borough Council | 49 | 0 | 0% |
33 | East End Homes Limited | 43 | 6 | 14% |
34 | Eastlight Community Homes Limited | 14 | 6 | 43% |
35 | Ekaya Housing Association Limited | 10 | 0 | 0% |
36 | Epping Forest District Council | 10 | 0 | 0% |
37 | Estuary Housing Association Limited | 94 | 1 | 1% |
38 | Exeter City Council | 7 | 0 | 0% |
39 | Fairhazel Co-operative Limited | 12 | 0 | 0% |
40 | First Choice Homes Oldham Limited | 7 | 0 | 0% |
41 | Flagship Housing Group Limited | 18 | 1 | 6% |
42 | Folkestone and Hythe District Council | 15 | 0 | 0% |
43 | ForHousing Limited | 26 | 5 | 19% |
44 | Gateshead Metropolitan Borough Council | 25 | 0 | 0% |
45 | Gateway Housing Association Limited | 23 | 1 | 4% |
46 | Gentoo Group Limited | 32 | 5 | 16% |
47 | Golding Homes Limited | 8 | 3 | 38% |
48 | Gosport Borough Council | 6 | 0 | 0% |
49 | Gravesham Borough Council | 7 | 0 | 0% |
50 | Great Places Housing Group Limited | 16 | 4 | 25% |
51 | GreenSquareAccord Limited | 22 | 15 | 68% |
52 | Haringey London Borough Council | 91 | 46 | 51% |
53 | Harlow District Council | 18 | 2 | 11% |
54 | Hastoe Housing Association Limited | 6 | 3 | 50% |
55 | Heart of Medway Housing Association Limited | 8 | 0 | 0% |
56 | Hexagon Housing Association Limited | 21 | 20 | 95% |
57 | HFL Homes Limited | 6 | 0 | 0% |
58 | Hightown Housing Association Limited | 20 | 2 | 10% |
59 | Home Group Limited | 71 | 24 | 34% |
60 | Housing 21 | 18 | 0 | 0% |
61 | Housing For Women | 20 | 0 | 0% |
62 | Hyde Housing Association Limited | 194 | 39 | 20% |
63 | Incommunities Limited | 32 | 11 | 34% |
64 | Irwell Valley Housing Association Limited | 13 | 5 | 38% |
65 | Islington and Shoreditch Housing Association Limited | 44 | 7 | 16% |
66 | Jigsaw Homes Group Limited | 19 | 9 | 47% |
67 | Karbon Homes Limited | 34 | 15 | 44% |
68 | Karibu Community Homes Limited | 10 | 0 | 0% |
69 | Kingston upon Hull City Council | 26 | 0 | 0% |
70 | Kirklees Metropolitan Borough Council | 21 | 15 | 71% |
71 | Lambeth and Southwark Housing Association Limited | 11 | 0 | 0% |
72 | Leeds City Council | 131 | 0 | 0% |
73 | Legal & General Affordable Homes Limited | 6 | 0 | 0% |
74 | Leicester City Council | 11 | 0 | 0% |
75 | LiveWest Homes Limited | 52 | 5 | 10% |
76 | Livv Housing Group | 9 | 0 | 0% |
77 | London & Quadrant Housing Trust | 701 | 71 | 10% |
78 | London Borough of Barking and Dagenham | 33 | 2 | 6% |
79 | London Borough of Barnet | 48 | 7 | 15% |
80 | London Borough of Brent | 167 | 4 | 2% |
81 | London Borough of Camden Council | 949 | 5 | 1% |
82 | London Borough of Croydon | 67 | 0 | 0% |
83 | London Borough of Ealing | 52 | 16 | 31% |
84 | London Borough of Enfield | 65 | 0 | 0% |
85 | London Borough of Hackney | 462 | 6 | 1% |
86 | London Borough of Hammersmith and Fulham | 231 | 7 | 3% |
87 | London Borough of Havering Council | 21 | 0 | 0% |
88 | London Borough of Hillingdon | 12 | 0 | 0% |
89 | London Borough of Hounslow | 55 | 0 | 0% |
90 | London Borough of Islington | 386 | 0 | 0% |
91 | London Borough of Lambeth | 421 | 0 | 0% |
92 | London Borough of Lewisham | 137 | 0 | 0% |
93 | London Borough of Newham | 90 | 49 | 54% |
94 | London Borough of Redbridge | 19 | 0 | 0% |
95 | London Borough of Sutton | 60 | 1 | 2% |
96 | London Borough of Tower Hamlets | 325 | 27 | 8% |
97 | London Borough of Waltham Forest | 63 | 23 | 37% |
98 | London Borough of Wandsworth | 363 | 2 | 1% |
99 | Look Ahead Care and Support Limited | 10 | 1 | 10% |
100 | Luton Borough Council | 15 | 0 | 0% |
101 | Magenta Living | 11 | 3 | 27% |
102 | Manchester City Council | 51 | 7 | 14% |
103 | Midland Heart Limited | 19 | 0 | 0% |
104 | Moat Homes Limited | 22 | 4 | 18% |
105 | New Foundations Housing Association Limited | 6 | 0 | 0% |
106 | Newark and Sherwood District Council | 6 | 0 | 0% |
107 | Newcastle City Council | 55 | 0 | 0% |
108 | Newlon Housing Trust | 85 | 50 | 59% |
109 | North London Muslim Housing Association Limited | 12 | 9 | 75% |
110 | Norwich City Council | 25 | 2 | 8% |
111 | Notting Hill Genesis | 969 | 0 | 0% |
112 | Nottingham City Council | 24 | 0 | 0% |
113 | Nottingham Community Housing Association Limited | 13 | 0 | 0% |
114 | Octavia Housing | 112 | 34 | 30% |
115 | One Manchester Limited | 23 | 0 | 0% |
116 | One Vision Housing Limited | 8 | 0 | 0% |
117 | Onward Group Limited | 50 | 7 | 14% |
118 | Orbit Group Limited | 79 | 20 | 25% |
119 | Origin Housing Limited | 105 | 16 | 15% |
120 | Oxford City Council | 8 | 6 | 75% |
121 | P3 Housing Limited | 19 | 0 | 0% |
122 | Paradigm Housing Group Limited | 24 | 0 | 0% |
123 | Paragon Asra Housing Limited | 80 | 19 | 24% |
124 | Peabody Trust | 1209 | 185 | 15% |
125 | Phoenix Community Housing Association (Bellingham and Downham) Limited | 15 | 4 | 27% |
126 | Pinnacle Spaces Limited | 6 | 0 | 0% |
127 | Places for People Group Limited | 81 | 4 | 5% |
128 | Platform Housing Group Limited | 16 | 1 | 6% |
129 | Plus Dane Housing Limited | 12 | 0 | 0% |
130 | Plymouth Community Homes Limited | 55 | 0 | 0% |
131 | Poplar Housing And Regeneration Community Association Limited | 119 | 8 | 7% |
132 | Portsmouth City Council | 55 | 16 | 29% |
133 | Providence Row Housing Association | 11 | 0 | 0% |
134 | Raven Housing Trust Limited | 11 | 0 | 0% |
135 | Reading Borough Council | 18 | 7 | 39% |
136 | Regenda Limited | 17 | 3 | 18% |
137 | Richmond Housing Partnership Limited | 43 | 18 | 42% |
138 | Rochdale Boroughwide Housing Limited | 14 | 7 | 50% |
139 | Rooftop Housing Group Limited | 7 | 1 | 14% |
140 | Royal Borough of Greenwich | 477 | 1 | 0% |
141 | Royal Borough of Kensington and Chelsea | 145 | 4 | 3% |
142 | Royal Borough of Kingston Upon Thames | 34 | 0 | 0% |
143 | Salix Homes Limited | 20 | 0 | 0% |
144 | Salvation Army Housing Association | 15 | 0 | 0% |
145 | Sanctuary Housing Association | 430 | 41 | 10% |
146 | Sandwell Metropolitan Borough Council | 55 | 1 | 2% |
147 | Sheffield City Council | 358 | 0 | 0% |
148 | Shepherds Bush Housing Association Limited | 57 | 2 | 4% |
149 | Soho Housing Association Limited | 46 | 0 | 0% |
150 | Solihull Metropolitan Borough Council | 37 | 16 | 43% |
151 | Southampton City Council | 201 | 95 | 47% |
152 | Southend on Sea City Council | 18 | 0 | 0% |
153 | Southern Housing | 541 | 110 | 20% |
154 | Southwark Council | 841 | 0 | 0% |
155 | Southway Housing Trust (Manchester) Limited | 6 | 0 | 0% |
156 | Sovereign Housing Association Limited | 310 | 62 | 20% |
157 | Spitalfields Housing Association Limited | 11 | 0 | 0% |
158 | St Mungo Community Housing Association | 21 | 1 | 5% |
159 | Stevenage Borough Council | 11 | 5 | 45% |
160 | Stockport Homes Limited | 30 | 0 | 0% |
161 | Stoke on Trent City Council | 18 | 8 | 44% |
162 | Stonewater Limited | 33 | 4 | 12% |
163 | Swindon Borough Council | 8 | 0 | 0% |
164 | Tamworth Borough Council | 7 | 0 | 0% |
165 | Teign Housing | 8 | 1 | 13% |
166 | Thames Valley Housing Association Limited | 255 | 97 | 38% |
167 | Thanet District Council | 14 | 5 | 36% |
168 | The ExtraCare Charitable Trust | 10 | 0 | 0% |
169 | The Guinness Partnership Limited | 249 | 13 | 5% |
170 | The Housing Plus Group Limited | 9 | 0 | 0% |
171 | The Industrial Dwellings Society (1885) Limited | 35 | 0 | 0% |
172 | The Riverside Group Limited | 301 | 91 | 30% |
173 | Thirteen Housing Group Limited | 15 | 0 | 0% |
174 | Thurrock Council | 18 | 0 | 0% |
175 | Together Housing Group Limited | 45 | 0 | 0% |
176 | Torus62 Limited | 6 | 0 | 0% |
177 | Tower Hamlets Community Housing | 37 | 15 | 41% |
178 | Trident Housing Association Limited | 12 | 0 | 0% |
179 | Vivid Housing Limited | 54 | 2 | 4% |
180 | Wakefield And District Housing Limited | 19 | 4 | 21% |
181 | Walsall Housing Group Limited | 19 | 0 | 0% |
182 | Wandle Housing Association Limited | 38 | 12 | 32% |
183 | Warwick District Council | 16 | 5 | 31% |
184 | Watford Community Housing Trust | 9 | 0 | 0% |
185 | Watmos Community Homes | 29 | 0 | 0% |
186 | West Hampstead Housing Co-operative Limited | 11 | 0 | 0% |
187 | West Northamptonshire Council | 12 | 8 | 67% |
188 | Wigan Council | 7 | 0 | 0% |
189 | Woking Borough Council | 25 | 14 | 56% |
190 | Wolverhampton City Council | 52 | 9 | 17% |
191 | Women’s Pioneer Housing Limited | 63 | 0 | 0% |
192 | Worthing Homes Limited | 6 | 1 | 17% |
193 | Wythenshawe Community Housing Group Limited | 12 | 0 | 0% |
194 | YMCA St Paul’s Group | 6 | 0 | 0% |
195 | Yorkshire Housing Limited | 14 | 0 | 0% |
196 | Your Housing Group Limited | 26 | 13 | 50% |
