Monthly Average HQ Building Occupancy
Updated 8 November 2024
Monthly Average HQ Building Occupancy (Quarter 2: July to September 2024)
Departmental HQ | Building | July | August | September |
---|---|---|---|---|
Cabinet Office | 70 Whitehall | 96% | 77% | 91% |
Department for Business and Trade | Old Admiralty Building | 80% | 68% | 71% |
Department for Culture, Media and Sport | 100 Parliament Street | 60% | 54% | 65% |
Department for Education | Sanctuary Buildings | 71% | 55% | 66% |
Department for Energy Security and Net Zero | 3-8 Whitehall Place/55 Whitehall | 100% | 90% | 93% |
Department for Environment, Food and Rural Affairs | 2 Marsham Street | 76% | 66% | 77% |
Department for Science, Innovation and Technology | 1 Victoria Street | 81% | 71% | 87% |
Department for Transport | Great Minster House | 75% | 60% | 72% |
Department for Work and Pensions | Caxton House | 61% | 52% | 62% |
Department of Health and Social Care | 39 Victoria Street | 80% | 66% | 77% |
Foreign, Commonwealth & Development Office | King Charles Street | 71% | 57% | 66% |
HM Revenue and Customs | 100 Parliament Street | 65% | 54% | 70% |
HM Treasury | 1 Horse Guards | 65% | 51% | 64% |
Home Office | 2 Marsham Street | 79% | 72% | 76% |
Ministry of Defence | MOD Main Building | 85% | 77% | 90% |
Ministry of Housing, Communities and Local Government | 2 Marsham Street | 74% | 60% | 70% |
Ministry of Justice | 102 Petty France | 82% | 59% | 57% |
Northern Ireland Office | 1 HG/Erskine House | 67% | 55% | 54% |
Office of the Secretary of State for Scotland | Dover House | 76% | 46% | 56% |
Office of the Secretary of State for Wales | Gwydyr House | 62% | no data[footnote 1] | no data |
-
Data is not available. ↩