Common gastrointestinal infections, England and Wales: laboratory reports weeks 27 to 31, 2015
Updated 15 January 2016
Laboratory reports | Number of reports received | Total reports | Cumulative totals | |||||
---|---|---|---|---|---|---|---|---|
27/15 | 287/15 | 29/15 | 30/15 | 31/15 | 27-31/15 | 1-31/15 | 1-31/14 | |
Campylobacter | 1615 | 1571 | 1470 | 1399 | 1532 | 7587 | 36270 | 35636 |
E. coli O157 * | 35 | 38 | 29 | 35 | 26 | 163 | 490 | 447 |
Salmonella ** | 184 | 181 | 148 | 61 | 17 | 591 | 4110 | 3419 |
Shigella sonnei | 22 | 37 | 20 | 38 | 11 | 128 | 705 | 602 |
Rotavirus | 131 | 106 | 93 | 82 | 59 | 471 | 4606 | 3627 |
Norovirus | 65 | 36 | 42 | 76 | 75 | 294 | 5693 | 3418 |
Cryptosporidium | 41 | 51 | 76 | 52 | 69 | 289 | 1973 | 1674 |
Giardia | 100 | 78 | 66 | 113 | 87 | 444 | 2447 | 2022 |
* Verocytotoxin producing isolates (data from PHE’s Gastrointestinal Bacteria Reference Unit (GBRU)).
** Data from GBRU
Note: Following the introduction of a new laboratory reporting system (SGSS) in December 2014, direct comparisons with data generated by the previous system (LabBase2) may not be valid.