Common gastrointestinal infections, England and Wales: laboratory reports weeks 40 to 44, 2015
Updated 15 January 2016
Laboratory reports | Number of reports received | Total reports | Cumulative totals | |||||
---|---|---|---|---|---|---|---|---|
40/15 | 41/15 | 42/15 | 43/15 | 44/15 | 40-44/15 | 1-44/15 | 1-44/14 | |
Campylobacter | 1076 | 1009 | 959 | 918 | 900 | 4862 | 51471 | 52118 |
E. coli O157 * | 8 | 22 | 27 | 14 | 6 | 74 | 662 | 623 |
Salmonella ** | 208 | 167 | 113 | 55 | 8 | 551 | 7172 | 6064 |
Shigella sonnei | 18 | 14 | 23 | 23 | 19 | 97 | 1043 | 928 |
Rotavirus | 39 | 14 | 22 | 22 | 16 | 113 | 5044 | 4160 |
Norovirus | 32 | 67 | 62 | 71 | 79 | 311 | 6374 | 4565 |
Cryptosporidium | 188 | 184 | 182 | 159 | 115 | 828 | 4328 | 3239 |
Giardia | 84 | 101 | 110 | 69 | 89 | 453 | 3674 | 3323 |
* Verocytotoxin producing isolates (data from PHE’s Gastrointestinal Bacteria Reference Unit (GBRU)).
** Data from GBRU
Note: Following the introduction of a new laboratory reporting system (SGSS) in December 2014, direct comparisons with data generated by the previous system (LabBase2) may not be valid.