Common gastrointestinal infections, England and Wales: laboratory reports weeks 9 to 13, 2015
Updated 15 January 2016
Laboratory reports | Number of reports received | Total reports | Cumulative totals | |||||
---|---|---|---|---|---|---|---|---|
9/15 | 10/15 | 11/15 | 12/15 | 13/15 | 9-13/15 | 1-13/15 | 1-13/14 | |
Campylobacter | 919 | 852 | 807 | 755 | 595 | 3928 | 12395 | 12136 |
E. coli O157 * | 2 | 4 | 2 | 3 | 3 | 14 | 46 | 59 |
Salmonella ** | 129 | 113 | 77 | 31 | 6 | 356 | 1304 | 1151 |
Shigella sonnei | 21 | 13 | 13 | 11 | 8 | 66 | 276 | 265 |
Rotavirus | 84 | 89 | 88 | 126 | 114 | 501 | 1107 | 1528 |
Norovirus | 256 | 269 | 231 | 260 | 186 | 1202 | 3157 | 2049 |
Cryptosporidium | 35 | 44 | 41 | 26 | 29 | 175 | 577 | 528 |
Giardia | 56 | 55 | 60 | 54 | 42 | 267 | 929 | 886 |
* Verocytotoxin producing isolates (data from PHE’s Gastrointestinal Bacteria Reference Unit (GBRU))
** Data from GBRU