Common gastrointestinal infections, England and Wales: laboratory reports weeks 18 to 21, 2017
Updated 12 January 2018
Laboratory reports | Number of reports received | Total reports | Cumulative totals | ||||
---|---|---|---|---|---|---|---|
18/17 | 19/17 | 20/17 | 21/17 | 18-21/17 | 1-21/17 | 1-21/16 | |
Campylobacter | 792 | 961 | 1015 | 1340 | 4108 | 17400 | 16662 |
E. coli O157 * | 8 | 18 | 4 | 6 | 36 | 145 | 132 |
Salmonella ** | 136 | 183 | 116 | 180 | 615 | 2524 | 2514 |
Shigella sonnei | 9 | 9 | 15 | 19 | 52 | 254 | 301 |
Shigella flexneri | 10 | 10 | 10 | 10 | 40 | 182 | 201 |
Rotavirus | 77 | 80 | 82 | 64 | 303 | 2776 | 1068 |
Norovirus | 115 | 66 | 44 | 40 | 265 | 2534 | 4400 |
Cryptosporidium | 89 | 72 | 62 | 56 | 279 | 1323 | 1506 |
Giardia | 77 | 85 | 85 | 87 | 334 | 1669 | 1519 |
* Verocytotoxin-producing isolates (data from PHE’s VTEC Enhanced Surveillance System).
** Data from PHE’s Second Generation Surveillance System (SGSS). These data include salmonella infections for which no serovar result is available (ie non-serotyped salmonella spp.) and which therefore are not directly comparable to data reported before 2015.