Guidance

Commons eligibility checks updated areas: 2020

Updated 2 November 2023

Applies to England

2020

Details of all of the 2020 Commons eligibility checks updated areas are now included in the table below

CL number Authority CL name Previous area Previous eligible area New area New eligible area Total area change Eligible area change
CL0017 NORTH YORKSHIRE ABBOTSIDE COMMON (NORTH RIDING) 3921.08 3887.43 3921.08 3887.22 0 -0.2
CL0285 SOUTH GLOUCESTERSHIRE ADDITIONAL PIECES OF HOLBROOK COMMON 0.77 0.53 0.77 0.28 0 -0.25
CL0001 NORTHUMBERLAND ALLENDALE COMMON AND LAND AT MOHOPE MOOR AND PINCH PARK 7308.67 7262.88 7308.67 7260.51 0 -2.37
CL0090 SURREY ALMSHOUSE COMMON 0.72 0.41 0.72 0.41 0 0
CL0152 NORTH YORKSHIRE ANGRAM COMMON (NORTH RIDING) 1250.49 1246.12 1250.49 1245.16 0 -0.96
CL0043 NORTH YORKSHIRE ARKENGARTHDALE COMMON (NORTH RIDING) 5695.95 5593.71 5697.72 5614.37 1.77 20.66
CL0073 SOMERSET ASH PRIORS COMMON 20.15 7.18 20.15 8.17 0 1
CL0001 EAST SUSSEX ASHDOWN FOREST 2447.26 1102.99 2447.26 1149.62 0 46.63
CL0033 WORCESTER ASHMOOR COMMON 14.01 11.58 14.01 12.91 0 1.33
CL0280 SURREY ASHTEAD COMMON 206.42 10.38 206.42 12.17 0 1.8
CL0087 CUMBRIA ASKHAM FELL (WESTMORLAND) 206.48 204.47 206.48 201.25 0 -3.22
CL0032 NORTH YORKSHIRE ASKRIGG COMMON (NORTH RIDING) 688.69 685.47 688.69 684.87 0 -0.6
CL0275 NORTH YORKSHIRE AUSTWICK COMMON 271.17 270.94 271.17 271.03 0 0.09
CL0005 HEREFORDSHIRE BACKNEY COMMON 5.08 4.95 5.08 4.91 0 -0.04
CL0100 SUFFOLK BACK’S GREEN (EAST SUFFOLK) 6.15 5.48 6.15 5.64 0 0.17
CL0026 HEREFORDSHIRE BALLINGHAM ISLAND 0.7 0.7 0.7 0.69 0 -0.01
CL0134 HEREFORDSHIRE BALLSGATE COMMON 7.57 0.28 7.57 1.61 0 1.33
CL0085 CUMBRIA BAMPTON COMMON (WESTMORLAND) 2590.33 2585.19 2590.33 2525.03 0 -60.16
CL0007 CUMBRIA BANK MOOR (WESTMORLAND) 133.77 132.01 133.77 131.83 0 -0.18
CL0109 SURREY BANSTEAD HEATH 298.95 117.26 298.95 117.05 0 -0.21
CL0127 DURHAM BARNINGHAM MOOR (NORTH RIDING) 563.92 559.81 563.92 560.23 0 0.42
CL0274 GLOUCESTERSHIRE BARROW WAKE 10.1 3.09 10.1 4.82 0 1.72
CL0058 CUMBRIA BARTON FELL (WESTMORLAND) 693.37 687.51 693.37 675.77 0 -11.74
CL0059 OXFORDSHIRE BAULKING COMMON (BERKSHIRE) 7.57 6.82 7.57 6.81 0 -0.02
CL0024 DEVON BEAFORD MOOR 39.92 32.3 39.92 31.78 0 -0.52
CL0035 WILTSHIRE BEWLEY COMMON 6.43 6.07 6.43 6.06 0 -0.01
CL0036 WILTSHIRE BEWLEY GREEN 1.16 1 1.16 0.97 0 -0.03
CL0100 HEREFORDSHIRE BIG AND LITTLE MILLION 2.76 2.76 2.76 2.71 0 -0.04
CL0073 HAMPSHIRE BINSWOOD COMMON AND GREEN STREET 69.17 38 69.17 37.93 0 -0.07
CL0057 HEREFORDSHIRE BIRCHER COMMON 208.38 70.58 208.38 89.52 0 18.94
CL0009 CUMBRIA BIRKBECK FELLS COMMON 659.01 654.41 659.01 654.92 0 0.52
CL0149 NORTH YORKSHIRE BIRKDALE COMMON (NORTH RIDING) 2678.81 2651.74 2678.81 2646.66 0 -5.08
CL0177 WEST SUSSEX BLACKDOWN COMMONS 174.02 80.64 174.02 77.62 0 -3.01
CL0999 NORTH YORKSHIRE BLACKHILL PARK 131.21 131.01 130.49 130.32 -0.72 -0.69
CL0007 SUFFOLK BLACKSMITH’S COMMON (EAST SUFFOLK) 2.55 2.4 2.55 2.04 0 -0.36
CL0194 NORTH YORKSHIRE BLEA MOOR (WEST RIDING) 433.66 430.68 433.66 430.4 0 -0.28
CL0323 CUMBRIA BLENCARN FELL (CUMBRIA) 280.83 244.18 280.83 253.46 0 9.28
CL0029 CUMBRIA BLUECASTER FELL (WEST RIDING) 3046.01 3001.6 3046.01 3006.25 0 4.65
CL0013 BUCKINGHAMSHIRE BOLTERS END COMMON 9.45 1.7 9.45 4.95 0 3.26
CL0090 CUMBRIA BOMBY GREEN (WESTMORLAND) 4.6 4.08 4.6 4.06 0 -0.02
CL0274 NORFOLK BOROUGH FEN COMMON 20.62 20.19 20.62 19.7 0 -0.49
CL0034 WILTSHIRE BOWDEN COMMON 5.9 4.32 5.9 4.32 0 0
CL0001 DURHAM BOWES MOOR (NORTH RIDING) 4518.48 4495.91 4533.52 4506.69 15.04 10.79
CL0028 CUMBRIA BRACKENBER MOOR (WESTMORLAND) 173.64 152.84 173.55 153.64 -0.09 0.8
CL0091 BUCKINGHAMSHIRE BRADENHAM HILL 4.34 0.31 4.34 0 0 -0.31
CL0031 DEVON BRADWORTHY COMMON 35.64 34.58 35.64 33.07 0 -1.51
CL0026 CUMBRIA BRANT FELL (WEST RIDING) 2713.32 2551.18 2713.32 2577.42 0 26.23
CL0038 BATH BREACH HILL COMMON 8.73 2.72 8.73 2.73 0 0.01
CL0168 DEVON BRENDON COMMON 867.1 862.88 867.1 863.1 0 0.22
CL0100 CUMBRIA BRETHERDALE COMMON (WESTMORLAND) 227.13 226.78 227.13 223.35 0 -3.43
CL0011 HEREFORDSHIRE BRIMFIELD COMMON 13.18 12.56 13.18 12.54 0 -0.02
CL0014 HEREFORDSHIRE BRINGSTY COMMON 94.72 19.96 94.72 30.91 0 10.95
CL0068 NORFOLK BRISLEY GREEN 58.1 50.66 58.1 50.44 0 -0.22
CL0085 HEREFORDSHIRE BROADMOOR COMMON 13.11 6.59 13.11 6.75 0 0.17
CL0265 GLOUCESTERSHIRE BROCKERIDGE COMMON 114.03 91.03 114.03 77.68 0 -13.35
CL0530 NORTH YORKSHIRE BROCKET HOLES PASTURE (PART) (WEST RIDING) 5.21 5.11 5.21 5.11 0 0
CL0015 HEREFORDSHIRE BROMYARD DOWNS 112.96 45.29 112.96 70.78 0 25.49
CL0024 SOMERSET BROOMFIELD HILL COMMON 27.83 18.05 27.83 17.82 0 -0.22
CL0097 CUMBRIA BROUGH SOWERBY COMMON (WESTMORLAND) 12.35 3.07 12.35 3.97 0 0.9
CL0020 SHROPSHIRE BROWN CLEE HILL 69.91 66.86 69.91 67.02 0 0.16
CL0529 NORTH YORKSHIRE BRUNSCAR HIGH FELL (WEST RIDING) 54.05 49.03 54.05 48.86 0 -0.17
CL0079 GLOUCESTERSHIRE BUCKHOLT WOOD 98.55 0.02 98.55 0 0 -0.02
CL0012 GLOUCESTERSHIRE BUCKLE WOOD, CRANHAM WOOD AND CRANHAM COMMON 117.76 21.13 117.76 21.01 0 -0.12
CL0136 NORTH YORKSHIRE BURN MOOR 535.47 526.23 535.47 526.1 0 -0.13
CL0211 NORTH YORKSHIRE BURN MOOR 928.66 922.59 928.66 927.52 0 4.93
CL0270 NORTH YORKSHIRE BURN MOOR (CLAPHAM PORTION) 55.23 52.66 55.23 52.65 0 -0.02
CL0111 BUCKINGHAMSHIRE BURNHAM BEECHES 198.66 36.48 198.66 19 0 -17.48
CL0025 DURHAM BURNHOPE MOOR 1657.64 1648.73 1657.64 1649.42 0 0.69
CL0037 SOMERSET BURRINGTON HAM, BLACKDOWN AND LANGFORD GREEN 427.13 298.98 427.13 323.58 0 24.6
CL0122 CUMBRIA BURTON FELL (WESTMORLAND) 1543.36 1522.4 1543.36 1515.04 0 -7.36
CL0088 CUMBRIA BUTTERWICK GREEN (WESTMOTLAND) 15.01 14.63 15.01 14.61 0 -0.01
CL0057 WILTSHIRE CALCUT FORTY 8.34 6.92 8.34 6.39 0 -0.53
CL0103 NORTH YORKSHIRE CAMM END (WEST RIDING) 691.79 687.01 691.79 686.86 0 -0.15
CL0009 WORCESTER CASTLEMORTON,COOMBE GREEN,HOLLYBED AND SHADYBANK COMMONS 289.59 200.52 289.59 233.1 0 32.58
CL0008 SHROPSHIRE CATHERTON COMMON 213.28 205.64 213.28 191.19 0 -14.45
CL0027 WEST SUSSEX CHAPEL COMMON 122.79 72.68 122.79 75.16 0 2.48
CL0041 DURHAM CHAPEL FELL 172.48 172.48 172.48 172.14 0 -0.34
CL0010 WORCESTER CHASE END HILL 29.13 11.27 29.13 14.12 0 2.85
CL0175 DEVON CHERITON RIDGE, MALMSMEAD HILL AND PARTS OF SHILSTONE HILL AND TIPPACOTE RIDGE 516.43 512.86 516.43 506.76 0 -6.1
CL0012 DEVON CHIMNEY DOWN 14.65 14.52 14.65 14.34 0 -0.18
CL0029 SUFFOLK CHIPPENHALL GREEN (EAST SUFFOLK) 15.52 14.97 15.52 15.01 0 0.04
CL0313 SURREY CHURT COMMON 67.74 52.67 67.74 52.92 0 0.25
CL0290 NORTH YORKSHIRE CLAPHAM BOTTOMS (WEST RIDING) 80.85 77.51 80.85 78.26 0 0.75
CL0209 NORTH YORKSHIRE CLAPHAM COMMON 473.82 469.19 473.82 468.95 0 -0.24
CL0304 NORTH YORKSHIRE CLAPHAM COMMON, AND CLAPHAM MOOR (PART OF) 3.61 3.2 3.61 3.47 0 0.27
CL0012 SHROPSHIRE CLEE HILL COMMON 875.69 839.28 875.69 774.83 0 -64.45
CL0004 SHROPSHIRE CLEE LIBERTY 226.53 205.18 226.53 207.15 0 1.97
CL0020 GLOUCESTERSHIRE CLEEVE COMMON OR CLEEVE HILL 405.41 362.3 405.41 359.81 0 -2.49
CL0088 WORCESTER CLIMBING JACK COMMON 12.49 0 12.49 11.03 0 11.03
CL0353 GLOUCESTERSHIRE COLD SLAD 7.66 5.74 7.66 6.2 0 0.46
CL0399 NORTH YORKSHIRE COMBS THORNS (WEST RIDING) 25.11 9.19 25.11 9.17 0 -0.02
CL0009 SHROPSHIRE COMMON LANDS OF THE MANOR OF STRETTON-EN-LE-DALE 2213.41 2041.43 2213.41 2123.06 0 81.63
CL0013 DEVON COMMON MOOR 48.68 4.14 48.68 7.97 0 3.83
CL0123 DEVON COMMON MOOR 16.22 14.5 16.22 14.2 0 -0.3
CL0042 WORCESTER CORSE LAWN COMMON 26.01 24.35 26.01 23.51 0 -0.84
CL0038 CUMBRIA COTE MOOR (WESTMORLAND) 22.06 20.65 22.06 20.65 0 0
CL0075 DURHAM COTHERSTONE REGULATED PASTURE (NORTH RIDING) 1983.56 1968.74 1983.56 1972.46 0 3.72
CL0110 NORTH YORKSHIRE CRACKPOT MOOR (NORTH RIDING) 74.2 74.13 74.2 74.04 0 -0.1
CL0220 DEVON CRANBROOK DOWN AND CASTLE 21.35 20.46 21.35 20.39 0 -0.07
CL0500 BERKSHIRE CRICKET GREEN 1.11 1.11 1.11 1.1 0 -0.01
CL0999 DURHAM CRONKLEY FELL 1622.44 1608.15 1622.44 1606.68 0 -1.47
CL0004 CUMBRIA CROSBY GARRETT REGULATED COMMON EXTENDING OVER CROSBY GARRETT FELL (WESTMORLAND) 730.36 721.24 730.36 723.11 0 1.87
CL0010 CUMBRIA CROSBY RAVENSWORTH FELL (WESTMORLAND) 1869.87 1782.21 1869.87 1790.68 0 8.46
CL0028 SHROPSHIRE CWMS COMMON 22.49 18.97 22.49 19.13 0 0.16
CL0048 ESSEX DANBURY COMMON 63.91 9.78 63.91 10.33 0 0.55
CL0056 BUCKINGHAMSHIRE DORNEY COMMON 68.41 66.71 68.41 66.62 0 -0.09
CL0081 CUMBRIA DUFTON FELL (WESTMORLAND) 4854.7 4756.27 4854.7 4749.74 0 -6.54
CL0082 CUMBRIA DUFTON FELL (WESTMORLAND) 19.95 19.95 19.95 19.54 0 -0.4
CL0074 SOMERSET DUNKERY HILL 286.82 280.68 286.82 276.89 0 -3.79
CL0107 SOMERSET DUNKERY HILL 351.61 345.66 351.61 346.23 0 0.57
CL0031 WORCESTER DUNSTALL COMMON 8.25 7.12 8.25 7.11 0 -0.01
CL0018 CUMBRIA EAST STAINMORE REGULATED PASTURE (WESTMORLAND) 1071.72 1063.98 1071.72 1064.6 0 0.62
CL0003 CUMBRIA EASTERN PORTION OF MARTINDALE COMMON (WESTMORLAND) 647.54 646.4 647.54 627.92 0 -18.49
CL0024 SURREY EFFINGHAM COMMON 66.84 41.03 66.84 41.94 0 0.91
CL0359 SURREY EPSOM COMMON 165.76 136.23 165.76 135.49 0 -0.74
CL0162 WINDSOR AND MAIDENHEAD ETON GREAT COMMON 13.44 11.79 13.44 11.95 0 0.17
CL0177 DEVON EXTENSIONS OF LIKERTON RIDGE 0.33 0.31 0.33 0.33 0 0.02
CL0135 HEREFORDSHIRE EYTON COMMON 4.33 3.04 4.33 2.99 0 -0.05
CL0171 HEREFORDSHIRE EYTON UPPER COMMON 0.43 0 0.43 0.42 0 0.42
CL0317 NORTH YORKSHIRE FAR MOOR (WEST RIDING) 35.08 34.73 35.08 34.74 0 0.02
CL0088 NORTH YORKSHIRE FEIZOR THWAITE (WEST RIDING) 61.06 58.5 61.06 58.77 0 0.27
CL0151 DEVON FEKERTON RIDGE 297.69 295.18 297.69 287.54 0 -7.65
CL0009 NORTH SOMERSET FELTON HILL 40.35 31.9 40.35 34.11 0 2.21
CL0037 CUMBRIA FLASS TOGETHER WITH A PART OF ASH FELL (WESTMORLAND) 236.97 232.41 236.97 233.61 0 1.2
CL0143 NORFOLK FOULDEN COMMON 108.31 57.42 108.31 52.13 0 -5.3
CL0083 BERKSHIRE FREEMEN’S MARSH 22.82 21.83 22.82 21.82 0 -0.01
CL0087 SURREY FRENSHAM COMMON 233.31 184.47 233.31 157.84 0 -26.63
CL0028 CUMBRIA FROSTROW FELL (WEST RIDING) 340.71 338.81 340.71 339.2 0 0.39
CL0317 WEST SUSSEX FULKING HILL 61.5 58.22 61.5 57.72 0 -0.5
CL0019 EAST RIDING OF YORKSHIRE GEMBLING GREEN 4.59 4.37 4.59 4.38 0 0.01
CL0278 NORTH YORKSHIRE GIGGLESWICK COMMON 7.16 7.05 7.16 7.05 0 0
CL0286 LANCASHIRE GISBURN COMMON (TRANSFERRED TO LANCASHIRE) 25.39 25.2 25.39 25.16 0 -0.03
CL0003 OXFORDSHIRE GOOSE GREEN AND WOLVERCOTE GREEN 4.44 4.37 4.44 3.25 0 -1.12
CL0004 SUFFOLK GOOSECROFT (WEST SUFFOLK) 0.96 0.95 0.96 0.94 0 -0.01
CL0256 SURREY GRAYSWOOD COMMON 5.7 1.66 5.7 0 0 -1.66
CL0096 SURREY GREAT BOOKHAM COMMON 25.91 8.5 25.91 8.49 0 -0.01
CL0105 SUFFOLK GREAT COMMON AND HOLDEN’S COMMON (EAST SUFFOLK) 0.73 0.4 0.73 0 0 -0.4
CL0367 NORTH YORKSHIRE GREAT MOOR HEAD (WEST RIDING) 31.31 31.21 31.31 31.21 0 0
CL0046 DEVON GREAT TORRINGTON COMMON 121.06 18.49 121.06 24.18 0 5.69
CL0070 HEREFORDSHIRE GREEN HILL 0.4 0.22 0.4 0.25 0 0.04
CL0329 NORFOLK GREEN LANES 4.53 3.23 4.53 2.47 0 -0.76
CL0147 NORTH YORKSHIRE GRINTON MOOR (NORTH RIDING) 516.07 501.61 516.07 498.37 0 -3.24
CL0154 NORTH YORKSHIRE GUNNERSIDE MOOR (NORTH RIDING) 479.76 468.93 479.76 468.72 0 -0.21
CL0155 NORTH YORKSHIRE GUNNERSIDE PASTURE (NORTH RIDING) 349.43 347.13 349.43 343.42 0 -3.71
CL0012 WORCESTER HANGMAN’S HILL, MIDSUMMER HILL, SWINYARD HILL AND HEREFORDSHIRE BEACON 131.42 36.34 131.42 50.3 0 13.96
CL0014 SHROPSHIRE HANWAY COMMON 38.57 32 38.57 31.99 0 -0.01
CL0011 CUMBRIA HARDENDALE FELL (WESTMORLAND) 181.48 176.9 181.48 178.03 0 1.12
CL0012 CUMBRIA HARDENDALE NAB (WESTMORLAND) 73.96 73.84 73.96 72.78 0 -1.07
CL0110 NORFOLK HARDWICK NARROWS 1.23 1.15 1.23 1.17 0 0.02
CL0310 NORFOLK HARDWICK NARROWS 5.53 5.32 5.53 5.45 0 0.13
CL0999 NORTH YORKSHIRE HARKERSIDE MOOR 0.65 0.52 0 0 -0.65 -0.52
CL0021 DURHAM HARTHOPE MOOR 265.85 263.19 265.85 263.72 0 0.53
CL0045 WEST SUSSEX HARTING DOWNS 198.72 121.95 198.72 98.33 0 -23.62
CL0095 CUMBRIA HARTLEY FELL (WESTMORLAND) 460.54 452.63 460.54 452.31 0 -0.32
CL0999 DURHAM HARWOOD COMMON 1856.84 1846.64 1856.84 1846.79 0 0.15
CL0014 DEVON HATHERLEIGH MOOR 172.79 160.42 172.79 160.52 0 0.1
CL0089 SURREY HEADLEY HEATH 192.77 46.35 192.77 57.37 0 11.02
CL0063 DEVON HEALE MOOR 6.91 3.99 6.91 3.79 0 -0.2
CL0033 WILTSHIRE HEDDINGTON COMMON 2.19 2.01 2.19 2.03 0 0.02
CL0054 CUMBRIA HELLGILL HOWE (WESTMORLAND) 2.43 2.34 2.43 2.37 0 0.03
CL0113 CUMBRIA HELTON FELL (WESTMORLAND) 632.01 631.3 632.01 629.59 0 -1.71
CL0294 NORFOLK HEMPTON GREEN 24.76 22.73 24.76 14.18 0 -8.54
CL0002 NORTHUMBERLAND HEXHAMSHIRE COMMON 1987.96 1976.53 1987.96 1974.71 0 -1.81
CL0050 ESSEX HIGH COMMON 1.22 0.03 1.22 0.03 0 0
CL0027 CUMBRIA HILTON FELL (WESTMORLAND) 1456.94 1402.92 1456.94 1405.08 0 2.16
CL0500 CUMBRIA HILTON VILLAGE GREEN 1.14 1.05 1.14 1.04 0 -0.01
CL0241 SURREY HINDHEAD COMMON 220.41 107.26 220.41 72.9 0 -34.37
CL0255 SURREY HINDHEAD COMMON 78.75 47.62 78.75 35.63 0 -11.99
CL0179 DEVON HOLDSTONE DOWN 197.52 161.49 197.52 174.76 0 13.28
CL0142 NORTH YORKSHIRE HOLGATE MOOR (NORTH RIDING) 581.31 578.77 581.31 578.01 0 -0.76
CL0017 DEVON HOLLOCOMBE MOOR 60.93 58.05 60.93 57.81 0 -0.24
CL0086 SURREY HOLMWOOD COMMON 246.59 17.08 246.59 17.68 0 0.6
CL0999 NORTH YORKSHIRE HOLWICK FELL 852.5 848.75 852.5 848.89 0 0.14
CL0063 HEREFORDSHIRE HONEYMOOR COMMON 12.98 7.95 12.98 8.04 0 0.09
CL0515 NORTH YORKSHIRE HORESHEAD MOOR (WEST RIDING) 443.97 425.14 443.97 426.04 0 0.9
CL0100 SURREY HORSELL COMMON 277.96 18.86 277.96 16.21 0 -2.65
CL0290 GLOUCESTERSHIRE HOWLERS HEATH COMMON 8.98 7.91 8.98 8.48 0 0.57
CL0091 HERTFORD HUNSDON MEAD AND EASTWICK MEAD 32.95 32.87 32.95 32.77 0 -0.1
CL0031 SOMERSET HUXHAM GREEN 3.54 3.03 3.54 2.56 0 -0.47
CL0134 NORTH YORKSHIRE INGLEBOROUGH (WEST RIDING) 734.61 634.57 734.61 631.98 0 -2.59
CL0208 NORTH YORKSHIRE INGLEBOROUGH (WEST RIDING) 753.09 742.46 753.09 742.32 0 -0.14
CL0303 NORTH YORKSHIRE INGLEBOROUGH FELL (CLAPHAM PORTION) (WEST RIDING) 7.07 6.54 7.07 6.55 0 0.02
CL0007 DURHAM IRESHOPE MOOR 400.57 398.71 400.57 396.05 0 -2.67
CL0006 CAMBRIDGESHIRE ISLANDS COMMON AND LAMMAS MEADOW (H&P) 40.3 29.22 40.3 28.71 0 -0.51
CL0029 NORTH YORKSHIRE IVELET MOOR 435.73 431.06 435.73 430.07 0 -0.99
CL0029 NORTH YORKSHIRE IVELET PASTURE (NORTH RIDING) 197.03 173.96 197.03 175.86 0 1.9
CL0042 NORTH YORKSHIRE KEATON PASTURE 179.58 174.48 179.58 173.93 0 -0.55
CL0037 WORCESTER KEMPSEY COMMON 67.95 56.07 67.95 56.06 0 0
CL0067 CUMBRIA KENTMERE DALE HEAD COMMON (WESTMORLAND) 784.62 774.24 784.62 753.36 0 -20.88
CL0025 CUMBRIA KETLAND COMMON (WESTMORLAND) 46.1 43.3 46.1 43.82 0 0.52
CL0061 DURHAM KILLHOPE MOOR 501.53 496.39 501.53 496.45 0 0.06
CL0158 HEREFORDSHIRE KINGS CAPLE COMMON 1.91 0 1.91 1.11 0 1.11
CL0028 HERTFORD KINSBOURNE GREEN COMMON 18.02 13.71 18.02 13.46 0 -0.25
CL0127 CUMBRIA KIRKLAND FELL B 171.44 153.67 171.44 146.25 0 -7.43
CL0089 CUMBRIA KNIPE MOOR AND KNIPESCAR COMMON 124.52 122.92 124.52 111.63 0 -11.29
CL0080 CUMBRIA KNOCK FELL (WESTMORLAND) 847.89 816.95 847.89 816.72 0 -0.22
CL0127 DEVON KNOWSTONE INNER MOOR, KNOWSTONE OUTER MOOR AND HARES MOOR 142.64 121.23 142.64 137.72 0 16.49
CL0027 SUFFOLK LAKENHEATH WARREN (WEST SUFFOLK) 568.11 512.13 568.11 514.76 0 2.63
CL0153 SURREY LAMMAS LANDS 35.83 33.43 35.83 31.92 0 -1.51
CL0062 WINDSOR AND MAIDENHEAD LAND AT PINKNEYS GREEN 63.64 35.48 63.64 35.52 0 0.04
CL0426 SURREY LAND AT THE SMITHY 0.58 0.33 0.58 0.33 0 0
CL0015 WORCESTER LAND IN THE PARISH OF COLWALL 1.73 0.23 1.73 0.21 0 -0.02
CL0014 WORCESTER LAND IN THE PARISHES OF COLWALL AND MALVERN AND IN THE URBAN DISTRICT OF MALVERN 157.03 40.39 157.03 63.78 0 23.39
CL0122 DEVON LANGTREE MOOR 8.72 2.42 8.72 2.34 0 -0.07
CL0031 HEREFORDSHIRE LEINTHALL COMMON 40.75 11.34 40.75 2.97 0 -8.37
CL0131 WEST SUSSEX LINCHMERE COMMON AND THE RIDGE 85.01 41.74 85.01 41.09 0 -0.64
CL0105 CUMBRIA LITTLE ASBY COMMON (OR LITTLE ASBY SCAR) (WESTMORLAND) 465.27 405.04 465.27 402.06 0 -2.98
CL0009 SUFFOLK LITTLE COMMON (EAST SUFFOLK) 4.71 3.65 4.71 3.6 0 -0.05
CL0245 NORTH YORKSHIRE LITTLE FELL (WEST RIDING) 57.18 57.18 57.18 57.14 0 -0.04
CL0042 NORTH YORKSHIRE LITTLE ROWLETH PASTURE 38.79 32.57 38.79 31.52 0 -1.04
CL0073 ESSEX LITTLE TOTHAM PLAINS 17.06 12.34 17.06 12.84 0 0.5
CL0473 NORTH YORKSHIRE LITTLEDALE PASTURE (WEST RIDING) 588.43 577.95 588.43 578.76 -0.01 0.81
CL0064 HEREFORDSHIRE LITTLEMARSH COMMON 2.24 0.45 2.24 0.61 0 0.16
CL0058 SHROPSHIRE LLYNCLYS HILL 39.25 3.92 39.25 4.7 0 0.77
CL0085 NORTH YORKSHIRE LONG SCAR (WEST RIDING) 284.06 212.89 284.06 212.11 0 -0.78
CL0042 CUMBRIA LONGDALE FELL (WESTMORLAND) 1680.72 1654.53 1680.72 1661.1 0 6.56
CL0109 SHROPSHIRE LONGMYND 11.08 11.08 11.08 10.57 0 -0.51
CL0314 GLOUCESTERSHIRE LONGWOOD COMMON 4.23 2.96 4.23 2.79 0 -0.17
CL0042 NORTH YORKSHIRE LOW ROW PASTURE 127.09 103.82 127.09 103.04 0 -0.78
CL0046 GLOUCESTERSHIRE LOWER COW PASTURE (1), SHUTHONGER COMMON (2) AND MIDSUMMER MEADOW, COWHAM 92.36 88.27 0 0 -92.36 -88.27
CL0113 HEREFORDSHIRE LOWER GROVE COMMON 0.86 0.15 0.86 0.41 0 0.26
CL0101 HAMPSHIRE LUDSHOTT COMMON 229.6 117.27 229.6 113.17 0 -4.1
CL0127 SOUTH GLOUCESTERSHIRE LYDE GREEN COMMON 7.47 5.99 7.47 4.43 0 -1.56
CL0042 DORSET LYDLINCH 26 19 26 14.58 0 -4.42
CL0061 WINDSOR AND MAIDENHEAD MAIDENHEAD THICKET 126.82 36.41 126.82 39.31 0 2.9
CL0017 WORCESTER MALVERN COMMON (PART) 41.29 0 41.29 6.31 0 6.31
CL0018 WORCESTER MALVERN COMMON (PART) AND ROADSIDE VERGE 49.91 0.94 49.91 2.04 0 1.1
CL0019 WORCESTER MALVERN LINK COMMON 21.56 17.96 21.56 17.39 0 -0.57
CL0086 CUMBRIA MARDALE COMMON (WESTMORLAND) 1380.95 1207.43 1380.95 1205.65 0 -1.78
CL0092 WEST SUSSEX MARLEY COMMON 26.8 13.2 26.8 14.11 0 0.91
CL0244 WEST SUSSEX MARLEY COMMON 16.86 4.28 16.86 4.64 0 0.36
CL0039 NORTH YORKSHIRE MARSETT BARDALE COMMON 261.11 259.39 261.11 259.11 0 -0.28
CL0039 NORTH YORKSHIRE MARSETT GREEN & RIGG 10.41 10.08 10.41 9.98 0 -0.1
CL0030 WORCESTER MARSH GREEN OR LOWER COMMON 12.74 11.25 12.74 11.24 0 0
CL0014 NORTH YORKSHIRE MEAN MOSS AT HELWITH BRIDGE (WEST RIDING) 10.92 10.26 10.92 10.92 0 0.66
CL0042 NORTH YORKSHIRE MELBECKS MIDDLE MOOR (MELBECKS HIGH MOOR) (NORTH RIDING) 1413.32 1367.97 1413.32 1361.48 0 -6.48
CL0124 CUMBRIA MELMERBY FELL (CUMBRIA) 951.44 924.17 951.44 923.03 0 -1.15
CL0063 SUFFOLK METFIELD COMMON (EAST SUFFOLK) 15.12 11.26 15.12 9.12 0 -2.14
CL0999 DURHAM MICKLE FELL 1057.06 1046.94 1057.06 1046.38 0 -0.56
CL0037 DORSET MIDDLE HALVES 6.9 6.9 6.9 5.67 0 -1.24
CL0148 HEREFORDSHIRE MIDSUMMER MEADOW 6 5.86 6 5.85 0 -0.01
CL0005 CUMBRIA MILBURN FOREST TOGETHER WITH RED CARLE AND THE FELL LANE LEADING TO FOOTPATH NO.4 (WESTMORLAND) 2017.58 1992.07 2017.58 1949.45 0 -42.62
CL0094 SURREY MILFORD COMMON (SURREY) 49.56 9.68 49.56 10.26 0 0.58
CL0089 ESSEX MILL GREEN 19.67 19.4 19.67 4.01 0 -15.39
CL0059 CUMBRIA MILL MOOR (LANCASHIRE) 10.33 8.96 10.33 8.59 0 -0.37
CL0058 GLOUCESTERSHIRE MINCHINHAMPTON COMMON AND SEVERAL OTHER PIECES OF LAND 209.66 183.53 209.66 182.13 0 -1.4
CL0073 DURHAM MOSS MOOR 98.74 98.47 98.74 98.45 0 -0.03
CL0086 NORTH YORKSHIRE MOUGHTON (WEST RIDING) 356.48 232.81 356.48 230.78 0 -2.03
CL0029 NORTH YORKSHIRE MUKER COMMON 492.83 481.77 492.83 482.35 0 0.58
CL0144 CUMBRIA MURTHWAITE PARK 19.88 7.73 19.88 7.65 0 -0.08
CL0026 CUMBRIA MURTON FELL (WESTMORLAND) 1364.59 1306.17 1364.59 1301.7 0 -4.47
CL0500 CUMBRIA MURTON VILLAGE GREEN 0.33 0.33 0.33 0.33 0 0
CL0103 CUMBRIA NATEBY COMMON 279.94 274.71 279.94 274.71 0 -0.01
CL0500 NORTH YORKSHIRE NEWBY GREEN 0.49 0.49 0.49 0.48 0 -0.01
CL0137 NORTH YORKSHIRE NEWBY MOOR 290.89 289.04 290.89 289.07 0 0.03
CL0029 WORCESTER NEWLAND COMMON 6.47 5.52 6.47 5.42 0 -0.1
CL0001 HAMPSHIRE NEWTOWN COMMON 56.65 9.57 56.65 17.94 0 8.36
CL0064 HERTFORD NOMANSLAND COMMON 37.43 22.75 37.43 21.35 0 -1.4
