COMF grant determination letter 31/5456 (March 2021)
Updated 6 May 2022
Applies to England
Revenue grant determination (ringfenced): local authority COVID-19 Test and Trace Contain Outbreak Management Fund surge funding grant determination 2020 to 2021 – No 31/5456
The Minister of State for the Department of Health and Social Care (‘the Minister of State’), in exercise of the powers conferred by section 31 of the Local Government Act 2003, makes the following determination:
Citation
1) This determination may be cited as the ‘Local authority Test and Trace Contain Outbreak Management Fund level surge funding grant determination (2020 to 2021) [31/5456]’.
Purpose of the grant
2) The purpose of the grant is to provide support to the councils, as detailed, towards expenditure lawfully incurred or to be incurred in relation to the mitigation against and management of local outbreaks of COVID-19.
3) Further information on local authorities’ role in local outbreaks is contained in the letter from the Minister of State for Patient Safety on 23 May 2020.
Determination
4) The Minister of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
5) The grant shall be payable in one instalment in March 2021.
Grant conditions
6) Pursuant to section [31(3) and] 31(4) of the Local Government Act 2003, the Minister of State determines that the grant will be paid subject to the conditions in Annex B.
Treasury consent
7) Before making this determination in relation to local authorities in England, the Minister of State obtained the consent of the Treasury to allocate and distribute £289,475,799.43.
Signed by authority of the Minister of State for Department of Health and Social Care.
Donald Shepherd
Chief Finance Officer
Department of Health and Social Care
March 2021
Annex A
Authorities to which grant is to be paid | Amount of grant to be paid |
---|---|
Barking and Dagenham | £1,094,945.14 |
Barnet | £2,035,897.71 |
Barnsley | £1,269,596.57 |
Bath and North East Somerset | £994,021.71 |
Bedford | £891,216.00 |
Bexley | £1,276,904.57 |
Birmingham | £5,872,196.57 |
Blackburn with Darwen | £769,865.14 |
Blackpool | £717,150.86 |
Bolton | £1,478,828.57 |
Bournemouth, Christchurch and Poole | £2,033,130.86 |
Bracknell Forest | £630,252.00 |
Bradford | £2,775,990.86 |
Brent | £1,695,965.14 |
Brighton and Hove | £1,495,980.00 |
Bristol, City of | £2,383,081.71 |
Bromley | £1,709,156.57 |
Buckinghamshire | £2,797,575.43 |
Bury | £982,234.29 |
Calderdale | £1,087,482.86 |
Cambridgeshire | £3,361,047.43 |
Camden | £1,388,720.57 |
Central Bedfordshire | £1,484,475.43 |
Cheshire East | £1,975,638.86 |
Cheshire West and Chester | £1,764,365.14 |
City of London | £49,993.71 |
Cornwall | £2,929,258.29 |
County Durham | £2,726,197.71 |
Coventry | £1,910,679.43 |
Croydon | £1,988,794.29 |
Cumbria | £2,571,490.29 |
Darlington | £549,272.57 |
Derby | £1,323,267.43 |
Derbyshire | £4,128,140.57 |
Devon | £4,126,500.00 |
Doncaster | £1,604,005.71 |
Dorset | £1,946,612.57 |
Dudley | £1,653,922.29 |
Ealing | £1,757,859.43 |
East Riding of Yorkshire | £1,754,604.00 |
East Sussex | £2,865,749.14 |
Enfield | £1,716,654.86 |
Essex | £7,658,686.29 |
Gateshead | £1,039,140.00 |
Gloucestershire | £3,276,360.00 |
Greenwich | £1,480,844.57 |
Hackney | £1,445,760.00 |
Halton | £665,537.14 |
Hammersmith and Fulham | £952,164.00 |
Hampshire | £7,110,216.00 |
Haringey | £1,381,613.14 |
Harrow | £1,291,680.00 |
Hartlepool | £481,695.43 |
Havering | £1,334,838.86 |
Herefordshire, County of | £991,548.00 |
Hertfordshire | £6,117,526.29 |
Hillingdon | £1,578,188.57 |
Hounslow | £1,396,404.00 |
Isle of Wight | £729,108.00 |
Isles of Scilly | £11,437.71 |
Islington | £1,246,973.14 |
Kensington and Chelsea | £802,949.14 |
Kent | £8,133,711.43 |
Kingston upon Hull, City of | £1,336,001.14 |
Kingston upon Thames | £912,893.14 |
Kirklees | £2,261,761.71 |
Knowsley | £775,861.71 |
Lambeth | £1,676,746.29 |
Lancashire | £6,273,252.00 |
Leeds | £4,079,000.57 |
Leicester | £1,821,723.43 |
Leicestershire | £3,631,654.29 |
Lewisham | £1,572,901.71 |
Lincolnshire | £3,914,866.29 |
Liverpool | £2,561,358.86 |
Luton | £1,095,696.00 |
Manchester | £2,843,269.71 |
Medway | £1,432,573.71 |
Merton | £1,062,246.86 |
Middlesbrough | £725,040.00 |
Milton Keynes | £1,385,778.86 |
Newcastle upon Tyne | £1,557,360.00 |
Newham | £1,816,117.71 |
Norfolk | £4,668,480.00 |
North East Lincolnshire | £820,609.71 |
North Lincolnshire | £886,073.14 |
North Somerset | £1,105,981.71 |
North Tyneside | £1,069,266.86 |
North Yorkshire | £3,178,563.43 |
Northamptonshire | £3,874,001.14 |
Northumberland | £1,658,232.00 |
Nottingham | £1,712,057.14 |
Nottinghamshire | £4,259,437.71 |
Oldham | £1,219,422.86 |
Oxfordshire | £3,557,144.57 |
Peterborough | £1,040,189.14 |
Plymouth | £1,347,942.86 |
Portsmouth | £1,105,225.71 |
Reading | £832,011.43 |
Redbridge | £1,569,713.14 |
Redcar and Cleveland | £705,342.86 |
Richmond upon Thames | £1,018,383.43 |
Rochdale | £1,143,833.14 |
Rotherham | £1,364,970.86 |
Rutland | £205,338.86 |
Salford | £1,331,146.29 |
Sandwell | £1,689,171.43 |
Sefton | £1,421,537.14 |
Sheffield | £3,007,815.43 |
Shropshire | £1,661,842.29 |
Slough | £769,057.71 |
Solihull | £1,112,780.57 |
Somerset | £2,891,442.86 |
South Gloucestershire | £1,466,192.57 |
South Tyneside | £776,448.00 |
Southampton | £1,298,674.29 |
Southend-on-Sea | £941,785.71 |
Southwark | £1,639,697.14 |
St. Helens | £928,722.86 |
Staffordshire | £4,523,451.43 |
Stockport | £1,509,032.57 |
Stockton-on-Tees | £1,014,932.57 |
Stoke-on-Trent | £1,318,500.00 |
Suffolk | £3,915,514.29 |
Sunderland | £1,428,197.14 |
Surrey | £6,152,070.86 |
Sutton | £1,061,223.43 |
Swindon | £1,142,706.86 |
Tameside | £1,164,821.14 |
Telford and Wrekin | £924,963.43 |
Thurrock | £896,610.86 |
Torbay | £700,786.29 |
Tower Hamlets | £1,670,117.14 |
Trafford | £1,220,677.71 |
Wakefield | £1,791,318.86 |
Walsall | £1,468,172.57 |
Waltham Forest | £1,424,484.00 |
Wandsworth | £1,695,481.71 |
Warrington | £1,080,072.00 |
Warwickshire | £2,972,226.86 |
West Berkshire | £814,885.71 |
West Sussex | £4,443,325.71 |
Westminster | £1,343,916.00 |
Wigan | £1,690,261.71 |
Wiltshire | £2,571,552.00 |
Windsor and Maidenhead | £778,741.71 |
Wirral | £1,666,342.29 |
Wokingham | £880,040.57 |
Wolverhampton | £1,354,407.43 |
Worcestershire | £3,064,042.29 |
York | £1,083,178.29 |
Grand total | £289,475,799.43 |
Annex B: grant conditions
1. In 2-tier areas, this grant is conditional on upper-tier authorities working closely with their lower-tier partners and ensuring those partners are given opportunities to deliver the outcomes this grant is meant to support where delivery by those partners would be the most efficient and cost-effective means of delivery. In those cases, it is essential that upper-tier authorities provide sufficient resources to lower-tier authorities within the former’s allocated funding (see Annex A) so that the latter can carry out any responsibilities that they are asked to undertake.
2. The Chief Executive and Chief Internal Auditor of each of the recipient authorities are required to sign and return to the Contain Outbreak Management Fund Team at Covid-19LAfundingrequests@dhsc.gov.uk the declaration below, by 30 June 2022.
To the best of our knowledge and belief, and having carried out appropriate investigations and checks, in our opinion, in all significant respects, the conditions attached to the ‘Local authority Test and Trace Contain Outbreak Management Fund surge funding grant determination 2020 to 2021: No 31/5456’ have been complied with.
3. If an authority fails to comply with any of the conditions and requirements of paragraphs 1 and 2, the Minister of State may either:
a) reduce, suspend or withhold grant
b) by notification in writing to the authority, require the repayment of the whole or any part of the grant
4. Any sum notified by the Minister of State under paragraph 3(b) shall immediately become repayable to the Minister.