COMF grant determination letter 31/5518 (May 2021)
Updated 6 May 2022
Applies to England
Revenue grant determination (ringfenced): local authority COVID-19 Test and Trace Contain Outbreak Management Fund grant determination 2021 to 2022 – No 31/5518
The Minister of State for the Department of Health and Social Care (‘the Minister of State’), in exercise of the powers conferred by section 31 of the Local Government Act 2003, makes the following determination:
Citation
1) This determination may be cited as the ‘Local authority Test and Trace Contain Outbreak Management Fund grant determination (2021 to 2022) [31/5518]’.
Purpose of the grant
2) The purpose of the grant is to provide support to the councils, as detailed, towards expenditure lawfully incurred or to be incurred in relation to the mitigation against and management of local outbreaks of coronavirus (COVID-19).
3) Further information on local authorities’ role in local outbreaks is contained in the letter from the Minister of State for Patient Safety on 23 May 2020.
Determination
4) The Minister of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
5) The grant shall be payable in one instalment in April or May 2021.
Grant conditions
6) Pursuant to section [31(3) and] 31(4) of the Local Government Act 2003, the Minister of State determines that the grant will be paid subject to the conditions in Annex B.
Treasury consent
7) Before making this determination in relation to local authorities in England, the Minister of State obtained the consent of the Treasury to allocate and distribute £400,000,000.
Signed by authority of the Minister of State for Department of Health and Social Care.
Carolyn Wilkins
Contain Divisional Director
SRO
NHS Test and Trace
Donald Shepherd
Finance Director
Test and Trace
Department of Health and Social Care
May 2021
Annex A
Authorities to which grant is to be paid | Amount of grant to be paid |
---|---|
Bath and North East Somerset Council | 1,049,355.59 |
Bristol Council | 3,708,762.33 |
South Gloucestershire Council | 1,576,848.29 |
North Somerset Council | 1,283,829.88 |
Luton Borough Council | 1,728,088.39 |
Bedford UA | 1,145,525.09 |
Central Bedfordshire UA | 1,586,423.08 |
Bracknell Forest Borough Council | 684,997.48 |
West Berkshire District Council | 840,433.89 |
Reading Borough Council | 1,167,323.12 |
Slough Borough Council | 1,167,658.20 |
Windsor and Maidenhead Royal Borough Council | 804,562.57 |
Wokingham District Council | 822,403.70 |
Milton Keynes Council | 1,823,042.98 |
Buckinghamshire County Council | 2,872,720.19 |
Peterborough City Council | 1,642,774.47 |
Cambridgeshire County Council | 3,067,699.85 |
Cambridge City Council | 168,307.25 |
East Cambridgeshire District Council | 98,197.63 |
Fenland District Council | 163,615.51 |
South Cambridgeshire District Council | 163,573.78 |
Huntingdonshire | 195,639.11 |
Halton Borough Council | 1,129,374.56 |
Warrington Borough Council | 1,363,438.51 |
Cheshire East UA | 2,195,537.91 |
Cheshire West and Chester UA | 2,206,392.04 |
Hartlepool Council | 820,278.52 |
Middlesbrough Borough | 1,370,401.80 |
Redcar and Cleveland Borough Council | 1,087,862.88 |
Stockton-on-Tees Borough Council | 1,451,111.52 |
Cornwall County UA | 4,023,334.81 |
Cumbria County Council | 2,678,859.60 |
Allerdale Borough Council | 145,914.00 |
Barrow-in-Furness District Council | 125,420.21 |
Carlisle City Council | 158,975.95 |
Copeland Borough Council | 116,152.24 |
Eden District Council | 67,464.84 |
South Lakeland District Council | 115,577.77 |
Derby City Council | 2,068,918.89 |
Derbyshire County Council | 3,957,852.23 |
Amber Valley Borough Council | 169,779.95 |
Bolsover District Council | 128,288.57 |
Chesterfield Borough Council | 166,190.76 |
Derbyshire Dales District Council | 75,892.36 |
Erewash Borough Council | 150,029.70 |
High Peak Borough Council | 110,498.58 |
North East Derbyshire District Council | 126,640.08 |
South Derbyshire District Council | 126,511.23 |
Plymouth City Council | 2,026,936.96 |
Torbay Borough Council | 1,061,085.34 |
Devon County Council | 3,825,236.48 |
East Devon District Council | 159,011.63 |
Exeter City Council | 166,569.98 |
Mid Devon District Council | 105,212.62 |
North Devon District Council | 138,506.31 |
South Hams District Council | 98,268.20 |
Teignbridge District Council | 164,322.65 |
Torridge District Council | 104,398.48 |
West Devon Borough Council | 72,620.44 |
Dorset Council | 2,208,619.78 |
Bournemouth, Christchurch and Poole Council | 2,553,095.60 |
Darlington Borough Council | 763,377.90 |
Durham County UA | 4,015,541.79 |
Brighton and Hove Council | 2,070,564.00 |
East Sussex County Council | 2,876,571.74 |
Eastbourne Borough Council | 154,399.49 |
Hastings Borough Council | 180,351.45 |
Lewes District Council | 127,367.48 |
Rother District Council | 133,962.59 |
Wealden District Council | 173,078.29 |
Southend-on-Sea Borough Council | 1,272,441.25 |
Thurrock Council | 1,252,439.55 |
Essex County Council | 7,434,298.96 |
Basildon District Council | 300,285.52 |
Braintree District Council | 176,994.33 |
Brentwood Borough Council | 79,619.03 |
Castle Point Borough Council | 113,607.59 |
Chelmsford Borough Council | 202,151.36 |
Colchester Borough Council | 256,298.13 |
Epping Forest District Council | 171,179.78 |
Harlow District Council | 133,656.67 |
Maldon District Council | 79,006.09 |
Rochford District Council | 88,010.41 |
Tendring District Council | 264,055.34 |
Uttlesford District Council | 92,732.00 |
Gloucestershire County Council | 2,974,467.11 |
Cheltenham Borough Council | 139,390.03 |
Cotswold District Council | 97,403.03 |
Forest of Dean District Council | 112,299.29 |
Gloucester City Council | 191,799.01 |
Stroud District Council | 121,374.40 |
Tewkesbury Borough Council | 109,658.67 |
Portsmouth City Council | 1,707,167.37 |
Southampton City Council | 2,017,359.11 |
Hampshire County Council | 6,188,094.91 |
Basingstoke and Deane Borough Council | 208,264.85 |
East Hampshire District Council | 126,604.26 |
Eastleigh Borough Council | 137,335.87 |
Fareham Borough Council | 116,411.06 |
Gosport Borough Council | 116,786.69 |
Hart District Council | 82,225.36 |
Havant Borough Council | 191,808.66 |
New Forest District Council | 202,897.33 |
Rushmoor Borough Council | 126,132.02 |
Test Valley Borough Council | 137,654.81 |
Winchester City Council | 127,594.01 |
County of Herefordshire District Council | 1,235,758.96 |
Worcestershire County Council | 2,939,607.33 |
Bromsgrove District Council | 106,090.93 |
Redditch Borough Council | 128,100.36 |
Worcester City Council | 145,437.33 |
Wychavon District Council | 156,924.25 |
Wyre Forest | 145,497.89 |
Malvern Hills District Council | 95,787.34 |
Hertfordshire County Council | 5,417,177.96 |
Broxbourne Borough Council | 132,822.65 |
Dacorum Borough Council | 179,951.89 |
East Hertfordshire District Council | 141,371.75 |
Hertsmere Borough Council | 129,688.36 |
North Hertfordshire District Council | 143,915.20 |
St Albans District Council | 143,257.67 |
Stevenage Borough Council | 129,085.88 |
Three Rivers District Council | 100,566.20 |
Watford Borough Council | 121,563.92 |
Welwyn Hatfield District Council | 157,393.92 |
East Riding of Yorkshire Council | 1,946,259.89 |
Kingston Upon Hull City Council | 2,544,616.00 |
North East Lincolnshire Council | 1,289,799.05 |
North Lincolnshire Council | 1,172,752.14 |
Isle of Wight Council | 1,000,920.23 |
Medway Borough Council | 2,029,515.20 |
Kent County Council | 8,350,186.12 |
Ashford Borough Council | 181,756.69 |
Canterbury City Council | 213,208.72 |
Dartford Borough Council | 164,248.26 |
Dover District Council | 179,632.99 |
Gravesham Borough Council | 157,234.57 |
Maidstone Borough Council | 222,043.30 |
Sevenoaks District Council | 137,589.66 |
Folkestone and Hythe District Council | 178,077.52 |
Swale Borough Council | 257,154.04 |
Thanet District Council | 262,167.02 |
Tonbridge and Malling Borough Council | 156,172.92 |
Tunbridge Wells Borough Council | 125,511.97 |
Blackburn with Darwen Borough Council | 1,322,572.47 |
Blackpool Borough Council | 1,430,905.10 |
Lancashire County Council | 6,708,123.99 |
Burnley Borough Council | 185,498.73 |
Chorley Borough Council | 143,654.04 |
Fylde Borough Council | 101,179.47 |
Hyndburn Borough Council | 152,920.32 |
Lancaster City Council | 219,983.99 |
Pendle Borough Council | 163,426.74 |
Preston city Council | 256,022.91 |
Ribble Valley Borough Council | 62,497.98 |
Rossendale Borough Council | 107,252.95 |
South Ribble Borough Council | 130,201.78 |
West Lancashire District Council | 154,487.64 |
Wyre Borough Council | 154,073.89 |
Leicester City Council | 2,956,153.52 |
Rutland County Council District Council | 186,951.35 |
Leicestershire County Council | 3,032,425.03 |
Blaby District Council | 106,292.45 |
Charnwood Borough Council | 206,609.30 |
Harborough District Council | 87,179.21 |
Hinckley and Bosworth Borough Council | 129,486.81 |
Melton Borough Council | 55,076.72 |
North West Leicestershire District Council | 123,254.05 |
Oadby and Wigston Borough Council | 62,419.55 |
Lincolnshire County Council | 3,911,930.78 |
Boston Borough Council | 104,220.58 |
East Lindsey District Council | 251,363.60 |
Lincoln City Council | 165,164.37 |
North Kesteven District Council | 123,391.76 |
South Holland District Council | 123,011.93 |
South Kesteven District Council | 157,602.14 |
West Lindsey District Council | 131,604.21 |
Norfolk County Council | 4,859,006.79 |
Breckland District Council | 188,611.43 |
Broadland District Council | 140,680.52 |
Great Yarmouth Borough Council | 192,444.28 |
Kings Lynn and West Norfolk Borough Council | 238,076.66 |
North Norfolk District Council | 149,846.16 |
Norwich City Council | 244,510.29 |
South Norfolk Council | 162,755.25 |
City of York Council | 1,126,525.66 |
North Yorkshire County Council | 2,802,582.55 |
Craven District Council | 62,470.65 |
Hambleton District Council | 97,230.31 |
Richmondshire District Council | 58,619.64 |
Scarborough Borough Council | 177,741.86 |
Harrogate Borough Council | 164,961.41 |
Ryedale District Council | 67,102.60 |
Selby District Council | 100,142.89 |
North Northamptonshire | 2,410,886.89 |
West Northamptonshire | 2,457,821.24 |
Northumberland County UA | 2,196,019.52 |
Nottingham City Council | 3,014,514.41 |
Nottinghamshire County Council | 4,143,176.80 |
Ashfield District Council | 210,823.78 |
Bassetlaw District Council | 174,248.43 |
Broxtowe Borough Council | 134,043.92 |
Gedling Borough Council | 137,996.65 |
Mansfield District Council | 184,429.91 |
Newark and Sherwood District Council | 160,123.55 |
Rushcliffe Borough Council | 102,421.62 |
Oxfordshire | 3,069,941.17 |
Cherwell District Council | 185,742.02 |
Oxford City Council | 216,832.16 |
South Oxfordshire District Council | 133,360.02 |
Vale of White Horse | 135,604.26 |
West Oxfordshire District Council | 105,087.07 |
Telford and Wrekin Council | 1,336,511.56 |
Shropshire County UA | 1,969,602.75 |
Somerset County Council | 2,801,966.95 |
Mendip District Council | 145,334.44 |
Sedgemoor District Council | 177,123.81 |
South Somerset District Council | 216,168.46 |
Somerset West and Taunton District Council | 209,862.56 |
Stoke-on-Trent City Council | 2,238,561.29 |
Staffordshire County Council | 4,181,590.32 |
Cannock Chase District Council | 139,510.27 |
East Staffordshire Borough Council | 166,496.33 |
Lichfield District Council | 113,697.65 |
Newcastle-under-Lyme Borough Council | 174,264.55 |
South Staffordshire District Council | 124,981.49 |
Stafford Borough Council | 156,996.32 |
Staffordshire Moorlands District Council | 112,485.64 |
Tamworth Borough Council | 110,233.78 |
Suffolk County Council | 3,798,164.94 |
Babergh District Council | 106,923.62 |
Ipswich Borough Council | 225,108.16 |
Mid Suffolk District Council | 113,054.35 |
East Suffolk District Council | 344,486.15 |
West Suffolk District Council | 224,914.35 |
Surrey County Council | 5,157,045.78 |
Elmbridge Borough Council | 134,616.03 |
Epsom and Ewell Borough Council | 78,537.10 |
Guildford Borough Council | 160,694.12 |
Mole Valley District Council | 92,049.40 |
Reigate and Banstead Borough Council | 164,758.73 |
Runnymede Borough Council | 107,445.24 |
Spelthorne Borough Council | 130,682.96 |
Surrey Heath Borough Council | 83,961.74 |
Tandridge District Council | 97,008.37 |
Waverley Borough Council | 117,984.55 |
Woking Borough Council | 115,962.38 |
Warwickshire County Council | 2,798,179.68 |
North Warwickshire Borough Council | 92,794.47 |
Nuneaton and Bedworth Borough Council | 196,749.75 |
Rugby Borough Council | 131,713.53 |
Stratford-on-Avon District Council | 145,711.77 |
Warwick District Council | 161,723.72 |
West Sussex County Council | 4,030,412.17 |
Adur District Council | 82,947.71 |
Arun District Council | 214,386.50 |
Chichester District Council | 146,954.60 |
Crawley Borough Council | 167,553.74 |
Horsham District Council | 147,420.85 |
Mid Sussex District Council | 138,432.81 |
Worthing Borough Council | 141,829.44 |
Swindon Borough Council | 1,466,158.95 |
Wiltshire County UA | 2,807,367.22 |
Isles of Scilly Council | 14,586.14 |
Bolton Metropolitan Borough Council | 2,354,259.03 |
Bury Metropolitan Borough Council | 1,375,506.15 |
Manchester City Council | 5,736,547.59 |
Oldham Metropolitan Borough Council | 1,996,711.05 |
Rochdale Metropolitan Borough Council | 1,955,873.67 |
Salford Metropolitan District Council | 2,343,242.00 |
Stockport Metropolitan Borough Council | 1,968,709.66 |
Tameside Metropolitan Borough Council | 1,889,325.56 |
Trafford Metropolitan Borough Council | 1,468,628.94 |
Wigan Metropolitan Borough Council | 2,458,222.57 |
Knowsley Metropolitan Borough Council | 1,598,755.66 |
Liverpool City Council | 5,239,843.96 |
St Helens Metropolitan Borough Council | 1,506,355.94 |
Sefton | 2,080,794.82 |
Wirral Metropolitan Borough Council | 2,582,257.67 |
Barnsley Metropolitan Borough Council | 2,021,824.78 |
Doncaster Metropolitan Borough Council | 2,526,809.96 |
Rotherham Metropolitan Borough Council | 2,129,467.58 |
Sheffield City Council | 4,558,571.33 |
Gateshead Metropolitan Borough Council | 1,581,840.47 |
Newcastle upon Tyne Metropolitan District Council | 2,535,066.96 |
North Tyneside Metropolitan Borough Council | 1,439,007.75 |
South Tyneside Metropolitan Borough Council | 1,222,977.83 |
Sunderland City Council | 2,300,386.19 |
Birmingham City Council | 11,310,920.76 |
Coventry City Council | 2,919,831.99 |
Dudley Metropolitan Borough Council | 2,274,808.13 |
Sandwell Metropolitan Borough Council | 2,910,914.18 |
Solihull Metropolitan Borough Council | 1,437,215.14 |
Walsall Metropolitan Borough Council | 2,380,687.41 |
Wolverhampton Metropolitan Borough Council | 2,247,124.27 |
City of Bradford Metropolitan District Council | 4,780,289.98 |
Calderdale Metropolitan Borough Council | 1,567,330.05 |
Kirklees Metropolitan Borough Council | 3,153,606.84 |
Leeds City Council | 6,349,391.09 |
Wakefield Metropolitan District Council | 2,751,670.64 |
City of London | 73,248.72 |
Camden London Borough | 2,333,459.46 |
Greenwich London Borough | 2,305,264.80 |
Hackney London Borough | 2,847,022.20 |
Hammersmith and Fulham London Borough | 1,596,830.66 |
Islington London Borough | 2,403,078.40 |
Kensington and Chelsea Royal Borough | 1,435,893.72 |
Lambeth London Borough | 2,889,874.05 |
Lewisham London Borough | 2,586,167.15 |
Southwark London Borough | 2,954,462.01 |
Tower Hamlets London Borough | 3,350,917.56 |
Wandsworth London Borough | 2,260,656.49 |
Westminster City Council | 2,575,407.23 |
Barking and Dagenham London Borough | 1,985,568.58 |
Barnet London Borough | 2,638,652.36 |
Bexley London Borough | 1,544,566.39 |
Brent London Borough | 2,755,450.42 |
Bromley London Borough | 2,011,513.75 |
Croydon London Borough | 2,903,202.98 |
Ealing London Borough | 2,626,176.08 |
Enfield London Borough | 2,718,497.83 |
Haringey London Borough | 2,352,879.85 |
Harrow London Borough | 1,561,595.81 |
Havering London Borough | 1,702,967.92 |
Hillingdon London Borough | 2,211,230.22 |
Hounslow London Borough | 2,163,588.25 |
Kingston upon Thames Royal Borough | 1,014,724.52 |
Merton London Borough | 1,287,541.86 |
Newham London Borough | 3,241,599.53 |
Redbridge London Borough | 1,921,547.65 |
London Borough of Richmond upon Thames | 1,095,091.94 |
Sutton London Borough | 1,209,066.77 |
Waltham Forest London Borough | 2,214,515.32 |
Total | 400,000,000.00 |
Annex B: grant conditions
1. In 2-tier areas, this grant is conditional on upper-tier authorities working closely with their lower-tier partners and ensuring those partners are given opportunities to deliver the outcomes this grant is meant to support where delivery by those partners would be the most efficient and cost-effective means of delivery. In those cases, it is essential that upper-tier authorities provide sufficient resources to lower-tier authorities within the former’s allocated funding (see Annex A) so that the latter can carry out any responsibilities that they are asked to undertake.
2. The Chief Executive and Chief Internal Auditor of each of the recipient authorities are required to sign and return to the Contain Outbreak Management Fund Team at Covid-19LAfundingrequests@dhsc.gov.uk the declaration below, by 30 June 2022.
To the best of our knowledge and belief, and having carried out appropriate investigations and checks, in our opinion, in all significant respects, the conditions attached to the ‘Local authority Test and Trace Contain Outbreak Management Fund grant determination 2021 to 2022: No 31/5518’ have been complied with.
3. Local authorities will cooperate with monitoring and evaluation of the scheme where requests are made in a reasonable and timely manner by the department.
4. If an authority fails to comply with any of the conditions and requirements of paragraphs 1 to 3, the Minister of State may either:
a) reduce, suspend or withhold grant
b) by notification in writing to the authority, require the repayment of the whole or any part of the grant
5. Any sum notified by the Minister of State under paragraph 4(b) shall immediately become repayable to the Minister.