COVID Local Support Grant Extension Determination 2021 No 31/5642
Published 21 May 2021
Applies to England
The Secretary of State for Work and Pensions (“the Secretary of State”), in exercise of the powers conferred by section 31 of the Local Government Act 2003, makes the following Determination:
Citation
1) This Determination may be cited as the COVID Local Support No.2 Grant Determination 2021 No 31/5642.
Purpose of the grant
2) The purpose of the grant is to provide support to upper tier local authorities in England for expenditure lawfully incurred or to be incurred by them in accordance with the Grant Conditions to provide support to children and households who are experiencing, or at risk of experiencing, poverty, where they are impacted by the ongoing public health emergency and where alternative sources of assistance may be unavailable.
Determination
3) The Secretary of State determines as set out in Annex A, the authorities to which grant is to be paid and the amount of grant to be paid.
Grant conditions
4) Pursuant to section 31(3) and 31(4) of the Local Government Act 2003, the Secretary of State determines that the grant will be paid in respect of the period 21 June 2021 to 30 September 2021 subject to the conditions in Annex B.
Treasury consent
5) Before making this Determination in relation to the upper tier local authorities in England, the Secretary of State obtained the consent of the Treasury.
Signed by authority of the Secretary of State for Work and Pensions
[ Donna Ward ] A senior civil servant within the Department for Work and Pensions
Annex A
COVID Local Support Grant Confirmed Funding Allocations per County Councils/Unitary Authorities for the period 21 June to 30 September 2021
Local Authority | £160m COVID Local Support Grant |
---|---|
Barking and Dagenham | £818,895.70 |
Barnet | £928,903.86 |
Barnsley | £890,457.71 |
Bath and North East Somerset | £363,953.54 |
Bedford | £453,934.80 |
Bexley | £583,268.55 |
Birmingham | £4,883,703.67 |
Blackburn with Darwen | £607,967.15 |
Blackpool | £663,257.15 |
Bolton | £1,045,536.10 |
Bournemouth, Christchurch and Poole Council | £1,005,484.78 |
Bracknell Forest | £208,201.67 |
Bradford | £2,146,233.01 |
Brent | £1,075,215.51 |
Brighton and Hove | £814,509.84 |
Bristol City of | £1,543,963.67 |
Bromley | £709,516.58 |
Buckinghamshire | £910,591.83 |
Bury | £582,982.19 |
Calderdale | £690,833.71 |
Cambridgeshire | £1,373,637.89 |
Camden | £737,170.44 |
Central Bedfordshire | £552,521.41 |
Cheshire East | £828,679.45 |
Cheshire West and Chester | £871,008.91 |
City of London | £18,979.79 |
Cornwall | £1,723,828.05 |
Coventry | £1,216,576.13 |
Croydon | £1,135,816.66 |
Cumbria | £1,408,393.21 |
Darlington | £343,357.36 |
Derby | £846,578.47 |
Derbyshire | £2,052,728.61 |
Devon | £1,922,592.05 |
Doncaster | £1,132,714.42 |
Dorset | £867,909.46 |
Dudley | £995,863.08 |
Durham | £1,762,365.04 |
Ealing | £1,006,100.79 |
East Riding of Yorkshire | £776,561.26 |
East Sussex | £1,501,111.40 |
Enfield | £1,081,922.69 |
Essex | £3,612,282.62 |
Gateshead | £696,798.93 |
Gloucestershire | £1,418,987.91 |
Greenwich | £910,756.54 |
Hackney | £1,084,237.56 |
Halton | £489,377.25 |
Hammersmith and Fulham | £550,706.93 |
Hampshire | £2,728,189.85 |
Haringey | £928,310.43 |
Harrow | £554,311.40 |
Hartlepool | £373,598.67 |
Havering | £625,615.71 |
Herefordshire | £506,334.64 |
Hertfordshire | £2,346,852.52 |
Hillingdon | £782,414.86 |
Hounslow | £774,943.39 |
Isle of Wight | £429,972.08 |
Isles Of Scilly | £3,903.69 |
Islington | £825,666.09 |
Kensington and Chelsea | £444,107.84 |
Kent | £4,239,151.54 |
Kingston upon Hull City of | £1,156,815.80 |
Kingston upon Thames | £323,368.77 |
Kirklees | £1,400,254.83 |
Knowsley | £697,159.11 |
Lambeth | £1,052,653.87 |
Lancashire | £3,690,173.05 |
Leeds | £2,670,641.67 |
Leicester | £1,319,280.25 |
Leicestershire | £1,376,152.88 |
Lewisham | £1,018,830.99 |
Lincolnshire | £2,092,659.23 |
Liverpool | £2,295,321.04 |
Luton | £689,612.19 |
Manchester | £2,429,569.27 |
Medway | £855,149.34 |
Merton | £448,181.88 |
Middlesbrough | £620,832.39 |
Milton Keynes | £679,709.55 |
Newcastle upon Tyne | £1,080,063.55 |
Newham | £1,274,510.01 |
Norfolk | £2,579,381.04 |
North East Lincolnshire | £591,494.53 |
North Lincolnshire | £501,239.46 |
North Somerset | £497,327.65 |
North Tyneside | £607,047.63 |
North Yorkshire | £1,350,965.51 |
North Northamptonshire and West Northamptonshire | £1,958,320.33 |
Northumberland | £934,132.08 |
Nottingham | £1,331,082.21 |
Nottinghamshire | £2,179,772.40 |
Oldham | £917,354.33 |
Oxfordshire | £1,287,441.31 |
Peterborough | £699,916.76 |
Plymouth | £871,567.58 |
Portsmouth | £720,598.08 |
Reading | £437,174.29 |
Redbridge | £742,494.82 |
Redcar and Cleveland | £492,027.01 |
Richmond upon Thames | £317,042.29 |
Rochdale | £881,803.34 |
Rotherham | £948,136.62 |
Rutland | £59,314.82 |
Salford | £1,025,274.13 |
Sandwell | £1,321,982.53 |
Sefton | £922,796.54 |
Sheffield | £1,967,363.03 |
Shropshire | £792,126.18 |
Slough | £447,176.81 |
Solihull | £532,553.58 |
Somerset | £1,454,293.87 |
South Gloucestershire | £535,680.95 |
South Tyneside | £561,865.21 |
Southampton | £847,874.11 |
Southend-on-Sea | £539,943.44 |
Southwark | £1,046,266.16 |
St. Helens | £674,185.89 |
Staffordshire | £2,090,750.91 |
Stockport | £816,713.50 |
Stockton-on-Tees | £639,521.32 |
Stoke-on-Trent | £1,019,837.57 |
Suffolk | £1,955,696.27 |
Sunderland | £1,008,812.96 |
Surrey | £2,001,309.65 |
Sutton | £434,819.99 |
Swindon | £578,762.79 |
Tameside | £841,990.21 |
Telford and Wrekin | £573,514.78 |
Thurrock | £492,238.96 |
Torbay | £471,024.78 |
Tower Hamlets | £1,132,263.93 |
Trafford | £553,642.00 |
Wakefield | £1,185,101.69 |
Walsall | £1,067,995.84 |
Waltham Forest | £889,926.61 |
Wandsworth | £787,018.64 |
Warrington | £547,428.42 |
Warwickshire | £1,321,986.35 |
West Berkshire | £262,483.22 |
West Sussex | £1,872,556.99 |
Westminster | £721,301.16 |
Wigan | £1,058,388.44 |
Wiltshire | £1,042,760.45 |
Windsor and Maidenhead | £222,452.47 |
Wirral | £1,152,580.64 |
Wokingham | £196,426.35 |
Wolverhampton | £999,456.58 |
Worcestershire | £1,512,716.11 |
York | £392,216.15 |
Annex B
Grant Conditions for the COVID Local Support No.2 Grant Determination 2021 No 31/5642.
1. An additional grant (the “Summer grant”) will be paid to authorities as determined in the table in Annex A. The Summer grant will be for the same purpose and subject to the same conditions as set out in the COVID Local Support Grant Determination 2021 No 31/5555 (the “Spring grant”), save as set out in this Annex.
2. The conditions of the Spring grant, as set out in paragraph 4 of and Annex B to the Spring grant, are varied for the purposes of the Spring and Summer grants as follows:
a. the “Grant Period” runs until 30th September 2021;
b. in paragraph 5(a)(i) of Annex B, “20 June 2021” is replaced with “30 September 2021”; and
c. compliance with the conditions in paragraph 5 of Annex B will be determined using the combined Statement of Grant Usage and Management Information Return for the Spring and Summer grants