DMR supplements and in-flight scales for 1 October to 31 December 2018 (accessible version)
Updated 9 September 2020
Dated 24 September 2018
1
Daily messing rates | Price | JSP Reference |
---|---|---|
a. UK DMR | £3.32 | Volume 2 0308 (a) |
Breakfast | £0.50 | |
Main Meal | £1.66 | |
Third Meal | £1.16 | |
b. UK Schools DMR | £4.36 | Volume 2 0308 (b) |
SHAPE DMR | €9.92 | Volume 2 0308 (c) |
SHAPE Schools DMR | €5.94 | Volume 2 0308 (d) |
c. HM Ships, Submarines and RFA DMR | £3.35 | Volume 2 0308 (e) |
First Patrol Boat Squadron DMR | £5.84 | UK CILOR Rate |
d. Falkland Islands and Ascension Island DMR | £3.61 | Volume 2 0308 (f) |
650g Loaf (FI accounting action only) | £0.45 | |
e. Exercise (Field) DMR | £3.76 Volume 2 0309 (a) | |
Breakfast | £0.56 | |
Main Meal | £1.88 | |
Third Meal | £1.32 | |
f. Cyprus Exercise (Field) DMR | €5.98 | Volume 2 0309 (b) |
Breakfast | €0.90 | |
Main Meal | €2.99 | |
Third Meal | €2.09 | |
Divers Meal Supplement Cat A | €0.65 | Volume 2 0610 |
Divers Meal Supplement Cat B | €1.30 | Volume 2 0610 |
Divers Meal Supplement Cat C | €2.60 | Volume 2 0610 |
g. Germany Exercise (Field) DMR | £4.08 | Volume 2 0309 (b) |
Breakfast | £0.61 | |
Main Meal | £2.04 | |
Third Meal | £1.43 | |
Divers Meal Supplement Cat A | £0.44 | Volume 2 0610 |
Divers Meal Supplement Cat B | £0.89 | Volume 2 0610 |
Divers Meal Supplement Cat C | £1.78 | Volume 2 0610 |
h Hospital DMR | £6.14 | Volume 2 0316 |
i Joint Services Adventure Sailing Training Centre DMR | £5.25 |
2
Supplements (based on UK daily messing rates) | Price | JSP Reference |
---|---|---|
a. High Attendance Supplement Rate 1 | £0.27 | Volume 2 0605 |
High Attendance Supplement Rate 2 | £0.40 | Volume 2 0605 |
b. Drinks Supplement | £0.09 | Volume 2 0608 |
c. Night Duty Meals Supplement Cat A | £1.16 | Volume 2 0609 |
Night Duty Meals Supplement Cat B | £0.56 | Volume 2 0609 |
Night Duty Meals Supplement Cat C | £0.09 | Volume 2 0609 |
d. Divers Meal Supplement Cat A | £0.42 | Volume 2 0610 |
Divers Meal Supplement Cat B | £0.83 | Volume 2 0610 |
Divers Meal Supplement Cat C | £1.66 | Volume 2 0610 |
e. Juniors Milk Supplement | £0.08 | Volume 2 0621 |
f. Submarine Patrol Supplement (based on Ships DMR) | £0.64 | Volume 2 0631 |
g. Festive Day Suppliment | £2.49 | Volume 2 0619 |
3
In Flight Scales | UK | BFASI | JSP Reference |
---|---|---|---|
a. Scale 1 | £0.04 | £0.04 | Volume 2 Chp 17 |
b. Scale 1A | £0.10 | £0.11 | Volume 2 Chp 17 |
c. Scale 2 | £0.10 | £0.16 | Volume 2 Chp 17 |
d. Scale 3 | £0.66 | £0.94 | Volume 2 Chp 17 |
e. Scale 4 | £1.78 | £2.56 | Volume 2 Chp 17 |
f. Scale 4A | £1.35 | £1.81 | Volume 2 Chp 17 |
g. Scale 4B | £0.43 | £0.74 | Volume 2 Chp 17 |
h. Scale 5 | £2.23 | £2.84 | Volume 2 Chp 17 |
i. Scale 6 | £2.09 | £2.79 | Volume 2 Chp 17 |
j. Scale 6A | £1.28 | £1.58 | Volume 2 Chp 17 |
k. Scale 6B | £0.80 | £1.21 | Volume 2 Chp 17 |
l. Scale 9 | £2.39 | £2.98 | Volume 2 Chp 17 |
m. Scale 9A | £1.48 | £2.03 | Volume 2 Chp 17 |
n. Scale 9B | £0.91 | £0.95 | Volume 2 Chp 17 |
o. Scale 9C | £1.24 | £1.43 | Volume 2 Chp 17 |
p. Scale 11 | £2.41 | £3.38 | Volume 2 Chp 17 |
q. Scale 11A | £0.96 | £1.34 | Volume 2 Chp 17 |
r. Scale 12 | £1.80 | £2.30 | Volume 2 Chp 17 |
s. Scale 12A | £0.52 | £0.70 | Volume 2 Chp 17 |
4
UK CILOR rate: £5.84
5
Cadet Contribution to messing: £1.99
6
Entitled Cash Casual Meal Rate | VAT included | Notes |
---|---|---|
All meals | £5.97 | VAT 20% |
Breakfast | £1.49 | VAT 20% |
Main Meal | £2.45 | VAT 20% |
Third Meal | £2.03 | VAT 20% |
7
Non-Entitled Cash Casual Meal Rate | VAT excluded | Reference |
---|---|---|
All meals | £9.75 | Volume 2 0515/6/7 |
Breakfast | £2.24 | Volume 2 0515/6/7 |
Main Meal | £4.10 | Volume 2 0515/6/7 |
Third Meal | £3.41 | Volume 2 0515/6/7 |