DESNZ register of board members’ interests
Published 19 November 2024
The Department for Energy Security and Net Zero (DESNZ) board and non-ministerial board members are asked to declare any interests or related party interests that are relevant to the work of the department as well as all remunerated outside employment, work and appointments (whether relevant or not).
An individual may have other interests and while the department is aware of these, they are judged to be not relevant to the individuals’ role and therefore not in scope for publication.
All relevant interests are managed by the department to prevent the risk of perceived, potential or actual conflicts of interest.
(Last updated October 2024)
Ministers
Ministers’ interests are recorded and published by the Cabinet Office.
Non-Executive Board members
Humphrey Cadoux-Hudson
No conflicts.
Mary Archer
Name of body | Position held | Other information |
---|---|---|
National Energy Foundation | Patron | Non-Financial |
Peter Mather
Name of body | Position held | Other information |
---|---|---|
Net Zero Technology Centre | Chairman | Unremunerated |
Two Magnolias | Chair of Advisory Board | Remunerated |
The Great Run Company | Non-Executive Chair | Remunerated |
Vikas Shah
Name of body | Position held | Other information |
---|---|---|
Solicitors Regulation Authority | Non-Executive Board Member | Remunerated |
University of Manchester’s Incubation Faciality – Innovation Factory | Consultant | Remunerated |
Alliance Manchester Business School | Member of Advisory Board | Remunerated |
Mustard Tree | Trustee | Unremunerated |
In Place of War | Trustee | Unremunerated |
Manchester India Partnership | Member of the Board | Unremunerated |
We are Family Foundation | Trustee | Unremunerated |
TiE | Board Member | Unremunerated |
Worshipful Company of Launderers | Member | Unremunerated |
Greater Manchester Lieutenancy | Deputy Lieutenant for Greater Manchester | Unremunerated |
We are GSI Limited | Director | Remunerated |
Shoosmiths LLP | Non-Executive Board Member | Remunerated |
RDentify Ltd | Board Member | Remunerated |
Elaine Clements
Name of body | Position held | Other information |
---|---|---|
University of Cambridge Investment Management Limited | Non-Executive Director | Remunerated |
Multrees Investor Services Limited | Non-Executive Director | Remunerated |
Invesco Fund Manager Limited | Non-Executive Director | Remunerated |
Andre Katz
Name of body | Position held | Other information |
---|---|---|
Criminal Cases Review Commission | Non-Executive Director | Remunerated |
Grant Thornton | Independent Consultant | Remunerated |
Chartered Insurance Institute | External Member of the Audit and Risk Committee | Remunerated |
HM Revenue & Customs | Non-Executive Member of the Audit and Risk Committee (from 19 November 2024) | Remunerated |
Anne Marie Millar
Name of body | Position held | Other information |
---|---|---|
Human Fertilisation & Embryology Authority | Independent Audit Committee Member | Remunerated |
Local Optical Committee Support Unit | Audit Committee Member | Remunerated |
Centre for Environment Fisheries & Aquaculture Science | Audit Committee Member | Unremunerated |
Royal College of Physicians | Board Member and Audit Committee Chair | Unremunerated |
Mental Health Research UK Charity | Finance Trustee | Unremunerated |
David Scott
Name of body | Position held | Other information |
---|---|---|
Tidal Technologies Limited | Director and shareholder | Remunerated |
Water and Sanitation for the Urban Poor Ltd | Board Director | Remunerated |
Leams End Advisory Ltd | Board Director | Remunerated |
Royal Geographical Society | Honorary Treasurer | Unremunerated |
Deloitte LLP | Former Partner, no current role | Retirement Annuity |
Tristan Morgan
No conflicts.
Officials who are members of the Board or Non-Ministerial Board
Jeremy Pocklington
Name of body | Position held | Other information |
---|---|---|
Good Energy | Brother is CEO of Good Energy | Appropriate mitigations in place. For the avoidance of any perceived conflict-of-interest, Jeremy will recuse himself from any direct engagement with Good Energy or Ecotricity, the latter holding a significant shareholding in Good Energy. Engagement with these companies will be delegated to a Director General. |
BITC | Trustee | Unremunerated |
Clive Maxwell
Name of body | Position held | Other information |
---|---|---|
Sizewell C Holding Company | Shareholder Director on SZC Holding Company Board | Appropriate mitigations in place |
Ashley Ibbett
Name of body | Position held | Other information |
---|---|---|
Department for Transport Office of Last Resort Holdings (DOHL) Limited | Non-Executive Director | Unremunerated |
Lee McDonough
No conflicts.
Jonathan Mills
Name of body | Position held | Other information |
---|---|---|
De Montfort University | Independent governor | Non-financial |
Paul Monks
Name of body | Position held | Other information |
---|---|---|
University of Leicester | Professor | Remunerated |
Royal Society of Chemistry | Fellow | Non-financial |
Royal Meteorological Society | Fellow | Non-Financial |
Institute of Physics | Fellow | Non-Financial |
Ben Rimmington
No conflicts.
Simon Hulme
No conflicts.
Donna Leong
Name of body | Position held | Other information |
---|---|---|
Royal Economic Society (Charity) | Co-Opted Trustee of the Trustee Board | Unremunerated |
Alice Hurrell
Name of body | Position held | Other information |
---|---|---|
Melbourn Village College | Parent Governor | Non-financial |
David Thomas
No conflicts.
Johanna Cowan
No conflicts.