Disused colliery tips owned and managed by the Mining Remediation Authority - including location and inspection frequency
Updated 26 February 2024
Tip Name | Inspection Frequency | Easting | Northing | County | |
---|---|---|---|---|---|
Aber | 6 monthly | 293500 | 190800 | Bridgend | |
Putwell Farm | 6 monthly | 309100 | 193700 | Rhondda Cynon Taff | |
Merthyr Vale - Aberfan | 6 monthly | 306600 | 200600 | Merthyr | |
Avon | 6 monthly | 289900 | 196500 | Neath Port Talbot | |
Blaenant | 6 monthly | 320700 | 212150 | Monmouthshire | |
Bilston Glen and Kilburn, culverts only | Quarterly | 327323 | 664751 | Midlothian | |
Glenrhondda 220 | 4 monthly | 291750 | 198100 | Rhondda Cynon Taff | |
Glenrhondda 469 | 4 monthly | 291900 | 198630 | Rhondda Cynon Taff | |
Tydraw 221 | 4 monthly | 292600 | 198700 | Rhondda Cynon Taff | |
Tydraw 468 | 4 monthly | 292300 | 198360 | Rhondda Cynon Taff | |
Blaenmelyn | 6 monthly | 324100 | 206300 | Torfaen | |
Caerau | 6 monthly | 286600 | 194600 | Bridgend | |
Cannock Wood | 6 monthly | 403600 | 312400 | Staffordshire | |
Castle | 6 monthly | 306500 | 202300 | Merthyr | |
Cnwc | 6 monthly | 305600 | 201300 | Merthyr | |
Cwmtillery | Quarterly | 321600 | 206600 | Blaenau Gwent | |
Deerplay | 6 monthly | 387100 | 426500 | Lancashire | |
Douglas Rigside | 6 monthly | 286700 | 635300 | South Lanarkshire | |
Frances | Quarterly | 331170 | 693950 | Fife | |
Littleton | 6 monthly | 396600 | 312200 | Staffordshire | |
Llanover | 6 monthly | 317900 | 200800 | Caerphilly | |
Marine 567 | 6 monthly | 317900 | 204400 | Blaenau Gwent / Caerphilly | |
Marine 568 | 6 monthly | 318500 | 204400 | Blaenau Gwent | |
Marine 569 | 6 monthly | 318600 | 204500 | Blaenau Gwent | |
Markham Main | Quarterly | 461800 | 403900 | Doncaster | |
Michael | Quarterly | 333550 | 696100 | Fife | |
Mynydd Corrwg Fechan | 6 monthly | 288300 | 200400 | Neath Port Talbot | |
North Rhondda | 6 monthly | 288900 | 200800 | Neath Port Talbot | |
Ogmore Washery / Rhondda Main | 6 monthly | 294100 | 188500 | Bridgend | |
Snowdown | 6 monthly | 624700 | 151000 | Kent | |
South Griffin | 6 monthly | 320000 | 206400 | Blaenau Gwent | |
Tymawr | 6 monthly | 306000 | 191300 | Rhondda Cynon Taff | |
Whitwell | 6 monthly | 453600 | 376000 | Derbyshire | |
Wilsontown | 6 monthly | 294200 | 655500 | South Lanarkshire | |
Marine 570 | 6 monthly | 318700 | 204100 | Blaenau Gwent | |
Morton | 6 monthly | 441200 | 360500 | Derbyshire | |
*Bullhouse mine water treatment facility lagoon embankment | 421400 | 402900 | Yorkshire | ||
*Old Meadows mine water treatment facility lagoon embankment | 386840 | 424000 | Lancashire | ||
*Garnet closed landfill facility | 368800 | 406360 | Lancashire |
Although not colliery tip locations, the Bullhouse mine water treatment facility lagoon embankment, the Old Meadows mine water treatment facility lagoon embankment and the Garnet closed landfill facility sites are also inspected as part of the management regime.