Double Taxation Treaty Passport Scheme register: company names starting with letters T to Z
Updated 24 October 2024
This document shows a list of passported overseas lenders with names beginning with letters T to Z.
The Double Taxation Treaty Passport Scheme register has links to passported overseas lenders with names beginning with numbers and other letters.
HMRC regularly adds new lenders to the lists.
Company names starting with T
Company Name | Passport Reference | Company’s country of residence |
---|---|---|
T Direct Lending Holdings Lux Sarl | 48/T/397281/DTTP | Luxembourg |
T Rowe Price Floating Rate Trust | 13/T/387065/DTTP | USA |
T Rowe Price Dynamic Credit Fund | 13/T/396834/DTTP | USA |
T Rowe Price Floating Rate Trust | 13/T/387469/DTTP | USA |
T Rowe Price Institutional Floating Rate Fund | 13/R/362711/DTTP | USA |
T. Rowe Price Capital Appreciation Fund | 13/R/29758/DTTP | USA |
T. Rowe Price Floating Rate ETF | 13/T/397754/DTTP | USA |
T. Rowe Price Floating Rate Fund Inc. | 13/R/362710/DTTP | USA |
T. Rowe Price Institutional Common Trust Fund | 13/T/396804/DTTP | USA |
T. Rowe Price Short Duration Income Fund | 13/T/396835/DTTP | USA |
T. Rowe Price Total Return ETF | 13/T/397752/DTTP | USA |
T. Rowe Price Total Return Fund | 13/T/396836/DTTP | USA |
T.N.R. Real Estate Properties Ltd | 40/T/389623/DTTP | Israel |
TACS Alpha SV Sàrl | 48/T/396652/DTTP | Luxembourg |
TAG Worldwide USA Inc | 13/T/395388/DTTP | USA |
Taipei Fubon Commercial Bank Co Ltd | 126/T/377684/DTTP | Taiwan |
Taishin International Bank Co.Ltd | 126/T/391880/DTTP | Taiwan |
Taiwan Cooperative Bank Limited | 2/T/387532/DTTP | Australia |
Talcott Resolution International Life Reassurance Corp. | 13/T/310315/DTTP | USA |
Talcott Resolution Life and Annuity Insurance Company | 13/T/233916/DTTP | USA |
Talcott Resolution Life Insurance Company | 13/T/64661/DTTP | USA |
Talgon Holdings Limited | 99/T/385396/DTTP | Gibraltar |
Tamaris Investments Sarl | 48/T/364757/DTTP | Luxembourg |
Tamweelview European Holdings SA | 48/T/359378/DTTP | Luxembourg |
Tara Limited | 86/T/393130/DTTP | Guernsey |
Target Magnesium Ltd | 25/T/389772/DTTP | Cyprus |
Targis K.K | 43/T/397605/DTTP | Japan |
Tau Limited | 89/T/395603/DTTP | Jersey |
Tau Operating Partnership, L.P | 13/T/393700/DTTP | USA |
Taurus 2019-3 UK DAC | 12/T/378271/DTTP | Ireland |
Taurus 2020-2 UK DAC | 12/T/380170/DTTP | Ireland |
Taurus 2021-1 UK DAC | 12/T/381023/DTTP | Ireland |
Taurus 2021-4 UK DAC | 12/T/386756/DTTP | Ireland |
Taurus 2021-5 UK DAC | 12/T/386976/DTTP | Ireland |
Taylor Nelson Sofres BV | 1/T/283507/DTTP | Netherlands |
Taylor Nelson Sofres Ireland Ltd | 12/T/314422/DTTP | Ireland |
Taylor Nelson Sofres Teleseker Ltd | 40/T/387218/DTTP | Israel |
Taylor Winch (Coffee) Limited | 44/T/376712/DTTP | Kenya |
Taynton Holdings Ltd | 51/T/378777/DTTP | Malta |
TBCF II Luxembourg Sarl | 48/T/381097/DTTP | Luxembourg |
TBCF II-A Luxembourg | 48/T/389645/DTTP | Luxembourg |
TBWA (Deutschland) Holding GmbH | 7/T/396970/DTTP | Germany |
TBWA Reclame En Marketing BV | 1/T/397596/DTTP | Netherlands |
TBWA Singapore Pte Ltd | 67/T397360/DTTP | Singapore |
TBWA Switzerland AG | 6/T/397926/DTTP | Switzerland |
TBWA\Helsinki Oy | 31/T/397831/DTTP | Finland |
TC Funding V DAC | 12/T/394520/DTTP | Ireland |
TC Global Finance Originations Limited | 86/T/379619/DTTP | Guernsey |
TCA ECDF II Investments Sarl | 48/T/377363/DTTP | Luxembourg |
TCA ECDF III Investments Sarl | 48/T/382152/DTTP | Luxembourg |
TCA Event Investments Sarl | 48/T/361805/DTTP | Luxembourg |
TCA Opportunity Investments Sarl | 48/T/361808/DTTP | Luxembourg |
TCA SPV I Sarl | 48/T/364702/DTTP | Luxembourg |
TCF Loan Warehouse 1 DAC | 12/T/371110/DTTP | Ireland |
TCI REP International Ltd | 12/T/367249/DTTP | Ireland |
TD Balanced Growth Fund | 3/T/376039/DTTP | Canada |
TD Bank National Association | 13/T/358618/DTTP | USA |
TD Canadian Core Plus Bond Fund | 3/T/376036/DTTP | Canada |
TD Canadian Corporate Bond Fund | 3/T/376068/DTTP | Canada |
TD Dividend Income Fund | 3/T/376034/DTTP | Canada |
TD Emerald Long Private Debt Pooled Fund Trust | 3/T/376021/DTTP | Canada |
TD Emerald Private Debt Pooled Fund Trust | 3/T/376020/DTTP | Canada |
TD Global Income Fund | 3/T/376033/DTTP | Canada |
TD Global Unconstrained Bond Fund | 3/T/376041/DTTP | Canada |
TD Monthly Income Fund | 3/T/376037/DTTP | Canada |
TD Strategic Yield Fund | 3/T/376027/DTTP | Canada |
TD Tactical Monthly Income Fund | 3/T/376023/DTTP | Canada |
TDC Cactus EU Warehouse DAC | 12/T/395130/DTTP | Ireland |
TDL 1st Lien Investment Sarl | 48/T/386115/DTTP | Luxembourg |
TDO II Holdings Sarl | 48/T/376752/DTTP | Luxembourg |
TDO II SCA | 48/T/376751/DTTP | Luxembourg |
TDO Ill US S.C.A. | 48/T/397839/DTTP | Luxembourg |
TE Connectivity Holding International II Sarl | 48/T/365828/DTTP | Luxembourg |
Teachers Insurance and Annuity Association of America | 13/T/21724/DTTP | USA |
Techedge ApS | 8/T/385752/DTTP | Denmark |
TechEdge Asia Pacific Singapore Pte. Ltd | 67/T/387084/DTTP | Singapore |
Techtronic Industries GmbH | 7/T/389357/DTTP | Germany |
Teifi Investments Sarl | 48/T/386415/DTTP | Luxembourg |
Tekfor Holding GmbH | 7/T/395328/DTTP | Germany |
Telecom Italia Capital SA | 48/T/361498/DTTP | Luxembourg |
Telefonica Cybersecurity & Cloud Tech SL | 9/T/389808/DTTP | Spain |
Telluride Funding ULC | 3/T/383337/DTTP | Canada |
Tempomedia - Agencia De Meios Publicidade | 63/T/397177/DTTP | Portugal |
Tempus Holding 106 Sarl | 48/T/397102/DTTP | Luxembourg |
Tempus Holdings 100 Sarl | 48/T/390762/DTTP | Luxembourg |
Tempus Holdings 101 S.a.r.l | 48/T/389596/DTTP | Luxembourg |
Tempus Holdings 117 Sarl | 48/T/395609/DTTP | Luxembourg |
Tempus Holdings 119 Sarl | 48/T/397179/DTTP | Luxembourg |
Tempus Holdings 45 Sarl | 48/T/379707/DTTP | Luxembourg |
Tempus Holdings 46 Sarl | 48/T/379708/DTTP | Luxembourg |
Tempus Holdings 57 Sarl | 48/T/377571/DTTP | Luxembourg |
Tempus Holdings 61 Sarl | 48/T/378132/DTTP | Luxembourg |
Tempus Holdings 80 Sarl | 48/T/379910/DTTP | Luxembourg |
Tempus Holdings 88 SARL | 48/T/381874/DTTP | Luxembourg |
Tempus Holdings 98 Sarl | 48/T/391431/DTTP | Luxembourg |
Tempus Holdings 99 Sarl | 48/T/390538/DTTP | Luxembourg |
Tenax QIAIF ICAV for its sub-fund Teax European Credit Fund | 12/T/379397/DTTP | Ireland |
Tenneco Automotive Europe BVBA | 18/T/394721/DTTP | Belgium |
Tenneco Automotive Iberica SA | 9/T/375466/DTTP | Spain |
Tenneco International Manufacturing S.A.R.L | 48/T/381308/DTTP | Luxembourg |
Tennessee Consolidated Retirement System | 13/T/397345/DTTP | USA |
Tensar International LLC | 13/T/374968/DTTP | USA |
Tequila Spain SL | 9/T/397607/DTTP | Spain |
Teramy Investments Sarl | 48/T/394731/DTTP | Luxembourg |
Terracotta Holdco Sarl | 48/T/379797/DTTP | Luxembourg |
Tesco BST Uzleti Es Technologiai Szolgaltatasok Zartkoruen Mukodo Reszvenytarsasag | 36/T/396055/DTTP | Hungary |
Tesco Franchise Stores CR | 26/T/395805/DTTP | Czech Republic |
Tesco Franchise Stores SR | 117/T/396027/DTTP | Slovakia |
Tesco Holdings BV | 1/T/375305/DTTP | Netherlands |
Tesco International Clothing Brand SRO | 117/T/396028/DTTP | Slovakia |
Tesco International Franchising SRO | 117/T/396025/DTTP | Slovakia |
Tesco International Sourcing Ltd | 99/T/377573/DTTP | Hong Kong |
Tesco Ireland Limited | 12/T/360948/DTTP | Ireland |
Tesco Mobile Ireland Limited | 12/T/394761/DTTP | Ireland |
Tesco Stores CR a.s. | 26/T/376287/DTTP | Czech Republic |
Tesco Stores SR a.s. | 117/T/375331/DTTP | Slovak Republic |
Tesco Technology & Services Europe Sp Z o o | 62/T/391661/DTTP | Poland |
Tesco-Global Aruhazuk Zrt | 36/T/345846/DTTP | Hungary |
Tescom Europe Management GmbH | 7/T/371606/DTTP | Germany |
Tesla Inc. | 13/T/396633/DTTP | USA |
Tesla Motors Netherlands BV | 1/T/386110/DTTP | Netherlands |
TESS UniSuper Private Credit Co-Investment Trust | 2/T/395262/DTTP | Australia |
Teva Finance Sevices II BV | 6/T/391313/DTTP | Switzerland |
Teva Pharmaceuticals International GmbH | 6/T/391314/DTTP | Switzerland |
Texas Capital Bank | 13/T/391211/DTTP | USA |
Texas Debt Capital 2024-I DAC | 12/T/395134/DTTP | Ireland |
TFB (Mortgages) DAC | 12/T/365616/DTTP | Ireland |
TG-LEC | 5/T/396614/DTTP | France |
TH CLUBS Sarl | 48/T/389392/DTTP | Luxembourg |
TH Frag II Sarl | 48/T/394716/DTTP | Luxembourg |
TH Orion Sarl | 48/T/395346/DTTP | Luxembourg |
TH Sciurus Sarl | 48/T/393165/DTTP | Luxembourg |
TH Sempione Sarl | 48/T/394417/DTTP | Luxembourg |
Thales SA | 5/T/265269/DTTP | France |
The Integer Group Pte Ltd | 67/I/397405/DTTP | Singapore |
The Prudential Gibraltar Financial Life Insurance Co. Limited | 43/P/397257/DTTP | Japan |
The Swatch Group Financial Services (Luxembourg) SA | 48/S/367632/DTTP | Luxembourg |
The Trustee for CLC Leveraged Loan Trust | 2/T/396754/DTTP | Australia |
Thelwall Limited | 99/T/394544/DTTP | Gibraltar |
Thermo Electron A/S | 8/T/396687/DTTP | Denmark |
Thermo Electron LED SAS | 5/T/395330/DTTP | France |
Thermo Finland Holdings MT2 BV | 51/T/373851/DTTP | Malta |
Thermo Fisher (Kandel) GmbH | 7/T/395332/DTTP | Germany |
Thermo Fisher Diagnostics, Sociedade Unipessoal Lda | 63/D/393738/DTTP | Portugal |
Thermo Fisher Scientfic (Bremen) GmbH | 7/T/391573/DTTP | Germany |
Thermo Fisher Scientific (Karlsruhe) GmbH | 7/T/395334/DTTP | Germany |
Thermo Fisher Scientific (Panama) B.V | 1/T/391582/DTTP | Netherlands |
Thermo Fisher Scientific (Panama) II BV | 1/T/394138/DTTP | Netherlands |
Thermo Fisher Scientific (Praha) SRO | 26/T/395335/DTTP | Czech Republic |
Thermo Fisher Scientific (Schweiz) AG | 6/T/393793/DTTP | Switzerland |
Thermo Fisher Scientific Asset Management I GmbH | 7/T/394124/DTTP | Germany |
Thermo Fisher Scientific Australia Pty Ltd | 2/T/378344/DTTP | Australia |
Thermo Fisher Scientific B.V | 1/T/391581/DTTP | Netherlands |
Thermo Fisher Scientific Baltics UAB | 125/T/393761/DTTP | Lithuania |
Thermo Fisher Scientific Brno SRO | 26/T/390960/DTTP | Czech Republic |
Thermo Fisher Scientific BVBA | 18/T/391572/DTTP | Belgium |
Thermo Fisher Scientific CF GmbH | 7/T/394125/DTTP | Germany |
Thermo Fisher Scientific Dutch Holdings BV | 1/T/393127/DTTP | Netherlands |
Thermo Fisher Scientific GmbH | 7/T/391575/DTTP | Germany |
Thermo Fisher Scientific IT Services GmbH | 7/T/393684/DTTP | Germany |
Thermo Fisher Scientific Messatechnik GmbH | 7/T/394126/DTTP | Germany |
Thermo Fisher Scientific Norway Senior Holdings AS | 58/T/391583/DTTP | Norway |
Thermo Fisher Scientific SPA | 41/T/391577/DTTP | Italy |
Thermo Fisher Scientific TDI 2 SARL | 48/T/394131/DTTP | Luxembourg |
Thermo Fisher Scientific TDI SARL | 48/T/394129/DTTP | Luxembourg |
Thingstream AG | 6/T/381212/DTTP | Switzerland |
Thrivent Financial for Lutherans | 13/T/276685/DTTP | USA |
Thunder Capital Sarl | 48/T/387477/DTTP | Luxembourg |
TI Group Automotive Systems LLC | 13/T/359456/DTTP | USA |
TIF Investment Sarl | 48/T/395389/DTTP | Luxembourg |
TIF UNI Investment Sarl | 48/T/397695/DTTP | Luxembourg |
Tikehau CLO BV | 1/T/366311/DTTP | Netherlands |
Tikehau CLO DAC | 12/T/381563/DTTP | Ireland |
Tikehau CLO II DAC | 12/T/381558/DTTP | Ireland |
Tikehau CLO III DAC | 12/T/381570/DTTP | Ireland |
Tikehau CLO IV DAC | 12/T/381559/DTTP | Ireland |
Tikehau CLO IX DAC | 12/T/391064/DTTP | Ireland |
Tikehau CLO V DAC | 12/T/381557/DTTP | Ireland |
Tikehau CLO VI DAC | 12/T/380366/DTTP | Ireland |
Tikehau CLO VII DAC | 12/T/387367/DTTP | Ireland |
Tikehau CLO VIII DAC | 12/T/389288/DTTP | Ireland |
Tikehau CLO X Designated Activity Company | 12/T/392565/DTTP | Ireland |
Tikehau CLO XI DAC | 12/T/394421/DTTP | Ireland |
Tikehau CLO XII Designated Activity Company | 12/T/395902/DTTP | Ireland |
Tikehau CLO XIII DAC | 12/T/397524/DTTP | Ireland |
Tikehau Direct Lending 5 Sarl | 48/T/381807/DTTP | Luxembourg |
Tikehau Famen | 5/T/393864/DTTP | France |
Tikehau LV Private Debt SARL | 48/T/397238/DTTP | Luxembourg |
Tikehau LV Tactical Strategies Sarl | 48/T/393859/DTTP | Luxembourg |
Tikehau Mercati Privati Europei | 5/T/394195/DTTP | France |
Timmy Consulting GmbH | 6/T/396783/DTTP | Switzerland |
TIPS ne Bravo PV S.a.r.l | 48/T/390281/DTTP | Luxembourg |
TIPS One Alpha PV I Sarl | 48/T/386574/DTTP | Luxembourg |
TIPS One Alpha PV II Sarl | 48/T/386575/DTTP | Luxembourg |
TIPS One Alpha PV III Sarl | 48/T/386576/DTTP | Luxembourg |
TIPS One Charlie PV I Sarl | 48/T/392038/DTTP | Luxembourg |
TIPS One Delta PV I Sarl | 48/T/393773/DTTP | Luxembourg |
Titan Luxembourg Holdings SARL | 48/T/395917/DTTP | Luxembourg |
TLGG Consulting Gmbh | 7/T/397529/DTTP | Germany |
TM Dairy Finance Sarl | 48/T/378673/DTTP | Luxembourg |
TMA II SV SCA | 48/T/380198/DTTP | Luxembourg |
TMF Group BV | 1/T/361958/DTTP | Netherlands |
TNS Chile SpA | 128/T/379832/DTTP | Chile |
TNS Mexico SA de CV | 90/T/380078/DTTP | Mexico |
TNS RMS East Africa Ltd | 44/T/395562/DTTP | Kenya |
TNS Teleseker Ltd | 40/T/387535/DTTP | Israel |
TNS Treasury DAC | 12/T/378643/DTTP | Ireland |
Tobaccor SA | 5/T/278644/DTTP | France |
Tobacna Ljubljana DOO | 123/T/301773/DTTP | Slovenia |
TOCU Europe II Sarl | 48/T/380193/DTTP | Luxembourg |
TOCU Europe III Sarl | 48/T/376939/DTTP | Luxembourg |
TOCU Europe IV Sarl | 48/T/378295/DTTP | Luxembourg |
Tocu Europe IX Sarl | 48/T/396369/DTTP | Luxembourg |
Tocu Europe XI Sarl | 48/T/396370/DTTP | Luxembourg |
Tomahawk (Lux) Sarl | 48/T/364139/DTTP | Luxembourg |
Tonberry Limited | 99/T/397859/DTTP | Gibraltar |
Topaz Financing Sarl | 48/T/386072/DTTP | Luxembourg |
Topaz Jewel SP ZOO | 62/T/391335/DTTP | Poland |
Toro European CLO 2 DAC | 12/T/365293/DTTP | Ireland |
TORO European CLO 3 DAC | 12/T/371650/DTTP | Ireland |
Toro European CLO 4 DAC | 12/T/363533/DTTP | Ireland |
Toro European CLO 5 DAC | 12/T/374146/DTTP | Ireland |
Toro European CLO 6 DAC | 12/T/375976/DTTP | Ireland |
Toro European CLO 7 DAC | 12/T/381518/DTTP | Ireland |
Toro European CLO 8 DAC | 12/T/386703/DTTP | Ireland |
Toro European CLO 9 DAC | 12/T/388208/DTTP | Ireland |
Toronto Dominion (New York) LLC | 13/T/62687/DTTP | USA |
Toronto-Dominion Bank, The | 3/T/80000/DTTP | Canada |
Torreal Sociedad de Capital Riesgo SA | 9/T/396554/DTTP | Spain |
Tosca Debt Capital (Luxembourg) III Sarl | 48/T/378834/DTTP | Luxembourg |
Tosca Debt Capital (Luxembourg) Sarl | 48/T/373430/DTTP | Luxembourg |
Tosca Debt Capital Fund Designated Activity Company | 12/T/368484/DTTP | Ireland |
Toshiba Electronics Europe Gmbh | 7/T/267571/DTTP | Germany |
Toshiba Europe Gmbh | 7/T/391897/DTTP | Germany |
Toshiba Europe Limited Zweigniederlassung Deutschland | 7/T/388781/DTTP | Germany |
Toshiba Railway Europe Gmbh | 7/T/392193/DTTP | Germany |
Totalenergies Nederlan BV | 1/T/362133/DTTP | Netherlands |
Toyota Material Handling Europe TruckFleet AB | 73/T/385352/DTTP | Sweden |
TPVC Funding Company LLC | 13/T/386263/DTTP | USA |
Tradeplus24 AG | 6/T/394665/DTTP | Switzerland |
Trafigura Ventures V BV | 1/T/386651/DTTP | Netherlands |
Tragos Bonnange Wiesendanger Ajroldi De Espana SA | 9/T/397608/DTTP | Spain |
Tranmet Holdings BV | 1/T/361415/DTTP | Netherlands |
Tranquilidade Diversified Income ICAV - Tranquilidade Loan Origination Fund | 12/T/373297/DTTP | Ireland |
Tranquilidade Diversified Income ICAV – Tranquilidade Multi-Credit Strategy Fund | 12/T/372253/DTTP | Ireland |
Transamerica Advisors Life Insurance Company | 13/T/342199/DTTP | USA |
Transamerica Casualty Insurance Company | 13/T/365934/DTTP | USA |
Transamerica Financial Life Insurance Company | 13/T/291675/DTTP | USA |
Transamerica Life Insurance Company | 13/T/271475/DTTP | USA |
Transamerica Pacific Insurance Company | 13/T/365935/DTTP | USA |
TransDigm Inc | 13/T/395097/DTTP | USA |
Transmisora Baquedano S.A. | 128/T/381404/DTTP | Chile |
Transmisora Mejillones SA | 128/T/381413/DTTP | Chile |
Transport Holdings Ltd | 40/T/389625/DTTP | Israel |
Travel Money Currency Exchange Pty Limited | 2/T/386740/DTTP | Australia |
Travelers Casualty and Surety Company of America | 13/T/316670/DTTP | USA |
Travelers Indemnity Company, The | 13/T/21392/DTTP | USA |
Treasury Fund Administration Sarl | 48/T/394405/DTTP | Luxembourg |
TreasurySpring Protea FTF IC | 89/T/391072/DTTP | Jersey |
Treibreu Finance 2 Limited | 89/T/386102/DTTP | Jersey |
Treibreu Finance 3 Limited | 89/T/386103/DTTP | Jersey |
Trending Corporate SL | 9/T/395625/DTTP | Spain |
Trentidious DAC | 12/T/384880/DTTP | Ireland |
Tresidor Credit Opportunities Fund Limited | 12/T/381358/DTTP | Ireland |
Tresidor Europe Credit Limited | 12/T/381357/DTTP | Ireland |
Tresidor Europe Credit Opportunities Limited | 12/T/381356/DTTP | Ireland |
Tresmares Santander Direct Lending SICC SA | 9/T/390186/DTTP | Spain |
TRF European Broadly Syndicated Loan (Lux) Sarl | 48/T/367378/DTTP | Luxembourg |
TRF European High Yield Bond (Lux) Sarl | 48/T/367377/DTTP | Luxembourg |
Tribal Worldwide Pte Ltd | 67/T/396651/DTTP | Singapore |
Tribus Holdings 13 SARL | 48/T/391903/DTTP | Luxembourg |
Tribus Holdings 3 Sarl | 48/T/386209/DTTP | Luxembourg |
Trident Capital Holding SA | 48/T/386830/DTTP | Luxembourg |
TriMech Acquisition Corp | 13/T/395197/DTTP | USA |
Trinitas Euro CLO I DAC | 12/T/376741/DTTP | Ireland |
Trinitas Euro CLO II DAC | 12/T/379562/DTTP | Ireland |
Trinitas Euro CLO III DAC | 12/T/387710/DTTP | Ireland |
Trinitas Euro CLO IV DAC | 12/T/390674/DTTP | Ireland |
Trinitas Euro CLO V DAC | 12/T/390979/DTTP | Ireland |
Trinitas Euro CLO VI DAC | 12/T/393342/DTTP | Ireland |
Trinitas Euro CLO VII DAC | 12/T/396402/DTTP | Ireland |
Trinitas Euro CLO VIII DAC | 12/T/397362/DTTP | Ireland |
Trinitas Liverpool Sarl | 48/T/374898/DTTP | Luxembourg |
Trinity Capital Inc | 13/T/390840/DTTP | USA |
Trinity Investments DAC | 12/T/367453/DTTP | Ireland |
Triodos Impact Strategies II NV | 1/T/379412/DTTP | Netherlands |
Triple Actions Inc | 13/T/389695/DTTP | USA |
TriplePoint Capital LLC | 13/T/373158/DTTP | USA |
TriplePoint Private Venture Credit Inc. | 13/T/386259/DTTP | USA |
TriplePoint Venture Growth BDC Corp | 13/T/367611/DTTP | USA |
TripplePoint Venture Lending Fund LLC | 13/T/386294/DTTP | USA |
TripplePoint Venture Lending SPV LLC | 13/T/386295/DTTP | USA |
Triton Debt Opportunities III SCA | 48/T/392020/DTTP | Luxembourg |
Triton Debt Opportunities S.C.A | 48/T/365188/DTTP | Luxembourg |
Triton Masterluxco 5 Sarl | 48/T/395338/DTTP | Luxembourg |
Tritoria Holding AS | 58/T/377575/DTTP | Norway |
Triumph II Investments (Ireland) DAC | 12/T/395744/DTTP | Ireland |
Trivium Packaging Treasury BV | 1/T/379721/DTTP | Netherlands |
Tri-Wall Europe Holding Ltd | 99/T/386150/DTTP | Hong Kong |
Tri-Wall Limited | 99/T/386149/DTTP | Hong Kong |
True North Communications Inc. | 13/T/345927/DTTP | USA |
Truist Bank | 13/T/357522/DTTP | USA |
Trusted Novus Bank Ltd | 99/T/394998/DTTP | Gibraltar |
TSCO Lending Fund ICAV | 12/T/378306/DTTP | Ireland |
TSeries I Lendco Sarl | 48/T/394920/DTTP | Luxembourg |
TSeries I Lux Sarl | 48/T/394919/DTTP | Luxembourg |
TSO II European Holding BV | 1/T/391151/DTTP | Netherlands |
TSO II Investment SARL | 48/T/381588/DTTP | Luxembourg |
Tstar Pinnacle Lux Sarl | 48/T/374866/DTTP | Luxembourg |
TTC Holdings Sarl | 48/T/315173/DTTP | Luxembourg |
TTI Investments (Dongguan) Company Limited | 99/T/391284/DTTP | Hong Kong |
Tula Life Inc | 13/T/393681/DTTP | USA |
Turbo Systems Schweiz AG | 6/T/396151/DTTP | Switzerland |
Turbocombustor Technology INC | 13/T/392061/DTTP | USA |
Turner & Townsend GmbH | 7/T/391640/DTTP | Germany |
Turner & Townsend Inc | 13/T/387220/DTTP | USA |
Turner & Townsend Pty Limited | 2/T/393760/DTTP | Australia |
TUV Rheinland Aktiengesellschaft | 7/T/397855/DTTP | Germany |
TwentyFour Income Fund Limited | 86/T/389430/DTTP | Guernsey |
TwentyFour Select Monthly Income Fund Limited | 89/T/389419/DTTP | Guernsey |
Two Bcommerce SPV Sarl | 48/T/395238/DTTP | Luxembourg |
TY Dor Group Assets Management Limited | 40/T/394543/DTTP | Israel |
Tyco Electronics Group S.A | 48/T/333411/DTTP | Luxembourg |
Tylsoca Limited | 25/T/385748/DTTP | Cyprus |
Tymon Park CLO DAC | 12/T/367614/DTTP | Ireland |
Tynagh Energy Limited | 12/T/393993/DTTP | Ireland |
Company names starting with U
Company name | Passport reference | Company’s country of residence |
---|---|---|
U.S. Bank National Association | 13/U/62184/DTTP | USA |
UAB Antler Group | 125/U/394907/DTTP | Lithuania |
UAB CHEP Lithuania | 125/U/397424/DTTP | Lithuania |
UAB Diginet LTU | 125/U/395253/DTTP | Lithuania |
u-blox AG | 6/U/381421/DTTP | Switzerland |
UBM Asia(Thailand) Co. Ltd | 74/U/389651/DTTP | Thailand |
UBM Finance Sarl | 48/U/387544/DTTP | Luxembourg |
UBM International Holdings SE | 48/U/387608/DTTP | Luxembourg |
UBP Private Debt Fund III DAC | 12/U/381727/DTTP | Ireland |
UBS AG | 6/U/00582/DTTP | Switzerland |
UBS Bank USA | 13/U/393459/DTTP | USA |
UBS Europe SE | 7/E/371392/DTTP | Germany |
UBS Group AG | 6/U/367156/DTTP | Switzerland |
UBS Switzerland AG | 6/U/367126/DTTP | Switzerland |
UGI International Holdings B.V. | 1/U/397356/DTTP | Netherlands |
UK Logistics 2024-1 DAC | 12/U/396592/DTTP | Ireland |
UK Municipal Bonds Agency Company DAC | 12/U/379377/DTTP | Ireland |
UK SAIF (Investment) DAC | 12/U/373660/DTTP | Ireland |
UKR1 Sarl | 48/U/390691/DTTP | Luxembourg |
UKR10 Sarl | 48/U/390697/DTTP | Luxembourg |
UKR11 Sarl | 48/U/390698/DTTP | Luxembourg |
UKR12 Sarl | 48/U/390693/DTTP | Luxembourg |
UKR13 Sarl | 48/U/390699/DTTP | Luxembourg |
UKR14 Sarl | 48/U/390700/DTTP | Luxembourg |
UKR15 Sarl | 48/U/390695/DTTP | Luxembourg |
UKR16 Sarl | 48/U/391075/DTTP | Luxembourg |
UKR17 Sarl | 48/U/391076/DTTP | Luxembourg |
UKR18 Sarl | 48/U/391078/DTTP | Luxembourg |
UKR19 Sarl | 48/U/391079/DTTP | Luxembourg |
UKR2 Sarl | 48/U/390692/DTTP | Luxembourg |
UKR2-01 Sarl | 48/U/391089/DTTP | Luxembourg |
UKR2-02 Sarl | 48/U/394010/DTTP | Luxembourg |
UKR2-03 Sarl | 48/U/394011/DTTP | Luxembourg |
UKR2-04 Sarl | 48/U/394012/DTTP | Luxembourg |
UKR2-05 Sarl | 48/U/394484/DTTP | Luxembourg |
UKR2-06 Sarl | 48/U/394483/DTTP | Luxembourg |
UKR2-07 Sarl | 48/U/394482/DTTP | Luxembourg |
UKR21 SARL | 48/U/393817/DTTP | Luxembourg |
UKR22 SARL | 48/U/393818/DTTP | Luxembourg |
UKR3 Sarl | 48/U/390218/DTTP | Luxembourg |
UKR4 Sarl | 48/U/390686/DTTP | Luxembourg |
UKR5 Sarl | 48/U/390683/DTTP | Luxembourg |
UKR6 Sarl | 48/U/390687/DTTP | Luxembourg |
UKR7 Sarl | 48/U/390690/DTTP | Luxembourg |
UKR8 Sarl | 48/U/389917/DTTP | Luxembourg |
UKR9 Sarl | 48/U/390694/DTTP | Luxembourg |
UL GmbH | 6/U/369112/DTTP | Switzerland |
UL International Singapore Private Ltd | 67/U/379951/DTTP | Singapore |
UL VS Hong Kong Ltd | 99/U/373460/DTTP | Hong Kong |
Umbra Capital 2 IC | 89/U/380324/DTTP | Jersey |
Umpqua Bank | 13/U/380516/DTTP | USA |
Unicaja Banco SA | 9/U/390405/DTTP | Spain |
Unicepta GmbH | 7/U/395414/DTTP | Germany |
UniCredit Bank Czech Republic and Slovakia a.s. | 26/U/396882/DTTP | Czech Republic |
UniCredit Bank GmbH | 7/U/237605/DTTP | Germany |
UniCredit SpA | 41/U/288454/DTTP | Italy |
Unilever Finance International AG | 6/U/373636/DTTP | Switzerland |
Union Bancaire Privee UBP SA | 6/C/70606/DTTP | Switzerland |
Unione di Banche Italiane SpA | 41/U/366978/DTTP | Italy |
Unipart k.k | 43/U/370677/DTTP | Japan |
United Beauty Brands LLC | 13/U/394398/DTTP | USA |
United Business Media (M) Sdn Bhd | 50/U/379009/DTTP | Malaysia |
United Distillers France SAS | 5/U/356297/DTTP | France |
United of Omaha Life Insurance Company | 13/U/60577/DTTP | USA |
United Overseas Bank Limited | 67/U/2009/DTTP | Singapore |
United States Fire Insurance Company | 13/U/386642/DTTP | USA |
United States International Development FInance Corporation | 13/U/389578/DTTP | USA |
United States Life Insurance Company in the City of New York, The | 13/U/218466/DTTP | USA |
United Super Pty Ltd | 2/U/357048/DTTP | Australia |
United Taiwan Bank S.A. | 18/U/362467/DTTP | Belgium |
United Technologies Intercompany Lending Ireland DAC | 12/U/252186/DTTP | Ireland |
United UK 2019 B1 Finco Sarl | 48/U/381282/DTTP | Luxembourg |
Universal City Studios LLC | 13/U/262244/DTTP | USA |
