Energy Price Guarantee (prepayment meters): regional rates, July to September 2023
Updated 24 November 2023
Applies to England, Scotland and Wales
From 1 July, pre-payment meter (PPM) users will receive a unit rate discount via the Energy Price Guarantee (EPG) to remove the cost differential with direct debit bills. The unit-rate discount incorporates differences between PPM and direct debit costs in both standing charges and unit rates.
The PPM and direct debit unit rates and standing charges are shown below from 1 July to 30 September 2023. During this period, the EPG discount will apply to gas unit rates only (shown below), as the combined unit rate and standing charge differential for electricity will already be less than the equivalent for direct debit bills. The PPM discount is calculated based on Ofgem’s ‘low’ level of energy use (see Ofgem’s definition of ‘low’ energy users).
Non-PPM households will no longer receive an EPG discount on their gas and electricity bills from 1 July. This is because the Ofgem price cap will be lower than the Energy Price Guarantee level, meaning households will pay the lower rate set by the price cap.
Other payment method
Variable rate
Charge Restriction Region | Electricity: Single-Rate Metering Arrangement p/kwh ex VAT | Gas p/kwh ex VAT |
---|---|---|
North West | 28.51 | 7.16 |
Northern | 27.89 | 7.08 |
Yorkshire | 27.87 | 7.09 |
Northern Scotland | 28.54 | 7.11 |
Southern | 28.85 | 7.25 |
Southern Scotland | 28.25 | 7.11 |
N Wales and Mersey | 29.62 | 7.18 |
London | 29.71 | 7.15 |
South East | 29.43 | 7.18 |
Eastern | 29.26 | 7.05 |
East Midlands | 28.08 | 7.03 |
Midlands | 28.20 | 7.08 |
Southern Western | 28.52 | 7.35 |
South Wales | 28.78 | 7.30 |
GB average | 28.68 | 7.15 |
Standing charge
Charge Restriction Region | Electricity: Single-Rate Metering Arrangement p/day ex VAT | Gas p/day ex VAT |
---|---|---|
North West | 49.0 | 27.7 |
Northern | 54.3 | 27.7 |
Yorkshire | 53.0 | 27.7 |
Northern Scotland | 56.2 | 27.7 |
Southern | 47.2 | 27.7 |
Southern Scotland | 58.7 | 27.7 |
N Wales and Mersey | 58.9 | 27.7 |
London | 36.4 | 27.7 |
South East | 45.0 | 27.7 |
Eastern | 41.6 | 27.7 |
East Midlands | 47.9 | 27.7 |
Midlands | 51.4 | 27.7 |
Southern Western | 55.5 | 27.7 |
South Wales | 51.3 | 27.7 |
GB average | 50.4 | 27.7 |
Pre-payment meter
Variable rate
Charge Restriction Region | Electricity: Single-Rate Metering Arrangement p/kwh ex VAT | Gas p/kwh ex VAT |
---|---|---|
North West | 27.51 | 6.76 |
Northern | 26.90 | 6.71 |
Yorkshire | 26.87 | 6.72 |
Northern Scotland | 27.54 | 6.73 |
Southern | 27.84 | 6.86 |
Southern Scotland | 27.25 | 6.73 |
N Wales and Mersey | 28.59 | 6.78 |
London | 28.69 | 6.77 |
South East | 28.42 | 6.79 |
Eastern | 28.25 | 6.70 |
East Midlands | 27.08 | 6.65 |
Midlands | 27.19 | 6.68 |
Southern Western | 27.52 | 7.02 |
South Wales | 27.78 | 6.89 |
GB average | 27.67 | 6.77 |
Standing charge
Charge Restriction Region | Electricity: Single-Rate Metering Arrangement p/day ex VAT | Gas p/day ex VAT |
---|---|---|
North West | 53.8 | 36.0 |
Northern | 59.2 | 36.0 |
Yorkshire | 57.8 | 36.0 |
Northern Scotland | 61.0 | 36.0 |
Southern | 52.1 | 36.0 |
Southern Scotland | 63.6 | 36.0 |
N Wales and Mersey | 63.7 | 36.0 |
London | 41.3 | 36.0 |
South East | 49.9 | 36.0 |
Eastern | 46.5 | 36.0 |
East Midlands | 52.8 | 36.0 |
Midlands | 56.3 | 36.0 |
Southern Western | 60.4 | 36.0 |
South Wales | 56.1 | 36.0 |
GB average | 55.3 | 36.0 |