Food waste collection grant determination (2024): No 31/7069
Published 25 March 2024
Applies to England
The Minister of State for Department for Environment, Food, and Rural Affairs (“the Minister of State”), in exercise of the powers conferred by section 31 of the Local Government Act 2003, makes the following determination:
Citation
1) This determination may be cited as the Food Waste Collection Grant Determination 2024 [No31/7069].
Purpose of the grant
2) The purpose of the grant is to provide support to local authorities in England towards expenditure lawfully incurred or to be incurred by them.
Determination
3) The Minister of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
Grant conditions
4) Pursuant to section [31(3) and] 31(4) of the Local Government Act 2003, the Minister of State determines that the grant will be paid subject to the conditions in Annex B.
Treasury consent
5) Before making this determination in relation to local authorities in England, the Minister of State obtained the consent of the Treasury.
UK Government branding
6) The Grant Recipient shall at all times during and following the end of the Funding Period:
6.1 comply with requirements of the Branding Manual in relation to the Funded Activities; and
6.2 cease use of the Funded by UK Government logo on demand if directed to do so by the Authority.
7) Branding Manual means the HM Government of the United Kingdom of Great Britain and Northern Ireland ‘Funded by UK Government branding manual’ first published by the Cabinet Office in November 2022 including any subsequent updates from time to time.
Signed by authority of the Minister of State for Department for Environment, Food, and Rural Affairs.
Emma Bourne, Director, Resources and Waste, Defra
Annex A: capital grant allocations to local authorities 2023 to 2024
Local authority | Capital funding 2023 to 2024 |
---|---|
Adur District Council | £507,870 |
Amber Valley Borough Council | £1,202,866 |
Arun District Council | £1,665,840 |
Ashford Borough Council | £136,950 |
Babergh District Council | £1,008,912 |
Barking and Dagenham London Borough | £1,297,083 |
Barnet London Borough | £2,706,942 |
Basildon District Council | £102,300 |
Basingstoke and Deane Borough Council | £1,383,648 |
Bath and North East Somerset Council | £693 |
Bedford | £1,569,080 |
Bexley London Borough | £240,233 |
Birmingham City Council | £6,825,450 |
Blaby District Council | £919,856 |
Blackburn with Darwen Borough Council | £1,157,421 |
Blackpool Borough Council | £1,115,005 |
Bolsover District Council | £691,654 |
Boston Borough Council | £728,645 |
Bournemouth, Christchurch and Poole Council | £1,153,126 |
Bracknell Forest Borough Council | £179,622 |
Bradford City Metropolitan District Council (MBC) | £3,660,690 |
Braintree District Council | £319,648 |
Breckland Council | £1,140,978 |
Brent London Borough | £201,039 |
Brentwood Borough Council | £130,713 |
Brighton and Hove Council | £2,443,812 |
Bromley London Borough | £52,025 |
Bromsgrove District Council | £902,511 |
Broxbourne Borough Council | £54,068 |
Buckinghamshire Council | £620,491 |
Burnley Borough Council | £710,135 |
Calderdale Metropolitan Borough Council | £150,000 |
Camden London Borough | £606,909 |
Cannock Chase Council | £1,026,211 |
Central Bedfordshire | £454,355 |
Charnwood Borough Council | £1,359,633 |
Chelmsford Borough Council | £172,293 |
Cherwell District Council | £118,200 |
Cheshire East | £2,711,705 |
Cheshire West and Chester | £197,700 |
Chesterfield Borough Council | £765,001 |
Chichester District Council | £1,243,037 |
Chorley Borough Council | £1,182,775 |
City of London | £47,780 |
Colchester Borough Council | £196,134 |
Cornwall | £5,516,888 |
County Durham | £4,716,813 |
Coventry City Council | £1,869,505 |
Crawley Borough Council | £848,408 |
Croydon London Borough | £45,848 |
Darlington Borough Council | £1,182,778 |
Dartford Borough Council | £860,552 |
Derby City Council | £1,676,084 |
Dover District Council | £20,034 |
Dudley Metropolitan Borough Council | £2,679,480 |
Ealing London Borough | £406,411 |
East Hampshire District Council | £1,326,410 |
East Hertfordshire District Council | £1,501,261 |
East Lindsey District Council | £1,440,450 |
East Riding of Yorkshire Council | £2,945,875 |
East Staffordshire Borough Council | £986,295 |
East Suffolk Council | £2,367,763 |
Eastbourne Borough Council | £857,480 |
Eastleigh Borough Council | £24,184 |
Elmbridge Borough Council | £20,932 |
Enfield London Borough | £919,590 |
Epsom and Ewell Borough Council | £108,302 |
Erewash Borough Council | £1,084,651 |
Exeter City Council | £857,138 |
Fareham Borough Council | £969,223 |
Folkestone and Hythe District Council | £4,690 |
Fylde Borough Council | £794,751 |
Gloucester City Council | £138,535 |
Gosport Borough Council | £670,045 |
Gravesham Borough Council | £134,348 |
Great Yarmouth Borough Council | £849,755 |
Greenwich London Borough | £401,983 |
Guildford Borough Council | £13,070 |
Hackney London Borough | £194,576 |
Halton Borough Council | £1,019,111 |
Hammersmith and Fulham London Borough | £1,439,199 |
Harborough District Council | £901,880 |
Haringey London Borough | £47,700 |
Harlow District Council | £76,447 |
Harrogate Borough Council | £1,757,340 |
Hart District Council | £810,579 |
Hartlepool Borough Council | £806,679 |
Hastings Borough Council | £821,138 |
Havant Borough Council | £875,533 |
Havering London Borough | £1,894,383 |
Herefordshire Council | £1,847,132 |
Hertsmere Borough Council | £764,605 |
High Peak Borough Council | £920,833 |
Hillingdon London Borough | £606,837 |
Hinckley and Bosworth Borough Council | £1,071,138 |
Horsham District Council | £1,486,271 |
Hounslow London Borough | £230,382 |
Hyndburn Borough Council | £665,610 |
Ipswich Borough Council | £949,081 |
Islington London Borough | £1,106,700 |
Kings Lynn and West Norfolk Borough Council | £1,113 |
Kingston-upon-Hull City Council | £1,494,922 |
Knowsley Metropolitan Borough Council | £1,205,675 |
Lambeth London Borough | £1,153,350 |
Lancaster City Council | £1,462,385 |
Leeds City Council Metropolitan Borough Council | £6,877,314 |
Leicester City Council | £2,241,048 |
Lewisham London Borough | £1,004,400 |
Lichfield District Council | £1,131,643 |
Lincoln City Council | £829,410 |
Liverpool City Council | £3,373,697 |
Luton Borough Council | £1,415,497 |
Maldon District Council | £10,097 |
Malvern Hills District Council | £977,409 |
Medway Borough Council | £502,801 |
Melton Borough Council | £563,884 |
Merton London Borough | £315,212 |
Mid Suffolk District Council | £1,041,808 |
Mid Sussex District Council | £1,073,268 |
Middlesbrough Borough Council | £930,834 |
Milton Keynes Council | £156,185 |
Mole Valley District Council | £12,974 |
New Forest District Council | £1,800,434 |
Newcastle-under-Lyme Borough Council | £14,207 |
Newcastle-upon-Tyne City Council Metropolitan Borough Council | £2,213,024 |
Newham London Borough | £2,067,727 |
North East Derbyshire District Council | £844,292 |
North East Lincolnshire Council | £1,217,660 |
North Kesteven District Council | £936,516 |
North Lincolnshire Council | £1,549,407 |
North Norfolk District Council | £1,097,527 |
North Northamptonshire | £2,495,563 |
North Somerset Council | £53,806 |
North Tyneside Council | £1,644,270 |
North Warwickshire Borough Council | £545,907 |
North West Leicestershire District Council | £1,062,066 |
Northumberland | £2,949,940 |
Nuneaton and Bedworth Borough Council | £980,720 |
Oadby and Wigston Borough Council | £464,835 |
Pendle Borough Council | £793,377 |
Plymouth City Council | £1,941,574 |
Preston City Council | £1,065,359 |
Reading Borough Council | £125,231 |
Redbridge London Borough | £1,797,750 |
Redcar and Cleveland Borough Council | £1,040,335 |
Redditch Borough Council | £766,498 |
Reigate and Banstead Borough Council | £201,834 |
Ribble Valley Borough Council | £588,541 |
Richmond upon Thames London Borough | £548,630 |
Rochford District Council | £102,976 |
Rossendale Borough Council | £738,776 |
Rother District Council | £1,041,939 |
Royal Borough of Kensington and Chelsea | £1,563,672 |
Royal Borough of Kingston upon Thames | £159,111 |
Rugby Borough Council | £967,721 |
Runnymede Borough Council | £175,585 |
Rutland County Council | £533,500 |
Sandwell Metropolitan Borough Council | £336,268 |
Sefton Metropolitan Borough Council | £2,644,182 |
Sevenoaks District Council | £1,181,206 |
Shropshire | £2,791,092 |
Slough Borough Council | £2,176,290 |
Solihull Metropolitan Borough Council | £1,688,158 |
Somerset Waste Partnership | £387,359 |
South Derbyshire District Council | £811,830 |
South Gloucestershire Council | £171,531 |
South Hams District Council | £471,183 |
South Holland District Council | £806,891 |
South Kesteven District Council | £1,371,150 |
South Norfolk Council | £1,363,766 |
South Ribble Borough Council | £861,326 |
South Staffordshire Council | £1,266,480 |
Southampton City Council | £1,882,612 |
Southend-on-Sea Borough Council | £845,991 |
Southwark London Borough | £1,315,889 |
Spelthorne Borough Council | £290,010 |
St Albans City and District Council | £18,317 |
Stafford Borough Council | £1,457,824 |
Staffordshire Moorlands District Council | £932,962 |
Stevenage Borough Council | £591,677 |
Stockport Metropolitan Borough Council | £508,419 |
Stockton-on-Tees Borough Council | £1,433,091 |
Stoke-on-Trent City Council | £1,665,210 |
Surrey Heath Borough Council | £10,880 |
Sutton London Borough | £345,164 |
Swale Borough Council | £23,216 |
Swindon Borough Council | £1,754,820 |
Tameside Metropolitan Borough Council | £210,939 |
Tamworth Borough Council | £634,896 |
Tandridge District Council | £1,272 |
Tendring District Council | £277,365 |
Test Valley Borough Council | £1,330,665 |
Thanet District Council | £142,050 |
Three Rivers District Council | £39,293 |
Thurrock Council | £348,694 |
Torbay Council | £148,609 |
Trafford Metropolitan Borough Council | £449,083 |
Tunbridge Wells Borough Council | £143,949 |
Walsall Metropolitan Borough Council | £1,844,769 |
Waltham Forest London Borough | £1,478,992 |
Wandsworth London Borough | £2,419,261 |
Warrington Borough Council | £1,863,566 |
Warwick District Council | £208,389 |
Watford Borough Council | £176,171 |
Wealden District Council | £1,637,844 |
Welwyn Hatfield Council | £792,634 |
West Lancashire Borough Council | £1,072,995 |
West Lindsey District Council | £1,023,179 |
West Northamptonshire | £334,124 |
West Oxfordshire District Council | £3,204 |
West Suffolk Council | £1,697,717 |
Westminster City Council | £1,498,530 |
Winchester City Council | £1,382,034 |
Wirral Metropolitan Borough Council | £2,376,737 |
Wolverhampton Metropolitan Borough Council | £1,805,280 |
Worcester City Council | £728,160 |
Worthing Borough Council | £875,810 |
Wychavon District Council | £1,236,473 |
Wyre Borough Council | £1,296,715 |
Wyre Forest District Council | £1,037,762 |
Annex B: grant conditions
1) Grant paid to a local authority under this determination may be used only for the purposes that a capital receipt may be used for in accordance with regulations made under section 11 of the Local Government Act 2003.
2) The Chief Executive and Chief Internal Auditor of each of the recipient authorities are required to sign and return to the team leader of the Resource and Waste Division of the Department for Environment, Food, and Rural Affairs a declaration, to be received no later than 1 March 2024, in the following terms: “To the best of our knowledge and belief, and having carried out appropriate investigations and checks, in our opinion, in all significant respects, the conditions attached to Food Waste Collection Grant Determination No 31/7069 have been complied with”.
3) If an authority fails to comply with any of the conditions and requirements of paragraphs 1 and 2, the Minister of State may:
a) reduce, suspend or withhold grant; or
b) by notification in writing to the authority, require the repayment of the whole or any part of the grant.
4) Any sum notified by the Minister of State under paragraph 3(b) shall immediately become repayable to the Minister.