Foreign direct investment (FDI) projects by UK region (tax year 2012 to 2013 to tax year 2016 to 2017)
Published 8 August 2017
FDI projects by UK region (2012 to 2013 tax year to 2016 to 2017 tax year)
Region | Total FDI projects | EU FDI projects | Total new jobs | EU new jobs | Total safeguarded jobs | EU safeguarded jobs |
---|---|---|---|---|---|---|
Multiple UK sites | 154 | 51 | 29,483 | 13,879 | 26,603 | 10,338 |
North East | 300 | 104 | 15,415 | 5,957 | 8,651 | 1,246 |
North West | 687 | 232 | 30,055 | 10,814 | 23,819 | 8,518 |
Yorkshire and The Humber | 491 | 191 | 16,431 | 8,294 | 11,117 | 4,876 |
East Midlands | 344 | 131 | 14,030 | 6,339 | 22,114 | 2,319 |
West Midlands | 731 | 303 | 42,958 | 14,151 | 18,137 | 4,331 |
East of England | 511 | 160 | 17,050 | 4,283 | 16,217 | 4,192 |
London | 3,816 | 1,134 | 105,691 | 23,471 | 32,961 | 12,884 |
South East | 1,082 | 307 | 25,515 | 7,787 | 19,453 | 7,518 |
South West | 407 | 144 | 12,020 | 4,370 | 17,178 | 8,234 |
Scotland | 643 | 186 | 27,125 | 8,004 | 18,992 | 3,358 |
Wales | 429 | 131 | 18,558 | 6,311 | 27,058 | 11,787 |
Northern Ireland | 203 | 75 | 13,691 | 2,747 | 2,665 | 477 |
Grand total | 9,798 | 3,149 | 368,022 | 116,407 | 244,965 | 80,078 |
Source: Department for International Trade (DIT)
Note: Based on DIT estimates of successful inward investment projects recorded in the UK regions during tax year 2012 to 2013 to tax year 2016 to 2017.
Job figures are estimates made at the start of investment projects and include total jobs expected to be created during the first 3 years. Investment projects from the current 27 EU partner countries are included in the list.
The 2017 to 2018 results are now available and have been incorporated into Department for International Trade inward investment results 2017 to 2018.