Wave 11 free school applications
Updated 12 April 2017
Applies to England
Name of proposed school | Local authority | Type | Phase | Faith |
---|---|---|---|---|
A Level Sixth Form School in Bury St Edmunds | Suffolk | Mainstream | 16-19 | No |
Abelle Free Primary School | Barking and Dagenham | Mainstream | Primary | No |
Alconbury Weald Church Academy | Cambridgeshire | Mainstream | Secondary | Designated (Christianity) |
Aldridge Entrepreneurship School | South Gloucestershire | Mainstream | Secondary | No |
All Through Digital Academy, Exeter | Devon | Mainstream | All-through | No |
Anglo Portuguese School of London | Wandsworth | Mainstream | Primary | No |
Archer Academy Sixth Form College, the | Barnet | Mainstream | 16-19 | No |
Ashlawn Free School | Warwickshire | Mainstream | Secondary | No |
ASPIRE Centre, Kings Leadership Academy Liverpool | Liverpool | Alternative Provision | Secondary | No |
Aspire Free School | Kent | Special | Primary | No |
Aspire Primary Academy Newquay | Cornwall | Mainstream | Primary | No |
Assess Education | Liverpool | Alternative Provision | 16-19 | No |
Avanti Barnet School | Barnet | Mainstream | All-through | Designated (Hinduism) |
Avanti Birmingham School | Birmingham | Mainstream | All-through | Designated (Hinduism) |
Avanti Brent School | Brent | Mainstream | All-through | Designated (Hinduism) |
Avanti Hertsmere Secondary | Hertfordshire | Mainstream | Secondary | Designated (Hinduism) |
Avanti Hounslow Secondary | Hounslow | Mainstream | Secondary | Designated (Hinduism) |
Avanti Leicester | Leicester | Mainstream | All-through | Designated (Hinduism) |
Avanti Redbridge Secondary | Redbridge | Mainstream | Secondary | Designated (Hinduism) |
Balsall Heath Village College | Birmingham | Special | Secondary | No |
Beam High School | Barking and Dagenham | Mainstream | Secondary | No |
Beeches Junior School | Buckinghamshire | Mainstream | Primary | No |
Bishop Arden Church of England Free School | Hillingdon | Mainstream | Secondary | Designated (Christianity) |
Blackwell School, the | Sutton | Mainstream | Secondary | No |
Bradford Girls Academy | Bradford | Mainstream | Secondary | No |
Bromley Futures Academy | Bromley | Alternative Provision | Secondary | No |
Brunel ASC Free School | Swindon | Special | Secondary | No |
Bury St Edmunds All-Through School: Middle Phase | Suffolk | Mainstream | Secondary | No |
Cathedral Enterprise School | Bristol | Mainstream | Secondary | Ethos (Christianity) |
Cathedral Free School Liverpool - 1 | Liverpool | Mainstream | Primary | Ethos (Christianity) |
Cathedral Free School Liverpool - 2 | Liverpool | Mainstream | Primary | Ethos (Christianity) |
Central Ipswich Free School | Suffolk | Mainstream | Primary | No |
Charlton Hayes Educate Together Primary Academy | South Gloucestershire | Mainstream | Primary | No |
Chatteris Free School | Cambridgeshire | Mainstream | Primary | No |
City of London Academy, Downs Park | Hackney | Mainstream | Secondary | No |
City of London Academy, Highgate Hill | Islington | Mainstream | Secondary | No |
City of London Academy, Shoreditch Park | Hackney | Mainstream | Secondary | No |
Clearwater Church of England Primary Academy | Gloucestershire | Mainstream | Primary | Designated (Christianity) |
CLF Post-16 Campus* | Bristol | Mainstream | 16-19 | No |
Community Education School | Birmingham | Special | Secondary | No |
Creative Arts Academy York | York | Mainstream | Primary | No |
Cumbria Academy for Autism | Cumbria | Special | All-through | No |
Derby Cathedral School | Derby | Mainstream | Secondary | Designated (Christianity) |
Didsbury High School | Manchester | Mainstream | Secondary | No |
Dixons Free Sixth Form | Bradford | Mainstream | 16-19 | No |
Djanogly Sherwood Academy | Nottingham | Mainstream | Primary | No |
Durham Gateway Academy | Durham | Alternative Provision | Secondary | No |
East Village CE Academy | Swindon | Mainstream | Primary | Designated (Christianity) |
Elements Primary Free School | Leeds | Mainstream | Primary | No |
Emmanuel Community School 2 | Waltham Forest | Mainstream | Primary | Designated (Christianity) |
Everton Primary School for Nurture | Liverpool | Alternative Provision | Primary | No |
Excellence Plus Free School | Croydon | Alternative Provision (Independent Converter) | Secondary | No |
Exeter Creative School | Devon | Mainstream | All-through | No |
Flagship School | East Sussex | Special | All-through | Ethos (Christianity) |
Floreat Hayes* | Hillingdon | Mainstream | Primary | No |
Floreat Slough* | Slough | Mainstream | Primary | No |
Fylde Coast Academy Trust | Blackpool | Mainstream | All-through | No |
Gates Academy | Hillingdon | Mainstream | Secondary | No |
Gold Coast Academy | Greenwich | Mainstream | All-through | No |
Gorton Primary School | Manchester | Mainstream | Primary | No |
Great Lever Primary School | Bolton | Mainstream | Primary | No |
Greater Manchester Academy (The GM Academy), the | Oldham | Mainstream | Secondary | No |
Greatfields Primary School | Barking and Dagenham | Mainstream | Primary | No |
Halcyon Way | Oldham | Special | Primary | No |
Harbour School, the | Poole | Special | Secondary | No |
Harris Academy Barnet | Barnet | Mainstream | Secondary | No |
Harris Academy Chigwell | Essex | Mainstream | Secondary | No |
Harris Academy Croydon | Croydon | Mainstream | Secondary | No |
Harris Academy Dagenham | Barking and Dagenham | Mainstream | Secondary | No |
Harris Academy Ealing | Ealing | Mainstream | Secondary | No |
Harris Academy Hackney | Hackney | Mainstream | Secondary | No |
Harris Academy Redbridge | Redbridge | Mainstream | Secondary | No |
Harris Academy Sutton | Sutton | Mainstream | Secondary | No |
Harris Academy Waltham Forest | Waltham Forest | Mainstream | Secondary | No |
Harris Primary Academy Lewisham | Lewisham | Mainstream | Primary | No |
Harris Rainham Sixth Form | Havering | Mainstream | 16-19 | No |
Headington Community School* | Oxfordshire | Mainstream | Primary | Designated (Christianity) |
Heathside Walton-on-Thames | Surrey | Mainstream | Secondary | No |
Heights Burnley, the | Lancashire | Alternative Provision | All-through | No |
High Point Academy | Sandwell | Special | Secondary | No |
Hillingdon High School | Hillingdon | Mainstream | Secondary | No |
Horton Heath | Hampshire | Mainstream | All-through | No |
King Ina (C of E) Campus | Somerset | Mainstream | Primary | Ethos (Christianity) |
Kings Leadership Academy Padgate | Warrington | Mainstream | Secondary | No |
Kingsthorpe Primary School | Northamptonshire | Mainstream | Primary | No |
Ladder Free School, the | Walsall | Alternative Provision | Secondary | No |
Laidlaw School Trust Alternative Provision School (LSTAP) | Newcastle upon Tyne | Alternative Provision | All-through | No |
Ledsham Manor Primary Academy, the | Cheshire West and Chester | Mainstream | Primary | No |
Leeds Kulta Academy | Leeds | Alternative Provision | Secondary | No |
Lime Academy Ridgeway | Enfield | Mainstream | Primary | No |
London Leadership College | Westminster | Mainstream | 16-19 | No |
Lubna de Cordoba Secondary School for Girls | Lambeth | Mainstream | Secondary | Designated (Islam) |
Mallard Primary School | Barking and Dagenham | Mainstream | Primary | No |
Maritime Free School, Medway, the* | Medway | Mainstream | All-through | No |
Middle Wichel CE Academy | Swindon | Mainstream | Primary | Designated (Christianity) |
Mulberry School for Boys | Tower Hamlets | Mainstream | Secondary | No |
New Church of England Primary and Nursery School to Serve SW Barnstaple | Devon | Mainstream | Primary | Designated (Christianity) |
New Church School for SW Exeter | Devon | Mainstream | Primary | Designated (Christianity) |
New College Bradford | Bradford | Mainstream | 16-19 | No |
Newark - Toot Hill Free School | Nottinghamshire | Mainstream | Secondary | No |
Newham Collegiate Sixth Form Centre | Newham | Mainstream | 16-19 | No |
Newham Collegiate Sixth Form Centre, City of London Academy | Newham | Mainstream | 16-19 | No |
North Abingdon Community School* | Oxfordshire | Mainstream | Primary | Designated (Christianity) |
North Brent School | Brent | Mainstream | Secondary | No |
North Star Academy | Bristol | Special | All-through | No |
North West Leeds Sixth Form Centre | Leeds | Mainstream | 16-19 | No |
Oasis Academy South Bank 6th Form College* | Lambeth | Mainstream | 16-19 | Ethos (Christianity) |
Orchard Hill Special Free School (Hillingdon) | Hillingdon | Special | All-through | No |
Orchard Hill Special Free School (Sutton) | Sutton | Special | All-through | No |
Parkinson Lane Free Grammar School | Calderdale | Mainstream | All-through | No |
Pathways | Suffolk | Alternative Provision | Secondary | No |
Poplar Farm School | Lincolnshire | Mainstream | Primary | No |
Positive Futures - A Dorothy Goodman Academy Trust School | Leicestershire | Special | Secondary | No |
Primary Digital Academy, Monkerton | Devon | Mainstream | Primary | No |
Queen Elizabeth Studio | Cumbria | Studio School | Secondary | No |
Radcliffe Community School* | Bury | Mainstream | Secondary | Designated (Christianity) |
Reach Academy 2 | Hounslow | Mainstream | All-through | No |
REAch2 AP Meadow (Lowestoft) | Suffolk | Alternative Provision | Primary | No |
REAch2 AP Unit South N2 | Reading | Alternative Provision | Primary | No |
REAch2 Aveley/Ockendon | Thurrock | Mainstream | Primary | No |
REAch2 Beeston Park 1 | Norfolk | Mainstream | Primary | No |
REAch2 Beeston Park 2 | Norfolk | Mainstream | Primary | No |
REAch2 Bracknell | Bracknell Forest | Mainstream | Primary | No |
REAch2 Burton | Staffordshire | Mainstream | Primary | No |
REAch2 Central Ipswich | Suffolk | Mainstream | Primary | No |
REAch2 Chelmsford 1 | Essex | Mainstream | Primary | No |
REAch2 Chelmsford 2 | Essex | Mainstream | Primary | No |
REAch2 Chelmsford 3 | Essex | Mainstream | Primary | No |
REAch2 Chilton Leys (Stowmarket) | Suffolk | Mainstream | Primary | No |
REAch2 Chilton Woods (Sudbury) | Suffolk | Mainstream | Primary | No |
REAch2 Colchester 1 | Essex | Mainstream | Primary | No |
REAch2 Colchester 2 | Essex | Mainstream | Primary | No |
REAch2 Collingtree | Northamptonshire | Mainstream | Primary | No |
REAch2 Isle of Sheppey | Kent | Mainstream | Primary | No |
REAch2 Kingsthorpe | Northamptonshire | Mainstream | Primary | No |
REAch2 Lichfield | Staffordshire | Mainstream | Primary | No |
REAch2 Moulton | Northamptonshire | Mainstream | Primary | No |
REAch2 Norfleet | Kent | Mainstream | Primary | No |
REAch2 Nuneaton | Warwickshire | Mainstream | Primary | No |
REAch2 Reading | Reading | Mainstream | Primary | No |
REAch2 Rugby | Warwickshire | Mainstream | Primary | No |
REAch2 Telford | Telford and Wrekin | Mainstream | Primary | No |
REAch2 West Uttoxeter | Staffordshire | Mainstream | Primary | No |
REAch2 Western expansion area 1 | Milton Keynes | Mainstream | Primary | No |
REAch2 Western expansion area 2 | Milton Keynes | Mainstream | Primary | No |
REAch2 White House Farm | Norfolk | Mainstream | Primary | No |
REAch2 Wolsey Grange (South Ipswich) | Suffolk | Mainstream | Primary | No |
REAch2 Woodley | Wokingham | Mainstream | Primary | No |
REAch2 Woods Meadow (Lowestoft) | Suffolk | Mainstream | Primary | No |
Rothwell Sixth Form Academy, the | Leeds | Mainstream | 16-19 | No |
Royal Wharf Primary School | Newham | Mainstream | Primary | No |
Ruskin Mill Free School* | Birmingham | Special | All-through | No |
Saffron Primary | Essex | Mainstream | Primary | No |
Sandcross Alexander | Surrey | Mainstream | Primary | No |
Saracens High School, the | Barnet | Mainstream | Secondary | No |
SchoolsCompany Swindon Vocational Academy | Swindon | Alternative Provision | Secondary | No |
SchoolsCompany Torridge Academy | Devon | Special | All-through | No |
Schoolsworks Community Primary Littlehampton | West Sussex | Mainstream | Primary | No |
Short Stay School for Suffolk, the* | Suffolk | Alternative Provision | All-through | No |
Sir Frederick Gibberd College | Essex | Mainstream | Secondary | No |
Sittingbourne Technical College | Kent | Mainstream | 16-19 | No |
Snowdon Village* | Bristol | Alternative Provision | All-through | No |
South Bristol Futures Academy | Bristol | Alternative Provision | Secondary | No |
South Bristol Post 16 Centre | Bristol | Mainstream | 16-19 | No |
Spa School Camberwell | Southwark | Special | All-through | No |
Speedwell Educate Together Primary Academy | Bristol | Mainstream | Primary | No |
Springboard Project, the | Oldham | Special | Secondary | No |
Springwell Alternative Academy - North East Lincolnshire | Lincolnshire | Alternative Provision | All-through | No |
Springwell Alternative Academy - North West Lincolnshire | Lincolnshire | Alternative Provision | All-through | No |
Springwell Alternative Academy - South East Lincolnshire | Lincolnshire | Alternative Provision | All-through | No |
Springwell Alternative Academy - South West Lincolnshire | Lincolnshire | Alternative Provision | All-through | No |
Springwell Special Academy North-East Lincolnshire | North East Lincolnshire | Special | All-through | No |
St Andrew’s Primary Free School | Kent | Mainstream | Primary | Designated (Christianity) |
St Bede’s Inter-Church School in Waterbeach* | Cambridgeshire | Mainstream | Secondary | Designated (Christianity) |
St Edmunds 4-19 | Bradford | Mainstream | All-through | No |
St George`s Enterprise Primary School | Hounslow | Mainstream | Primary | Designated (Christianity) |
St Mawgan Primary Academy | Cornwall | Mainstream | Primary | No |
St. Clements Hill Primary Academy | Norfolk | Mainstream | Primary | No |
STEP Secondary Academy | Bromley | Mainstream | Secondary | No |
Stephen Longfellow Academy, the | Leeds | Alternative Provision | All-through | No |
Stubbs College London Ltd, the | Southwark | Mainstream | All-through | No |
Studio School Shoreditch* | Tower Hamlets | Studio School | Secondary | No |
Studios, North Bromsgrove, the | Worcestershire | Studio School | Secondary | No |
Suffolk North* | Suffolk | Alternative Provision | All-through | No |
Suffolk West* | Suffolk | Alternative Provision | All-through | No |
Surrey Downs Court | Surrey | Special | All-through | No |
Sutton Church of England Secondary School | Sutton | Mainstream | Secondary | Designated (Christianity) |
Sutton New School 3 | Sutton | Mainstream | Primary | No |
Tech X | Leicestershire | Mainstream | 16-19 | No |
The Avenue | Brent | Special | All-through | No |
The Bridge Satellite Provision | Islington | Special | All-through | No |
The Chance Academy | Sandwell | Mainstream | Secondary | No |
The Compton School | Barnet | Mainstream | Secondary | No |
The Ryecroft High School | Tameside | Mainstream | Secondary | No |
Three Acres Free School | Warwickshire | Alternative Provision | Secondary | No |
Titan Trust Academy | Birmingham | Alternative Provision | Secondary | No |
Titan Trust Early Years and Primary Academy | Birmingham | Alternative Provision | Primary | No |
Tower Business and Finance Academy | Tower Hamlets | Mainstream | Secondary | No |
Trematon School | Cornwall | Special | Secondary | No |
Trinity College, the | Essex | Mainstream | All-through | No |
United West Academy | Newcastle upon Tyne | Alternative Provision | Secondary | No |
Waltham Forest Free School, the | Waltham Forest | Mainstream | Secondary | No |
West of Barnstaple Free School | Devon | Mainstream | Primary | No |
Windmill School, the | Barnet | Special | All-through | No |
Woolwich Polytechnic School for Girls | Greenwich | Mainstream | Secondary | No |
* Free school application withdrawn during assessment phase