Highways maintenance and ITB funding formula allocations, 2021 to 2022
Updated 20 December 2024
Applies to England
Allocations summary
Highways Maintenance Block (HMB) needs, HMB incentive and Integrated Transport Block (ITB) allocations are calculated based on existing formula. Figures are then rounded.
Incentive element allocations are at this stage indicative, based on a band 3 assessment for the highways maintenance self-assessment questionnaire.
Potholes funding is allocated using the same formula as HMB needs formula.
London, Birmingham, Sheffield, Isle of Wight and Isles of Scilly do not receive funding. Greater Manchester Combined Authority (CA), West of England CA and Cornwall Unitary Authority (UA) are within the business rates retention pilot and their funding for HMB and ITB is indicative only.
Total amounts
Name | Potholes 2021 to 2022 (£) | HMB 2021 to 2022 – needs element (£) | HMB 2021 to 2022 – incentive element (indicative amounts £) | ITB 2021 to 2022 (£) | Total (£) |
---|---|---|---|---|---|
England | 500,000,000 | 500,000,000 | 125,000,000 | 260,000,000 | 1,385,000,000 |
Regional amounts
Regions | Potholes 2021 to 2022 (£) | HMB 2021 to 2022 – needs element (£) | HMB 2021 to 2022 – incentive element (indicative amounts £) | ITB 2021 to 2022 (£) | Total (£) |
---|---|---|---|---|---|
East Midlands | 57,358,000 | 57,358,000 | 14,340,000 | 25,086,000 | 154,142,000 |
East of England | 68,534,000 | 68,534,000 | 17,133,000 | 29,401,000 | 183,602,000 |
North East | 28,492,000 | 28,492,000 | 7,123,000 | 18,840,000 | 82,946,000 |
North West | 66,467,000 | 66,467,000 | 16,617,000 | 43,759,000 | 193,309,000 |
South East | 82,693,000 | 82,693,000 | 20,673,000 | 47,619,000 | 233,678,000 |
South West | 90,031,000 | 90,031,000 | 22,508,000 | 30,784,000 | 233,355,000 |
West Midlands | 54,486,000 | 54,486,000 | 13,621,000 | 31,625,000 | 154,217,000 |
Yorkshire and The Humber | 51,940,000 | 51,940,000 | 12,985,000 | 32,886,000 | 149,751,000 |
Combined authority amounts
Combined authority | Potholes 2021 to 2022 (£) | HMB 2021 to 2022 – needs element (£) | HMB 2021 to 2022 – incentive element (indicative amounts £) | ITB 2021 to 2022 (£) | Total (£) |
---|---|---|---|---|---|
Cambridgeshire and Peterborough CA | 10,250,000 | 10,250,000 | 2,562,000 | 4,633,000 | 27,695,000 |
Greater Manchester CA | 15,526,000 | 15,526,000 | 3,881,000 | 16,300,000 | 51,234,000 |
Liverpool City Region CA | 9,386,000 | 9,386,000 | 2,347,000 | 10,147,000 | 31,265,000 |
North East CA | Money allocated to local authority | Money allocated to local authority | Money allocated to local authority | 14,057,000 | 14,057,000 |
Sheffield City Region CA | 6,974,000 | 6,974,000 | 1,744,000 | 8,493,000 | 24,186,000 |
Tees Valley CA | 5,242,000 | 5,242,000 | 1,311,000 | 4,783,000 | 16,579,000 |
West Midlands ITA | 9,043,000 | 9,043,000 | 2,261,000 | 17,755,000 | 38,101,000 |
West of England CA | 7,071,000 | 7,071,000 | 1,768,000 | 5,224,000 | 21,135,000 |
West Yorkshire CA | 16,212,000 | 16,212,000 | 4,053,000 | 13,206,000 | 49,682,000 |
Local authority amounts
Local authorities | Potholes 2021 to 2022 (£) | HMB 2021 to 2022 – needs element (£) | HMB 2021 to 2022 – incentive element (indicative amounts £) | ITB 2021 to 2022 (£) | Total (£) |
---|---|---|---|---|---|
Barnsley | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Bath and North East Somerset UA | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Bedford UA | 1,657,000 | 1,657,000 | 414,000 | 1,162,000 | 4,890,000 |
Birmingham | Highways maintenance for this authority is provided through a Highways Maintenance PFI | Highways maintenance for this authority is provided through a Highways Maintenance PFI | Highways maintenance for this authority is provided through a Highways Maintenance PFI | Money allocated to combined authority | 0 |
Blackburn with Darwen UA | 1,070,000 | 1,070,000 | 268,000 | 1,435,000 | 3,844,000 |
Blackpool UA | 667,000 | 667,000 | 167,000 | 1,733,000 | 3,233,000 |
Bolton | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Bournemouth, Christchurch and Poole UA | 2,127,000 | 2,127,000 | 532,000 | 3,102,000 | 7,888,000 |
Bracknell Forest UA | 944,000 | 944,000 | 236,000 | 726,000 | 2,850,000 |
Bradford | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Brighton and Hove UA | 1,455,000 | 1,455,000 | 364,000 | 3,083,000 | 6,358,000 |
Bristol, City of UA | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Buckinghamshire | 5,827,000 | 5,827,000 | 1,457,000 | 2,275,000 | 15,385,000 |
Bury | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Calderdale | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Cambridgeshire | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Central Bedfordshire UA | 2,473,000 | 2,473,000 | 618,000 | 1,376,000 | 6,941,000 |
Cheshire East UA | 5,799,000 | 5,799,000 | 1,450,000 | 2,003,000 | 15,051,000 |
Cheshire West and Chester UA | 4,413,000 | 4,413,000 | 1,103,000 | 1,970,000 | 11,898,000 |
Cornwall UA | 12,589,000 | 12,589,000 | 3,147,000 | 4,137,000 | 32,461,000 |
County Durham UA | 6,596,000 | 6,596,000 | 1,649,000 | Money allocated to combined authority | 14,841,000 |
Coventry | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Cumbria | 15,028,000 | 15,028,000 | 3,757,000 | 2,566,000 | 36,379,000 |
Darlington UA | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Derby UA | 1,229,000 | 1,229,000 | 307,000 | 1,825,000 | 4,589,000 |
Derbyshire | 10,533,000 | 10,533,000 | 2,633,000 | 3,672,000 | 27,372,000 |
Devon | 23,477,000 | 23,477,000 | 5,869,000 | 3,628,000 | 56,453,000 |
Doncaster | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Dorset | 7,285,000 | 7,285,000 | 1,821,000 | 1,986,000 | 18,378,000 |
Dudley | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
East Riding of Yorkshire UA | 6,130,000 | 6,130,000 | 1,533,000 | 1,653,000 | 15,446,000 |
East Sussex | 5,900,000 | 5,900,000 | 1,475,000 | 2,941,000 | 16,215,000 |
Essex | 13,638,000 | 13,638,000 | 3,409,000 | 6,324,000 | 37,008,000 |
Gateshead | 1,520,000 | 1,520,000 | 380,000 | Money allocated to combined authority | 3,420,000 |
Gloucestershire | 9,896,000 | 9,896,000 | 2,474,000 | 2,884,000 | 25,151,000 |
Halton UA | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Hampshire | 14,886,000 | 14,886,000 | 3,721,000 | 5,338,000 | 38,830,000 |
Hartlepool UA | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Herefordshire, County of UA | 6,395,000 | 6,395,000 | 1,599,000 | 1,077,000 | 15,465,000 |
Hertfordshire | 9,880,000 | 9,880,000 | 2,470,000 | 4,604,000 | 26,835,000 |
Isle of Wight UA | Highways maintenance for this authority is provided through a Highways Maintenance PFI | Highways maintenance for this authority is provided through a Highways Maintenance PFI | Highways maintenance for this authority is provided through a Highways Maintenance PFI | 1,429,000 | 1,429,000 |
Isles of Scilly UA | The Isles of Scilly received £1.8 million in 2014 to 2015 to upgrade and maintain the publicly maintained highways for which they are responsible | The Isles of Scilly received £1.8 million in 2014 to 2015 to upgrade and maintain the publicly maintained highways for which they are responsible | The Isles of Scilly received £1.8 million in 2014 to 2015 to upgrade and maintain the publicly maintained highways for which they are responsible | 0 | 0 |
Kent | 15,137,000 | 15,137,000 | 3,784,000 | 6,914,000 | 40,972,000 |
Kingston upon Hull, City of UA | 1,249,000 | 1,249,000 | 312,000 | 2,247,000 | 5,058,000 |
Kirklees | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Knowsley | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Lancashire | 12,805,000 | 12,805,000 | 3,201,000 | 6,101,000 | 34,912,000 |
Leeds | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Leicester UA | 1,450,000 | 1,450,000 | 362,000 | 2,576,000 | 5,838,000 |
Leicestershire | 7,891,000 | 7,891,000 | 1,973,000 | 2,750,000 | 20,505,000 |
Lincolnshire | 17,210,000 | 17,210,000 | 4,303,000 | 3,337,000 | 42,060,000 |
Liverpool | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Luton UA | 759,000 | 759,000 | 190,000 | 1,469,000 | 3,177,000 |
Manchester | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Medway UA | 1,412,000 | 1,412,000 | 353,000 | 1,602,000 | 4,779,000 |
Middlesbrough UA | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Milton Keynes UA | 2,843,000 | 2,843,000 | 711,000 | 1,539,000 | 7,935,000 |
Newcastle upon Tyne | 1,506,000 | 1,506,000 | 377,000 | Money allocated to combined authority | 3,389,000 |
Norfolk | 15,892,000 | 15,892,000 | 3,973,000 | 4,173,000 | 39,930,000 |
North East Lincolnshire UA | 1,107,000 | 1,107,000 | 277,000 | 1,490,000 | 3,982,000 |
North Lincolnshire UA | 2,553,000 | 2,553,000 | 638,000 | 1,168,000 | 6,913,000 |
North Somerset UA | 2,227,000 | 2,227,000 | 557,000 | 980,000 | 5,990,000 |
North Tyneside | 1,253,000 | 1,253,000 | 313,000 | Money allocated to combined authority | 2,819,000 |
North Yorkshire | 16,454,000 | 16,454,000 | 4,113,000 | 3,046,000 | 40,068,000 |
Northamptonshire | 8,477,000 | 8,477,000 | 2,119,000 | 3,101,000 | 22,175,000 |
Northumberland UA | 9,680,000 | 9,680,000 | 2,420,000 | Money allocated to combined authority | 21,780,000 |
Nottingham UA | 1,229,000 | 1,229,000 | 307,000 | 3,416,000 | 6,182,000 |
Nottinghamshire | 8,280,000 | 8,280,000 | 2,070,000 | 3,947,000 | 22,577,000 |
Oldham | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Oxfordshire | 9,265,000 | 9,265,000 | 2,316,000 | 3,717,000 | 24,562,000 |
Peterborough UA | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Plymouth UA | 1,290,000 | 1,290,000 | 323,000 | 1,959,000 | 4,862,000 |
Portsmouth UA | 794,000 | 794,000 | 198,000 | 1,865,000 | 3,651,000 |
Reading UA | 817,000 | 817,000 | 204,000 | 1,592,000 | 3,431,000 |
Redcar and Cleveland UA | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Rochdale | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Rotherham | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Rutland UA | 1,058,000 | 1,058,000 | 265,000 | 462,000 | 2,843,000 |
Salford | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Sandwell | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Sefton | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Sheffield | Highways maintenance for this authority is provided through a Highways Maintenance PFI | Highways maintenance for this authority is provided through a Highways Maintenance PFI | Highways maintenance for this authority is provided through a Highways Maintenance PFI | Money allocated to combined authority | 0 |
Shropshire UA | 9,155,000 | 9,155,000 | 2,289,000 | 1,638,000 | 22,237,000 |
Slough UA | 502,000 | 502,000 | 125,000 | 1,360,000 | 2,488,000 |
Solihull | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Somerset | 12,494,000 | 12,494,000 | 3,123,000 | 2,227,000 | 30,337,000 |
South Gloucestershire UA | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
South Tyneside | 859,000 | 859,000 | 215,000 | Allocation made to combined authority | 1,933,000 |
Southampton UA | 946,000 | 946,000 | 236,000 | 2,140,000 | 4,268,000 |
Southend-on-Sea UA | 773,000 | 773,000 | 193,000 | 1,412,000 | 3,151,000 |
St. Helens | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Staffordshire | 11,141,000 | 11,141,000 | 2,785,000 | 3,449,000 | 28,516,000 |
Stockport | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Stockton-on-Tees UA | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Stoke-on-Trent UA | 1,321,000 | 1,321,000 | 330,000 | 1,679,000 | 4,651,000 |
Suffolk | 12,106,000 | 12,106,000 | 3,026,000 | 3,271,000 | 30,509,000 |
Sunderland | 1,835,000 | 1,835,000 | 459,000 | Money allocated to combined authority | 4,128,000 |
Surrey | 9,275,000 | 9,275,000 | 2,319,000 | 4,821,000 | 25,691,000 |
Swindon UA | 1,554,000 | 1,554,000 | 388,000 | 1,389,000 | 4,885,000 |
Tameside | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Telford and Wrekin UA | 1,916,000 | 1,916,000 | 479,000 | 946,000 | 5,257,000 |
Thurrock UA | 1,106,000 | 1,106,000 | 277,000 | 979,000 | 3,468,000 |
Torbay UA | 809,000 | 809,000 | 202,000 | 1,071,000 | 2,892,000 |
Trafford | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Wakefield | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Walsall | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Warrington UA | 1,773,000 | 1,773,000 | 443,000 | 1,505,000 | 5,495,000 |
Warwickshire | 7,187,000 | 7,187,000 | 1,797,000 | 2,657,000 | 18,828,000 |
West Berkshire UA | 2,394,000 | 2,394,000 | 599,000 | 917,000 | 6,304,000 |
West Sussex | 7,616,000 | 7,616,000 | 1,904,000 | 3,763,000 | 20,898,000 |
Wigan | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Wiltshire UA | 9,212,000 | 9,212,000 | 2,303,000 | 2,198,000 | 22,924,000 |
Windsor and Maidenhead UA | 1,209,000 | 1,209,000 | 302,000 | 858,000 | 3,577,000 |
Wirral | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Wokingham UA | 1,473,000 | 1,473,000 | 368,000 | 740,000 | 4,055,000 |
Wolverhampton | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority | Money allocated to combined authority |
Worcestershire | 8,328,000 | 8,328,000 | 2,082,000 | 2,423,000 | 21,161,000 |
York UA | 1,260,000 | 1,260,000 | 315,000 | 1,582,000 | 4,417,000 |
Calculation of Highways Maintenance Block and pothole funding
This outlines how the department calculated highways maintenance block funding ‘needs’ allocations for 2021 to 2022.
In October 2020, the government decided to conduct a one-year spending review on 25 November 2020. This decision prioritised the response to COVID-19, and the government’s focus on supporting jobs and families.
The National Infrastructure Strategy, announced in November 2020, committed £1.125 billion of local roads maintenance funding in 2021 to 2022, including £500 million for the potholes fund to fix potholes and resurface roads.
Department for Transport (DfT) is committed to allocating this funding to local authorities so they can most effectively spend this funding on maintaining and improving their network, based upon their local knowledge, circumstances, and priorities.
The allocations for each element
As a result of the consultation on highways maintenance funding, the department has allocated a proportion of the total funding to three elements in the following proportions, derived from the whole of government accounts, of 82.42% funding towards roads.
The funding is split evenly between:
- A roads: 27.47%
- B and C roads: 27.47%
- U roads: 27.47%
with funding for other areas being:
- bridges: 15.38%
- lighting columns: 2.20%
- cycleways and footways: 0%
How each element has been calculated
The allocations for an authority for the roads, bridges and lighting elements are all calculated in broadly the same way. This is the ‘local authority total for each element divided by England total for each element multiplied by total allocation in pounds (£) for each element’.
The allocations for each of the elements are then added together to get the total allocation for each authority, and rounded to the nearest £1,000.
Data sources: roads
The road lengths are sourced from the DfT’s road lengths dataset for 2019 in kilometres.
The:
- A road totals have been calculated as ‘the principal motorway multiplied by 3 plus principal rural ‘A’ plus principal urban ‘A’ plus dual principal rural ‘A’ plus dual principal urban ‘A’’
- B and C road totals are calculated as ‘rural B plus urban B plus rural C plus urban C’
- U road totals were calculated as ‘rural U plus urban U’
Data sources: bridges
These figures were sourced from local authorities in a data collection exercise and relate to the number of publicly maintainable highways bridges that highway authorities owned as of 1 April 2014. This figure should include all structures over 1.5 metres in span, whether carrying carriageway or footway, but not including public rights of way, or structures belonging to other owners, such as Network Rail.
Data sources: lights
These figures were sourced from local authorities in a data collection exercise and relate to the total number of street lighting columns owned by authorities as of 1st April 2014.
Private Finance Initiatives (PFIs)
To calculate England’s totals for:
- all 3 elements, 3 authorities with PFIs who receive all of their funding via PFI credits have been excluded, these are Birmingham, Sheffield and the Isle of Wight
- the lighting element, in addition to the 3 authorities mentioned, all local authorities with a street lighting PFI have also been excluded
London Boroughs and the Isles of Scilly were not eligible for funding and have been excluded.