Annex A: Homes for Ukraine local authority funding allocations January 2024 to March 2024 (Scotland)
Published 26 July 2024
Authority | Number of guests claimed in Q4 | Number of ‘Thank You’ payments made Q4 | Tariff allocation (£) | Thank You payments allocation (£) | Reconciliation Adjustment (£) | Total allocation (£) |
---|---|---|---|---|---|---|
TOTAL Scotland | 457 | 4677 | 3,028,800 | 2,087,850 | -30,825.00 | 5,085,825.00 |
Aberdeen City | 9 | 240 | 53,100 | 117,750 | -37,766.67 | 133,083.33 |
Aberdeenshire | 24 | 220 | 150,800 | 97,100 | 0.00 | 247,900.00 |
Angus | 2 | 108 | 22,500 | 50,700 | 0.00 | 73,200.00 |
Argyll and Bute | 7 | 108 | 45,900 | 48,750 | -491.67 | 94,158.33 |
City of Edinburgh | 39 | 599 | 237,700 | 280,450 | 0.00 | 518,150.00 |
Comhairle nan Eilean Siar/Western Isles | 6 | 34 | 35,400 | 13,250 | 0.00 | 48,650.00 |
Dumfries and Galloway | 3 | 348 | 13,100 | 145,650 | 0.00 | 158,750.00 |
Dundee City | 77 | 84 | 711,900 | 37,350 | 0.00 | 749,250.00 |
East Ayrshire | 17 | 49 | 100,300 | 20,450 | 24,425.00 | 145,175.00 |
East Dunbartonshire | 1 | 128 | 5,900 | 55,000 | -5,250.00 | 55,650.00 |
East Lothian | 0 | 74 | 0 | 33,850 | 0.00 | 33,850.00 |
East Renfrewshire | 7 | 51 | 50,500 | 24,600 | 0.00 | 75,100.00 |
Falkirk | 4 | 248 | 23,600 | 105,400 | 0.00 | 129,000.00 |
Fife | -1 | 396 | -61,100 | 189,000 | 6,125.00 | 134,025.00 |
Glasgow City | 105 | 562 | 694,600 | 218,150 | 0.00 | 912,750.00 |
Highland | 1 | 218 | 5,900 | 102,400 | 0.00 | 108,300.00 |
Inverclyde | 12 | 32 | 66,200 | 14,350 | -4,916.67 | 75,633.33 |
Midlothian | 11 | 61 | 64,900 | 27,500 | 0.00 | 92,400.00 |
Moray | 5 | 88 | 24,900 | 41,450 | 0.00 | 66,350.00 |
North Ayrshire | 8 | 52 | 47,200 | 23,600 | 0.00 | 70,800.00 |
North Lanarkshire | 5 | 84 | 17,300 | 38,400 | 0.00 | 55,700.00 |
Orkney Islands | 4 | 20 | 23,600 | 8,800 | 0.00 | 32,400.00 |
Perth and Kinross | 27 | 216 | 159,300 | 97,650 | -14,750.00 | 242,200.00 |
Renfrewshire | 9 | 67 | 53,100 | 32,600 | 0.00 | 85,700.00 |
Scottish Borders | 4 | 108 | 29,700 | 48,750 | 0.00 | 78,450.00 |
Shetland Islands | 1 | 0 | 5,900 | 0 | 0.00 | 5,900.00 |
South Ayrshire | 8 | 108 | 53,300 | 51,600 | -3,450.00 | 101,450.00 |
South Lanarkshire | 24 | 156 | 158,400 | 63,600 | 0.00 | 222,000.00 |
Stirling | 6 | 92 | 35,400 | 43,150 | 0.00 | 78,550.00 |
West Dunbartonshire | 8 | 27 | 57,900 | 10,800 | 0.00 | 68,700.00 |
West Lothian | 24 | 99 | 141,600 | 45,750 | 5,250.00 | 192,600.00 |
Clackmannanshire | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
This funding is provided quarterly in arrears. It is paid direct to councils in Scotland using the financial assistance power (sections 50/51) of the UK Internal Market Act.
The table of allocations includes a reconciliation adjustment to account for the movement of guests rematched across nation borders during FY 2023/24.
The table of allocations shows one council receiving nil payments for the quarter. This is a result of not submitting a data return for Quarter 4.
Where councils have a negative allocation, these councils have adjusted their claims to account for claims made in error in previous quarters.
The number of thank you payments may be less than the number of sponsoring households due to delays in authorities making thank you payments, or sponsors not accepting thank you payments.
The data in this publication will not match the weekly data published on the Ukraine Sponsorship Scheme. This is because the data is collected over a different period of time, and this data is returned directly by councils whereas the Ukraine Sponsorship Scheme data is management information from operational systems.