Annex A: Homes for Ukraine local authority funding allocations July to September 2023 (England)
Published 18 January 2024
Authority | Number of guests Arrived Q2 | Number of ‘Thank You’ payments made Q2 | Tariff allocation | Thank You payments allocation | Total allocation |
---|---|---|---|---|---|
Total England | 5187 | 60793 | 30,708,700 | 26,207,300 | 56,916,000 |
Barking And Dagenham | 0 | 254 | 294,000 | 101,650 | 395,650 |
Barnet | 152 | 558 | 952,500 | 240,150 | 1,192,650 |
Barnsley | 8 | 65 | 47,200 | 27,850 | 75,050 |
Bath And Northeast Somerset | 7 | 307 | 41,300 | 133,100 | 174,400 |
Bedford | 16 | 254 | 94,400 | 112,600 | 207,000 |
Bexley | 38 | 221 | 228,800 | 90,550 | 319,350 |
Birmingham | 125 | 581 | 853,200 | 253,150 | 1,106,350 |
Blackburn with Darwen | 2 | 58 | 11,800 | 23,750 | 35,550 |
Blackpool | 6 | 56 | 35,400 | 23,500 | 58,900 |
Bolton | 17 | 112 | 100,300 | 48,050 | 148,350 |
Bournemouth, Christchurch and Poole | 23 | 413 | 177,700 | 196,300 | 374,000 |
Bracknell Forest | 11 | 150 | 71,000 | 66,900 | 137,900 |
Bradford | 24 | 249 | 183,600 | 106,950 | 290,550 |
Brent | 41 | 191 | 241,900 | 80,500 | 322,400 |
Brighton And Hove | 26 | 409 | -151,100 | 182,150 | 31,050 |
Bristol | 26 | 922 | 296,000 | 357,500 | 653,500 |
Bromley | 36 | 462 | 397,000 | 202,950 | 599,950 |
Buckinghamshire Council | 57 | 1083 | 331,100 | 475,350 | 806,450 |
Bury | 8 | 151 | 47,200 | 62,000 | 109,200 |
Calderdale | 7 | 198 | 41,300 | 86,700 | 128,000 |
Cambridgeshire | 100 | 1345 | 521,100 | 576,050 | 1,097,150 |
Camden | 154 | 488 | 908,600 | 225,250 | 1,133,850 |
Central Bedfordshire | 45 | 285 | 283,800 | 120,300 | 404,100 |
Cheshire East | 20 | 473 | 107,700 | 199,600 | 307,300 |
Cheshire West and Chester | 13 | 462 | 82,800 | 195,300 | 278,100 |
City of London | 0 | 18 | 0 | 6,900 | 6,900 |
Cornwall | 27 | 797 | -83,500 | 353,950 | 270,450 |
Coventry | 31 | 314 | 182,900 | 127,750 | 310,650 |
Croydon | -15 | 1251 | -93,100 | 472,650 | 379,550 |
Cumberland | 21 | 217 | 130,000 | 88,100 | 218,100 |
Darlington | 7 | 168 | 41,300 | 64,950 | 106,250 |
Derby | 12 | 149 | 70,800 | 58,750 | 129,550 |
Derbyshire | 70 | 940 | 413,000 | 380,450 | 793,450 |
Devon | 85 | 1590 | 890,200 | 674,100 | 1,564,300 |
Doncaster | 21 | 172 | 136,100 | 86,000 | 222,100 |
Dorset Council | 26 | 598 | 153,400 | 260,300 | 413,700 |
Dudley | -4 | 107 | -23,600 | 48,250 | 24,650 |
Durham | 51 | 340 | 379,000 | 141,650 | 520,650 |
Ealing | 109 | 388 | 563,700 | 166,100 | 729,800 |
East Riding of Yorkshire | 22 | 271 | 142,000 | 118,250 | 260,250 |
East Sussex | 37 | 794 | 244,400 | 364,000 | 608,400 |
Enfield | 67 | 210 | 418,200 | 88,050 | 506,250 |
Essex | 54 | 1239 | -498,500 | 541,650 | 43,150 |
Gateshead | 13 | 100 | 88,900 | 40,700 | 129,600 |
Gloucestershire | 95 | 1105 | 744,500 | 482,600 | 1,227,100 |
Greenwich | 111 | 544 | 723,800 | 232,400 | 956,200 |
Hackney | 23 | 280 | 135,700 | 121,250 | 256,950 |
Halton | -1 | 46 | 4,600 | 21,200 | 25,800 |
Hammersmith And Fulham | 86 | 30 | 507,400 | 10,500 | 517,900 |
Hampshire | 139 | 1944 | 711,300 | 863,550 | 1,574,850 |
Haringey | 37 | 295 | 222,900 | 128,750 | 351,650 |
Harrow | 31 | 159 | 182,900 | 71,250 | 254,150 |
Hartlepool | 13 | 65 | 55,700 | 26,350 | 82,050 |
Havering | 54 | 265 | 365,200 | 109,250 | 474,450 |
Herefordshire | 20 | 369 | 122,600 | 154,200 | 276,800 |
Hertfordshire | -2 | 1331 | -10,300 | 580,900 | 570,600 |
Hillingdon | 27 | 170 | 159,300 | 73,600 | 232,900 |
Hounslow | 77 | 307 | 206,900 | 129,650 | 336,550 |
Isle of Wight | 80 | 180 | 472,000 | 82,200 | 554,200 |
Isles of Scilly | 0 | 0 | 0 | 0 | 0 |
Islington | 16 | 323 | 54,100 | 132,850 | 186,950 |
Kensington And Chelsea | 61 | 344 | 207,000 | 153,100 | 360,100 |
Kent | 109 | 1906 | 1,233,800 | 850,400 | 2,084,200 |
Kingston upon Hull | 10 | 133 | 59,000 | 52,850 | 111,850 |
Kingston upon Thames | 27 | 304 | 226,900 | 131,900 | 358,800 |
Kirklees | 14 | 288 | 82,600 | 125,850 | 208,450 |
Knowsley | 11 | 75 | 64,900 | 30,450 | 95,350 |
Lambeth | 32 | 353 | 184,200 | 158,950 | 343,150 |
Lancashire | 75 | 871 | 463,500 | 369,050 | 832,550 |
Leeds | 39 | 647 | 188,100 | 277,150 | 465,250 |
Leicester | 16 | 158 | 94,400 | 67,900 | 162,300 |
Leicestershire | 48 | 591 | 410,900 | 256,050 | 666,950 |
Lewisham | 36 | 434 | 212,400 | 192,700 | 405,100 |
Lincolnshire | 70 | 746 | 422,200 | 322,300 | 744,500 |
Liverpool | 20 | 284 | 124,100 | 114,400 | 238,500 |
Luton | 10 | 47 | 59,000 | 18,400 | 77,400 |
Manchester | 72 | 391 | 687,300 | 168,650 | 855,950 |
Medway | 20 | 187 | 122,600 | 81,200 | 203,800 |
Merton | 63 | 759 | 376,300 | 361,650 | 737,950 |
Middlesbrough | 9 | 60 | 53,100 | 24,000 | 77,100 |
Milton Keynes | 26 | 212 | 226,900 | 90,850 | 317,750 |
Newcastle upon Tyne | 25 | 224 | 147,500 | 94,300 | 241,800 |
Newham | 78 | 172 | 518,800 | 72,650 | 591,450 |
Norfolk | 78 | 934 | 523,200 | 409,550 | 932,750 |
Northeast Lincolnshire | 3 | 87 | 17,700 | 37,050 | 54,750 |
North Lincolnshire | 12 | 122 | 70,800 | 52,000 | 122,800 |
North Northamptonshire | 39 | 444 | 230,100 | 181,650 | 411,750 |
North Somerset | 24 | 528 | 288,600 | 243,450 | 532,050 |
North Tyneside | 5 | 173 | 29,500 | 73,750 | 103,250 |
North Yorkshire | 64 | 819 | 373,400 | 343,950 | 717,350 |
Northumberland | 26 | 312 | 158,000 | 132,300 | 290,300 |
Nottingham | 59 | 182 | 373,700 | 79,000 | 452,700 |
Nottinghamshire | 29 | 829 | 171,100 | 366,500 | 537,600 |
Oldham | 4 | 66 | 23,600 | 27,000 | 50,600 |
Oxfordshire | 95 | 1640 | 574,300 | 678,400 | 1,252,700 |
Peterborough | 58 | 263 | 289,700 | 108,550 | 398,250 |
Plymouth | 7 | 206 | 41,300 | 88,450 | 129,750 |
Portsmouth | 0 | 83 | -52,500 | 36,700 | -15,800 |
Reading | 18 | 281 | 110,800 | 120,700 | 231,500 |
Redbridge | 40 | 339 | 237,700 | 139,500 | 377,200 |
Redcar And Cleveland | 18 | 72 | 122,800 | 29,250 | 152,050 |
Richmond upon Thames | 46 | 430 | 323,900 | 187,700 | 511,600 |
Rochdale | 11 | 84 | 64,900 | 35,550 | 100,450 |
Rotherham | 12 | 137 | 66,200 | 57,100 | 123,300 |
Rutland | 4 | 52 | 23,600 | 22,250 | 45,850 |
Salford | 33 | 326 | 142,200 | 150,250 | 292,450 |
Sandwell | 14 | 87 | 82,600 | 34,050 | 116,650 |
Sefton | 29 | 158 | 202,600 | 65,500 | 268,100 |
Sheffield | 28 | 466 | 165,200 | 198,950 | 364,150 |
Shropshire | 20 | 400 | -8,000 | 172,100 | 164,100 |
Slough | 9 | 60 | 53,100 | 24,750 | 77,850 |
Solihull | 2 | 146 | 11,800 | 64,600 | 76,400 |
Somerset | 56 | 912 | 342,600 | 407,400 | 750,000 |
South Gloucestershire | 23 | 318 | 135,700 | 133,200 | 268,900 |
South Tyneside | 4 | 82 | 23,600 | 35,000 | 58,600 |
Southampton | 14 | 243 | 82,600 | 107,250 | 189,850 |
Southend-on-Sea | 7 | 112 | 41,300 | 49,250 | 90,550 |
Southwark | 45 | 324 | 265,500 | 141,150 | 406,650 |
St. Helens | 8 | 62 | 47,200 | 26,800 | 74,000 |
Staffordshire | 49 | 605 | 331,300 | 257,200 | 588,500 |
Stockport | 23 | 213 | 62,200 | 105,750 | 167,950 |
Stockton-on-Tees | 20 | 91 | 97,000 | 38,150 | 135,150 |
Stoke-on-Trent | 6 | 79 | 35,400 | 33,050 | 68,450 |
Suffolk | 34 | 817 | 206,700 | 349,700 | 556,400 |
Sunderland | 6 | 91 | 35,400 | 35,600 | 71,000 |
Surrey | 209 | 2465 | 1,254,500 | 1,083,400 | 2,337,900 |
Sutton | 35 | 240 | 295,300 | 95,100 | 390,400 |
Swindon | 12 | 194 | 75,400 | 93,100 | 168,500 |
Tameside | 7 | 116 | 41,300 | 47,650 | 88,950 |
Telford And Wrekin | 17 | 83 | 68,800 | 29,050 | 97,850 |
Thurrock | 20 | 102 | 118,000 | 40,800 | 158,800 |
Torbay | 11 | 153 | 64,900 | 71,250 | 136,150 |
Tower Hamlets | 38 | 217 | 24,700 | 86,300 | 111,000 |
Trafford | 4 | 236 | 23,600 | 101,200 | 124,800 |
Wakefield | 13 | 154 | 76,700 | 67,250 | 143,950 |
Walsall | 0 | 37 | 0 | 14,750 | 14,750 |
Waltham Forest | 24 | 139 | 141,600 | 56,600 | 198,200 |
Wandsworth | 56 | 523 | 366,500 | 226,250 | 592,750 |
Warrington | 5 | 134 | 29,500 | 59,650 | 89,150 |
Warwickshire | 38 | 681 | -54,700 | 294,300 | 239,600 |
West Berkshire | 19 | 308 | 70,100 | 137,500 | 207,600 |
West Northamptonshire | 45 | 464 | 318,200 | 198,250 | 516,450 |
West Sussex | 71 | 1324 | 590,300 | 621,950 | 1,212,250 |
Westminster | 54 | 322 | 155,400 | 141,500 | 296,900 |
Westmorland and Furness | 11 | 296 | 69,500 | 127,000 | 196,500 |
Wigan | 13 | 123 | 76,700 | 50,250 | 126,950 |
Wiltshire | 3 | 767 | -463,400 | 343,750 | -119,650 |
Windsor And Maidenhead | 16 | 350 | 94,400 | 132,250 | 226,650 |
Wirral | 17 | 241 | 104,900 | 98,000 | 202,900 |
Wokingham | 9 | 279 | 53,100 | 122,400 | 175,500 |
Wolverhampton | 6 | 57 | 35,400 | 23,250 | 58,650 |
Worcestershire | 68 | 670 | 469,300 | 291,050 | 760,350 |
York | 11 | 434 | 12,400 | 167,500 | 179,900 |
The table of allocations shows 3 local authorities receiving nil tariff for the quarter, this is a result of having no new arrivals in their area during Quarter 2.
10 local authorities have a negative tariff allocation. These LAs have adjusted their claims to account for claims made in error in previous quarters.
In addition to the allocations set out above, we have allocated a total of £42,756.74 this quarter to English local authorities in additional funding for eligible minors who were placed in local authority care as a result of a sponsorship breakdown or safeguarding concern, and where eligible minors became care leavers after leaving a care arrangement, in line with published guidance.
The data in this publication will not match the weekly data published on the Ukraine Sponsorship Scheme. This is because the data are collected over a different period of time, and this data is returned directly by local authorities whereas the Ukraine Sponsorship Scheme data is management information from operational systems.