Prompt payment report: 2021 to 2022
Updated 8 October 2024
Applies to England and Wales
Quarter 1: 1 April 2021 to 30 June 2021
Month | Invoices paid within 5 working days | Invoices paid within 30 days | Liability to pay |
---|---|---|---|
April | 72.6% | 96% | £1,969 |
May | 45.5% | 91% | £783.02 |
June | 87.8% | 98% | £156.07 |
Total | 67.6% | 95% | £2,908.09 |
Quarter 2: 1 July 2021 to 30 September 2021
Month | Invoices paid within 5 working days | Invoices paid within 30 days | Liability to pay |
---|---|---|---|
July | 89.5% | 79% | £164.26 |
August | 92.7% | 86% | £405.23 |
September | 89.3% | 82% | £657.04 |
Total | 90.5% | 83% | £1,226.53 |
Quarter 3: 1 October 2021 to 31 December 2021
Month | Invoices paid within 5 working days | Invoices paid within 30 days | Liability to pay |
---|---|---|---|
October | 86.8% | 97% | £782.01 |
November | 85.9% | 98% | £2,204.19 |
December | 88.7% | 97% | £1,189.63 |
Total | 87.7% | 98% | £4,175.83 |
Quarter 4: 1 January 2022 to 31 March 2022
Month | Invoices paid within 5 working days | Invoices paid within 30 days | Liability to pay |
---|---|---|---|
January | 76.6% | 99% | £1,001.11 |
February | 86.3% | 97% | £1,583.59 |
March | 93.8% | 98% | £694.37 |
Total | 85.6% | 98% | £3,279.07 |
Summary
Date | Liability to pay |
---|---|
Quarter 1: 1 April 2021 to 30 June 2021 | £2,908.09 |
Quarter 2: 1 July 2021 to 30 September 2021 | £1,226.53 |
Quarter 3: 1 October 2021 to 31 December 2021 | £4,175.83 |
Quarter 4: 1 January 2022 to 31 March 2022 | £3,279.07 |