Guidance

Large Business (LB) Oil and Gas market values for category 1 crudes 2021

Updated 22 November 2024

January 2021

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
1 January 2021 50.93 51.37 51.57 50.4 51.25 51.61
2 January 2021 50.93 51.38 51.57 50.45 51.25 51.61
3 January 2021 50.93 51.38 51.57 50.45 51.25 51.61
4 January 2021 52.28 52.72 52.92 51.79 52.60 52.95
5 January 2021 52.72 53.17 53.36 52.23 53.03 53.39
6 January 2021 53.23 53.68 53.87 52.73 53.53 53.83
7 January 2021 54.19 54.56 54.82 53.71 54.47 54.71
8 January 2021 54.92 55.22 55.54 54.52 55.15 55.33
9 January 2021 54.92 55.19 55.53 54.55 55.14 55.27
10 January 2021 55.25 55.51 55.83 54.87 55.46 55.60
11 January 2021 55.25 55.47 55.82 54.93 55.43 55.54
12 January 2021 55.48 55.62 56.03 55.14 55.60 55.74
13 January 2021 55.31 55.38 55.86 54.95 55.38 55.54
14 January 2021 55.22 55.22 55.77 54.89 55.24 55.43
15 January 2021 55.12 55.13 55.64 54.80 55.12 55.34
16 January 2021 55.12 55.13 55.60 54.72 55.12 55.40
17 January 2021 55.17 55.18 55.58 54.77 55.17 55.45
18 January 2021 55.17 55.21 55.56 54.72 55.21 55.49
19 January 2021 55.27 55.36 55.69 54.72 55.38 55.72
20 January 2021 55.42 55.57 55.85 54.89 55.59 55.90
21 January 2021 55.50 55.70 55.96 55.00 55.72 56.03
22 January 2021 55.43 55.68 55.90 54.89 55.70 56.06
23 January 2021 55.43 55.68 55.91 54.89 55.70 56.06
24 January 2021 55.35 55.59 55.82 54.81 55.61 55.98
25 January 2021 55.35 55.56 55.83 54.80 55.58 55.98
26 January 2021 55.21 55.40 55.69 54.66 55.42 55.85
27 January 2021 55.20 55.35 55.66 54.64 55.39 55.83
28 January 2021 55.39 55.50 55.83 54.84 55.59 56.02
29 January 2021 55.89 55.96 56.29 55.34 56.10 56.51
30 January 2021 55.89 55.93 56.26 55.34 56.09 56.49
31 January 2021 56.51 56.55 56.88 55.95 56.71 57.11

February 2021

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
1 February 2021 56.51 56.55 56.88 55.95 56.70 57.11
2 February 2021 57.23 57.29 57.63 56.69 57.47 57.84
3 February 2021 58.17 58.24 58.59 57.63 58.42 58.78
4 February 2021 58.97 59.07 59.41 58.42 59.21 59.59
5 February 2021 59.54 59.66 59.99 58.99 59.77 60.16
6 February 2021 59.54 59.67 60.01 58.98 59.76 60.17
7 February 2021 60.05 60.18 60.52 59.49 60.27 60.68
8 February 2021 60.05 60.18 60.52 59.50 60.28 60.68
9 February 2021 60.61 60.73 61.09 60.07 60.85 61.24
10 February 2021 61.07 61.17 61.54 60.53 61.28 61.69
11 February 2021 61.89 61.98 62.35 61.36 62.11 62.51
12 February 2021 62.50 62.60 62.95 61.98 62.72 63.11
13 February 2021 62.50 62.57 62.93 61.98 62.71 63.10
14 February 2021 63.08 63.15 63.50 62.55 63.28 63.68
15 February 2021 63.08 63.18 63.55 62.57 63.33 63.69
16 February 2021 63.72 63.89 64.21 63.23 64.00 64.34
17 February 2021 63.97 64.22 64.50 63.54 64.30 64.60
18 February 2021 63.99 64.32 64.56 63.63 64.38 64.64
19 February 2021 64.27 64.67 64.89 63.98 64.72 64.94
20 February 2021 64.27 64.71 64.95 64.03 64.78 64.95
21 February 2021 64.77 65.21 65.44 64.53 65.28 65.45
22 February 2021 64.77 65.14 65.42 64.48 65.19 65.44
23 February 2021 65.22 65.54 65.85 64.91 65.59 65.89
24 February 2021 65.73 65.97 66.35 65.39 66.04 66.40
25 February 2021 66.03 66.22 66.63 65.64 66.30 66.70
26 February 2021 65.83 66.02 66.40 65.38 66.09 66.50
27 February 2021 65.83 65.96 66.38 65.32 66.03 66.50
28 February 2021 65.41 65.54 65.96 64.90 65.62 66.08

March 2021

Date North Sea reference Brent Ekofisk Flotta Forties Stratfjord
1 March 2021 65.41 65.63 66.02 64.91 65.69 66.11
2 March 2021 65.55 65.91 66.25 65.09 65.97 66.29
3 March 2021 66.19 66.70 66.98 65.74 66.71 66.98
4 March 2021 66.81 67.46 67.68 66.37 67.43 67.64
5 March 2021 67.44 68.20 68.36 66.99 68.09 68.29
6 March 2021 67.44 68.26 68.43 66.99 68.13 68.33
7 March 2021 67.87 68.70 68.87 67.42 68.56 68.76
8 March 2021 67.87 68.64 68.85 67.42 68.54 68.75
9 March 2021 68.18 68.96 69.14 67.72 68.86 69.06
10 March 2021 68.21 68.99 69.14 67.74 68.87 69.08
11 March 2021 68.17 68.95 69.07 67.71 68.82 69.03
12 March 2021 68.33 69.10 69.19 67.87 69.01 69.17
13 March 2021 68.33 69.08 69.19 67.89 69.05 69.17
14 March 2021 68.46 69.21 69.33 68.03 69.18 69.30
15 March 2021 68.46 69.23 69.33 68.04 69.20 69.30
16 March 2021 67.60 68.42 68.47 67.20 68.39 68.44
17 March 2021 66.45 67.28 67.32 66.06 67.26 67.29
18 March 2021 65.52 66.34 66.38 65.13 66.35 66.35
19 March 2021 64.30 65.11 65.15 63.90 65.11 65.12
20 March 2021 64.30 65.11 65.15 63.90 65.10 65.11
21 March 2021 63.53 64.34 64.38 63.13 64.33 64.35
22 March 2021 63.53 64.23 64.33 63.09 64.25 64.31
23 March 2021 62.81 63.37 63.56 62.30 63.39 63.48
24 March 2021 62.88 63.31 63.58 62.25 63.31 63.43
25 March 2021 62.75 63.07 63.40 62.02 63.06 63.20
26 March 2021 63.08 63.29 63.68 62.26 63.27 63.42
27 March 2021 63.08 63.18 63.64 62.19 63.19 63.34
28 March 2021 63.10 63.20 63.65 62.21 63.20 63.36
29 March 2021 63.10 63.27 63.68 62.21 63.26 63.36
30 March 2021 63.27 63.51 63.88 62.35 63.46 63.48
31 March 2021 62.96 63.29 63.60 62.01 63.21 63.19

April 2021

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
1 April 2021 62.48 62.83 63.14 61.56 62.77 63.14
2 April 2021 62.48 62.81 63.17 61.55 62.76 63.15
3 April 2021 62.48 62.85 63.20 61.57 62.80 63.17
4 April 2021 62.15 62.52 62.87 61.23 62.46 62.83
5 April 2021 62.15 62.51 62.87 61.23 62.48 62.83
6 April 2021 62.15 62.49 62.87 61.23 62.48 62.83
7 April 2021 61.84 62.17 62.56 60.93 62.17 62.53
8 April 2021 61.95 62.26 62.67 61.05 62.29 62.64
9 April 2021 62.12 62.48 62.84 61.22 62.48 62.81
10 April 2021 62.12 62.54 62.84 61.25 62.55 62.81
11 April 2021 63.11 63.53 63.82 62.23 63.54 63.79
12 April 2021 63.11 63.46 63.82 62.21 63.48 63.79
13 April 2021 63.83 64.14 64.54 62.91 64.16 64.52
14 April 2021 64.59 64.83 65.30 63.64 64.85 65.27
15 April 2021 65.33 65.49 66.03 64.34 65.49 66.01
16 April 2021 65.72 65.82 66.41 64.70 65.83 66.40
17 April 2021 65.72 65.73 66.41 64.67 65.75 66.40
18 April 2021 65.66 65.67 66.35 64.61 65.69 66.33
19 April 2021 65.66 65.67 66.35 64.61 65.69 66.33
20 April 2021 65.57 65.46 66.18 64.51 65.56 66.21
21 April 2021 65.48 65.24 66.00 64.36 65.35 66.07
22 April 2021 65.33 64.97 65.71 64.14 65.10 65.83
23 April 2021 65.46 65.03 65.71 64.21 65.17 65.88
24 April 2021 65.46 65.03 65.71 64.21 65.17 65.88
25 April 2021 65.85 65.42 66.09 64.60 65.56 66.27
26 April 2021 65.85 65.46 66.08 64.59 65.59 66.26
27 April 2021 66.47 66.12 66.68 65.20 66.22 66.87
28 April 2021 66.76 66.50 66.94 65.47 66.54 67.14
29 April 2021 67.29 67.03 67.43 66.00 67.12 67.65
30 April 2021 67.98 67.76 68.13 66.69 67.82 68.34

May 2021

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
1 May 2021 67.98 67.78 68.13 66.69 67.86 68.34  
2 May 2021 68.57 68.37 68.71 67.28 68.44 68.92  
3 May 2021 68.57 68.37 68.71 67.28 68.44 68.92  
4 May 2021 68.76 68.59 68.93 67.49 68.65 69.11  
5 May 2021 69.10 69.00 69.31 67.86 69.06 69.46  
6 May 2021 69.18 69.12 69.42 67.95 69.16 69.54  
7 May 2021 69.11 69.20 69.38 67.91 69.17 69.46  
8 May 2021 69.11 69.26 69.41 67.94 69.24 69.46  
9 May 2021 69.06 69.22 69.36 67.89 69.19 69.42  
10 May 2021 69.06 69.29 69.44 67.92 69.26 69.45  
11 May 2021 68.83 69.20 69.31 67.74 69.14 69.25  
12 May 2021 68.89 69.38 69.44 67.83 69.30 69.35  
13 May 2021 69.08 69.63 69.71 68.04 69.56 69.57  
14 May 2021 69.22 69.83 69.94 68.23 69.81 69.76  
15 May 2021 69.22 69.87 70.01 68.25 69.84 69.79  
16 May 2021 68.46 69.10 69.25 67.49 69.07 69.03  
17 May 2021 68.46 69.03 69.16 67.64 69.02 69.03  
18 May 2021 68.18 68.77 68.90 67.38 68.78 68.76  
19 May 2021 67.75 68.36 68.50 66.96 68.39 68.34  
20 May 2021 67.50 68.13 68.26 66.73 68.18 68.10  
21 May 2021 67.33 67.99 68.14 66.56 68.04 67.98  
22 May 2021 67.33 67.99 68.12 66.59 68.02 67.99  
23 May 2021 67.85 68.51 68.64 67.11 68.55 68.51  
24 May 2021 67.85 68.53 68.69 67.07 68.56 68.55  
25 May 2021 68.36 69.14 69.32 67.41 69.16 69.11  
26 May 2021 68.89 69.69 69.88 67.93 69.69 69.69  
27 May 2021 69.10 69.90 70.11 68.11 69.90 69.95  
28 May 2021 69.33 70.13 70.37 68.32 70.13 70.23  
29 May 2021 69.33 70.13 70.37 68.31 70.13 70.24  
30 May 2021 69.54 70.34 70.58 68.51 70.34 70.44  
31 May 2021 69.54 70.34 70.55 68.51 70.34 70.44  

June 2021

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
1 June 2021 69.54 70.34 70.51 68.49 70.34 70.37  
2 June 2021 69.86 70.65 70.78 68.79 70.65 70.61  
3 June 2021 69.95 70.74 70.85 68.86 70.74 70.63  
4 June 2021 70.15 70.93 71.04 69.05 70.94 70.75  
5 June 2021 70.34 71.13 71.21 69.24 71.14 70.89  
6 June 2021 70.66 71.45 71.53 69.56 71.46 71.21  
7 June 2021 70.66 71.45 71.54 69.56 71.46 71.20  
8 June 2021 70.99 71.78 71.89 69.88 71.79 71.46  
9 June 2021 71.24 72.03 72.16 70.11 72.03 71.70  
10 June 2021 71.63 72.42 72.57 70.47 72.42 72.09  
11 June 2021 72.08 72.86 73.01 70.90 72.86 72.53  
12 June 2021 72.08 72.86 73.00 70.89 72.86 72.53  
13 June 2021 72.69 73.47 73.62 71.50 73.48 73.14  
14 June 2021 72.69 73.34 73.46 71.70 73.35 73.07  
15 June 2021 72.89 73.33 73.58 71.83 73.45 73.22  
16 June 2021 73.19 73.40 73.79 72.04 73.62 73.47  
17 June 2021 73.54 73.54 74.06 72.33 73.84 73.77  
18 June 2021 73.90 73.71 74.35 72.63 74.08 74.09  
19 June 2021 73.90 73.52 74.25 72.62 73.96 74.04  
20 June 2021 74.18 73.79 74.53 72.89 74.23 74.31  
21 June 2021 74.18 73.80 74.54 72.82 74.19 74.31  
22 June 2021 74.80 74.35 75.23 73.16 74.79 74.97  
23 June 2021 75.43 75.02 75.82 73.77 75.35 75.58  
24 June 2021 75.59 75.22 75.94 73.91 75.46 75.74  
25 June 2021 75.81 75.45 76.12 74.12 75.62 75.95  
26 June 2021 75.81 75.46 76.10 74.10 75.58 75.94  
27 June 2021 75.87 75.52 76.16 74.16 75.64 76.00  
28 June 2021 75.87 75.51 76.17 74.17 75.64 76.01  
29 June 2021 76.16 75.86 76.47 74.48 75.92 76.32  
30 June 2021 76.40 76.17 76.70 74.73 76.17 76.56  

July 2021

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
1 July 2021 77.06 76.89 77.41 75.43 76.86 77.25
2 July 2021 77.13 77.05 77.50 75.55 77.02 77.33
3 July 2021 77.13 77.12 77.53 75.57 77.05 77.34
4 July 2021 76.73 76.72 77.13 75.17 76.65 76.95
5 July 2021 76.73 76.76 77.16 75.23 76.75 76.97
6 July 2021 76.27 76.44 76.76 74.86 76.44 76.54
7 July 2021 76.14 76.43 76.67 74.82 76.45 76.43
8 July 2021 75.73 76.15 76.34 74.49 76.19 76.06
9 July 2021 75.83 76.40 76.59 74.70 76.49 76.22
10 July 2021 75.83 76.47 76.66 74.74 76.57 76.25
11 July 2021 76.40 77.04 77.22 75.31 77.13 76.82
12 July 2021 76.40 77.11 77.27 75.29 77.10 76.84
13 July 2021 76.50 77.37 77.46 75.45 77.30 76.98
14 July 2021 75.99 77.02 77.10 74.99 76.91 76.53
15 July 2021 74.69 75.84 75.93 73.76 75.76 75.30
16 July 2021 73.28 74.53 74.61 72.40 74.44 73.93
17 July 2021 73.28 74.57 74.62 72.40 74.45 73.95
18 July 2021 72.31 73.60 73.65 71.43 73.48 72.98
19 July 2021 72.31 73.58 73.64 71.44 73.52 72.98
20 July 2021 71.88 73.20 73.26 71.08 73.24 72.58
21 July 2021 71.81 73.14 73.20 71.02 73.21 72.51
22 July 2021 72.79 74.11 74.15 71.99 74.19 73.49
23 July 2021 73.83 75.15 75.19 73.00 75.19 74.53
24 July 2021 73.83 75.13 75.17 72.99 75.18 74.52
25 July 2021 74.35 75.65 75.69 73.51 75.71 75.04
26 July 2021 74.35 75.66 75.67 73.50 75.67 75.04
27 July 2021 74.80 76.10 76.09 73.92 76.08 75.47
28 July 2021 75.24 76.50 76.46 74.34 76.48 75.88
29 July 2021 75.08 76.30 76.29 74.16 76.28 75.73
30 July 2021 74.76 75.94 75.92 73.83 75.92 75.39
31 July 2021 74.76 75.90 75.87 73.83 75.91 75.37

August 2021

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
01 August 2021 74.19 75.33 75.29 73.26 75.34 74.79
02 August 2021 74.19 75.31 75.30 73.26 75.34 74.80
03 August 2021 73.49 74.54 74.60 72.56 74.65 74.11
04 August 2021 72.50 73.47 73.63 71.56 73.66 73.13
05 August 2021 71.62 72.54 72.78 70.67 72.78 72.27
06 August 2021 71.28 72.13 72.46 70.33 72.40 71.99
07 August 2021 71.28 72.09 72.47 70.33 72.39 72.01
08 August 2021 71.02 71.83 72.21 70.06 72.13 71.75
09 August 2021 71.02 71.86 72.24 70.07 72.12 71.80
10 August 2021 70.92 71.75 72.15 69.98 72.01 71.75
11 August 2021 70.96 71.79 72.21 70.00 71.97 71.86
12 August 2021 71.08 71.96 72.32 70.11 72.03 72.02
13 August 2021 70.83 71.72 72.09 69.87 71.77 71.82
14 August 2021 70.83 71.76 72.10 69.88 71.78 71.83
15 August 2021 70.66 71.59 71.93 69.70 71.61 71.66
16 August 2021 70.66 71.59 71.95 69.72 71.64 71.66
17 August 2021 69.57 70.49 70.86 68.62 70.55 70.58
18 August 2021 68.54 69.43 69.85 67.57 69.49 69.56
19 August 2021 68.29 69.18 69.60 67.32 69.25 69.30
20 August 2021 68.40 69.30 69.76 67.44 69.40 69.44
21 August 2021 68.40 69.30 69.76 67.42 69.38 69.45
22 August 2021 68.72 69.62 70.08 67.74 69.70 69.77
23 August 2021 68.72 69.62 70.08 67.74 69.71 69.77
24 August 2021 69.67 70.57 71.03 68.67 70.64 70.73
25 August 2021 70.77 71.67 72.06 69.73 71.67 71.80
26 August 2021 71.48 72.38 72.71 70.43 72.36 72.49
27 August 2021 71.59 72.48 72.76 70.51 72.45 72.56
28 August 2021 71.59 72.48 72.73 70.50 72.43 72.54
29 August 2021 72.15 73.03 73.28 71.06 72.98 73.10
30 August 2021 72.15 73.03 73.26 71.05 72.98 73.06
31 August 2021 72.15 73.03 73.20 71.02 72.95 73.01

September 2021

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
1 September 2021 72.69 73.58 73.69 71.54 73.47 73.50
2 September 2021 72.77 73.65 73.76 71.61 73.57 73.54
3 September 2021 72.61 73.51 73.61 71.44 73.43 73.36
4 September 2021 72.61 73.51 73.61 71.44 73.44 73.35
5 September 2021 72.78 73.68 73.78 71.61 73.61 73.52
6 September 2021 72.78 73.69 73.78 71.61 73.61 73.52
7 September 2021 72.44 73.37 73.44 71.27 73.30 73.17
8 September 2021 72.13 73.08 73.13 70.98 73.03 72.86
9 September 2021 72.24 73.20 73.23 71.09 73.16 72.96
10 September 2021 72.50 73.47 73.49 71.36 73.45 73.22
11 September 2021 72.50 73.48 73.48 71.37 73.47 73.22
12 September 2021 73.03 74.02 74.02 71.91 74.00 73.76
13 September 2021 73.03 74.02 74.02 71.91 74.00 73.76
14 September 2021 73.33 74.33 74.32 72.22 74.33 74.06
15 September 2021 73.69 74.68 74.67 72.58 74.67 74.42
16 September 2021 73.93 74.90 74.90 72.81 74.90 74.65
17 September 2021 73.96 74.93 74.93 72.84 74.92 74.68
18 September 2021 73.96 74.92 74.92 72.84 74.91 74.68
19 September 2021 73.93 74.89 74.89 72.81 74.88 74.65
20 September 2021 73.93 74.74 74.78 72.74 74.74 74.60
21 September 2021 74.43 75.12 75.15 73.13 75.08 75.05
22 September 2021 75.05 75.57 75.62 73.61 75.50 75.57
23 September 2021 76.11 76.43 76.53 74.53 76.36 76.52
24 September 2021 77.15 77.24 77.43 75.44 77.22 77.46
25 September 2021 77.15 77.07 77.30 75.33 77.06 77.39
26 September 2021 77.84 77.77 78.00 76.02 77.75 78.08
27 September 2021 77.84 77.72 77.99 76.00 77.73 78.06
28 September 2021 78.31 78.10 78.42 76.38 78.12 78.47
29 September 2021 78.62 78.31 78.74 76.67 78.41 78.74
30 September 2021 79.13 78.73 79.25 77.15 78.86 79.24

October 2021

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
1 October 2021 80.14 79.68 80.27 78.16 79.86 80.26
2 October 2021 80.14 79.67 80.27 78.15 79.84 80.26
3 October 2021 80.79 80.32 80.92 78.80 80.48 80.91
4 October 2021 80.79 80.35 80.93 78.82 80.54 80.91
5 October 2021 81.45 81.05 81.60 79.50 81.22 81.59
6 October 2021 82.30 81.93 82.49 80.33 82.02 82.45
7 October 2021 82.84 82.51 83.06 80.87 82.54 82.99
8 October 2021 82.86 82.58 83.12 80.90 82.59 83.03
9 October 2021 82.86 82.63 83.14 80.89 82.58 83.03
10 October 2021 83.20 82.97 83.48 81.23 82.92 83.37
11 October 2021 83.20 83.00 83.52 81.28 83.00 83.40
12 October 2021 83.47 83.29 83.85 81.55 83.28 83.70
13 October 2021 83.88 83.69 84.32 81.97 83.70 84.15
14 October 2021 83.92 83.76 84.39 82.03 83.81 84.21
15 October 2021 84.20 84.10 84.70 82.33 84.14 84.52
16 October 2021 84.20 84.14 84.74 82.37 84.21 84.55
17 October 2021 84.57 84.51 85.11 82.74 84.58 84.92
18 October 2021 84.57 84.55 85.06 82.73 84.56 84.92
19 October 2021 84.62 84.69 85.07 82.78 84.61 84.98
20 October 2021 84.63 84.81 85.05 82.82 84.65 85.00
21 October 2021 84.90 85.20 85.27 83.12 84.96 85.28
22 October 2021 85.05 85.42 85.38 83.29 85.13 85.44
23 October 2021 85.05 85.48 85.33 83.31 85.17 85.45
24 October 2021 84.90 85.32 85.18 83.16 85.01 85.29
25 October 2021 84.90 85.36 85.26 83.18 85.06 85.33
26 October 2021 84.81 85.35 85.27 83.14 85.06 85.29
27 October 2021 84.53 85.05 85.09 82.89 84.83 85.06
28 October 2021 84.27 84.79 84.89 82.64 84.60 84.83
29 October 2021 84.01 84.54 84.72 82.42 84.41 84.61
30 October 2021 84.01 84.55 84.81 82.46 84.48 84.66
31 October 2021 83.58 84.12 84.38 82.03 84.05 84.23

November 2021

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
1 November 2021 83.58 84.12 84.38 82.04 84.07 84.23
2 November 2021 83.28 83.81 84.09 81.76 83.79 83.93
3 November 2021 83.07 83.58 83.89 81.55 83.57 83.73
4 November 2021 82.94 83.49 83.78 81.46 83.47 83.61
5 November 2021 83.01 83.55 83.85 81.54 83.52 83.68
6 November 2021 83.01 83.55 83.86 81.54 83.51 83.69
7 November 2021 83.44 83.99 84.30 81.97 83.95 84.12
8 November 2021 83.44 83.99 84.30 81.94 83.86 84.12
9 November 2021 83.69 84.23 84.56 82.15 83.99 84.38
10 November 2021 83.73 84.19 84.61 82.14 83.90 84.48
11 November 2021 83.25 83.64 84.15 81.64 83.35 84.07
12 November 2021 82.87 83.17 83.77 81.20 82.83 83.76
13 November 2021 82.87 83.12 83.78 81.15 82.74 83.80
14 November 2021 82.48 82.73 83.39 80.76 82.35 83.41
15 November 2021 82.48 82.67 83.44 80.77 82.37 83.46
16 November 2021 82.28 82.36 83.30 80.56 82.14 83.35
17 November 2021 81.69 81.66 82.75 79.97 81.53 82.84
18 November 2021 81.57 81.47 82.70 79.85 81.40 82.76
19 November 2021 81.56 81.38 82.76 79.84 81.38 82.80
20 November 2021 81.56 81.33 82.81 79.84 81.38 82.83
21 November 2021 81.71 81.47 82.96 79.98 81.52 82.97
22 November 2021 81.71 81.49 82.97 79.98 81.54 82.99
23 November 2021 81.76 81.62 83.05 80.07 81.65 83.07
24 November 2021 80.47 80.42 81.80 78.80 80.41 81.82
25 November 2021 79.25 79.31 80.61 77.62 79.28 80.63
26 November 2021 76.88 77.10 78.26 75.35 77.00 78.33
27 November 2021 76.88 77.22 78.26 75.39 77.07 78.35
28 November 2021 74.64 74.98 76.02 73.15 74.83 76.10
29 November 2021 74.64 75.02 76.02 73.23 74.88 76.14
30 November 2021 72.33 72.86 73.72 71.05 72.69 73.89

December 2021

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
1 December 2021 72.06 72.74 73.46 70.88 72.52 73.68
2 December 2021 71.51 72.38 72.91 70.49 72.18 73.19
3 December 2021 72.48 73.51 73.91 71.59 73.30 74.22
4 December 2021 72.48 73.61 73.92 71.65 73.40 74.23
5 December 2021 73.24 74.37 74.68 72.41 74.16 74.99
6 December 2021 73.24 74.44 74.73 72.45 74.25 75.02
7 December 2021 74.14 75.51 75.66 73.44 75.33 75.94
8 December 2021 74.59 76.09 76.10 73.95 75.93 76.40
9 December 2021 75.02 76.54 76.55 74.40 76.42 76.83
10 December 2021 74.56 76.05 76.13 73.96 75.98 76.38
11 December 2021 74.56 76.05 76.13 73.98 76.02 76.39
12 December 2021 73.98 75.47 75.55 73.40 75.44 75.81
13 December 2021 73.98 75.43 75.56 73.40 75.43 75.81
14 December 2021 73.91 75.27 75.47 73.33 75.36 75.72
15 December 2021 73.67 74.91 75.23 73.03 74.99 75.48
16 December 2021 72.60 73.78 74.20 71.94 73.86 74.42
17 December 2021 72.44 73.60 73.99 71.76 73.67 74.24
18 December 2021 72.44 73.56 73.98 71.74 73.63 74.23
19 December 2021 72.70 73.82 74.24 72.00 73.90 74.50
20 December 2021 72.70 73.85 74.15 71.97 73.84 74.45
21 December 2021 72.89 74.01 74.27 72.06 73.89 74.55
22 December 2021 73.33 74.43 74.65 72.42 74.19 74.90
23 December 2021 75.02 76.09 76.26 74.07 75.82 76.49
24 December 2021 76.14 77.05 77.27 75.11 76.82 77.50
25 December 2021 76.14 76.98 77.24 75.07 76.74 77.44
26 December 2021 76.71 77.55 77.81 75.64 77.31 78.01
27 December 2021 76.71 77.45 77.79 75.63 77.30 77.99
28 December 2021 76.71 77.31 77.81 75.61 77.27 77.93
29 December 2021 76.71 77.20 77.78 75.62 77.26 77.90
30 December 2021 77.37 77.79 78.41 76.27 77.89 78.55
31 December 2021 78.50 78.88 79.55 77.38 78.94 79.67