Plans containing strategic policies
Updated 10 December 2024
Applies to England
1. Strategic Plan Progress
This information will be updated as plans complete the Examination process, and when the Planning Inspectorate receives updates from Local Councils on Publications and Adoptions
Local Council | Last Updated | Published | Submitted | Found Sound | Adopted | Review of Plan |
Adur District Council | 01/01/2018 | 31/03/2016 | 20/10/2016 | 29/09/2017 | 14/12/2017 | NO |
Allerdale District Council | 01/07/2014 | 03/05/2013 | 23/10/2013 | 01/07/2014 | 16/07/2014 | NO |
Amber Valley Borough Council | 01/08/2024 | 16/02/2024 | 29/07/2024 | |||
Arun District Council | 01/09/2018 | 30/10/2014 | 30/01/2015 | 04/07/2018 | 18/07/2018 | NO |
Ashfield District Council | 01/05/2024 | 01/12/2023 | 29/04/2024 | NO | ||
Ashford District Council | 31/12/2010 | 30/10/2006 | 03/11/2006 | 17/06/2008 | 10/07/2008 | NO |
Ashford District Council | 01/03/2019 | 15/06/2016 | 21/12/2017 | 02/01/2019 | 21/02/2019 | YES |
Aylesbury Vale District Council | 04/10/2021 | 02/11/2017 | 28/02/2018 | 19/08/2021 | 15/09/2021 | NO |
Babergh District Council | 27/02/2014 | 10/10/2011 | 07/11/2012 | 14/01/2014 | 25/02/2014 | NO |
Babergh & Mid Suffolk | 02/10/2023 | 12/11/2020 | 31/03/2021 | 19/09/2023 | NO | |
Barking & Dagenham, London Borough of | 31/12/2010 | 03/11/2008 | 12/06/2009 | 22/02/2010 | 21/07/2010 | NO |
Barking & Dagenham, London Borough of | 03/09/2024 | 05/10/2020 | 20/12/2001 | 15/08/2024 | YES | |
Barnet, London Borough of | 28/09/2012 | 30/09/2010 | 16/08/2011 | 22/06/2012 | 11/09/2012 | NO |
Barnet, London Borough of | 01/12/2021 | 28/06/2021 | 26/11/2021 | YES | ||
Barnsley Metropolitan Borough Council | 30/09/2011 | 26/02/2010 | 30/09/2010 | 24/05/2011 | 08/09/2011 | NO |
Barnsley Metropolitan Borough Council | 01/02/2019 | 24/06/2016 | 22/12/2016 | 14/12/2018 | 03/01/2019 | YES |
Barrow-in-Furness Borough Council | 01/07/2019 | 08/12/2017 | 02/02/2018 | 20/03/2019 | 04/06/2019 | NO |
Basildon District Council | 01/04/2022 | 01/11/2018 | 28/03/2019 | Withdrawn 03/03/22 | NO | |
Basingstoke and Deane Borough Council | 30/09/2016 | 25/04/2014 | 09/10/2014 | 06/04/2016 | 26/05/2016 | NO |
Bassetlaw District Council | 05/12/2011 | 08/11/2010 | 31/01/2011 | 14/11/2011 | 22/12/2011 | NO |
Bassetlaw District Council | 04/06/2024 | 02/09/2021 | 18/07/2022 | 21/02/2024 | 29/05/2024 | |
Bath & North East Somerset Council | 01/07/2014 | 16/12/2010 | 03/05/2011 | 24/06/2014 | 10/07/2014 | NO |
Bath & North East Somerset Council (West of England JSP) | 01/05/2018 | 22/11/2017 | 13/04/2018 | YES | ||
Bath & North East Somerset Council | 01/02/2023 | 28/08/2021 | 17/12/2021 | 13/12/2022 | 19/01/2023 | YES |
Bedford Borough Council | 31/12/2010 | 03/07/2006 | 03/07/2006 | 12/02/2008 | 16/04/2008 | NO |
Bedford Borough Council | 01/02/2020 | 18/09/2018 | 14/12/2018 | 20/12/2019 | 15/01/2020 | YES |
Bedford Borough Council | 05/07/2022 | 15/06/2022 | YES | |||
Bexley, London Borough of | 31/03/2012 | 10/11/2010 | 13/05/2011 | 25/10/2011 | 22/02/2012 | NO |
Bexley, London Borough of | 01/05/2023 | 28/05/2021 | 30/11/2021 | 28/02/2023 | 26/04/2023 | YES |
Birmingham City Council | 02/03/2017 | 06/01/2014 | 01/07/2014 | 11/03/2016 | 10/01/2017 | NO |
Blaby District Council | 28/02/2013 | 19/01/2012 | 01/06/2012 | 12/02/2013 | 21/02/2013 | NO |
Blackburn with Darwen Borough Council | 01/01/2011 | 09/11/2009 | 13/04/2010 | 29/10/2010 | 27/01/2011 | NO |
Blackburn with Darwen Borough Council | 05/02/2024 | 04/02/2022 | 05/08/2022 | 11/12/2023 | 25/01/2024 | YES |
Blackpool Council | 02/03/2016 | 04/07/2014 | 18/12/2014 | 23/11/2015 | 20/01/2016 | NO |
Bolsover District Council | 01/05/2020 | 02/05/2018 | 31/08/2018 | 15/01/2020 | 04/03/2020 | NO |
Bolton Metropolitan Borough Council | 01/03/2011 | 18/01/2010 | 07/05/2010 | 17/12/2010 | 02/03/2011 | NO |
Boston Borough Council (South East Lincs Local Plan) | 01/04/2019 | 10/04/2017 | 23/06/2017 | 29/01/2019 | 08/03/2019 | NO |
Bournemouth Borough Council | 05/11/2012 | 31/08/2011 | 16/11/2011 | 30/08/2012 | 30/10/2012 | NO |
Bournemouth, Christchurch and Poole Council | 02/07/2024 | 20/03/2024 | 27/06/2024 | NO | ||
Bracknell Forest Borough Council | 31/12/2010 | 10/11/2006 | 10/11/2006 | 29/11/2007 | 07/02/2008 | NO |
Bracknell Forest Borough Council | 03/04/2024 | 23/03/2021 | 20/12/2021 | 01/03/2024 | 19/03/2024 | Yes |
Bradford District Council | 21/07/2017 | 17/02/2014 | 15/12/2014 | 22/08/2016 | 18/07/2017 | NO |
Braintree (Joint North Essex (Colchester & Tendring) Local Plan part 1) | 01/03/2021 | 16/06/2017 | 09/10/2017 | 10/12/2020 | 22/02/2021 | YES |
Braintree District Council | 30/09/2011 | 10/05/2010 | 17/01/2011 | 28/07/2011 | 19/09/2011 | NO |
Breckland District Council | 31/12/2010 | 05/01/2009 | 31/03/2009 | 13/10/2009 | 17/12/2009 | NO |
Breckland District Council | 01/12/2019 | 21/08/2017 | 30/11/2017 | 25/10/2019 | 28/11/2019 | YES |
Breckland District Council | 05/10/2022 | 11/08/2022 | YES | |||
Brent, London Borough of | 31/12/2010 | 02/06/2009 | 30/09/2009 | 16/04/2010 | 12/07/2010 | NO |
Brent, London Borough of | 02/02/2022 | 24/10/2019 | 17/03/2020 | 17/01/2022 | YES | |
Brentwood Borough Council | 01/04/2022 | 05/02/2019 | 17/02/2020 | 23/02/2022 | 23/03/2022 | NO |
Brighton & Hove Council | 03/05/2016 | 25/02/2013 | 27/06/2013 | 05/02/2016 | 24/03/2016 | NO |
Bristol City Council | 01/05/2024 | 21/11/2023 | 25/04/2024 | |||
Bristol City Council | 06/07/2011 | 27/11/2009 | 15/03/2010 | 05/04/2011 | 21/06/2011 | NO |
Bristol City Council (West of England JSP) | 01/05/2018 | 22/11/2017 | 13/04/2018 | YES | ||
Broadland District Council | 01/03/2011 | 02/11/2009 | 05/03/2010 | 22/02/2011 | 22/03/2011 | NO |
Broadland District Council (Revision) | 18/11/2013 | 10/08/2012 | 04/02/2013 | 13/11/2013 | 10/01/2014 | YES |
Broadland, Norwich, South Norfolk (Greater Norwich Local Plan) | 03/04/2024 | 01/02/2021 | 30/07/2021 | 19/02/2024 | 28/03/2024 | NO |
Broads Authority | 31/12/2010 | 29/09/2006 | 28/09/2006 | 13/07/2007 | 28/09/2007 | NO |
Broads Authority | 01/06/2019 | 09/11/2017 | 20/03/2018 | 15/04/2019 | 17/05/2019 | YES |
Bromley, London Borough of | 01/02/2019 | 14/11/2016 | 11/08/2017 | 11/12/2018 | 16/01/2019 | NO |
Bromsgrove District Council | 01/02/2017 | 30/09/2013 | 12/03/2014 | 16/12/2016 | 25/01/2017 | NO |
Broxbourne Borough Council | 01/07/2020 | 09/11/2017 | 15/03/2018 | 14/04/2020 | 23/06/2020 | NO |
Broxtowe Borough Council | 01/09/2014 | 11/06/2012 | 07/06/2013 | 24/07/2014 | 17/09/2014 | NO |
Burnley Borough Council | 01/09/2018 | 12/04/2017 | 20/07/2017 | 09/07/2018 | 31/07/2018 | NO |
Calderdale Metropolitan Borough Council | 01/04/2023 | 10/08/2018 | 11/01/2019 | 26/01/2023 | 22/03/2023 | NO |
Cambridge City Council | 01/11/2018 | 19/07/2013 | 28/03/2014 | 29/08/2018 | 18/10/2018 | NO |
Camden, London Borough of | 31/12/2010 | 16/10/2009 | 28/01/2010 | 31/08/2010 | 08/11/2010 | NO |
Camden, London Borough of - Local Plan | 01/09/2017 | 08/02/2016 | 24/06/2016 | 10/05/2017 | 03/07/2017 | YES |
Cannock Chase District Council | 05/03/2024 | 05/02/2024 | NO | |||
Cannock Chase District Council | 01/06/2014 | 14/02/2013 | 31/05/2013 | 14/02/2014 | 11/06/2014 | NO |
Canterbury City Council | 24/07/2017 | 05/06/2014 | 21/11/2014 | 15/06/2017 | 13/07/2017 | NO |
Carlisle City Council | 01/12/2016 | 04/03/2015 | 19/06/2015 | 25/07/2016 | 08/11/2016 | NO |
Castle Point District Council | 01/04/2022 | 16/12/2019 | 02/10/2020 | 03/03/2022 | NO | |
Central Bedfordshire Council | 31/12/2010 | 13/10/2008 | 19/02/2009 | 21/08/2009 | 19/11/2009 | NO |
Central Bedfordshire Council | 04/08/2021 | 11/01/2018 | 30/04/2018 | 15/07/2021 | 22/07/2021 | YES |
Charnwood Borough Council | 01/12/2015 | 10/06/2013 | 20/12/2013 | 21/09/2015 | 09/11/2015 | NO |
Charnwood Borough Council | 06/01/2022 | 12/07/2021 | 03/12/2021 | Yes | ||
Chelmsford Borough Council | 31/12/2010 | 07/11/2006 | 07/11/2006 | 11/02/2008 | 20/02/2008 | NO |
Chelmsford Borough Council | 01/06/2020 | 31/01/2018 | 29/06/2018 | 25/02/2020 | 27/05/2020 | YES |
Chelmsford Borough Council (Review) | 30/12/2013 | 13/11/2012 | 09/04/2013 | 25/10/2013 | 04/12/2013 | YES |
Cheltenham Borough Council | 01/01/2018 | 30/06/2014 | 20/11/2014 | 26/10/2017 | 11/12/2017 | NO |
Cherwell District Council | 01/08/2015 | 29/08/2013 | 31/01/2014 | 09/06/2015 | 20/07/2015 | NO |
Cherwell District Council Local Plan part 1 Review | 05/10/2020 | 17/07/2017 | 05/03/2018 | 06/08/2020 | 07/09/2020 | YES |
Cheshire East Council | 16/08/2017 | 14/03/2014 | 19/05/2014 | 20/06/2017 | 27/07/2017 | NO |
Cheshire West and Chester Council | 07/04/2015 | 06/09/2013 | 23/12/2013 | 15/12/2014 | 29/01/2015 | NO |
Chesterfield Borough Council | 19/06/2013 | 06/02/2012 | 28/09/2012 | 19/06/2013 | 24/07/2013 | NO |
Chesterfield Borough Council | 01/08/2020 | 14/01/2019 | 28/06/2019 | 27/05/2020 | 15/07/2020 | YES |
Chichester District Council | 01/08/2015 | 08/11/2013 | 28/05/2014 | 18/05/2015 | 14/07/2015 | NO |
Chichester District Council | 04/06/2024 | 03/02/2023 | 03/05/2024 | YES | ||
Chiltern District Council | 05/12/2011 | 14/10/2010 | 13/01/2011 | 06/10/2011 | 15/11/2011 | NO |
Chiltern District Council (Joint Local Plan 2036)(with South Bucks) | 09/11/2020 | 07/06/2019 | 26/09/2019 | NA | Withdrawn 21/10/20 | YES |
Chorley Council | 31/07/2012 | 08/12/2010 | 31/03/2011 | 07/06/2012 | 17/07/2012 | NO |
Christchurch Borough Council | 19/05/2014 | 02/04/2012 | 15/03/2013 | 21/03/2014 | 01/04/2014 | NO |
City of London | 30/09/2011 | 13/09/2010 | 17/12/2010 | 22/06/2011 | 08/09/2011 | NO |
City of London Review | 03/02/2015 | 16/12/2013 | 21/05/2014 | 12/11/2014 | 15/01/2015 | YES |
City of London | 03/09/2024 | 18/04/2024 | 29/08/2024 | YES | ||
Colchester BC (Joint North Essex (Braintree & Tendring) Local Plan part 1) | 01/03/2021 | 16/06/2017 | 09/10/2017 | 10/12/2020 | 01/02/2021 | YES |
Colchester Borough Council | 31/12/2010 | 19/11/2007 | 19/11/2007 | 09/10/2008 | 11/12/2008 | NO |
Colchester Borough Council (Review) | 01/07/2014 | 05/08/2013 | 31/10/2013 | 08/05/2014 | 16/07/2014 | YES |
Copeland District Council | 30/12/2013 | 25/04/2012 | 31/10/2012 | 27/09/2013 | 05/12/2013 | NO |
Copeland District Council Local Plan 2021-2038 | 02/10/2024 | 10/01/2022 | 16/09/2022 | 23/09/2024 | YES | |
Corby Borough Council | 31/12/2010 | 12/02/2007 | 12/02/2007 | 29/04/2008 | 12/06/2008 | NO |
Corby Borough Council - First review | 01/08/2016 | 26/01/2015 | 31/07/2015 | 22/06/2016 | 14/07/2016 | YES |
Cornwall Council | 01/12/2016 | 17/03/2014 | 05/02/2015 | 23/09/2016 | 22/11/2016 | NO |
Cotswold District Council | 01/09/2018 | 27/06/2016 | 07/07/2017 | 05/06/2018 | 03/08/2018 | NO |
Coventry City Council | 01/01/2018 | 18/01/2016 | 01/04/2016 | 13/10/2017 | 06/12/2017 | NO |
Craven District Council | 01/12/2019 | 02/01/2018 | 27/03/2018 | 09/10/2019 | 12/11/2019 | NO |
Crawley Borough Council | 31/12/2010 | 26/05/2006 | 26/05/2006 | 20/08/2007 | 28/11/2007 | NO |
Crawley Borough Council - CS Review/Local Plan | 01/01/2016 | 01/09/2014 | 26/11/2014 | 02/11/2015 | 16/12/2015 | YES |
Crawley Borough Council - Local Plan Review | 01/11/2024 | 20/01/2020 | 31/07/2023 | 06/09/2024 | 16/10/2024 | YES |
Croydon, London Borough of | 03/09/2024 | 01/07/2024 | ||||
Croydon, London Borough of | 25/04/2013 | 12/09/2011 | 02/04/2012 | 17/12/2012 | 22/04/2013 | NO |
Croydon, London Borough of - Strategic Policies Partial Review | 05/03/2018 | 05/09/2016 | 02/02/2017 | 16/01/2018 | 27/02/2018 | YES |
Croydon, London Borough of | 02/02/2022 | 06/01/2022 | ||||
Dacorum Borough Council | 23/07/2013 | 26/10/2011 | 22/06/2012 | 09/07/2013 | 25/09/2013 | NO |
Darlington Borough Council | 01/03/2011 | 12/08/2010 | 29/10/2010 | 13/04/2011 | 06/05/2011 | NO |
Darlington Borough Council | 01/03/2022 | 06/08/2020 | 22/12/2020 | 28/01/2022 | 17/02/2022 | YES |
Dartford Borough Council | 30/09/2011 | 02/09/2010 | 07/02/2011 | 01/08/2011 | 26/09/2011 | NO |
Dartford Borough Council | 01/05/2024 | 15/09/2021 | 13/12/2021 | 05/02/2024 | 22/04/2024 | YES |
Dartmoor National Park | 31/12/2010 | 12/06/2007 | 12/06/2007 | 29/02/2008 | 04/04/2008 | NO |
Dartmoor National Park - Local Plan Review | 06/01/2022 | 16/09/2019 | 21/09/2020 | 01/11/2021 | 03/12/2021 | YES |
Daventry Dictrict Council | 05/01/2015 | 17/02/2011 | 31/12/2012 | 02/10/2014 | 15/12/2014 | NO |
Derby City Council | 01/02/2017 | 26/08/2015 | 18/12/2015 | 05/12/2016 | 25/01/2017 | NO |
Derbyshire Dales District Council | 02/01/2018 | 11/08/2016 | 20/12/2016 | 13/11/2017 | 07/12/2017 | NO |
Doncaster Metropolitan Borough Council | 01/06/2012 | 21/03/2011 | 29/07/2011 | 26/03/2012 | 18/05/2012 | NO |
Doncaster Metropolitan Borough Council | 04/10/2021 | 12/08/2019 | 04/03/2020 | 30/06/2021 | 23/09/2021 | YES |
Dover District Council | 31/12/2010 | 29/01/2009 | 24/06/2009 | 21/01/2010 | 24/02/2010 | NO |
Dover District Council | 01/11/2024 | 21/10/2022 | 31/03/2023 | 20/09/2024 | 16/10/2024 | YES |
Dudley Council | 01/03/2011 | 30/11/2009 | 26/02/2010 | 15/10/2010 | 03/02/2011 | NO |
Durham Council | 09/11/2020 | 25/01/2019 | 28/06/2019 | 17/09/2020 | 21/10/2020 | NO |
Ealing, London Borough of | 05/03/2024 | 28/02/2024 | NO | |||
Ealing, London Borough of | 31/03/2012 | 17/09/2010 | 21/07/2011 | 06/02/2012 | 03/04/2012 | NO |
East Cambridgeshire District Council | 31/12/2010 | 30/04/2008 | 29/05/2008 | 17/08/2009 | 20/10/2009 | NO |
East Cambridgeshire District Council (Revision) | 01/05/2015 | 11/02/2013 | 29/08/2013 | 09/03/2015 | 21/04/2015 | YES |
East Cambridgeshire District Council | 01/05/2019 | 08/11/2017 | YES | |||
East Cambridgeshire District Council | 01/12/2023 | 03/05/2022 | 19/07/2022 | 05/10/2023 | 19/10/2023 | |
East Devon District Council | 01/03/2016 | 16/11/2012 | 02/08/2013 | 15/01/2016 | 28/01/2016 | NO |
East Dorset District Council | 19/05/2014 | 02/04/2012 | 15/03/2013 | 21/03/2014 | 28/04/2014 | NO |
East Hampshire District Council | 30/05/2014 | 03/02/2012 | 25/05/2012 | 15/04/2014 | 08/05/2014 | NO |
East Hertfordshire District Council | 01/11/2018 | 03/11/2016 | 31/03/2017 | 10/07/2018 | 23/10/2018 | NO |
East Lindsey District Council | 01/08/2018 | 30/11/2016 | 18/04/2017 | 03/05/2018 | 18/07/2018 | NO |
East Northamptonshire Council | 31/12/2010 | 12/02/2007 | 12/02/2007 | 29/04/2008 | 12/06/2008 | NO |
East Northamptonshire Council - First review | 01/08/2016 | 26/01/2015 | 31/07/2015 | 22/06/2016 | 14/07/2016 | YES |
East Riding of Yorkshire Council | 03/05/2016 | 27/01/2014 | 28/04/2014 | 25/01/2016 | 06/04/2016 | NO |
East Riding of Yorkshire Council | 01/04/2023 | 24/10/2022 | 31/03/2023 | YES | ||
East Staffordshire Borough Council | 01/10/2015 | 18/10/2013 | 11/04/2014 | 07/10/2015 | 15/10/2015 | NO |
Eastbourne Borough Council | 28/02/2013 | 16/09/2011 | 31/01/2012 | 21/11/2012 | 20/02/2013 | NO |
Eastleigh Borough Council | 03/05/2022 | 25/06/2018 | 31/10/2018 | 14/03/2022 | 25/04/2022 | NO |
Eden District Council | 31/12/2010 | 22/09/2008 | 30/04/2009 | 22/03/2010 | 31/03/2010 | NO |
Eden District Council - Local Plan 2014-2032 | 01/11/2018 | 06/10/2015 | 23/12/2015 | 30/08/2018 | 11/10/2018 | YES |
Elmbridge Borough Council | 31/07/2011 | 11/01/2010 | 31/03/2010 | 13/06/2011 | 20/07/2011 | NO |
Elmbridge Borough Council | 30/08/2023 | 17/06/2022 | 10/08/2023 | YES | ||
Enfield, London Borough of | 03/09/2024 | 28/03/2024 | 06/08/2024 | |||
Enfield, London Borough of | 31/12/2010 | 14/12/2009 | 15/03/2010 | 20/09/2010 | 10/11/2010 | NO |
Epping Forest District Council | 01/04/2023 | 18/12/2017 | 21/09/2018 | 09/02/2023 | 06/03/2023 | NO |
Epsom and Ewell Borough Council | 31/12/2010 | 01/06/2006 | 05/07/2006 | 16/05/2007 | 24/07/2007 | NO |
Erewash Borough Council | 31/03/2014 | 28/06/2012 | 30/11/2012 | 14/01/2014 | 06/03/2014 | NO |
Erewash Borough Council | 01/01/2023 | 14/03/2022 | 30/11/2022 | YES | ||
Exeter City Council | 31/03/2012 | 29/07/2010 | 28/02/2011 | 22/11/2011 | 21/02/2012 | NO |
Exmoor National Park | 25/07/2017 | 15/06/2015 | 06/05/2016 | 15/06/2017 | 04/07/2017 | NO |
Fareham Borough Council | 30/09/2011 | 13/12/2010 | 28/02/2011 | 20/07/2011 | 04/08/2011 | NO |
Fareham Borough Council | 01/05/2023 | 06/11/2020 | 30/09/2021 | 23/03/2023 | 05/04/2023 | YES |
Fenland District Council | 21/05/2014 | 28/02/2013 | 04/09/2013 | 09/04/2014 | 08/05/2014 | NO |
Folkestone & Hythe District Council | 19/06/2013 | 27/07/2011 | 31/01/2012 | 10/06/2013 | 18/09/2013 | NO |
Folkestone & Hythe District Council - Core Strategy Review | 01/04/2022 | 25/01/2019 | 10/03/2020 | 23/02/2022 | 30/03/2022 | YES |
Forest Heath District Council | 31/12/2010 | 31/03/2009 | 28/08/2009 | 13/04/2010 | 12/05/2010 | NO |
Forest Heath District Council - Core Strategy Single Issue Review | 01/10/2019 | 10/01/2017 | 23/03/2017 | 13/08/2019 | 19/09/2019 | YES |
Forest of Dean District Council | 31/03/2012 | 21/03/2011 | 26/07/2011 | 21/12/2011 | 23/02/2012 | NO |
Fylde Borough Council | 01/11/2018 | 11/08/2016 | 09/12/2016 | 19/09/2018 | 22/10/2018 | NO |
Fylde Borough Council - Local Plan Review | 01/11/2021 | 23/07/2020 | 21/10/2020 | 21/10/2021 | YES | |
Gateshead Metropolitan Borough Council | 02/04/2015 | 09/09/2013 | 24/02/2014 | 24/02/2015 | 26/03/2015 | NO |
Gedling Borough Council | 01/09/2014 | 11/06/2012 | 07/06/2013 | 24/07/2014 | 17/09/2014 | NO |
Gloucester City Council | 01/01/2018 | 30/06/2014 | 20/11/2014 | 26/10/2017 | 23/11/2017 | NO |
Gosport Borough Council | 01/11/2015 | 12/08/2014 | 27/11/2014 | 07/09/2015 | 01/10/2015 | NO |
Gravesham Borough Council | 01/09/2014 | 18/12/2012 | 22/05/2013 | 22/07/2014 | 30/09/2014 | NO |
Great Yarmouth Borough Council | 01/02/2015 | 27/09/2013 | 31/03/2014 | 30/11/2015 | 21/12/2015 | NO |
Greater Manchester | 03/04/2024 | 09/08/2021 | 14/02/2022 | 14/02/2024 | 21/03/2024 | NO |
Greenwich, Royal Borough of | 30/05/2014 | 19/02/2013 | 09/09/2013 | 13/05/2014 | 30/07/2014 | NO |
Guildford Borough Council | 01/05/2019 | 06/06/2016 | 14/12/2017 | 27/03/2019 | 25/04/2019 | NO |
Hackney , London Borough of | 31/12/2010 | 30/06/2009 | 25/02/2010 | 27/09/2010 | 24/11/2010 | NO |
Hackney , London Borough of - Local Plan 2033 | 01/08/2020 | 19/11/2018 | 23/01/2019 | 10/06/2020 | 22/07/2020 | YES |
Halton Borough Council | 12/12/2012 | 29/11/2010 | 22/09/2011 | 12/10/2012 | 17/04/2013 | NO |
Halton Borough Council - Delivery & Allocations Local Plan | 01/04/2022 | 25/07/2019 | 05/03/2020 | 22/02/2022 | 02/03/2022 | YES |
Hambleton District Council | 31/12/2010 | 15/02/2006 | 15/02/2006 | 19/02/2007 | 03/04/2007 | NO |
Hambleton District Council | 03/03/2022 | 30/07/2019 | 31/03/2020 | 19/01/2022 | 22/02/2022 | NO |
Hammersmith & Fulham, London Borough of | 05/12/2011 | 29/09/2010 | 31/01/2011 | 27/07/2011 | 19/10/2011 | NO |
Hammersmith & Fulham, London Borough of | 05/03/2018 | 15/09/2016 | 28/02/2017 | 19/12/2017 | 28/02/2018 | YES |
Harborough District Council | 05/12/2011 | 15/10/2010 | 21/04/2011 | 01/11/2011 | 14/11/2011 | NO |
Harborough District Council | 01/05/2019 | 22/09/2017 | 16/03/2018 | 08/04/2019 | 30/04/2019 | YES |
Haringey, London Borough of | 20/03/2013 | 10/05/2010 | 09/03/2011 | 17/12/2012 | 18/03/2013 | NO |
Haringey, London Borough of, Alterations to Strategic Policies | 01/04/2018 | 08/01/2016 | 24/05/2016 | 28/04/2017 | 24/07/2017 | YES |
Harlow District Council | 13/01/2021 | 24/05/2018 | 19/10/2018 | 05/11/2020 | 10/12/2020 | NO |
Harrogate Borough Council | 31/12/2010 | 06/09/2007 | 06/09/2007 | 13/01/2009 | 11/02/2009 | NO |
Harrogate Borough Council | 01/05/2020 | 26/01/2018 | 31/08/2018 | 30/01/2020 | 04/03/2020 | YES |
Harrow, London Borough of | 31/03/2012 | 04/04/2011 | 24/06/2011 | 13/12/2011 | 16/02/2012 | NO |
Hart District Council | 01/05/2020 | 09/02/2018 | 18/06/2018 | 10/02/2020 | 30/04/2020 | NO |
Hartlepool Borough Council | 01/07/2018 | 09/12/2016 | 23/03/2017 | 13/04/2018 | 22/05/2018 | NO |
Hastings Borough Council | 27/02/2014 | 25/05/2012 | 31/10/2012 | 21/10/2013 | 19/02/2014 | NO |
Havant Borough Council | 01/03/2011 | 31/03/2010 | 02/06/2010 | 29/12/2010 | 01/03/2011 | NO |
Havant Borough Council | 01/04/2022 | 04/02/2019 | 12/02/2021 | Withdrawn 16/03/22 | YES | |
Havering, London Borough of | 31/12/2010 | 24/11/2006 | 24/11/2006 | 17/03/2008 | 23/07/2008 | NO |
Havering, London Borough of | 01/12/2021 | 07/08/2017 | 28/03/2018 | 14/10/2021 | 17/11/2021 | YES |
Herefordshire District Council | 01/11/2015 | 22/05/2014 | 23/09/2014 | 29/09/2015 | 16/10/2015 | NO |
Hertsmere Borough Council | 06/02/2013 | 28/11/2011 | 10/02/2012 | 05/12/2012 | 16/01/2013 | NO |
High Peak Borough Council | 03/05/2016 | 23/04/2014 | 28/08/2014 | 24/03/2016 | 14/04/2016 | NO |
Hillingdon, London Borough of | 20/11/2012 | 09/02/2011 | 31/10/2011 | 26/07/2012 | 08/11/2012 | NO |
Hinckley and Bosworth Borough Council | 31/12/2010 | 31/10/2008 | 30/01/2009 | 27/11/2009 | 15/12/2009 | NO |
Horsham District Council | 31/12/2010 | 01/11/2005 | 04/11/2005 | 05/01/2007 | 02/02/2007 | NO |
Horsham District Council | 01/08/2024 | 19/01/2024 | 26/07/2024 | NO | ||
Horsham District Council - Development Framework | 01/11/2015 | 16/05/2014 | 08/08/2014 | 08/10/2015 | 27/11/2015 | YES |
Hounslow, London Borough of | 02/10/2024 | 06/09/2024 | NO | |||
Hounslow, London Borough of | 01/10/2015 | 07/03/2014 | 20/08/2014 | 31/07/2015 | 15/09/2015 | NO |
Hounslow, London Borough of, Local Plan Review | 01/06/2023 | 26/07/2019 | 14/12/2020 | Withdrawn | YES | |
Huntingdonshire District Council | 31/12/2010 | 04/07/2008 | 04/07/2008 | 29/07/2009 | 23/09/2009 | NO |
Huntingdonshire District Council | 01/06/2019 | 18/12/2017 | 28/03/2018 | 29/04/2019 | 15/05/2019 | YES |
Hyndburn Borough Council | 31/03/2012 | 16/08/2010 | 19/05/2011 | 14/12/2011 | 19/01/2012 | NO |
Hyndburn Borough Council | 01/11/2022 | 25/11/2022 | YES | |||
Ipswich Borough Council | 31/03/2012 | 02/10/2009 | 25/03/2010 | 17/11/2011 | 14/12/2011 | NO |
Ipswich Borough Council - Core Strategy & Policies | 06/03/2017 | 12/12/2014 | 14/12/2015 | 17/01/2017 | 22/02/2017 | YES |
Ipswich Borough Council - Local Plan Review | 01/04/2022 | 15/01/2020 | 10/06/2020 | 17/02/2022 | 23/03/2022 | YES |
Isle of Wight Council | 31/03/2012 | 14/04/2011 | 24/06/2011 | 14/12/2011 | 21/03/2012 | NO |
Isle of Wight Council | 01/11/2024 | 08/07/2024 | 31/10/2024 | NO | ||
Isles of Scilly Council | 30/03/2021 | 22/02/2019 | 30/09/2019 | 23/02/2021 | 25/03/2021 | NO |
Islington, London Borough of | 01/03/2011 | 26/10/2009 | 30/06/2010 | 20/01/2011 | 17/02/2011 | NO |
Islington, London Borough of, Strategic and Development Management Policies | 01/08/2023 | 05/09/2019 | 12/02/2020 | 05/07/2023 | NO | |
Kensington & Chelsea, Royal Borough of | 31/12/2010 | 29/10/2009 | 22/03/2010 | 29/10/2010 | 08/12/2010 | NO |
Kensington & Chelsea, Royal Borough of, Partial Review | 01/10/2019 | 02/02/2017 | 05/05/2017 | 31/07/2019 | 11/09/2019 | YES |
Kensington & Chelsea, Royal Borough of | 01/08/2024 | 27/10/2022 | 08/02/2023 | 05/07/2024 | 24/07/2024 | YES |
Kettering Borough Council | 31/12/2010 | 12/02/2007 | 12/02/2007 | 29/04/2008 | 12/06/2008 | NO |
Kettering Borough Council - First review | 01/08/2016 | 26/01/2015 | 31/07/2015 | 22/06/2016 | 14/07/2016 | YES |
Kings Lynn & West Norfolk Borough Council | 31/07/2011 | 13/01/2010 | 05/11/2010 | 23/05/2011 | 28/07/2011 | NO |
