Guidance

Local stop smoking services and support: funding allocations and methodology

Published 8 November 2023

Applies to England

Introduction

This document outlines the confirmed additional funding allocations for local authority led stop smoking services and support.

This allocation is part of the government’s announcement to create a ‘smokefree generation’.

Stopping the start: our new plan to create a smokefree generation sets out the proposed actions the government will take to tackle smoking and youth vaping.

The government is investing an additional £70 million per year to support local authority led stop smoking services and support. This will more than double current spending from £68 million per year, to a total of £138 million, and support around 360,000 people to quit smoking. 

Methodology for allocations

In allocating funding for stop smoking services and support, we have based the proposed funding uplift for each area on the number of smokers in each local authority. So, this additional funding will target local authorities with the most smokers.

On 4 October 2023 we published indicative allocations to local authorities, as part of Stopping the start: our new plan to create a smokefree generation. We then consulted with local and regional stakeholders and considered their feedback when confirming these final allocations.

The funding allocations have now been updated, so they are based on the average smoking prevalence over a 3-year period, rather than a one-year period. Basing the allocations on data over a longer period helps ensure the allocations are based on the most robust and recent data. Applying a 3-year average also aligns with methodology previously used for allocating funding in other health prevention grants.

We divided the additional funding (£70 million per year from 2024 to 2025) by the total number of smokers across England (5.6 million). This gives an approximate funding rate per smoker (£12.39). We then multiplied this funding rate per smoker by the estimated number of smokers in each local authority, to give a total indicative allocation to each local authority.

Note that the estimated total number of smokers obtained through this method is higher compared to the estimates provided by the Office for National Statistics (ONS). The difference arises from the fact that ONS considers the estimates at a different geographical level of detail. Our analysis has been restricted to local authority population estimates to provide indicative figures.

Grant funding criteria

The funding will be delivered through a new section 31 grant, totalling £70 million per year over the financial years of 2024 to 2025 through to 2028 to 2029. This funding will be ringfenced for local authority led stop smoking services and support.   

Local authorities will be required to meet certain criteria to be eligible for the additional funding. We will communicate detailed funding criteria to local authorities through the formal grant agreement process. The figures listed in the table below indicate the maximum amount of funding each area will be able to receive from the grant if they meet all the eligible criteria. 

To receive the funding, local authorities must maintain their existing spend on stop smoking services, based on the stop smoking service data they have submitted for the year 2022 to 2023. They should ensure they maintain this level of funding throughout the whole grant period. We are using 2022 to 2023 data because this is the most recent full year of data available. Local authorities must also comply with the reporting requirements for expenditure related to the stop smoking service by submitting quarterly reports to NHS England.

The small number of local authorities that did not provide data in 2022 to 2023 will be required to show they are providing evidence-based stop smoking support and meet the grant funding criteria to claim the new section 31 grant.  

There will be some flexibility at a local level for the funding to support wider tobacco control policies and efforts to reduce youth vaping, such as for local awareness-raising campaigns. However, the majority of the funding will be focused on stop smoking services and support.

Smoking prevalence and confirmed funding allocations by local authority 

The table below shows the confirmed new funding allocations by local authority. The final column shows the confirmed additional allocation for each local authority.

These grant allocations will initially apply for the first year of the grant (the financial year 2024 to 2025).

While we cannot provide specific allocations for 2025 to 2026 and beyond at this stage, the government has already confirmed additional funding of £70 million a year for 5 years, from 2024 to 2025 through to 2028 to 2029. Allocations will continue to be based on the average smoking prevalence over a 3-year period to ensure the allocations are based on the most robust and recent data.

These confirmed funding allocations will also be communicated to local authorities through the formal grant agreement process.

Local authority Average 3-year smoking prevalence (2020 to 2022) Estimated number of smokers (2021 populations) Current annual spend Confirmed additional allocation
Barking and Dagenham 13.74% 21,330 £204,700 £254,178
Barnet 9.34% 27,963 £279,535 £333,217
Barnsley 16.30% 31,764 No data submitted £378,504
Bath and North East Somerset 10.83% 16,966 £302,322 £202,171
Bedford 12.74% 18,380 £211,140 £219,025
Bexley 13.39% 25,448 £247,067 £303,247
Birmingham 16.43% 140,652 No data submitted £1,676,048
Blackburn with Darwen 17.29% 19,917 £130,849 £237,341
Blackpool 20.87% 23,612 £905,676 £281,362
Bolton 16.38% 36,802 No data submitted £438,537
Bournemouth, Christchurch and Poole 10.84% 35,440 No data submitted £422,313
Bracknell Forest 12.22% 11,894 £120,000 £141,728
Bradford 15.73% 63,955 £430,856 £762,108
Brent 11.19% 29,760 £9,808 £354,624
Brighton and Hove 14.72% 33,742 308,935 £402,084
Bristol 16.41% 62,271 No data submitted £742,043
Bromley 8.90% 22,901 No data submitted £272,889
Buckinghamshire 10.53% 45,470 £442,988 £541,832
Bury 11.63% 17,449 No data submitted £207,932
Calderdale 13.67% 22,118 No data submitted £263,562
Cambridgeshire 13.60% 74,330 £755,905 £885,734
Camden 8.28% 14,392 £539,288 £171,504
Central Bedfordshire 13.75% 31,829 £304,009 £379,284
Cheshire East 11.26% 36,281 No data submitted £432,331
Cheshire West and Chester 10.37% 29,895 No data submitted £356,235
City of London (note 1) 12.70% 1,014 £90,543 £12,087
Cornwall 11.56% 54,012 £322,219 £643,620
County Durham 16.01% 67,641 2,409,060 £806,023
Coventry 16.36% 43,663 £420,252 £520,304
Croydon 12.20% 36,657 No data submitted £436,814
Cumbria (note 2) 13.44% 55,173 No data submitted £657,458
Darlington 11.94% 10,266 £100,008 £122,336
Derby 15.52% 31,439 £79,000 £374,638
Derbyshire 14.09% 90,922 £1,392,180 £1,083,451
Devon 11.91% 79,702 £1,125,210 £949,746
Doncaster 17.13% 41,903 No data submitted £499,326
Dorset 9.80% 30,910 No data submitted £368,335
Dudley 13.37% 34,118 £381,768 £406,558
Ealing 12.49% 35,731 No data submitted £425,784
East Riding of Yorkshire 10.42% 29,338 No data submitted £349,603
East Sussex 13.21% 58,756 £825,372 £700,148
Enfield 15.10% 37,424 £2,265 £445,959
Essex 13.16% 156,987 £1,454,178 £1,870,699
Gateshead 13.40% 21,121 £429,818 £251,686
Gloucestershire 12.72% 66,070 £248,920 £787,301
Greenwich 13.25% 29,628 £377,442 £353,049
Hackney 13.47% 27,516 £836,684 £327,891
Halton 13.24% 13,379 £288,454 £159,432
Hammersmith and Fulham 10.58% 16,031 £189,000 £191,033
Hampshire 10.31% 115,961 £1,976,799 £1,381,823
Haringey 13.32% 27,939 £146,968 £332,932
Harrow 7.93% 16,098 £66,297 £191,828
Hartlepool 16.44% 11,949 No data submitted £142,389
Havering 12.68% 25,809 £36,040 £307,543
Herefordshire 12.38% 19,033 £51,909 £226,799
Hertfordshire 11.55% 107,719 £800,993 £1,283,608
Hillingdon 10.10% 23,614 £105,612 £281,393
Hounslow 13.65% 30,305 No data submitted £361,119
Isle of Wight 12.12% 14,207 £192,948 £169,296
Isles of Scilly (note 1) 12.70% 245 £2,572 £2,918
Islington 13.37% 24,098 £604,797 £287,152
Kensington and Chelsea 12.52% 15,160 £375,124 £180,653
Kent 13.14% 163,208 £1,673,958 £1,944,823
Kingston upon Hull 20.49% 42,495 £481,177 £506,386
Kingston upon Thames 8.67% 11,396 £121,000 £135,792
Kirklees 13.82% 46,369 £108,849 £552,549
Knowsley 15.17% 18,380 £636,540 £219,024
Lambeth 12.99% 34,186 £468,077 £407,371
Lancashire 14.26% 140,480 £2,038,720 £1,673,989
Leeds 12.95% 82,696 409,096 £985,430
Leicester 13.72% 38,323 £450,000 £456,669
Leicestershire 10.51% 60,099 £580,865 £716,153
Lewisham 13.01% 30,626 £568,000 £364,953
Lincolnshire 14.45% 90,350 £1,430,452 £1,076,632
Liverpool 17.82% 69,806 £857,420 £831,826
Luton 17.42% 28,938 £316,724 £344,835
Manchester 18.43% 77,991 £719,097 £929,359
Medway 12.67% 27,360 £485,267 £326,025
Merton 13.44% 22,619 £82,719 £269,532
Middlesbrough 16.73% 18,456 £237,641 £219,929
Milton Keynes 14.40% 31,482 £364,161 £375,145
Newcastle upon Tyne 14.35% 34,532 £646,446 £411,496
Newham 13.52% 36,093 £270,829 £430,093
Norfolk 14.54% 109,159 £1,023,848 £1,300,766
North East Lincolnshire 18.89% 23,456 £291,305 £279,508
North Lincolnshire 13.80% 18,753 £189,260 £223,471
North Northamptonshire 14.55% 40,927 £290,593 £487,696
North Somerset 11.75% 20,516 £306,638 £244,475
North Tyneside 13.96% 23,354 £50,854 £278,293
North Yorkshire 10.51% 53,095 £611,406 £632,698
Northumberland 11.70% 30,778 £525,806 £366,759
Nottingham 18.04% 45,754 £77,500 £545,215
Nottinghamshire 13.16% 87,231 £235,696 £1,039,463
Oldham 14.96% 26,982 £339,500 £321,524
Oxfordshire 11.50% 66,737 £375,000 £795,255
Peterborough 14.06% 22,858 £194,652 £272,376
Plymouth 16.37% 34,879 £646,845 £415,628
Portsmouth 14.96% 24,742 £481,475 £294,830
Reading 14.72% 20,141 £85,000 £240,006
Redbridge 12.03% 28,094 £235,227 £334,777
Redcar and Cleveland 14.69% 16,070 £207,358 £191,493
Richmond upon Thames 6.93% 10,495 £54,600 £125,059
Rochdale 16.22% 27,478 £393,090 £327,431
Rotherham 15.39% 32,296 £397,193 £384,845
Rutland 10.90% 3,639 £29,980 £43,358
Salford 14.53% 30,815 £536,857 £367,204
Sandwell 17.92% 46,022 £430,769 £548,413
Sefton 8.57% 19,430 £243,220 £231,529
Sheffield 12.35% 54,606 No data submitted £650,694
Shropshire 11.33% 30,175 No data submitted £359,568
Slough 15.48% 17,740 £229,133 £211,394
Solihull 10.96% 18,610 £290,313 £221,767
Somerset 13.46% 62,428 £553,383 £743,908
South Gloucestershire 11.54% 26,718 £169,770 £318,377
South Tyneside 16.49% 19,495 £347,598 £232,311
Southampton 13.33% 26,387 £715,283 £314,430
Southend-on-Sea 13.41% 19,124 £65,234 £227,889
Southwark 13.26% 33,050 £127,500 £393,832
St Helens 11.85% 17,392 £385,468 £207,251
Staffordshire 11.11% 78,763 £366,296 £938,554
Stockport 13.01% 30,279 £455,145 £360,808
Stockton-on-Tees 12.91% 19,869 £342,520 £236,760
Stoke-on-Trent 16.66% 33,263 £238,777 £396,370
Suffolk 13.79% 84,990 £1,172,921 £1,012,764
Sunderland 15.55% 34,236 £634,623 £407,965
Surrey 10.03% 94,929 £621,447 £1,131,204
Sutton 10.23% 16,430 £29,675 £195,780
Swindon 11.86% 21,626 £207,000 £257,699
Tameside 19.24% 34,640 No data submitted £412,776
Telford and Wrekin 15.36% 22,178 £206,723 £264,278
Thurrock 14.38% 18,959 £56,045 £225,920
Torbay 15.94% 18,208 £259,087 £216,975
Tower Hamlets 12.69% 31,475 £439,189 £375,067
Trafford 9.67% 17,490 No data submitted £208,410
Wakefield 16.08% 45,055 No data submitted £536,886
Walsall 14.29% 30,876 No data submitted £367,927
Waltham Forest 11.58% 24,950 £282,521 £297,307
Wandsworth 10.55% 28,370 £110,455 £338,067
Warrington 9.96% 16,750 £375,763 £199,598
Warwickshire 13.76% 65,975 £52,286 £786,180
West Berkshire 11.98% 15,246 £85,000 £181,670
West Northamptonshire 12.00% 40,126 £307,335 £478,149
West Sussex 12.71% 90,262 £85,143 £1,075,586
Westminster 13.70% 23,914 £669,865 £284,971
Wigan 15.23% 39,871 £390,003 £475,110
Wiltshire 11.91% 48,835 74,000 £581,930
Windsor and Maidenhead 10.64% 12,767 76,459 £152,132
Wirral 11.87% 30,272 £679,000 £360,729
Wokingham 6.27% 8,590 £85,000 £102,358
Wolverhampton 13.40% 27,073 No data submitted £322,613
Worcestershire 12.35% 60,157 £204,122 £716,845
York 9.88% 16,494 No data submitted £196,542

Note 1: we do not have smoking prevalence figures for the City of London and Isles of Scilly, so we have assumed that prevalence in these 2 local authorities is the same as the 2022 average for England (12.7%).  

Note 2: Cumbria has recently been divided into 2 separate local authorities for the year 2023 to 2024: Cumberland and Westmorland, and Furness. Their allocation shares for funding will be determined at a later date, through discussions with both of these new local authorities as part of the formal grant agreement process. Currently, we do not possess expenditure or prevalence data specific to the newly established local authorities.