Test Period table from August 2023 to December 2025
Updated 19 April 2024
Applies to England, Scotland and Wales
You can get the dates by using the online Test Period calculator. You enter the baby’s due date and it works out the dates you need.
You enter the baby’s due date and it works out the dates you need.
We have many ways we can communicate with you
If you would like braille, British Sign Language, email, a hearing loop, translations, large print, audio or something else please call us on 0800 169 0283 or textphone 0800 169 0286 and tell us which you need.
If you live in Wales and want this Test Period table in Welsh please call us on 0800 169 0296.
Calls to 0800 numbers are free from landlines and mobiles in the UK. Find out about call charges
About the Test Period table
You need to work out your Test Period dates before you fill in the Maternity Allowance claim form.
Your Test Period is the 66 weeks before the week the baby is due. How much Maternity Allowance you get depends on your earnings or what you are treated as earning during your Test Period. For more information see the notes that come with the claim form.
How to use this Test Period table
Find the week in column 1 of the table that includes the date the baby is due. Read across the line to work out your Test Period and the 15th week before the week the baby is due.
If the week you expect to have the baby is not shown in column 1 of the table, contact us and ask for a new Maternity Allowance Test Period table.
The 15th week before the week the baby is due is used to decide if you should be getting Statutory Maternity Pay (SMP). This week starts on the date shown in column 4 of the table.
Example
Date you expect to have your baby:
01 December 2023
The week that includes the date you expect to have your baby (column 1):
26 November 2023 to 02 December 2023
Your Test Period is (columns 2 and 3):
21 August 2022 to 25 November 2023
The 15th week before the week your baby is due starts on (column 4):
13 August 2023
The date you can claim from is (column 5):
20 August 2023
Do not sign, date or send us your claim form before the date in column 5. If you do, it may delay your claim
2023
1 The week that includes the date the baby is due |
2 The first day of your Test Period |
3 The last day of your Test Period |
4 The 15th week before the week the baby is due starts on |
5 The date you can claim from |
---|---|---|---|---|
August | ||||
30/07/2023 – 05/08/2023 | 24/04/2022 | 29/07/2023 | 16/04/2023 | 23/04/2023 |
06/08/2023 – 12/08/2023 | 01/05/2022 | 05/08/2023 | 23/04/2023 | 30/04/2023 |
13/08/2023 – 19/08/2023 | 08/05/2022 | 12/08/2023 | 30/04/2023 | 07/05/2023 |
20/08/2023 – 26/08/2023 | 15/05/2022 | 19/08/2023 | 07/05/2023 | 14/05/2023 |
27/08/2023 – 02/09/2023 | 22/05/2022 | 26/08/2023 | 14/05/2023 | 21/05/2023 |
September | ||||
03/09/2023 – 09/09/2023 | 29/05/2022 | 02/09/2023 | 21/05/2023 | 28/05/2023 |
10/09/2023 – 16/09/2023 | 05/06/2022 | 09/09/2023 | 28/05/2023 | 04/06/2023 |
17/09/2023 – 23/09/2023 | 12/06/2022 | 16/09/2023 | 04/06/2023 | 11/06/2023 |
24/09/2023 – 30/09/2023 | 19/06/2022 | 23/09/2023 | 11/06/2023 | 18/06/2023 |
October | ||||
01/10/2023 – 07/10/2023 | 26/06/2022 | 30/09/2023 | 18/06/2023 | 25/06/2023 |
08/10/2023 – 14/10/2023 | 03/07/2022 | 07/10/2023 | 25/06/2023 | 02/07/2023 |
15/10/2023 – 21/10/2023 | 10/07/2022 | 14/10/2023 | 02/07/2023 | 09/07/2023 |
22/10/2023 – 28/10/2023 | 17/07/2022 | 21/10/2023 | 09/07/2023 | 16/07/2023 |
29/10/2023 – 04/11/2023 | 24/07/2022 | 28/10/2023 | 16/07/2023 | 23/07/2023 |
November | ||||
05/11/2023 – 11/11/2023 | 31/07/2022 | 04/11/2023 | 23/07/2023 | 30/07/2023 |
12/11/2023 – 18/11/2023 | 07/08/2022 | 11/11/2023 | 30/07/2023 | 06/08/2023 |
19/11/2023 – 25/11/2023 | 14/08/2022 | 18/11/2023 | 06/08/2023 | 13/08/2023 |
26/11/2023 – 02/12/2023 | 21/08/2022 | 25/11/2023 | 13/08/2023 | 20/08/2023 |
December | ||||
03/12/2023 – 09/12/2023 | 28/08/2022 | 02/12/2023 | 20/08/2023 | 27/08/2023 |
10/12/2023 – 16/12/2023 | 04/09/2022 | 09/12/2023 | 27/08/2023 | 03/09/2023 |
17/12/2023 – 23/12/2023 | 11/09/2022 | 16/12/2023 | 03/09/2023 | 10/09/2023 |
24/12/2023 – 30/12/2023 | 18/09/2022 | 23/12/2023 | 10/09/2023 | 17/09/2023 |
31/12/2023 – 06/01/2023 | 25/09/2022 | 30/12/2023 | 17/09/2023 | 24/09/2023 |
2024
1 The week that includes the date the baby is due |
2 The first day of your Test Period |
3 The last day of your Test Period |
4 The 15th week before the week the baby is due starts on |
5 The date you can claim from |
---|---|---|---|---|
January | ||||
07/01/2024 – 13/01/2024 | 02/10/2022 | 06/01/2024 | 24/09/2023 | 01/10/2023 |
14/01/2024 – 20/01/2024 | 09/10/2022 | 13/01/2024 | 01/10/2023 | 08/10/2023 |
21/01/2024 – 27/01/2024 | 16/10/2022 | 20/01/2024 | 08/10/2023 | 15/10/2023 |
28/01/2024 – 03/02/2024 | 23/10/2022 | 27/01/2024 | 15/10/2023 | 22/10/2023 |
February | ||||
04/02/2024 – 10/02/2024 | 30/10/2022 | 03/02/2024 | 22/10/2023 | 29/10/2023 |
11/02/2024 – 17/02/2024 | 06/11/2022 | 10/02/2024 | 29/10/2023 | 05/11/2023 |
18/02/2024 – 24/02/2024 | 13/11/2022 | 17/02/2024 | 05/11/2023 | 12/11/2023 |
25/02/2024 – 02/03/2024 | 20/11/2022 | 24/02/2024 | 12/11/2023 | 19/11/2023 |
March | ||||
03/03/2024 – 09/03/2024 | 27/11/2022 | 02/03/2024 | 19/11/2023 | 26/11/2023 |
10/03/2024 – 16/03/2024 | 04/12/2022 | 09/03/2024 | 26/11/2023 | 03/12/2023 |
17/03/2024 – 23/03/2024 | 11/12/2022 | 16/03/2024 | 03/12/2023 | 10/12/2023 |
24/03/2024 – 30/03/2024 | 18/12/2022 | 23/03/2024 | 10/12/2023 | 17/12/2023 |
31/03/2024 – 06/04/2024 | 25/12/2022 | 30/03/2024 | 17/12/2023 | 24/12/2023 |
April | ||||
07/04/2024 – 13/04/2024 | 01/01/2023 | 06/04/2024 | 24/12/2023 | 31/12/2023 |
14/04/2024 – 20/04/2024 | 08/01/2023 | 13/04/2024 | 31/12/2023 | 07/01/2024 |
21/04/2024 – 27/04/2024 | 15/01/2023 | 20/04/2024 | 07/01/2024 | 14/01/2024 |
28/04/2024 – 04/05/2024 | 22/01/2023 | 27/04/2024 | 14/01/2024 | 21/01/2024 |
May | ||||
05/05/2024 – 11/05/2024 | 29/01/2023 | 04/05/2024 | 21/01/2024 | 28/01/2024 |
12/05/2024 – 18/05/2024 | 05/02/2023 | 11/05/2024 | 28/01/2024 | 04/02/2024 |
19/05/2024 – 25/05/2024 | 12/02/2023 | 18/05/2024 | 04/02/2024 | 11/02/2024 |
26/05/2024 – 01/06/2024 | 19/02/2023 | 25/05/2024 | 11/02/2024 | 18/02/2024 |
June | ||||
02/06/2024 – 08/06/2024 | 26/02/2023 | 01/06/2024 | 18/02/2024 | 25/02/2024 |
09/06/2024 – 15/06/2024 | 05/03/2023 | 08/06/2024 | 25/02/2024 | 03/03/2024 |
16/06/2024 – 22/06/2024 | 12/03/2023 | 15/06/2024 | 03/03/2024 | 10/03/2024 |
23/06/2024 – 29/06/2024 | 19/03/2023 | 22/06/2024 | 10/03/2024 | 17/03/2024 |
30/06/2024 – 06/07/2024 | 26/03/2023 | 29/06/2024 | 17/03/2024 | 24/03/2024 |
July | ||||
07/07/2024 – 13/07/2024 | 02/04/2023 | 06/07/2024 | 24/03/2024 | 31/03/2024 |
14/07/2024 – 20/07/2024 | 09/04/2023 | 13/07/2024 | 31/03/2024 | 07/04/2024 |
21/07/2024 – 27/07/2024 | 16/04/2023 | 20/07/2024 | 07/04/2024 | 14/04/2024 |
28/07/2024 – 03/08/2024 | 23/04/2023 | 27/07/2024 | 14/04/2024 | 21/04/2024 |
August | ||||
04/08/2024 – 10/08/2024 | 30/04/2023 | 03/08/2024 | 21/04/2024 | 28/04/2024 |
11/08/2024 – 17/08/2024 | 07/05/2023 | 10/08/2024 | 28/04/2024 | 05/05/2024 |
18/08/2024 – 24/08/2024 | 14/05/2023 | 17/08/2024 | 05/05/2024 | 12/05/2024 |
25/08/2024 – 31/08/2024 | 21/05/2023 | 24/08/2024 | 12/05/2024 | 19/05/2024 |
September | ||||
01/09/2024 – 07/09/2024 | 28/05/2023 | 31/08/2024 | 19/05/2024 | 26/05/2024 |
08/09/2024 – 14/09/2024 | 04/06/2023 | 07/09/2024 | 26/05/2024 | 02/06/2024 |
15/09/2024 – 21/09/2024 | 11/06/2023 | 14/09/2024 | 02/06/2024 | 09/06/2024 |
22/09/2024 – 28/09/2024 | 18/06/2023 | 21/09/2024 | 09/06/2024 | 16/06/2024 |
29/09/2024 – 05/10/2024 | 25/06/2023 | 28/09/2024 | 16/06/2024 | 23/06/2024 |
October | ||||
06/10/2024 – 12/10/2024 | 02/07/2023 | 05/10/2024 | 23/06/2024 | 30/06/2024 |
13/10/2024 – 19/10/2024 | 09/07/2023 | 12/10/2024 | 30/06/2024 | 07/07/2024 |
20/10/2024 – 26/10/2024 | 16/07/2023 | 19/10/2024 | 07/07/2024 | 14/07/2024 |
27/10/2024 – 02/11/2024 | 23/07/2023 | 26/10/2024 | 14/07/2024 | 21/07/2024 |
November | ||||
03/11/2024 – 09/11/2024 | 30/07/2023 | 02/11/2024 | 21/07/2024 | 28/07/2024 |
10/11/2024 – 16/11/2024 | 06/08/2023 | 09/11/2024 | 28/07/2024 | 04/08/2024 |
17/11/2024 – 23/11/2024 | 13/08/2023 | 16/11/2024 | 04/08/2024 | 11/08/2024 |
24/11/2024 – 30/11/2024 | 20/08/2023 | 23/11/2024 | 11/08/2024 | 18/08/2024 |
December | ||||
01/12/2024 – 07/12/2024 | 27/08/2023 | 30/11/2024 | 18/08/2024 | 25/08/2024 |
08/12/2024 – 14/12/2024 | 03/09/2023 | 07/12/2024 | 25/08/2024 | 01/09/2024 |
15/12/2024 – 21/12/2024 | 10/09/2023 | 14/12/2024 | 01/09/2024 | 08/09/2024 |
22/12/2024 – 28/12/2024 | 17/09/2023 | 21/12/2024 | 08/09/2024 | 15/09/2024 |
29/12/2024 – 04/01/2024 | 24/09/2023 | 28/12/2024 | 15/09/2024 | 22/09/2024 |
2025
1 The week that includes the date the baby is due |
2 The first day of your Test Period |
3 The last day of your Test Period |
4 The 15th week before the week the baby is due starts on |
5 The date you can claim from |
---|---|---|---|---|
January | ||||
05/01/2025 – 11/01/2025 | 01/10/2023 | 04/01/2025 | 22/09/2024 | 29/09/2024 |
12/01/2025 – 18/01/2025 | 08/10/2023 | 11/01/2025 | 29/09/2024 | 06/10/2024 |
19/01/2025 – 25/01/2025 | 15/10/2023 | 18/01/2025 | 06/10/2024 | 13/10/2024 |
26/01/2025 – 01/02/2025 | 22/10/2023 | 25/01/2025 | 13/10/2024 | 20/10/2024 |
February | ||||
02/02/2025 – 08/02/2025 | 29/10/2023 | 01/02/2025 | 20/10/2024 | 27/10/2024 |
09/02/2025 – 15/02/2025 | 05/11/2023 | 08/02/2025 | 27/10/2024 | 03/11/2024 |
16/02/2025 – 22/02/2025 | 12/11/2023 | 15/02/2025 | 03/11/2024 | 10/11/2024 |
23/02/2025 – 01/03/2025 | 19/11/2023 | 22/02/2025 | 10/11/2024 | 17/11/2024 |
March | ||||
02/03/2025 – 08/03/2025 | 26/11/2023 | 01/03/2025 | 17/11/2024 | 24/11/2024 |
09/03/2025 – 15/03/2025 | 03/12/2023 | 08/03/2025 | 24/11/2024 | 01/12/2024 |
16/03/2025 – 22/03/2025 | 10/12/2023 | 15/03/2025 | 01/12/2024 | 08/12/2024 |
23/03/2025 – 29/03/2025 | 17/12/2023 | 22/03/2025 | 08/12/2024 | 15/12/2024 |
30/03/2025 – 05/04/2025 | 24/12/2023 | 29/03/2025 | 15/12/2024 | 22/12/2024 |
April | ||||
06/04/2025 – 12/04/2025 | 31/12/2023 | 05/04/2025 | 22/12/2024 | 29/12/2024 |
13/04/2025 – 19/04/2025 | 07/01/2024 | 12/04/2025 | 29/12/2024 | 05/01/2025 |
20/04/2025 – 26/04/2025 | 14/01/2024 | 19/04/2025 | 05/01/2025 | 12/01/2025 |
27/04/2025 – 03/05/2025 | 21/01/2024 | 26/04/2025 | 12/01/2025 | 19/01/2025 |
May | ||||
04/05/2025 – 10/05/2025 | 28/01/2024 | 03/05/2025 | 19/01/2025 | 26/01/2025 |
11/05/2025 – 17/05/2025 | 04/02/2024 | 10/05/2025 | 26/01/2025 | 02/02/2025 |
18/05/2025 – 24/05/2025 | 11/02/2024 | 17/05/2025 | 02/02/2025 | 09/02/2025 |
25/05/2025 – 31/05/2025 | 18/02/2024 | 24/05/2025 | 09/02/2025 | 16/02/2025 |
June | ||||
01/06/2025 – 07/06/2025 | 25/02/2024 | 31/05/2025 | 16/02/2025 | 23/02/2025 |
08/06/2025 – 14/06/2025 | 03/03/2024 | 07/06/2025 | 23/02/2025 | 02/03/2025 |
15/06/2025 – 21/06/2025 | 10/03/2024 | 14/06/2025 | 02/03/2025 | 09/03/2025 |
22/06/2025 – 28/06/2025 | 17/03/2024 | 21/06/2025 | 09/03/2025 | 16/03/2025 |
29/06/2025 – 05/07/2025 | 24/03/2024 | 28/06/2025 | 16/03/2025 | 23/03/2025 |
July | ||||
06/07/2025 – 12/07/2025 | 31/03/2024 | 05/07/2025 | 23/03/2025 | 30/03/2025 |
13/07/2025 – 19/07/2025 | 07/04/2024 | 12/07/2025 | 30/03/2025 | 06/04/2025 |
20/07/2025 – 26/07/2025 | 14/04/2024 | 19/07/2025 | 06/04/2025 | 13/04/2025 |
27/07/2025 – 02/08/2025 | 21/04/2024 | 26/07/2025 | 13/04/2025 | 20/04/2025 |
August | ||||
03/08/2025 – 09/08/2025 | 28/04/2024 | 02/08/2025 | 20/04/2025 | 27/04/2025 |
10/08/2025 – 16/08/2025 | 05/05/2024 | 09/08/2025 | 27/04/2025 | 04/05/2025 |
17/08/2025 – 23/08/2025 | 12/05/2024 | 16/08/2025 | 04/05/2025 | 11/05/2025 |
24/08/2025 – 30/08/2025 | 19/05/2024 | 23/08/2025 | 11/05/2025 | 18/05/2025 |
September | ||||
31/08/2025 – 06/09/2025 | 26/05/2024 | 30/08/2025 | 18/05/2025 | 25/05/2025 |
07/09/2025 – 13/09/2025 | 02/06/2024 | 06/09/2025 | 25/05/2025 | 01/06/2025 |
14/09/2025 – 20/09/2025 | 09/06/2024 | 13/09/2025 | 01/06/2025 | 08/06/2025 |
21/09/2025 – 27/09/2025 | 16/06/2024 | 20/09/2025 | 08/06/2025 | 15/06/2025 |
28/09/2025 – 04/10/2025 | 23/06/2024 | 27/09/2025 | 15/06/2025 | 22/06/2025 |
October | ||||
05/10/2025 – 11/10/2025 | 30/06/2024 | 04/10/2025 | 22/06/2025 | 29/06/2025 |
12/10/2025 – 18/10/2025 | 07/07/2024 | 11/10/2025 | 29/06/2025 | 06/07/2025 |
19/10/2025 – 25/10/2025 | 14/07/2024 | 18/10/2025 | 06/07/2025 | 13/07/2025 |
26/10/2025 – 01/11/2025 | 21/07/2024 | 25/10/2025 | 13/07/2025 | 20/07/2025 |
November | ||||
02/11/2025 – 08/11/2025 | 28/07/2024 | 01/11/2025 | 20/07/2025 | 27/07/2025 |
09/11/2025 – 15/11/2025 | 04/08/2024 | 08/11/2025 | 27/07/2025 | 03/08/2025 |
16/11/2025 – 22/11/2025 | 11/08/2024 | 15/11/2025 | 03/08/2025 | 10/08/2025 |
23/11/2025 – 29/11/2025 | 18/08/2024 | 22/11/2025 | 10/08/2025 | 17/08/2025 |
December | ||||
30/11/2025 – 06/12/2025 | 25/08/2024 | 29/11/2025 | 17/08/2025 | 24/08/2025 |
07/12/2025 – 13/12/2025 | 01/09/2024 | 06/12/2025 | 24/08/2025 | 31/08/2025 |
14/12/2025 – 20/12/2025 | 08/09/2024 | 13/12/2025 | 31/08/2025 | 07/09/2025 |
21/12/2025 – 27/12/2025 | 15/09/2024 | 20/12/2025 | 07/09/2025 | 14/09/2025 |
28/12/2025 – 03/01/2025 | 22/09/2024 | 27/12/2025 | 14/09/2025 | 21/09/2025 |