Measles notifications in England and Wales, by age group: 2011 to 2021
Updated 25 May 2022
Applies to England and Wales
England and Wales (England only)
Year | 1 year and under | 1 to 4 years | 5 to 9 years | 10 to 14 years | 15+ years | unknown | Total |
---|---|---|---|---|---|---|---|
2011† | 450 (433) | 942 (895) | 359 (343) | 201 (192) | 397 (383) | 6 (4) | 2,355 (2,250) |
2012† | 839 (784) | 1,726 (1,588) | 600 (531) | 414 (359) | 619 (556) | 13 (10) | 4,211 (3,828) |
2013† | 1,175 (968) | 2,290 (1,857) | 860 (684) | 681 (392) | 1,171 (729) | 16 (10) | 6,193 (4,640) |
2014† | 452 (403) | 889 (792) | 228 (206) | 68 (61) | 210 (161) | 4 (4) | 1,851 (1,627) |
2015 † | 279 (256) | 597 (551) | 133 (125) | 51 (47) | 132 (119) | 1 (1) | 1,193 (1,099) |
2016 † | 346 (317) | 651 (593) | 183 (161) | 108 (98) | 352 (329) | 1 (1) | 1,641 (1,499) |
2017 † | 342 (308) | 747 (673) | 269 (232) | 102 (75) | 232 (201) | 1 (1) | 1,693 (1,490) |
2018 † | 454 (416) | 1,110 (1,011) | 360 (325) | 119 (102) | 512 (472) | 2 (2) | 2,557 (2,328) |
2019 | 483 (441) | 1,010 (928) | 286 (267) | 175 (153) | 466 (426) | 1 (1) | 2,421 (2,216) |
2020 | 148 (139) | 314 (282) | 71 (59) | 33 (31) | 133 (119) | 0 (0) | 699 (630) |
2021* | 76 (67) | 181 (163) | 34 (28) | 14 (12) | 55 (39) | 0 (0) | 360 (309) |
*Provisional data
†Provisions relating to laboratory notifications in the Health Protection (Notification) Regulations 2010 (SI 2010/659) came into force on 1st October 2010, and significantly improve and extend the existing arrangements for statutory notification of infectious diseases in England. The statutory notification by diagnostic laboratories of specified causative agents of infectious disease to UK Health Security Agency, which includes measles, mumps and rubella, will be reflected in future quarterly and annual summaries of confirmed cases of these infections.
Source: Notifications of Infectious disease
Vaccine coverage statistics for the UK
To view data from 1989 to 2011, visit the National Archives website.