National ANPR Service compliance dashboard: Q1 and Q2, 2023
Updated 23 July 2024
August 2023
Introduction
The National ANPR Compliance Dashboard has been designed to measure critical metrics for compliance with National ANPR Standards for Policing and Law Enforcement (NASPLE) and the National Standards for Compliance and Audit (Audit Standards) by police forces and law enforcement agencies (LEAs).
Metrics
A National Compliance Dashboard survey is sent to forces on a bi-annual basis to collect information in respect of the following in reference to the compliance and audit standards:
- completion of a strategic review of ANPR infrastructure in the past 12 months
- completion of a data protection impact assessment (DPIA) for camera infrastructure
- maintenance of camera infrastructure
- completion of the Surveillance Camera Commissioner’s Self-Assessment process
- audit of user accounts
- management of vehicle of interest (VOI) lists
- audit of local systems that store NAS data
Reporting
Please note that not all questions are relevant to all forces/LEAs. The compliance reports take account of this when calculating the overall compliance level.
The percentage of forces/LEAs responding to the survey is recorded and reported. Non-responding LEAs and forces are highlighted within the report at an individual force/LEA basis and are not counted in the compliance figures.
To allow for an overall compliance figure to be calculated where the metric can be measured as either achieved or not achieved, 100% is awarded for compliance, and 0% for non-compliance. For ease of reporting and understanding, this data appears as ‘Yes’ indicating compliance, ‘No’ indicating non-compliance in the metric level tables.
NAS compliance dashboard results
Force/LEA response rate to survey
Overall national response : all forces/LEAs
Percentage of forces/LEAs responding to the survey: 100%
Force/LEA compliance with request for data | July 2023 |
---|---|
Home Office forces | 100% |
Law Enforcement Agencies | 100% |
National compliance: all forces/LEAs | July 2023 |
---|---|
Percentage of forces completing a strategic ANPR infrastructure review in the past 12 months | 85% |
Percentage of national camera infrastructure covered by DPIAs | 99% |
Percentage of national camera infrastructure regularly maintained in accordance with NASPLE | 88% |
Percentage of forces completing a Surveillance Camera Commissioner’s Self Assessment Audit in last 12 months | 85% |
Percentage of forces/LEAs conducting proportionate audits of user accounts | 87% |
Percentage of forces/LEAs compliant with NASPLE standards for maintaining VOI lists | 98% |
Percentage of forces/LEAs conducting audits on local systems which store NAS data | 98% |
Overall compliance: all forces/LEAs
Overall compliance: 89%
Overall compliance by force/LEA | July 2023 |
---|---|
Avon and Somerset | 86% |
BCH | 100% |
Cheshire | 100% |
City of London | 71% |
Cleveland | 100% |
Cumbria | 71% |
Derbyshire | 100% |
Devon, Cornwall and Dorset | 40% |
Durham | 71% |
Dyfed-Powys | 71% |
Essex | 71% |
Gloucestershire | 83% |
GMP | 100% |
Gwent | 100% |
Humberside | 100% |
Kent | 86% |
Lancashire | 71% |
Leicestershire | 71% |
Lincolnshire | 100% |
Merseyside | 71% |
Metropolitan Police | 71% |
Norfolk/Suffolk | 100% |
North Wales | 100% |
North Yorkshire | 71% |
Northamptonshire | 100% |
Northumbria | 100% |
Nottinghamshire | 100% |
South Wales | 100% |
South Yorkshire | 100% |
Staffordshire | 100% |
Surrey | 86% |
Sussex | 86% |
TVP/ Hampshire | 86% |
Warwickshire | 43% |
West Mercia | 100% |
West Midlands | 100% |
West Yorkshire | 100% |
Wiltshire | 66% |
Border Force | 100% |
British Transport Police | 100% |
Civil Nuclear Constabulary | 100% |
Department for Work and Pensions | 100% |
Driving and Vehicles Standards Agency | 100% |
Environment Agency | 100% |
Food Standards Agency | 100% |
Gangmasters and Labour Abuse Authority | n/a |
Her Majesty’s Revenues and Customs | 100% |
Ministry of Defence Police | 100% |
PSNI | 100% |
Scotland | 100% |
Royal Military Police | 100% |
National Anti-Fraud Network | 100% |
National Crime Agency | 100% |
Immigration Enforcement | n/a |
Scottish Environment Protection Agency | 100% |
Metric 1: forces/LEAs completing a strategic ANPR infrastructure review in the past 12 months
Compliance by force/LEA | July 2023 |
---|---|
Avon & Somerset | Yes |
BCH | Yes |
Cheshire | Yes |
City of London | Yes |
Cleveland | Yes |
Cumbria | No |
Derbyshire | Yes |
Devon, Cornwall and Dorset | No |
Durham | No |
Dyfed-Powys | Yes |
Essex | No |
Gloucestershire | Yes |
GMP | Yes |
Gwent | Yes |
Humberside | Yes |
Kent | Yes |
Lancashire | Yes |
Leicestershire | Yes |
Lincolnshire | Yes |
Merseyside | Yes |
Metropolitan Police | Yes |
Norfolk/Suffolk | Yes |
North Wales | Yes |
North Yorkshire | No |
Northamptonshire | Yes |
Northumbria | Yes |
Nottinghamshire | Yes |
South Wales | Yes |
South Yorkshire | Yes |
Staffordshire | Yes |
Surrey | Yes |
Sussex | Yes |
TVP/ Hampshire | Yes |
Warwickshire | Yes |
West Mercia | Yes |
West Midlands | Yes |
West Yorkshire | Yes |
Wiltshire | No |
Border Force | n/a |
British Transport Police | n/a |
Civil Nuclear Constabulary | n/a |
Department for Work and Pensions | n/a |
Driving and Vehicles Standards Agency | n/a |
Environment Agency | n/a |
Food Standards Agency | n/a |
Gangmasters and Labour Abuse Authority | n/a |
Her Majesty’s Revenues and Customs | n/a |
Ministry of Defence Police | n/a |
PSNI | Yes |
Scotland | Yes |
Royal Military Police | n/a |
National Anti-Fraud Network | n/a |
National Crime Agency | n/a |
Immigration Enforcement | n/a |
Scottish Environment Protection Agency | n/a |
Metric 2: percentage of force/LEA camera infrastructure covered by DPIAs
Compliance by force/LEA | July 2023 |
---|---|
Avon & Somerset | 100% |
BCH | 100% |
Cheshire | 100% |
City of London | 100% |
Cleveland | 100% |
Cumbria | 100% |
Derbyshire | 100% |
Devon, Cornwall and Dorset | 80% |
Durham | 100% |
Dyfed-Powys | 100% |
Essex | 99% |
Gloucestershire | 100% |
GMP | 100% |
Gwent | 100% |
Humberside | 100% |
Kent | 99% |
Lancashire | 100% |
Leicestershire | 100% |
Lincolnshire | 100% |
Merseyside | 100% |
Metropolitan Police | 100% |
Norfolk/Suffolk | 100% |
North Wales | 100% |
North Yorkshire | 100% |
Northamptonshire | 100% |
Northumbria | 100% |
Nottinghamshire | 100% |
South Wales | 100% |
South Yorkshire | 100% |
Staffordshire | 100% |
Surrey | 100% |
Sussex | 100% |
TVP/ Hampshire | 100% |
Warwickshire | 100% |
West Mercia | 100% |
West Midlands | 100% |
West Yorkshire | 100% |
Wiltshire | 98% |
Border Force | n/a |
British Transport Police | n/a |
Civil Nuclear Constabulary | n/a |
Department for Work and Pensions | n/a |
Driving and Vehicles Standards Agency | n/a |
Environment Agency | n/a |
Food Standards Agency | n/a |
Gangmasters and Labour Abuse Authority | n/a |
Her Majesty’s Revenues and Customs | n/a |
Ministry of Defence Police | n/a |
PSNI | 100% |
Scotland | 100% |
Royal Military Police | n/a |
National Anti-Fraud Network | n/a |
National Crime Agency | n/a |
Immigration Enforcement | n/a |
Scottish Environment Protection Agency | n/a |
Scottish Environment Protection Agency | n/a |
Metric 3: force/LEA cameras regularly maintained in accordance with NASPLE
Compliance by force/LEA | July 2023 |
---|---|
Avon & Somerset | Yes |
BCH | Yes |
Cheshire | Yes |
City of London | Yes |
Cleveland | Yes |
Cumbria | Yes |
Derbyshire | Yes |
Devon, Cornwall and Dorset | No |
Durham | Yes |
Dyfed-Powys | Yes |
Essex | Yes |
Gloucestershire | No |
GMP | Yes |
Gwent | Yes |
Humberside | Yes |
Kent | Yes |
Lancashire | No |
Leicestershire | No |
Lincolnshire | Yes |
Merseyside | Yes |
Metropolitan Police | Yes |
Norfolk/Suffolk | Yes |
North Wales | Yes |
North Yorkshire | Yes |
Northamptonshire | Yes |
Northumbria | Yes |
Nottinghamshire | Yes |
South Wales | Yes |
South Yorkshire | Yes |
Staffordshire | Yes |
Surrey | Yes |
Sussex | Yes |
TVP/ Hampshire | Yes |
Warwickshire | No |
West Mercia | Yes |
West Midlands | Yes |
West Yorkshire | Yes |
Wiltshire | Yes |
Border Force | n/a |
British Transport Police | n/a |
Civil Nuclear Constabulary | n/a |
Department for Work and Pensions | n/a |
Driving and Vehicles Standards Agency | n/a |
Environment Agency | n/a |
Food Standards Agency | n/a |
Gangmasters and Labour Abuse Authority | n/a |
Her Majesty’s Revenues and Customs | n/a |
Ministry of Defence Police | n/a |
PSNI | Yes |
Scotland | Yes |
Royal Military Police | n/a |
National Anti-Fraud Network | n/a |
National Crime Agency | n/a |
Immigration Enforcement | n/a |
Scottish Environment Protection Agency | n/a |
Metric 4: forces completing a Biometric and Surveillance Camera Commissioner’s self assessment audit in past 12 months
Compliance by force/LEA | July 2023 |
---|---|
Avon & Somerset | Yes |
BCH | Yes |
Cheshire | Yes |
City of London | No |
Cleveland | Yes |
Cumbria | No |
Derbyshire | Yes |
Devon, Cornwall and Dorset | Yes |
Durham | Yes |
Dyfed-Powys | Yes |
Essex | Yes |
Gloucestershire | Yes |
GMP | Yes |
Gwent | Yes |
Humberside | Yes |
Kent | Yes |
Lancashire | Yes |
Leicestershire | Yes |
Lincolnshire | Yes |
Merseyside | Yes |
Metropolitan Police | Yes |
Norfolk/Suffolk | Yes |
North Wales | Yes |
North Yorkshire | Yes |
Northamptonshire | Yes |
Northumbria | Yes |
Nottinghamshire | Yes |
South Wales | Yes |
South Yorkshire | Yes |
Staffordshire | Yes |
Surrey | No |
Sussex | No |
TVP/ Hampshire | Yes |
Warwickshire | No |
West Mercia | Yes |
West Midlands | Yes |
West Yorkshire | Yes |
Wiltshire | No |
Border Force | n/a |
British Transport Police | n/a |
Civil Nuclear Constabulary | n/a |
Department for Work and Pensions | n/a |
Driving and Vehicles Standards Agency | n/a |
Environment Agency | n/a |
Food Standards Agency | n/a |
Gangmasters and Labour Abuse Authority | n/a |
Her Majesty’s Revenues and Customs | n/a |
Ministry of Defence Police | n/a |
PSNI | Yes |
Scotland | n/a |
Royal Military Police | n/a |
National Anti-Fraud Network | n/a |
National Crime Agency | n/a |
Immigration Enforcement | n/a |
Scottish Environment Protection Agency | n/a |
Metric 5: forces/LEAs conducting proportionate audits of user accounts
Compliance by force/LEA | July 2023 |
---|---|
Avon & Somerset | Yes |
BCH | Yes |
Cheshire | Yes |
City of London | Yes |
Cleveland | Yes |
Cumbria | Yes |
Derbyshire | Yes |
Devon, Cornwall and Dorset | No |
Durham | No |
Dyfed-Powys | No |
Essex | Yes |
Gloucestershire | Yes |
GMP | Yes |
Gwent | Yes |
Humberside | Yes |
Kent | Yes |
Lancashire | No |
Leicestershire | Yes |
Lincolnshire | Yes |
Merseyside | No |
Metropolitan Police | Yes |
Norfolk/Suffolk | Yes |
North Wales | Yes |
North Yorkshire | No |
Northamptonshire | Yes |
Northumbria | Yes |
Nottinghamshire | Yes |
South Wales | Yes |
South Yorkshire | Yes |
Staffordshire | Yes |
Surrey | Yes |
Sussex | Yes |
TVP/ Hampshire | Yes |
Warwickshire | No |
West Mercia | Yes |
West Midlands | Yes |
West Yorkshire | Yes |
Wiltshire | Yes |
Border Force | Yes |
British Transport Police | Yes |
Civil Nuclear Constabulary | Yes |
Department for Work and Pensions | Yes |
Driving and Vehicles Standards Agency | Yes |
Environment Agency | Yes |
Food Standards Agency | Yes |
Gangmasters and Labour Abuse Authority | n/a |
Her Majesty’s Revenues and Customs | Yes |
Ministry of Defence Police | Yes |
PSNI | Yes |
Scotland | Yes |
Royal Military Police | Yes |
National Anti-Fraud Network | Yes |
National Crime Agency | Yes |
Immigration Enforcement | n/a |
Scottish Environment Protection Agency | Yes |
Metric 6: forces/LEAs compliant with NASPLE standards for maintaining VOI lists
Compliance by force/LEA | July 2023 |
---|---|
Avon & Somerset | Yes |
BCH | Yes |
Cheshire | Yes |
City of London | Yes |
Cleveland | Yes |
Cumbria | Yes |
Derbyshire | Yes |
Devon, Cornwall and Dorset | Yes |
Durham | Yes |
Dyfed-Powys | Yes |
Essex | Yes |
Gloucestershire | Yes |
GMP | Yes |
Gwent | Yes |
Humberside | Yes |
Kent | Yes |
Lancashire | Yes |
Leicestershire | Yes |
Lincolnshire | Yes |
Merseyside | Yes |
Metropolitan Police | Yes |
Norfolk/Suffolk | Yes |
North Wales | Yes |
North Yorkshire | Yes |
Northamptonshire | Yes |
Northumbria | Yes |
Nottinghamshire | Yes |
South Wales | Yes |
South Yorkshire | Yes |
Staffordshire | Yes |
Surrey | Yes |
Sussex | Yes |
TVP/ Hampshire | Yes |
Warwickshire | No |
West Mercia | Yes |
West Midlands | Yes |
West Yorkshire | Yes |
Wiltshire | Yes |
Border Force | Yes |
British Transport Police | Yes |
Civil Nuclear Constabulary | Yes |
Department for Work and Pensions | Yes |
Driving and Vehicles Standards Agency | Yes |
Environment Agency | n/a |
Food Standards Agency | Yes |
Gangmasters and Labour Abuse Authority | n/a |
Her Majesty’s Revenues and Customs | Yes |
Ministry of Defence Police | n/a |
PSNI | Yes |
Scotland | Yes |
Royal Military Police | Yes |
National Anti-Fraud Network | n/a |
National Crime Agency | Yes |
Immigration Enforcement | n/a |
Scottish Environment Protection Agency | Yes |
Metric 7: forces/LEAs conducting audits on local systems which store NAS data
Compliance by force/LEA | July 2023 |
---|---|
Avon & Somerset | No |
BCH | Yes |
Cheshire | Yes |
City of London | No |
Cleveland | Yes |
Cumbria | Yes |
Derbyshire | Yes |
Devon, Cornwall and Dorset | No |
Durham | Yes |
Dyfed-Powys | No |
Essex | No |
Gloucestershire | n/a |
GMP | Yes |
Gwent | n/a |
Humberside | Yes |
Kent | No |
Lancashire | Yes |
Leicestershire | No |
Lincolnshire | Yes |
Merseyside | No |
Metropolitan Police | Yes |
Norfolk/Suffolk | Yes |
North Wales | Yes |
North Yorkshire | Yes |
Northamptonshire | Yes |
Northumbria | Yes |
Nottinghamshire | n/a |
South Wales | n/a |
South Yorkshire | Yes |
Staffordshire | Yes |
Surrey | Yes |
Sussex | Yes |
TVP/ Hampshire | No |
Warwickshire | Yes |
West Mercia | Yes |
West Midlands | Yes |
West Yorkshire | Yes |
Wiltshire | n/a |
Border Force | Yes |
British Transport Police | Yes |
Civil Nuclear Constabulary | Yes |
Department for Work and Pensions | Yes |
Driving and Vehicles Standards Agency | Yes |
Environment Agency | Yes |
Food Standards Agency | Yes |
Gangmasters and Labour Abuse Authority | n/a |
Her Majesty’s Revenues and Customs | Yes |
Ministry of Defence Police | Yes |
PSNI | n/a |
Scotland | Yes |
Royal Military Police | Yes |
National Anti-Fraud Network | Yes |
National Crime Agency | Yes |
Immigration Enforcement | n/a |
Scottish Environment Protection Agency | Yes |