NOIDs causative agents: week 17 (week ending 1 May 2022)
Updated 16 January 2023
NOIDs weekly report
Laboratories in England have a statutory duty to notify the UK Health Security Agency of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing
- Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
Week notification received | 2022/12 | 2022/13 | 2022/14 | 2022/15 | 2022/16 | 2022/17 |
---|---|---|---|---|---|---|
Arboviruses | ||||||
West Nile virus | - | 1 | - | - | - | - |
Bacillus | ||||||
Bacillus cereus | 19 | 15 | 17 | 16 | 20 | 13 |
Bordetella | ||||||
Bordetella pertussis | 2 | - | - | 1 | 2 | 6 |
Borrelia | ||||||
Borrelia burgdorferi | 12 | 7 | 21 | 12 | 8 | 7 |
Borrelia sp | - | - | 1 | - | 2 | 1 |
Borrelia tillae | - | - | - | 1 | 2 | - |
Campylobacter | ||||||
Campylobacter coli | 14 | 30 | 22 | 39 | 11 | 16 |
Campylobacter jejuni | 270 | 229 | 212 | 195 | 184 | 248 |
Campylobacter lari | - | - | - | - | - | 1 |
Campylobacter other named | - | 1 | - | 2 | - | - |
Campylobacter sp | 626 | 691 | 555 | 767 | 537 | 836 |
Campylobacter upsaliensis | 1 | - | - | - | - | 1 |
Campylobacter ureolyticus (bacteroides corrodens) | - | - | - | - | 1 | - |
Chikungunya virus | ||||||
Chikungunya virus | 1 | 1 | - | 1 | - | - |
Clostridium | ||||||
Clostridium perfringens | 26 | 28 | 27 | 26 | 26 | 19 |
Coronavirus | ||||||
Coronavirus | 83 | 75 | 64 | 89 | 60 | 55 |
Human coronavirus 229e | - | 2 | 1 | 1 | 1 | 2 |
Human coronavirus hku1 | - | - | - | 1 | - | - |
SARS coronavirus | 1 | - | - | - | - | 1 |
SARS-CoV-2 antibody indeterminate | 146 | 113 | 159 | 142 | 87 | 171 |
SARS-CoV-2 antibody void | 45 | 54 | 545 | 44 | 35 | 15 |
SARS-CoV-2 coronavirus (COVID-19) | 485,909 | 384,954 | 231,189 | 162,181 | 109,870 | 70,640 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 2,058 | 1,984 | 1,652 | 1,620 | 1,232 | 1,197 |
SARS-CoV-2 IgG antibody negative | 1,272 | 1,095 | 1,026 | 1,083 | 849 | 808 |
SARS-CoV-2 IgG antibody positive | 3,525 | 2,611 | 2,924 | 2,989 | 2,723 | 2,492 |
SARS-CoV-2 IgM antibody negative | 83 | 32 | 25 | 14 | 19 | 13 |
SARS-CoV-2 IgM antibody positive | 11 | 13 | 12 | 11 | 6 | 4 |
SARS-CoV-2 total antibody negative | 1,721 | 1,580 | 7,048 | 1,271 | 1,039 | 989 |
SARS-CoV-2 total antibody positive | 4,835 | 7,193 | 7,301 | 3,593 | 3,531 | 3,376 |
Corynebacterium | ||||||
Corynebacterium diphtheriae | 2 | 3 | 1 | - | - | 3 |
Corynebacterium ulcerans | - | - | 1 | - | - | 1 |
Coxiella | ||||||
Coxiella burnetii | - | 1 | - | - | - | 1 |
Cryptosporidium | ||||||
Cryptosporidium hominis | 1 | 2 | 2 | 2 | 2 | 1 |
Cryptosporidium parvum | 17 | 18 | 22 | 24 | 28 | 23 |
Cryptosporidium sp | 15 | 20 | 17 | 29 | 34 | 94 |
Entamoeba | ||||||
Entamoeba histolytica | - | - | 1 | - | - | 2 |
Escherichia | ||||||
Escherichia coli O 157 | 2 | 4 | 3 | 10 | 6 | 8 |
Flaviviruses | ||||||
Dengue virus | 2 | - | 1 | - | - | - |
Haemophilus | ||||||
Haemophilus influenzae | 39 | 41 | 29 | 29 | 25 | 62 |
Hepatitis viruses | ||||||
Hepatitis A | 7 | 5 | 8 | 16 | 12 | 12 |
Hepatitis B | 148 | 189 | 137 | 206 | 165 | 152 |
Hepatitis C | 268 | 460 | 322 | 351 | 355 | 250 |
Hepatitis D | - | 1 | 2 | 1 | 3 | 3 |
Hepatitis E | 27 | 27 | 17 | 33 | 21 | 19 |
Influenza virus | ||||||
Influenza A | 789 | 1,057 | 912 | 1,106 | 748 | 609 |
Influenza B | 30 | 23 | 47 | 43 | 13 | 30 |
Influenza indeterminate | - | 2 | - | - | - | 6 |
Influenza ungrouped | - | 9 | 13 | 46 | 18 | 11 |
Legionella | ||||||
Legionella pneumophila | 2 | 6 | 3 | 3 | 1 | 8 |
Legionella sp | 1 | 2 | - | 2 | 1 | 1 |
Listeria | ||||||
Listeria monocytogenes | 2 | 1 | - | 5 | 4 | 1 |
Mycobacterium | ||||||
Mycobacterium tuberculosis | 61 | 76 | 54 | 60 | 51 | 51 |
Neisseria | ||||||
Neisseria meningitidis | 13 | 13 | 9 | 11 | 10 | 6 |
Paramyxoviruses | ||||||
Measles virus | 1 | - | - | - | 1 | 1 |
Mumps virus | - | 1 | 4 | 2 | 1 | 2 |
Plasmodium | ||||||
Plasmodium falciparum | - | 2 | 1 | - | 2 | 3 |
Plasmodium ovale | - | - | - | - | - | 1 |
Polyomavirus | ||||||
Polyomavirus BK | 32 | 32 | 21 | 37 | 24 | 34 |
Polyomavirus JC | 4 | 5 | 1 | 9 | 1 | 4 |
Rubella virus | ||||||
Rubella virus | 3 | 2 | 2 | 6 | 4 | 6 |
Salmonella | ||||||
Other salmonellas | 43 | 38 | 35 | 41 | 19 | 13 |
Salmonella enteritidis | 14 | 18 | 27 | 18 | 5 | - |
Salmonella infantis | 5 | - | 5 | - | - | - |
Salmonella newport | - | 6 | 5 | 6 | - | - |
Salmonella salamae | - | 5 | - | - | - | - |
Salmonella sp | 5 | 17 | 5 | 36 | 79 | 132 |
Salmonella typhi and paratyphi | 13 | 23 | 13 | 20 | 9 | 16 |
Salmonella typhimurium | 29 | 29 | 40 | 26 | 11 | 15 |
Shigella | ||||||
Shigella boydii | 2 | 2 | 1 | 4 | - | 1 |
Shigella dysenteriae | 2 | - | 2 | 1 | 2 | 1 |
Shigella flexneri | 15 | 17 | 12 | 12 | 11 | 14 |
Shigella sonnei | 8 | 19 | 7 | 11 | 9 | 14 |
Shigella sp | 19 | 25 | 36 | 41 | 26 | 69 |
Streptococcus | ||||||
Streptococcus group A | 45 | 50 | 32 | 41 | 45 | 73 |
Streptococcus pneumoniae | 111 | 91 | 89 | 100 | 102 | 76 |
Vibrio | ||||||
Vibrio cholerae | - | - | - | 3 | - | - |
Carbapenemase-producing Enterobacterales (CPE)*
Please note: The numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2022/12 | 2022/13 | 2022/14 | 2022/15 | 2022/16 | 2022/17 | |
---|---|---|---|---|---|---|---|
Citrobacter | |||||||
Citrobacter spp | KPC | - | - | 1 | - | - | - |
NDM | - | 1 | - | - | 1 | - | |
OXA48 | 1 | 2 | - | 1 | 1 | - | |
Enterobacter | |||||||
Enterobacter cloacae complex | IMP | - | - | - | - | 1 | - |
KPC | 2 | 1 | 4 | 2 | 1 | - | |
NDM | 1 | - | 1 | - | - | - | |
OXA48 | - | - | 2 | - | 1 | - | |
Other enterobacter spp | IMP | 1 | - | - | - | - | - |
Escherichia | |||||||
Escherichia coli | KPC | 2 | 4 | 5 | 2 | 3 | - |
NDM | 4 | - | 3 | 4 | 3 | 2 | |
OXA48 | 3 | 3 | 5 | 7 | 4 | 1 | |
Klebsiella | |||||||
Klebsiella oxytoca | KPC | - | - | 3 | - | - | - |
OXA48 | - | 1 | - | - | - | - | |
Klebsiella pneumoniae | IMP | 1 | - | - | - | - | - |
KPC | 5 | 2 | 2 | 4 | 1 | 2 | |
NDM | 3 | 1 | 2 | 4 | 2 | - | |
OXA48 | - | 1 | 4 | 7 | 1 | 3 | |
Other | 1 | 1 | 1 | 1 | - | - | |
Pluralibacter | |||||||
Pluralibacter gergoviae | KPC | - | - | 1 | - | - | - |
Serratia | |||||||
Serratia marcescens/ureilytica | OXA48 | - | - | 1 | - | - | - |
Other carbapenemase-producing Gram-negative organisms*
Please note: The numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2022/12 | 2022/13 | 2022/14 | 2022/15 | 2022/16 | 2022/17 | |
---|---|---|---|---|---|---|---|
Acinetobacter | |||||||
Acinetobacter baumannii | NDM | 1 | - | - | - | - | - |
Pseudomonas | |||||||
Pseudomonas aeruginosa | IMP | - | - | - | 1 | 1 | 1 |
NDM | - | 1 | 1 | - | - | - | |
Other | 1 | 1 | 2 | - | 2 | - | |
Pseudomonas fluorescens group | IMP | - | - | 1 | - | - | - |
Other pseudomonas spp | IMP | 1 | - | - | - | - | - |
Other | - | - | - | - | 1 | - |
*for all Carbapenemase-producing Gram-negative organisms, the reports are de- duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.