NOIDs causative agents: week 21 (week ending 29 May 2022)
Updated 16 January 2023
NOIDs weekly report
Laboratories in England have a statutory duty to notify the UK Health Security Agency of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur
- Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium Knowlesi
- Plasmodium Malariae
- Plasmodium Ovale
- Plasmodium Vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS Coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Week notification received | 2022/16 | 2022/17 | 2022/18 | 2022/19 | 2022/20 | 2022/21 |
---|---|---|---|---|---|---|
Bacillus | ||||||
Bacillus cereus | 28 | 15 | 28 | 16 | 15 | 19 |
Bordetella | ||||||
Bordetella pertussis | 2 | 4 | 1 | - | - | - |
Borrelia | ||||||
Borrelia burgdorferi | 9 | 11 | 14 | 13 | 10 | 16 |
Borrelia sp | 1 | 1 | 1 | 1 | - | - |
Borrelia tillae | 2 | - | - | - | - | - |
Burkholderia | ||||||
Burkholderia pseudomallei | - | - | - | - | 1 | - |
Campylobacter | ||||||
Campylobacter coli | 12 | 19 | 18 | 20 | 29 | 19 |
Campylobacter fetus | - | - | - | 2 | 2 | 1 |
Campylobacter jejuni | 195 | 301 | 199 | 261 | 331 | 324 |
Campylobacter lari | - | 1 | - | - | 1 | - |
Campylobacter other named | - | - | - | - | 1 | - |
Campylobacter sp | 548 | 826 | 642 | 876 | 1,197 | 1,099 |
Campylobacter upsaliensis | - | 1 | - | 1 | - | - |
Campylobacter ureolyticus (bacteroides corrodens) | 1 | - | 2 | 1 | 1 | 2 |
Chikungunya virus | ||||||
Chikungunya virus | - | - | 1 | 1 | - | - |
Clostridium | ||||||
Clostridium perfringens | 28 | 25 | 41 | 35 | 30 | 37 |
Coronavirus | ||||||
Coronavirus | 60 | 56 | 49 | 66 | 50 | 70 |
Human coronavirus 229e | 1 | 2 | - | - | - | - |
Human coronavirus hku1 | - | - | - | 1 | - | - |
SARS coronavirus | - | 1 | - | - | - | 1 |
SARS-CoV-2 antibody indeterminate | 87 | 173 | 75 | 98 | 115 | 121 |
SARS-CoV-2 antibody void | 35 | 17 | 70 | 72 | 36 | 33 |
SARS-CoV-2 coronavirus (COVID-19) | 109,901 | 70,577 | 61,608 | 52,617 | 42,734 | 35,650 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 1,240 | 1,212 | 1,041 | 854 | 934 | 966 |
SARS-CoV-2 IgG antibody negative | 851 | 809 | 750 | 566 | 658 | 581 |
SARS-CoV-2 IgG antibody positive | 2,727 | 2,497 | 2,085 | 2,073 | 1,910 | 1,348 |
SARS-CoV-2 IgM antibody negative | 24 | 13 | 8 | 30 | 13 | 15 |
SARS-CoV-2 IgM antibody positive | 7 | 4 | 2 | 10 | 2 | 4 |
SARS-CoV-2 total antibody negative | 1,039 | 1,051 | 710 | 1,189 | 681 | 519 |
SARS-CoV-2 total antibody positive | 3,537 | 3,511 | 2,193 | 2,680 | 2,089 | 1,618 |
Corynebacterium | ||||||
Corynebacterium diphtheriae | - | 3 | - | 4 | - | 1 |
Corynebacterium ulcerans | - | - | - | - | - | 1 |
Coxiella | ||||||
Coxiella burnetii | - | 1 | - | - | 1 | - |
Cryptosporidium | ||||||
Cryptosporidium cuniculus | - | - | - | - | - | 1 |
Cryptosporidium hominis | 2 | 3 | 1 | - | - | - |
Cryptosporidium parvum | 34 | 85 | 50 | 39 | 45 | 13 |
Cryptosporidium sp | 30 | 34 | 26 | 17 | 31 | 40 |
Cryptosporidium ubiquitum | - | - | 1 | - | - | - |
Entamoeba | ||||||
Entamoeba histolytica | - | 2 | 1 | 1 | 1 | 1 |
Escherichia | ||||||
Escherichia coli O 157 | 6 | 11 | 4 | 10 | 9 | 4 |
Flaviviruses | ||||||
Dengue virus | - | - | 2 | 2 | - | 2 |
Giardia | ||||||
Giardia lamblia | - | - | - | 2 | 1 | 2 |
Haemophilus | ||||||
Haemophilus influenzae | 31 | 70 | 40 | 33 | 52 | 60 |
Hepatitis viruses | ||||||
Hepatitis A | 12 | 11 | 6 | 15 | 12 | 9 |
Hepatitis B | 177 | 176 | 202 | 233 | 178 | 204 |
Hepatitis C | 375 | 268 | 312 | 304 | 352 | 335 |
Hepatitis D | 3 | 3 | 2 | 6 | 3 | 2 |
Hepatitis E | 21 | 19 | 29 | 29 | 32 | 34 |
Influenza virus | ||||||
Influenza A | 761 | 643 | 554 | 519 | 387 | 213 |
Influenza B | 13 | 32 | 16 | 28 | 27 | 20 |
Influenza indeterminate | - | 6 | - | - | 1 | - |
Influenza ungrouped | 18 | 12 | 8 | 3 | 12 | 12 |
Legionella | ||||||
Legionella longbeachae | - | - | 1 | - | - | - |
Legionella other named | - | - | 1 | - | - | - |
Legionella pneumophila | 1 | 10 | 2 | 2 | 6 | 5 |
Legionella sp | 2 | 1 | - | 3 | 1 | 2 |
Listeria | ||||||
Listeria monocytogenes | 4 | 1 | 4 | 1 | 2 | 5 |
Mycobacterium | ||||||
Mycobacterium tuberculosis | 63 | 69 | 63 | 63 | 61 | 64 |
Neisseria | ||||||
Neisseria meningitidis | 11 | 6 | 12 | 6 | 19 | 14 |
Paramyxoviruses | ||||||
Measles virus | 1 | 1 | - | - | - | - |
Mumps virus | 1 | 2 | 2 | 2 | - | - |
Plasmodium | ||||||
Plasmodium falciparum | 2 | 4 | 2 | - | 1 | 1 |
Plasmodium ovale | - | 1 | - | - | - | - |
Polyomavirus | ||||||
Polyomavirus BK | 24 | 34 | 23 | 36 | 38 | 46 |
Polyomavirus JC | 1 | 4 | 1 | 6 | 2 | 1 |
Rickettsia | ||||||
Rickettsia sp | - | - | 1 | - | - | - |
Rickettsia spotted fever | - | - | 1 | - | - | - |
Rubella virus | ||||||
Rubella virus | 4 | 7 | 1 | - | 4 | 8 |
Salmonella | ||||||
Other salmonellas | 47 | 52 | 54 | 53 | 40 | 21 |
Salmonella enteritidis | 17 | 42 | 24 | 26 | 20 | 13 |
Salmonella infantis | 5 | 8 | - | - | 9 | - |
Salmonella newport | 6 | - | - | 5 | 5 | - |
Salmonella oranienburg | - | 6 | 6 | - | - | - |
Salmonella sp | 13 | 17 | 13 | 6 | 78 | 141 |
Salmonella typhi and paratyphi | 10 | 17 | 19 | 9 | 22 | 11 |
Salmonella typhimurium | 29 | 32 | 38 | 24 | 32 | 20 |
Shigella | ||||||
Shigella boydii | - | 1 | - | 5 | 1 | - |
Shigella dysenteriae | 2 | 1 | 1 | - | - | - |
Shigella flexneri | 13 | 21 | 16 | 12 | 13 | 9 |
Shigella sonnei | 12 | 24 | 13 | 21 | 19 | 10 |
Shigella sp | 22 | 56 | 37 | 35 | 52 | 48 |
Streptococcus | ||||||
Streptococcus group A | 45 | 76 | 52 | 59 | 58 | 56 |
Streptococcus pneumoniae | 111 | 96 | 95 | 80 | 70 | 90 |
Vibrio | ||||||
Vibrio cholerae | 1 | - | 2 | - | 2 | 1 |
Carbapenemase-producing Enterobacterales (CPE)*
Please note: The numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2022/16 | 2022/17 | 2022/18 | 2022/19 | 2022/20 | 2022/21 | |
---|---|---|---|---|---|---|---|
Citrobacter | |||||||
Citrobacter spp | NDM | 1 | 1 | - | 1 | - | - |
OXA48 | 2 | - | - | 1 | - | - | |
Enterobacter | |||||||
Enterobacter cloacae complex | IMP | 1 | 1 | - | - | - | - |
KPC | 1 | - | 1 | 3 | 4 | - | |
NDM | - | 2 | - | 1 | - | - | |
OXA48 | 1 | 1 | - | 1 | - | - | |
Escherichia | |||||||
Escherichia coli | KPC | 3 | 2 | 1 | 4 | 4 | - |
NDM | 3 | 6 | 1 | 4 | 3 | - | |
OXA48 | 4 | 7 | 3 | 6 | 2 | - | |
Klebsiella | |||||||
Klebsiella aerogenes | OXA48 | - | - | - | - | 1 | - |
Klebsiella oxytoca | KPC | - | - | - | - | 2 | - |
OXA48 | - | 1 | - | - | - | - | |
Klebsiella pneumoniae | IMP | - | - | 1 | - | - | - |
KPC | 1 | 2 | 3 | 3 | 3 | 2 | |
NDM | 2 | 3 | 1 | 1 | 5 | - | |
OXA48 | 2 | 5 | 3 | 6 | 3 | - | |
VIM | 1 | - | - | - | - | - | |
Other | - | 1 | - | 1 | 2 | - | |
Leclercia | |||||||
Leclercia adecarboxylata | KPC | - | - | 1 | - | - | - |
Providencia | |||||||
Providencia stuartii | NDM | - | - | - | - | 1 | - |
Other carbapenemase-producing Gram-negative organisms*
Please note: The numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2022/16 | 2022/17 | 2022/18 | 2022/19 | 2022/20 | 2022/21 | |
---|---|---|---|---|---|---|---|
Acinetobacter | |||||||
Acinetobacter baumannii | IMP | - | - | - | - | 1 | - |
Pseudomonas | |||||||
Pseudomonas aeruginosa | IMP | 1 | 1 | - | - | 1 | - |
NDM | - | - | 1 | - | - | - | |
Other | 2 | - | 1 | 2 | 1 | 1 | |
Pseudomonas putida group | Other | - | - | 1 | - | - | - |
Other pseudomonas spp | Other | 1 | - | - | - | - | - |
*for all Carbapenemase-producing Gram-negative organisms, the reports are de- duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.