NOIDs causative agents: week 32 (week ending 14 August 2022)
Updated 16 January 2023
NOIDs weekly report
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Monkeypox virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium Knowlesi
- Plasmodium Malariae
- Plasmodium Ovale
- Plasmodium Vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
Week notification received | 2022/27 | 2022/28 | 2022/29 | 2022/30 | 2022/31 | 2022/32 |
---|---|---|---|---|---|---|
Arboviruses | ||||||
West Nile virus | - | 1 | - | - | - | 1 |
Bacillus | ||||||
Bacillus anthracis | - | - | - | 1 | - | - |
Bacillus cereus | 19 | 23 | 41 | 41 | 28 | 26 |
Bordetella | ||||||
Bordetella pertussis | - | 1 | - | 3 | - | - |
Borrelia | ||||||
Borrelia burgdorferi | 30 | 32 | 31 | 20 | 25 | 29 |
Borrelia sp | 1 | 3 | 1 | 3 | - | 1 |
Borrelia tillae | - | - | 2 | - | - | 2 |
Brucella | ||||||
Brucella melitensis | 2 | - | - | - | - | - |
Burkholderia | ||||||
Burkholderia pseudomallei | 1 | - | - | - | - | 1 |
Campylobacter | ||||||
Campylobacter coli | 61 | 48 | 51 | 38 | 41 | 31 |
Campylobacter fetus | 1 | - | - | - | - | - |
Campylobacter jejuni | 364 | 338 | 344 | 287 | 289 | 239 |
Campylobacter lari | 1 | 1 | 2 | 1 | - | 1 |
Campylobacter other named | - | 2 | - | 2 | 3 | 1 |
Campylobacter sp | 1,239 | 1,041 | 1,025 | 1,141 | 929 | 915 |
Campylobacter upsaliensis | - | - | - | - | 1 | 1 |
Campylobacter ureolyticus (bacteroides corrodens) | 2 | - | 1 | 1 | - | 2 |
Chikungunya virus | ||||||
Chikungunya virus | 1 | 2 | - | 1 | - | 2 |
Clostridium | ||||||
Clostridium perfringens | 38 | 31 | 34 | 23 | 23 | 39 |
Coronavirus | ||||||
Coronavirus | 57 | 11 | 14 | 5 | 8 | 5 |
SARS coronavirus | - | - | - | 1 | 9 | - |
SARS-CoV-2 antibody indeterminate | 148 | 106 | 69 | 72 | 60 | 60 |
SARS-CoV-2 antibody void | 37 | 225 | 24 | 10 | 15 | 16 |
SARS-CoV-2 coronavirus (COVID-19) | 178,029 | 141,252 | 92,096 | 63,155 | 48,486 | 38,200 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 963 | 1,168 | 1,085 | 870 | 626 | 1,246 |
SARS-CoV-2 IgG antibody negative | 651 | 731 | 603 | 416 | 391 | 339 |
SARS-CoV-2 IgG antibody positive | 1,819 | 2,560 | 1,883 | 1,690 | 1,292 | 1,323 |
SARS-CoV-2 IgM antibody negative | - | - | - | - | 1 | - |
SARS-CoV-2 total antibody negative | 647 | 1,386 | 755 | 585 | 684 | 511 |
SARS-CoV-2 total antibody positive | 2,114 | 3,351 | 2,745 | 2,309 | 2,103 | 1,881 |
Corynebacterium | ||||||
Corynebacterium diphtheriae | 4 | 2 | 3 | - | 1 | - |
Corynebacterium ulcerans | 1 | - | - | - | - | - |
Coxiella | ||||||
Coxiella burnetii | - | 1 | - | - | - | - |
Cryptosporidium | ||||||
Cryptosporidium cuniculus | - | - | - | - | - | 1 |
Cryptosporidium hominis | 4 | - | 3 | 2 | 4 | 1 |
Cryptosporidium parvum | 32 | 29 | 17 | 26 | 24 | 19 |
Cryptosporidium sp | 13 | 14 | 12 | 14 | 18 | 48 |
Cryptosporidium ubiquitum | - | - | 1 | - | - | - |
Entamoeba | ||||||
Entamoeba histolytica | 1 | 1 | 1 | 2 | 1 | 30 |
Escherichia | ||||||
Escherichia coli O 157 | 5 | 6 | 15 | 19 | 23 | 9 |
Flaviviruses | ||||||
Dengue virus | 1 | 5 | 1 | 2 | 5 | 2 |
Giardia | ||||||
Giardia lamblia | 1 | 1 | - | 1 | - | 2 |
Haemophilus | ||||||
Haemophilus influenzae | 86 | 56 | 52 | 50 | 32 | 36 |
Hepatitis viruses | ||||||
Hepatitis A | 19 | 15 | 19 | 14 | 8 | 14 |
Hepatitis B | 245 | 182 | 185 | 170 | 170 | 147 |
Hepatitis C | 414 | 309 | 435 | 345 | 350 | 339 |
Hepatitis D | 1 | 1 | 5 | 1 | 3 | 3 |
Hepatitis E | 44 | 31 | 23 | 20 | 20 | 25 |
Influenza virus | ||||||
Influenza A | 125 | 141 | 124 | 112 | 117 | 142 |
Influenza B | 15 | 18 | 21 | 19 | 12 | 19 |
Influenza indeterminate | - | - | - | - | 6 | - |
Influenza ungrouped | 64 | 2 | 2 | 5 | 1 | 5 |
Legionella | ||||||
Legionella longbeachae | - | 2 | - | - | - | - |
Legionella other named | - | - | - | 1 | - | - |
Legionella pneumophila | 7 | 5 | 5 | 2 | 4 | 4 |
Legionella sp | 3 | - | 3 | 2 | 1 | - |
Listeria | ||||||
Listeria monocytogenes | 5 | 7 | 6 | 7 | 2 | 4 |
Mycobacterium | ||||||
Mycobacterium tuberculosis | 76 | 66 | 47 | 63 | 75 | 48 |
Neisseria | ||||||
Neisseria meningitidis | 18 | 8 | 12 | 9 | 4 | 7 |
Orthopoxvirus | ||||||
Monkeypox virus | 369 | 372 | 364 | 306 | 237 | 158 |
Paramyxoviruses | ||||||
Measles virus | 4 | 4 | - | 1 | 7 | 2 |
Mumps virus | 4 | 3 | 1 | 3 | 5 | 1 |
Plasmodium | ||||||
Plasmodium falciparum | 1 | 3 | 1 | 1 | 5 | 13 |
Plasmodium malariae | - | 1 | - | - | - | 2 |
Plasmodium vivax | - | - | - | 1 | - | - |
Polyomavirus | ||||||
Polyomavirus BK | 85 | 25 | 27 | 26 | 30 | 38 |
Polyomavirus JC | 2 | 2 | 2 | 1 | 3 | 2 |
Rickettsia | ||||||
Rickettsia spotted fever | - | 1 | - | 1 | - | 1 |
Rubella virus | ||||||
Rubella virus | 11 | - | 2 | 1 | 3 | 2 |
Salmonella | ||||||
Other salmonellas | 61 | 67 | 77 | 72 | 55 | 28 |
Salmonella agbeni | - | - | - | 5 | - | - |
Salmonella enteritidis | 43 | 48 | 44 | 49 | 35 | 11 |
Salmonella gueuletapee | 10 | 7 | - | - | - | - |
Salmonella infantis | 5 | 9 | 8 | 5 | 6 | - |
Salmonella java | - | 7 | - | - | - | - |
Salmonella mbandaka | 6 | - | - | - | - | - |
Salmonella mikawasima | 6 | - | - | 7 | - | - |
Salmonella newport | - | - | - | 5 | - | - |
Salmonella sp | 36 | 24 | 24 | 39 | 84 | 170 |
Salmonella typhi and paratyphi | 8 | 11 | 12 | - | 5 | - |
Salmonella typhimurium | 44 | 32 | 35 | 63 | 41 | 12 |
Shigella | ||||||
Shigella dysenteriae | - | 1 | 1 | - | 2 | - |
Shigella flexneri | 9 | 11 | 10 | 4 | 8 | 5 |
Shigella sonnei | 11 | 8 | 9 | 8 | 7 | 6 |
Shigella sp | 40 | 35 | 29 | 34 | 30 | 33 |
Streptococcus | ||||||
Streptococcus group A | 74 | 85 | 79 | 77 | 61 | 66 |
Streptococcus pneumoniae | 98 | 88 | 51 | 74 | 62 | 48 |
Vibrio | ||||||
Vibrio cholerae | - | - | 3 | 1 | 1 | - |
Carbapenemase-producing Enterobacterales (CPE)*
Please note: The numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit
Week notification received | 2022/27 | 2022/28 | 2022/29 | 2022/30 | 2022/31 | 2022/32 | |
---|---|---|---|---|---|---|---|
Citrobacter | |||||||
Citrobacter spp | KPC | - | - | - | - | 1 | - |
NDM | - | - | - | 3 | - | - | |
OXA48 | 1 | - | 1 | 2 | 2 | - | |
Enterobacter | |||||||
Enterobacter cloacae complex | IMP | 1 | - | 2 | - | - | - |
KPC | 4 | 2 | 1 | 4 | 5 | - | |
NDM | 2 | 1 | 1 | 2 | 1 | - | |
OXA48 | 2 | 5 | 3 | - | 3 | - | |
VIM | - | 1 | - | - | - | - | |
Other | 1 | - | - | - | 1 | - | |
Other enterobacter spp | IMP | 1 | - | - | - | - | - |
NDM | - | 1 | - | - | - | - | |
OXA48 | 1 | - | - | - | - | - | |
Escherichia | |||||||
Escherichia coli | IMP | - | - | 1 | - | - | - |
KPC | 6 | 5 | 1 | 2 | - | - | |
NDM | 2 | 6 | 4 | 3 | 2 | 2 | |
OXA48 | 3 | 2 | 2 | 5 | 9 | 1 | |
VIM | - | 1 | - | 2 | - | - | |
Other | - | - | - | 1 | - | - | |
Escherichia hermannii | KPC | - | 1 | - | - | - | - |
Klebsiella | |||||||
Klebsiella aerogenes | KPC | - | 1 | - | - | - | - |
Klebsiella oxytoca | KPC | 2 | - | - | 3 | 2 | 1 |
OXA48 | 1 | - | - | - | - | - | |
Klebsiella pneumoniae | KPC | 7 | 5 | 1 | 5 | 7 | - |
NDM | 4 | 3 | 2 | 3 | 4 | 1 | |
OXA48 | 4 | 4 | 4 | 1 | 4 | 1 | |
VIM | - | 1 | 1 | - | - | 1 | |
Klebsiella pneumoniae | Other | 1 | 1 | - | - | - | - |
Other klebsiella spp | KPC | - | - | - | 1 | - | - |
NDM | 1 | - | - | - | - | - | |
OXA48 | 1 | - | - | - | - | - | |
Proteus | |||||||
Proteus mirabilis | OXA48 | - | 1 | - | - | - | - |
Providencia | |||||||
Providencia stuartii | Other | - | - | - | 1 | - | - |
Raoultella | |||||||
Raoultella ornithinolytica | KPC | - | - | 1 | - | - | - |
Raoultella planticola (klebsiella planticola) | KPC | 1 | - | - | - | - | - |
Serratia | |||||||
Serratia marcescens/ureilytica | OXA48 | - | 1 | - | - | - | - |
Other serratia spp | OXA48 | 1 | - | - | - | - | - |
Other carbapenemase-producing Gram-negative organisms*
Please note: The numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit
Week notification received | 2022/27 | 2022/28 | 2022/29 | 2022/30 | 2022/31 | 2022/32 | |
---|---|---|---|---|---|---|---|
Acinetobacter | |||||||
Acinetobacter baumannii | IMP | - | - | - | - | 1 | - |
NDM | - | - | - | 2 | - | - | |
Other | 1 | - | 1 | - | - | - | |
Other acinetobacter spp | Other | - | - | - | 1 | - | - |
Pseudomonas | |||||||
Pseudomonas aeruginosa | IMP | - | - | - | 1 | 1 | - |
VIM | - | 1 | - | 1 | - | - | |
Other | 1 | 2 | 1 | - | 1 | - | |
Pseudomonas monteilli | Other | 1 | - | - | - | - | - |
Pseudomonas putida group | VIM | 1 | - | - | - | - | - |
Other | 1 | - | - | - | - | - | |
Other | |||||||
NDM | - | - | - | - | 1 | - | |
OXA48 | - | - | - | 1 | 1 | - |
*for all Carbapenemase-producing Gram-negative organisms, the reports are de- duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period