NOIDs causative agents: week 23 (week ending 9 June 2024)
Updated 30 December 2024
Applies to England and Wales
Laboratories in England have a statutory duty to notify the UK Health Security Agency of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mpox virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium Knowlesi
- Plasmodium Malariae
- Plasmodium Ovale
- Plasmodium Vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS Coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2024/18 | 2024/19 | 2024/20 | 2024/21 | 2024/22 | 2024/23 |
|---|---|---|---|---|---|---|
| Arboviruses | ||||||
| West Nile virus | 1 | - | - | 1 | - | - |
| Bacillus | ||||||
| Bacillus cereus | 12 | 17 | 25 | 20 | 19 | 20 |
| Bordetella | ||||||
| Bordetella pertussis | 253 | 156 | 174 | 158 | 229 | 370 |
| Borrelia | ||||||
| Borrelia burgdorferi | 13 | 13 | 10 | 13 | 44 | 26 |
| Borrelia other named | 1 | - | - | - | - | - |
| Borrelia sp | 2 | 2 | 2 | 1 | 13 | 1 |
| Brucella | ||||||
| Brucella sp | 1 | 1 | 1 | 3 | - | 3 |
| Campylobacter | ||||||
| Campylobacter coli | 46 | 45 | 46 | 43 | 46 | 39 |
| Campylobacter concisus | - | - | - | 1 | - | - |
| Campylobacter fetus | - | - | - | 1 | - | - |
| Campylobacter jejuni | 301 | 253 | 390 | 395 | 463 | 376 |
| Campylobacter lari | 1 | - | 1 | 3 | - | 3 |
| Campylobacter other named | - | 2 | 4 | 2 | 2 | - |
| Campylobacter rectus | 2 | 1 | 1 | - | - | - |
| Campylobacter sp | 1,078 | 934 | 1,425 | 1,338 | 1,258 | 1,774 |
| Campylobacter upsaliensis | - | - | - | 1 | - | - |
| Campylobacter ureolyticus (bacteroides corrodens) | - | - | - | - | 4 | - |
| Chikungunya virus | ||||||
| Chikungunya virus | 2 | 2 | 3 | 1 | - | 1 |
| Clostridium | ||||||
| Clostridium perfringens | 36 | 35 | 29 | 33 | 39 | 36 |
| Coronavirus | ||||||
| Coronavirus | 76 | 93 | 80 | 74 | 43 | 51 |
| Human coronavirus 229e | - | - | - | 2 | - | - |
| Human coronavirus hku1 | - | - | 1 | - | - | - |
| SARS coronavirus | - | - | 1 | - | - | - |
| SARS-CoV-2 antibody indeterminate | 131 | 109 | 90 | 98 | 97 | 104 |
| SARS-CoV-2 antibody void | - | - | - | - | 2 | - |
| SARS-CoV-2 coronavirus (COVID-19) | 2,088 | 2,461 | 2,069 | 1,805 | 1,722 | 2,263 |
| SARS-CoV-2 coronavirus (COVID-19) indeterminate | 29 | 48 | 44 | 59 | 51 | 69 |
| SARS-CoV-2 IgG antibody negative | 20 | 21 | 17 | 14 | 16 | 21 |
| SARS-CoV-2 IgG antibody positive | 155 | 156 | 154 | 144 | 112 | 117 |
| SARS-CoV-2 total antibody negative | 4 | 7 | 11 | 13 | 10 | 10 |
| SARS-CoV-2 total antibody positive | 38 | 41 | 53 | 71 | 40 | 54 |
| Corynebacterium | ||||||
| Corynebacterium diphtheriae | - | 2 | 2 | 1 | - | 2 |
| Corynebacterium ulcerans | 1 | 1 | - | - | - | - |
| Cryptosporidium | ||||||
| Cryptosporidium hominis | 15 | 14 | 25 | 16 | 13 | 7 |
| Cryptosporidium parvum | 132 | 85 | 110 | 134 | 67 | 26 |
| Cryptosporidium sp | 56 | 55 | 55 | 57 | 32 | 88 |
| Entamoeba | ||||||
| Entamoeba histolytica | - | 1 | 1 | - | 1 | - |
| Escherichia | ||||||
| Escherichia coli O 157 | 7 | 8 | 21 | 15 | 15 | 10 |
| Flaviviruses | ||||||
| Dengue virus | 9 | - | 14 | 4 | 1 | 7 |
| Haemophilus | ||||||
| Haemophilus influenzae | 67 | 66 | 71 | 62 | 66 | 54 |
| Hepatitis viruses | ||||||
| Hepatitis A | 23 | 8 | 29 | 21 | 16 | 21 |
| Hepatitis B | 371 | 329 | 331 | 351 | 310 | 309 |
| Hepatitis C | 236 | 203 | 288 | 313 | 251 | 269 |
| Hepatitis D | 10 | 14 | 6 | 10 | 12 | 9 |
| Hepatitis E | 28 | 33 | 24 | 26 | 28 | 32 |
| Influenza virus | ||||||
| Influenza A | 359 | 271 | 198 | 148 | 118 | 133 |
| Influenza B | 229 | 206 | 153 | 89 | 62 | 84 |
| Influenza indeterminate | - | - | 1 | - | 1 | 1 |
| Influenza ungrouped | 8 | 5 | 6 | - | 4 | 3 |
| Legionella | ||||||
| Legionella longbeachae | 1 | - | - | 3 | - | 1 |
| Legionella other named | 1 | - | - | 1 | - | - |
| Legionella pneumophila | 2 | 4 | 4 | 4 | 9 | 7 |
| Legionella sp | 2 | 2 | 6 | 1 | 3 | 8 |
| Leptospira | ||||||
| Leptospira interrogans | 1 | - | 1 | 1 | - | - |
| Listeria | ||||||
| Listeria monocytogenes | 3 | 5 | 2 | 3 | 1 | 4 |
| Mycobacterium | ||||||
| Mycobacterium tuberculosis | 106 | 101 | 86 | 88 | 71 | 86 |
| Neisseria | ||||||
| Neisseria meningitidis | 29 | 25 | 32 | 25 | 22 | 19 |
| Orthopoxvirus | ||||||
| Mpox virus | 2 | 3 | 5 | 8 | 6 | 4 |
| Paramyxoviruses | ||||||
| Measles virus | 56 | 69 | 76 | 51 | 78 | 61 |
| Mumps virus | 7 | 2 | 4 | 3 | 7 | 7 |
| Plasmodium | ||||||
| Plasmodium falciparum | - | - | 5 | - | - | 1 |
| Plasmodium ovale | - | - | - | - | - | 1 |
| Plasmodium vivax | - | - | 2 | 1 | - | - |
| Polyomavirus | ||||||
| Polyomavirus BK | 34 | 46 | 71 | 49 | 35 | 52 |
| Polyomavirus JC | 5 | 2 | 13 | 6 | 9 | 4 |
| Polyomavirus untyped | 15 | 23 | 16 | 9 | 8 | 11 |
| Rickettsia | ||||||
| Rickettsia prowazekii | - | - | 1 | - | - | 1 |
| Rickettsia spotted fever | - | 1 | - | - | - | - |
| Rickettsia tsutsugamushi | 1 | - | 1 | - | - | - |
| Rubella virus | ||||||
| Rubella virus | 1 | - | 7 | 3 | 6 | 3 |
| Salmonella | ||||||
| Other salmonellas | 66 | 72 | 58 | 62 | 37 | 28 |
| Salmonella agona | 5 | - | - | - | - | - |
| Salmonella bareilly | - | - | - | 5 | - | - |
| Salmonella enterica | - | - | - | - | 7 | - |
| Salmonella enteritidis | 35 | 36 | 41 | 59 | 28 | 10 |
| Salmonella java | 5 | 5 | 5 | - | - | - |
| Salmonella muenchen | - | 5 | - | - | - | - |
| Salmonella newport | - | 5 | 6 | 6 | 11 | 8 |
| Salmonella poona | 5 | - | - | - | - | - |
| Salmonella saint-paul | - | - | - | 6 | - | - |
| Salmonella sp | 15 | 12 | 20 | 28 | 74 | 172 |
| Salmonella stanley | 6 | - | 5 | - | - | - |
| Salmonella thompson | - | - | 7 | - | - | - |
| Salmonella typhi and paratyphi | 21 | 24 | 27 | 16 | 8 | 18 |
| Salmonella typhimurium | 33 | 29 | 30 | 25 | 27 | 22 |
| Salmonella virchow | - | - | - | - | 8 | - |
| Slmonella enterica | - | - | 6 | 5 | - | - |
| Shigella | ||||||
| Shigella boydii | 4 | 2 | 1 | 2 | 1 | - |
| Shigella dysenteriae | 2 | - | - | - | 1 | - |
| Shigella flexneri | 23 | 21 | 14 | 23 | 14 | 6 |
| Shigella sonnei | 20 | 18 | 30 | 23 | 19 | 20 |
| Shigella sp | 63 | 55 | 51 | 42 | 61 | 81 |
| Streptococcus | ||||||
| Streptococcus group A | 72 | 77 | 59 | 57 | 54 | 61 |
| Streptococcus pneumoniae | 111 | 129 | 130 | 91 | 116 | 104 |
| Vibrio | ||||||
| Vibrio cholerae | 1 | - | - | - | 1 | 1 |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2024/18 | 2024/19 | 2024/20 | 2024/21 | 2024/22 | 2024/23 | |
|---|---|---|---|---|---|---|---|
| Citrobacter | |||||||
| Citrobacter spp | IMP | - | - | - | 3 | 1 | - |
| KPC | 1 | - | 3 | 1 | - | 3 | |
| NDM | 3 | 1 | 2 | - | 2 | 2 | |
| OXA48 | 2 | - | 2 | - | 3 | 1 | |
| VIM | - | 2 | - | - | 1 | - | |
| Enterobacter | |||||||
| Enterobacter cloacae complex | IMP | 1 | 1 | 2 | 3 | 5 | - |
| KPC | 3 | 2 | 3 | 7 | 8 | 7 | |
| NDM | 7 | 3 | 10 | 12 | 6 | 3 | |
| OXA48 | 5 | 3 | 4 | 3 | 1 | 2 | |
| Other | 1 | - | 1 | 1 | 1 | - | |
| Other enterobacter spp | IMP | 1 | - | 2 | 1 | 1 | - |
| NDM | 2 | - | 1 | 1 | - | 1 | |
| OXA48 | - | - | 1 | 1 | - | - | |
| VIM | - | - | 2 | - | 1 | - | |
| Escherichia | |||||||
| Escherichia coli | IMP | 1 | 2 | 7 | 3 | - | - |
| KPC | 2 | 2 | 1 | 3 | 7 | 5 | |
| NDM | 25 | 22 | 21 | 18 | 15 | 1 | |
| OXA48 | 24 | 24 | 33 | 20 | 15 | 4 | |
| Other | 2 | 1 | - | - | 3 | - | |
| Escherichia hermannii | NDM | - | - | - | 1 | - | - |
| Other | - | - | - | 1 | - | - | |
| Escherichia vulneris | NDM | - | 1 | - | - | - | - |
| Other escherichia spp | OXA48 | - | - | 1 | - | - | - |
| Klebsiella | |||||||
| Klebsiella aerogenes | OXA48 | - | 1 | - | - | - | - |
| Other | 1 | - | - | - | - | - | |
| Klebsiella oxytoca | IMP | 1 | - | - | - | - | - |
| KPC | 2 | 2 | 2 | - | 3 | - | |
| NDM | - | - | - | 1 | - | - | |
| OXA48 | - | 3 | 2 | 3 | 2 | - | |
| Klebsiella pneumoniae | IMP | 1 | 1 | - | 4 | 3 | - |
| KPC | 12 | 16 | 12 | 18 | 10 | - | |
| NDM | 15 | 23 | 14 | 22 | 6 | - | |
| OXA48 | 15 | 9 | 8 | 15 | 11 | 2 | |
| VIM | - | - | 1 | - | - | - | |
| Other | - | 1 | 3 | 2 | 1 | 2 | |
| Other klebsiella spp | OXA48 | - | - | 1 | - | - | - |
| Leclercia | |||||||
| Leclercia adecarboxylata | NDM | - | - | - | 1 | - | - |
| Proteus | |||||||
| Proteus mirabilis | NDM | - | 1 | 2 | - | - | 1 |
| OXA48 | 1 | - | - | - | - | - | |
| Providencia | |||||||
| Providencia rettgeri (proteus rettgeri) | NDM | - | 1 | - | - | - | - |
| Serratia | |||||||
| Serratia marcescens/ureilytica | NDM | - | - | 1 | - | - | - |
| OXA48 | - | - | - | - | 1 | - | |
| Other serratia spp | NDM | - | 1 | - | - | - | - |
Other carbapenemase-producing Gram-negative organisms*
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2024/18 | 2024/19 | 2024/20 | 2024/21 | 2024/22 | 2024/23 | |
|---|---|---|---|---|---|---|---|
| Acinetobacter | |||||||
| Acinetobacter baumannii | IMP | - | - | - | - | 1 | - |
| NDM | - | 2 | 2 | 1 | - | 1 | |
| Other | - | 1 | - | 1 | - | - | |
| Other acinetobacter spp | Other | - | - | 1 | - | - | - |
| Pseudomonas | |||||||
| Pseudomonas aeruginosa | IMP | - | - | 1 | - | 1 | - |
| NDM | - | - | - | 1 | 1 | - | |
| VIM | - | 1 | - | - | 2 | - | |
| Other | - | 1 | 1 | 1 | 1 | - | |
| Other pseudomonas spp | VIM | - | - | - | - | 1 | - |
| Other | - | 1 | - | - | - | - | |
| Other | |||||||
| NDM | - | - | - | 1 | - | - | |
| OXA48 | - | - | - | 1 | 1 | - | |
| Other | 1 | - | - | - | - | - |
*for all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period