NOIDs causative agents: week 43 (week ending 27 October 2024)
Updated 19 November 2024
Applies to England and Wales
Laboratories in England have a statutory duty to notify the UK Health Security Agency of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia spp
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- hepatitis A
- hepatitis B
- hepatitis C
- epatitis D
- hepatitis E
- influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mpox virus
- mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium Knowlesi
- Plasmodium Malariae
- Plasmodium Ovale
- Plasmodium Vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS Coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
Week notification received | 2024/38 | 2024/39 | 2024/40 | 2024/41 | 2024/42 | 2024/43 |
---|---|---|---|---|---|---|
Arboviruses | ||||||
West Nile virus | 1 | - | - | - | - | - |
Bacillus | ||||||
Bacillus cereus | 31 | 17 | 10 | 24 | 19 | 8 |
Bordetella | ||||||
Bordetella pertussis | 86 | 104 | 61 | 53 | 77 | 51 |
Borrelia | ||||||
Borrelia burgdorferi | 43 | 28 | 51 | 31 | 25 | 37 |
Borrelia sp | 11 | 1 | 5 | 10 | 3 | 8 |
Brucella | ||||||
Brucella melitensis | - | 3 | 1 | - | - | - |
Brucella sp | - | 1 | 2 | - | - | 2 |
Campylobacter | ||||||
Campylobacter coli | 36 | 53 | 45 | 34 | 26 | 28 |
Campylobacter fetus | - | - | 2 | - | 2 | - |
Campylobacter jejuni | 319 | 366 | 316 | 342 | 364 | 246 |
Campylobacter other named | - | - | 3 | 2 | 4 | - |
Campylobacter rectus | - | - | - | 1 | 1 | - |
Campylobacter sp | 1,170 | 1,198 | 1,277 | 1,264 | 1,145 | 959 |
Campylobacter upsaliensis | - | - | - | 1 | 1 | - |
Campylobacter ureolyticus (bacteroides corrodens) | 2 | 1 | - | 2 | 1 | 1 |
Chikungunya virus | ||||||
Chikungunya virus | 1 | 2 | 4 | 1 | 4 | - |
Clostridium | ||||||
Clostridium perfringens | 33 | 29 | 21 | 31 | 32 | 23 |
Coronavirus | ||||||
Coronavirus | 24 | 17 | 14 | 25 | 15 | 29 |
Human coronavirus 229e | - | - | - | - | 1 | - |
SARS-CoV-2 antibody indeterminate | 100 | 68 | 71 | 73 | 53 | 75 |
SARS-CoV-2 antibody void | - | 2 | 4 | 2 | 2 | 3 |
SARS-CoV-2 coronavirus (COVID-19) | 2,525 | 2,995 | 3,037 | 3,603 | 3,003 | 2,385 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 65 | 78 | 104 | 97 | 83 | 49 |
SARS-CoV-2 IgG antibody negative | 19 | 19 | 19 | 18 | 10 | 9 |
SARS-CoV-2 IgG antibody positive | 170 | 113 | 97 | 118 | 118 | 89 |
SARS-CoV-2 total antibody negative | 12 | 17 | 13 | 21 | 16 | 1 |
SARS-CoV-2 total antibody positive | 62 | 75 | 61 | 54 | 58 | 35 |
Corynebacterium | ||||||
Corynebacterium diphtheriae | 1 | 1 | 2 | 2 | 2 | 1 |
Corynebacterium ulcerans | - | - | - | - | 1 | - |
Coxiella | ||||||
Coxiella burnetii | - | - | - | 1 | - | - |
Cryptosporidium | ||||||
Cryptosporidium cuniculus | 1 | - | - | - | - | - |
Cryptosporidium hominis | 38 | 34 | 24 | 25 | 24 | 4 |
Cryptosporidium parvum | 72 | 64 | 44 | 25 | 53 | 26 |
Cryptosporidium sp | 98 | 69 | 74 | 74 | 52 | 94 |
Cryptosporidium ubiquitum | - | - | 1 | - | - | - |
Entamoeba | ||||||
Entamoeba histolytica | 1 | 2 | 3 | 1 | 1 | - |
Escherichia | ||||||
Escherichia coli O 157 | 21 | 21 | 14 | 16 | 11 | 6 |
Flaviviruses | ||||||
Dengue virus | 8 | 5 | 1 | 2 | 6 | 8 |
Giardia | ||||||
Giardia sp | 122 | 122 | 110 | 119 | 115 | 102 |
Haemophilus | ||||||
Haemophilus influenzae | 35 | 44 | 58 | 48 | 58 | 53 |
Hepatitis viruses | ||||||
Hepatitis A | 30 | 34 | 33 | 29 | 23 | 21 |
Hepatitis B | 303 | 309 | 329 | 277 | 271 | 246 |
Hepatitis C | 274 | 289 | 283 | 251 | 280 | 250 |
Hepatitis D | 9 | 8 | 10 | 9 | 13 | 6 |
Hepatitis E | 26 | 39 | 47 | 31 | 28 | 31 |
Influenza virus | ||||||
Influenza A | 334 | 393 | 450 | 519 | 581 | 587 |
Influenza B | 40 | 65 | 71 | 56 | 75 | 78 |
Influenza indeterminate | 4 | - | 4 | - | - | 8 |
Influenza ungrouped | 7 | 10 | 4 | 12 | 34 | 29 |
Legionella | ||||||
Legionella longbeachae | - | - | 1 | - | - | - |
Legionella pneumophila | 9 | 10 | 7 | 10 | 11 | 3 |
Legionella sp | 4 | 6 | 4 | 4 | 3 | 1 |
Leptospira | ||||||
Leptospira interrogans | 1 | - | - | - | 1 | 1 |
Listeria | ||||||
Listeria monocytogenes | 9 | 2 | 3 | 2 | 2 | 4 |
Mycobacterium | ||||||
Mycobacterium tuberculosis | 78 | 94 | 93 | 102 | 72 | 96 |
Neisseria | ||||||
Neisseria meningitidis | 16 | 14 | 21 | 28 | 34 | 30 |
Orthopoxvirus | ||||||
Mpox virus | 11 | 11 | 5 | 4 | 3 | 1 |
Paramyxoviruses | ||||||
Measles virus | 18 | 19 | 12 | 8 | 12 | 12 |
Mumps virus | 3 | 2 | 5 | 7 | 6 | 1 |
Plasmodium | ||||||
Plasmodium falciparum | - | - | - | 17 | - | - |
Plasmodium malariae | - | - | - | 1 | - | - |
Plasmodium ovale | - | - | - | 1 | - | - |
Plasmodium vivax | - | - | - | 4 | - | - |
Polyomavirus | ||||||
Polyomavirus BK | 55 | 73 | 46 | 75 | 57 | 66 |
Polyomavirus JC | 7 | 10 | 8 | 8 | 4 | 9 |
Polyomavirus untyped | 19 | 15 | 10 | 18 | 28 | 7 |
Rickettsia | ||||||
Rickettsia prowazekii | 1 | - | - | - | - | - |
Rickettsia spotted fever | 1 | - | - | - | 1 | - |
Rickettsia tsutsugamushi | 1 | - | - | - | - | - |
Rubella virus | ||||||
Rubella virus | 3 | 1 | 2 | 1 | 2 | 3 |
Salmonella | ||||||
Other salmonellas | 106 | 82 | 81 | 84 | 57 | 39 |
Salmonella agona | 5 | 5 | - | - | - | - |
Salmonella blockley | 6 | 5 | 7 | - | - | - |
Salmonella braenderup | - | - | 5 | - | - | - |
Salmonella enterica | - | - | - | 5 | 6 | - |
Salmonella enteritidis | 126 | 97 | 114 | 97 | 54 | 23 |
Salmonella infantis | - | 9 | - | - | - | - |
Salmonella java | - | - | 10 | - | - | - |
Salmonella kentucky | 9 | - | 10 | - | - | - |
Salmonella mikawasima | 6 | - | 11 | 14 | 7 | - |
Salmonella newport | 9 | 6 | 6 | - | - | - |
Salmonella poona | - | 5 | - | - | - | - |
Salmonella sp | 43 | 33 | 46 | 65 | 152 | 149 |
Salmonella typhi and paratyphi | 39 | 38 | 28 | 15 | 16 | 11 |
Salmonella typhimurium | 44 | 46 | 50 | 30 | 27 | 22 |
Salmonella virchow | - | - | 7 | - | - | - |
Salmonella enterica | 10 | 5 | 7 | 11 | - | - |
Shigella | ||||||
Shigella boydii | 2 | - | 2 | - | 3 | 1 |
Shigella flexneri | 17 | 20 | 19 | 21 | 23 | 8 |
Shigella sonnei | 30 | 26 | 24 | 30 | 23 | 8 |
Shigella sp | 96 | 79 | 59 | 64 | 68 | 59 |
Streptococcus | ||||||
Streptococcus group A | 45 | 46 | 41 | 42 | 62 | 28 |
Streptococcus pneumoniae | 59 | 80 | 89 | 111 | 107 | 128 |
Vibrio | ||||||
Vibrio cholerae | 3 | 3 | 3 | 2 | 1 | - |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/38 | 2024/39 | 2024/40 | 2024/41 | 2024/42 | 2024/43 | |
---|---|---|---|---|---|---|---|
Citrobacter | |||||||
Citrobacter spp | IMP | 1 | 3 | 1 | - | 1 | - |
KPC | 1 | 3 | 2 | 1 | 3 | - | |
NDM | 1 | 2 | 4 | 2 | 1 | - | |
OXA48 | - | - | 4 | 3 | 1 | - | |
VIM | - | 2 | 3 | - | - | - | |
Other | 1 | - | - | - | - | - | |
Cronobacter | |||||||
Cronobacter sakazakii | KPC | - | - | - | - | 1 | - |
NDM | - | - | - | - | 1 | - | |
Enterobacter | |||||||
Enterobacter cloacae complex | IMP | 2 | 2 | 2 | 1 | 3 | 2 |
KPC | 8 | 8 | 8 | 3 | 7 | 5 | |
NDM | 6 | 10 | 14 | 6 | 7 | 4 | |
OXA48 | 4 | 2 | 6 | 2 | 3 | 3 | |
VIM | - | - | 1 | - | - | - | |
Other | 2 | 1 | 1 | 1 | - | 2 | |
Other enterobacter spp | IMP | - | - | 1 | - | - | - |
KPC | - | - | 1 | - | - | - | |
NDM | - | 1 | 1 | 2 | 1 | - | |
OXA48 | - | 1 | - | 1 | - | - | |
VIM | - | 1 | - | - | - | - | |
Escherichia | |||||||
Escherichia coli | IMP | - | 4 | - | - | - | - |
KPC | 4 | 5 | 1 | 3 | 3 | 3 | |
NDM | 16 | 21 | 19 | 14 | 10 | 1 | |
OXA48 | 25 | 21 | 16 | 17 | 17 | 5 | |
VIM | - | - | 1 | - | - | - | |
Other | 1 | 2 | 3 | 2 | 2 | - | |
Escherichia hermannii | NDM | - | - | 1 | - | - | - |
Klebsiella | |||||||
Klebsiella aerogenes | NDM | - | 1 | 1 | - | - | - |
Klebsiella oxytoca | IMP | - | - | - | 2 | - | - |
KPC | 1 | 4 | 2 | 1 | 2 | - | |
NDM | - | 2 | - | 4 | - | - | |
OXA48 | 1 | - | 1 | 1 | 1 | - | |
Other | 1 | - | - | - | - | - | |
Klebsiella pneumoniae | IMP | 2 | 3 | 5 | 1 | 1 | - |
KPC | 12 | 14 | 17 | 11 | 12 | 7 | |
NDM | 9 | 15 | 7 | 12 | 4 | 1 | |
OXA48 | 12 | 9 | 9 | 12 | 6 | 4 | |
VIM | 1 | 1 | 2 | - | - | - | |
Other | 1 | 1 | 1 | 1 | 2 | - | |
Klebsiella variicola | KPC | - | - | - | 1 | 2 | - |
Other klebsiella spp | OXA48 | 1 | - | 1 | - | - | - |
Morganella | |||||||
Morganella morganii | NDM | - | - | - | 1 | - | - |
OXA48 | - | - | - | 1 | - | - | |
Pantoea | |||||||
Pantoea septica | KPC | - | - | 1 | - | - | - |
NDM | - | - | 1 | - | - | - | |
Proteus | |||||||
Proteus mirabilis | IMP | - | 1 | - | - | - | - |
NDM | 5 | 5 | 2 | 1 | 2 | - | |
OXA48 | - | 1 | - | - | - | - | |
VIM | - | 1 | - | - | - | - | |
Other | 1 | 1 | 1 | 1 | 2 | - | |
Providencia | |||||||
Providencia stuartii | NDM | - | - | 1 | - | - | - |
Other providencia spp | NDM | 1 | - | - | - | - | - |
Raoultella | |||||||
Raoultella planticola (klebsiella planticola) | OXA48 | 1 | - | - | 1 | - | - |
Serratia | |||||||
Serratia marcescens/ureilytica | NDM | - | - | - | - | - | 1 |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/38 | 2024/39 | 2024/40 | 2024/41 | 2024/42 | 2024/43 | |
---|---|---|---|---|---|---|---|
Acinetobacter | |||||||
Acinetobacter baumannii | NDM | 1 | 1 | - | 1 | - | - |
Other | 1 | - | 1 | - | - | - | |
Pseudomonas | |||||||
Pseudomonas aeruginosa | IMP | 1 | - | - | 1 | - | - |
NDM | 5 | 2 | 3 | - | - | - | |
VIM | - | 2 | 1 | 1 | 1 | - | |
Other | 1 | 3 | 4 | 3 | 1 | 2 | |
Other pseudomonas spp | Other | - | - | - | - | 1 | - |
Other | |||||||
OXA48 | 1 | - | - | - | - | - |