NOIDs causative agents: week 9 (week ending 3 March 2024)
Updated 19 November 2024
Applies to England and Wales
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mpox (monkeypox) virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
Week notification received | 2024/04 | 2024/05 | 2024/06 | 2024/07 | 2024/08 | 2024/09 |
---|---|---|---|---|---|---|
Arboviruses | ||||||
West Nile virus | - | - | 1 | - | - | - |
Bacillus | ||||||
Bacillus cereus | 21 | 19 | 14 | 17 | 10 | 17 |
Bordetella | ||||||
Bordetella pertussis | 71 | 75 | 111 | 72 | 94 | 118 |
Borrelia | ||||||
Borrelia burgdorferi | 13 | 21 | 12 | 11 | 12 | 12 |
Borrelia sp | 4 | 4 | 2 | 2 | 1 | 2 |
Brucella | ||||||
Brucella melitensis | - | - | - | 1 | - | - |
Brucella sp | - | - | 1 | - | - | 3 |
Campylobacter | ||||||
Campylobacter coli | 14 | 16 | 17 | 17 | 18 | 12 |
Campylobacter fetus | - | - | - | 2 | - | - |
Campylobacter jejuni | 201 | 198 | 207 | 218 | 223 | 188 |
Campylobacter other named | - | - | 1 | 1 | 2 | - |
Campylobacter sp | 768 | 740 | 861 | 709 | 809 | 764 |
Campylobacter upsaliensis | - | 3 | 1 | 1 | - | 1 |
Chikungunya virus | ||||||
Chikungunya virus | - | 2 | 1 | 1 | 2 | - |
Clostridium | ||||||
Clostridium perfringens | 28 | 40 | 40 | 30 | 32 | 30 |
Coronavirus | ||||||
Coronavirus | 201 | 234 | 236 | 251 | 177 | 234 |
Human coronavirus 229e | 2 | 3 | 3 | - | 3 | - |
Human coronavirus hku1 | 3 | 5 | 3 | 4 | 3 | 2 |
SARS coronavirus | - | 1 | - | - | - | - |
SARS-CoV-2 antibody indeterminate | 239 | 175 | 131 | 120 | 134 | 132 |
SARS-CoV-2 antibody void | 2 | - | 2 | 4 | 2 | - |
SARS-CoV-2 coronavirus (COVID-19) | 5,611 | 4,520 | 3,965 | 2,502 | 1,783 | 1,326 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 119 | 89 | 68 | 71 | 40 | 38 |
SARS-CoV-2 IgG antibody negative | 24 | 20 | 36 | 17 | 11 | 16 |
SARS-CoV-2 IgG antibody positive | 148 | 180 | 151 | 134 | 91 | 162 |
SARS-CoV-2 total antibody negative | 22 | 32 | 34 | 37 | 51 | 7 |
SARS-CoV-2 total antibody positive | 125 | 103 | 117 | 79 | 122 | 40 |
Corynebacterium | ||||||
Corynebacterium diphtheriae | 1 | 1 | 1 | 3 | 4 | 3 |
Corynebacterium ulcerans | - | 1 | - | 2 | - | - |
Cryptosporidium | ||||||
Cryptosporidium hominis | 2 | 1 | 1 | 8 | 5 | 2 |
Cryptosporidium parvum | 8 | 8 | 3 | 10 | 5 | 4 |
Cryptosporidium sp | 48 | 64 | 51 | 31 | 25 | 54 |
Entamoeba | ||||||
Entamoeba histolytica | 2 | 1 | 1 | 2 | 2 | 1 |
Escherichia | ||||||
Escherichia coli O 157 | 4 | 1 | 3 | 5 | 4 | 9 |
Flaviviruses | ||||||
Dengue virus | 7 | 7 | 3 | 9 | 10 | 5 |
Haemophilus | ||||||
Haemophilus influenzae | 68 | 81 | 62 | 92 | 71 | 80 |
Hepatitis viruses | ||||||
Hepatitis A | 19 | 29 | 22 | 21 | 14 | 19 |
Hepatitis B | 383 | 327 | 374 | 390 | 393 | 319 |
Hepatitis C | 253 | 233 | 239 | 269 | 275 | 240 |
Hepatitis D | 4 | 9 | 11 | 10 | 9 | 4 |
Hepatitis E | 19 | 35 | 35 | 36 | 32 | 37 |
Influenza virus | ||||||
Influenza A | 5,834 | 5,324 | 4,795 | 3,654 | 2,554 | 2,023 |
Influenza B | 277 | 301 | 383 | 386 | 367 | 335 |
Influenza indeterminate | 14 | 6 | - | 6 | 8 | 7 |
Influenza ungrouped | 122 | 126 | 284 | 74 | 113 | 50 |
Legionella | ||||||
Legionella pneumophila | 11 | 4 | 4 | 1 | 5 | 1 |
Legionella sp | - | 2 | - | 1 | 1 | 6 |
Leptospira | ||||||
Leptospira interrogans | 1 | - | - | 1 | - | - |
Listeria | ||||||
Listeria monocytogenes | 3 | 2 | 10 | 11 | 2 | 2 |
Mycobacterium | ||||||
Mycobacterium tuberculosis | 75 | 78 | 83 | 82 | 64 | 80 |
Neisseria | ||||||
Neisseria meningitidis | 34 | 31 | 32 | 16 | 24 | 23 |
Orthopoxvirus | ||||||
Mpox virus | - | 2 | 4 | 2 | 3 | 1 |
Paramyxoviruses | ||||||
Measles virus | 45 | 52 | 48 | 47 | 59 | 140 |
Mumps virus | 15 | 6 | 11 | 11 | 10 | 12 |
Plasmodium | ||||||
Plasmodium falciparum | 1 | - | - | - | 23 | 1 |
Plasmodium ovale | - | 1 | - | - | 3 | - |
Plasmodium vivax | - | - | - | - | 1 | - |
Polyomavirus | ||||||
Polyomavirus BK | 45 | 62 | 38 | 47 | 66 | 55 |
Polyomavirus JC | 7 | 8 | 6 | 5 | 14 | 2 |
Polyomavirus untyped | 20 | 14 | 12 | 16 | 22 | 6 |
Rickettsia | ||||||
Rickettsia spotted fever | - | - | - | - | 1 | - |
Rickettsia tsutsugamushi | - | - | - | 1 | - | - |
Rubella virus | ||||||
Rubella virus | 3 | 9 | 1 | 1 | 3 | 2 |
Salmonella | ||||||
Other salmonellas | 48 | 55 | 27 | 54 | 41 | 17 |
Salmonella enterica | - | - | - | - | - | 5 |
Salmonella enteritidis | 18 | 22 | 32 | 24 | 15 | 9 |
Salmonella newport | - | - | 5 | - | - | - |
Salmonella sp | 21 | 11 | 20 | 20 | 62 | 98 |
Salmonella typhi and paratyphi | 14 | 16 | 19 | 10 | 14 | 11 |
Salmonella typhimurium | 31 | 31 | 22 | 22 | 14 | 16 |
Slmonella enterica | - | 5 | - | 5 | - | - |
Shigella | ||||||
Shigella boydii | 1 | - | 2 | 1 | 3 | - |
Shigella dysenteriae | - | 1 | - | 1 | 1 | - |
Shigella flexneri | 10 | 21 | 21 | 16 | 13 | 8 |
Shigella sonnei | 23 | 23 | 34 | 21 | 19 | 26 |
Shigella sp | 45 | 46 | 48 | 51 | 57 | 72 |
Streptococcus | ||||||
Streptococcus group A | 85 | 72 | 81 | 77 | 84 | 67 |
Streptococcus pneumoniae | 115 | 168 | 190 | 178 | 151 | 136 |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/04 | 2024/05 | 2024/06 | 2024/07 | 2024/08 | 2024/09 | |
---|---|---|---|---|---|---|---|
Citrobacter | |||||||
Citrobacter spp | IMP | - | 2 | - | - | 1 | - |
KPC | 1 | - | 1 | - | 1 | - | |
NDM | 4 | 2 | - | 2 | - | - | |
OXA48 | 7 | 4 | 3 | - | 1 | - | |
Other | 1 | 1 | - | - | - | - | |
Enterobacter | |||||||
Enterobacter cloacae complex | IMP | - | 3 | 3 | 1 | - | - |
KPC | 4 | 2 | 5 | 5 | 4 | 3 | |
NDM | 8 | 5 | 3 | 3 | 7 | 2 | |
OXA48 | 5 | 4 | 3 | 5 | 6 | 2 | |
VIM | - | - | - | - | 1 | - | |
Other | 1 | - | 1 | 1 | - | - | |
Enterobacter other named | IMP | 1 | - | - | - | - | - |
Other enterobacter spp | IMP | 1 | - | - | - | - | - |
KPC | - | 1 | - | - | 1 | - | |
NDM | 1 | - | - | - | - | - | |
OXA48 | 1 | - | - | 1 | 1 | - | |
Escherichia | |||||||
Escherichia coli | IMP | - | 2 | 1 | 1 | - | - |
KPC | 1 | 1 | 4 | 4 | 2 | 1 | |
NDM | 14 | 20 | 11 | 16 | 6 | 7 | |
OXA48 | 17 | 17 | 17 | 14 | 18 | 6 | |
VIM | - | 1 | - | - | 1 | - | |
Other | 1 | 2 | 3 | 1 | 1 | - | |
Escherichia hermannii | KPC | - | - | - | - | 1 | - |
Klebsiella | |||||||
Klebsiella aerogenes | KPC | - | - | - | 1 | - | - |
NDM | - | - | - | - | - | 1 | |
OXA48 | - | - | - | 1 | 1 | - | |
Other | - | - | - | 1 | - | - | |
Klebsiella oxytoca | KPC | 1 | 1 | 2 | 4 | 3 | 4 |
NDM | 1 | - | - | 1 | - | - | |
OXA48 | 3 | 2 | - | 1 | 2 | 1 | |
Other | 1 | - | - | - | - | - | |
Klebsiella pneumoniae | IMP | - | 1 | - | 2 | - | - |
KPC | 10 | 1 | 6 | 9 | 2 | 3 | |
NDM | 13 | 3 | 11 | 8 | 8 | 3 | |
OXA48 | 11 | 11 | 15 | 8 | 12 | 7 | |
VIM | 1 | 1 | 1 | 1 | - | - | |
Other | 1 | 1 | 1 | 1 | 1 | - | |
Klebsiella variicola | KPC | 1 | - | - | - | 1 | - |
OXA48 | - | - | - | - | 1 | - | |
Leclercia | |||||||
Leclercia adecarboxylata | KPC | - | - | - | - | 1 | - |
NDM | - | - | - | 1 | - | - | |
Other | - | - | - | 1 | 1 | - | |
Morganella | |||||||
Morganella morganii | NDM | - | - | - | - | - | 1 |
OXA48 | 1 | 1 | - | - | - | - | |
Proteus | |||||||
Proteus mirabilis | NDM | 1 | - | - | - | 1 | - |
Providencia | |||||||
Providencia stuartii | NDM | - | 1 | - | - | - | - |
Serratia | |||||||
Serratia marcescens/ureilytica | NDM | 1 | - | - | - | - | - |
Other | - | - | 1 | - | - | - |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2024/04 | 2024/05 | 2024/06 | 2024/07 | 2024/08 | 2024/09 | |
---|---|---|---|---|---|---|---|
Acinetobacter | |||||||
Acinetobacter baumannii | NDM | - | - | 2 | - | 1 | 2 |
Pseudomonas | |||||||
Pseudomonas aeruginosa | IMP | - | 1 | - | - | - | - |
NDM | - | 3 | 1 | - | 1 | - | |
VIM | - | 2 | - | - | - | - | |
Other | 1 | 1 | 2 | 1 | - | - | |
Other | |||||||
NDM | 1 | - | - | - | 1 | - | |
OXA48 | 2 | - | - | - | - | - |