NOIDs causative agents: week 12 (week ending 23 March 2025)
Updated 28 March 2025
The Week 12 causative agents report has been re-produced due to some data errors. As the report was created at a later date (27 March 2025) there may also be some changes into the data due to retrospective reporting of causative agents in Week 12.
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia spp
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- hepatitis A
- hepatitis B
- hepatitis C
- hepatitis D
- hepatitis E
- influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- measles virus
- mpox virus
- mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium Knowlesi
- Plasmodium Malariae
- Plasmodium Ovale
- Plasmodium Vivax
- polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory Notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
Week notification received | 2025/08 | 2025/09 | 2025/10 | 2025/11 | 2025/12 |
---|---|---|---|---|---|
Arboviruses | |||||
West Nile Virus | 1 | 1 | - | - | - |
Bacillus | |||||
Bacillus cereus | 18 | 14 | 16 | 15 | 19 |
Bordetella | |||||
Bordetella pertussis | 12 | 7 | 9 | 13 | 4 |
Borrelia | |||||
Borrelia burgdorferi | 28 | 19 | 11 | 18 | 19 |
Borrelia sp | 3 | 7 | 3 | 3 | 2 |
Brucella | |||||
Brucella sp | - | 4 | - | 4 | 1 |
Campylobacter | |||||
Campylobacter coli | 32 | 23 | 29 | 33 | 32 |
Campylobacter fetus | - | 1 | - | - | - |
Campylobacter jejuni | 303 | 297 | 305 | 309 | 283 |
Campylobacter other named | 2 | 3 | 2 | 2 | - |
Campylobacter rectus | - | 1 | - | - | - |
Campylobacter sp | 933 | 1,032 | 1,037 | 1,111 | 1,011 |
Campylobacter upsaliensis | 1 | 4 | - | 3 | 1 |
Campylobacter ureolyticus (bacteroides corrodens) | - | - | - | - | 1 |
Chikungunya virus | |||||
Chikungunya virus | 1 | 2 | 1 | 1 | 1 |
Clostridium | |||||
Clostridium perfringens | 42 | 31 | 24 | 37 | 40 |
Coronavirus | |||||
Coronavirus | 236 | 238 | 189 | 170 | 150 |
Human coronavirus 229e | - | 1 | 1 | - | - |
Human coronavirus hku1 | 2 | 1 | 5 | 1 | - |
Human coronavirus oc43 | - | - | - | - | 1 |
SARS-CoV-2 antibody indeterminate | 2 | - | 2 | 6 | - |
SARS-CoV-2 antibody void | 12 | 14 | 26 | 34 | 34 |
SARS-CoV-2 coronavirus (COVID-19) | 928 | 909 | 921 | 895 | 1,071 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 48 | 41 | 55 | 42 | 60 |
SARS-CoV-2 IgG antibody negative | 27 | 7 | 11 | 9 | 2 |
SARS-CoV-2 IgG antibody positive | 83 | 32 | 60 | 63 | 45 |
SARS-CoV-2 total antibody negative | 12 | 8 | 4 | 12 | - |
SARS-CoV-2 total antibody positive | 13 | 8 | 8 | 41 | 29 |
Corynebacterium | |||||
Corynebacterium diphtheriae | 3 | 3 | 1 | 4 | 5 |
Corynebacterium ulcerans | - | 1 | - | - | - |
Coxiella | |||||
Coxiella burnetii | - | - | 1 | - | - |
Cryptosporidium | |||||
Cryptosporidium hominis | 4 | 4 | 2 | 2 | 4 |
Cryptosporidium parvum | 17 | 17 | 11 | 12 | 18 |
Cryptosporidium sp | 17 | 28 | 40 | 40 | 36 |
Cryptosporidium ubiquitum | 1 | - | 2 | - | - |
Entamoeba | |||||
Entamoeba histolytica | 3 | 2 | 6 | 2 | 1 |
Escherichia | |||||
Escherichia coli O 157 | 6 | 7 | 10 | 10 | 10 |
Flaviviruses | |||||
Dengue virus | 5 | 5 | 1 | 2 | - |
Giardia | |||||
Giardia sp | 106 | 95 | 123 | 123 | 106 |
Haemophilus | |||||
Haemophilus influenzae | 76 | 79 | 84 | 91 | 78 |
Hepatitis viruses | |||||
Hepatitis A | 18 | 18 | 18 | 13 | 13 |
Hepatitis B | 298 | 278 | 289 | 302 | 306 |
Hepatitis C | 287 | 214 | 278 | 291 | 281 |
Hepatitis D | 9 | 3 | 9 | 8 | 6 |
Hepatitis E | 34 | 45 | 39 | 59 | 27 |
Influenza virus | |||||
Influenza A | 2,208 | 1,808 | 1,657 | 1,351 | 1,310 |
Influenza B | 2,192 | 2,045 | 1,649 | 1,435 | 1,235 |
Influenza indeterminate | 1 | - | 1 | - | - |
Influenza ungrouped | 75 | 75 | 59 | 40 | 50 |
Legionella | |||||
Legionella pneumophila | 1 | 7 | 11 | 6 | 4 |
Legionella sp | - | 1 | 7 | 2 | 5 |
Leptospira | |||||
Leptospira interrogans | - | - | - | 1 | - |
Listeria | |||||
Listeria monocytogenes | 5 | 2 | 8 | 3 | 5 |
Mycobacterium | |||||
Mycobacterium tuberculosis | 84 | 98 | 92 | 90 | 79 |
Neisseria | |||||
Neisseria meningitidis | 33 | 29 | 17 | 33 | 41 |
Orthopoxvirus | |||||
Mpox virus positive | 4 | 4 | 4 | 3 | 8 |
Paramyxoviruses | |||||
Measles virus | 15 | 20 | 16 | 10 | 11 |
Mumps virus | 12 | 9 | 7 | 13 | 13 |
Plasmodium | |||||
Plasmodium falciparum | - | 1 | 1 | 7 | 12 |
Plasmodium malariae | - | - | - | 1 | - |
Plasmodium ovale | - | - | - | 1 | 2 |
Plasmodium vivax | - | - | - | - | 1 |
Polyomavirus | |||||
Polyomavirus BK | 43 | 60 | 60 | 69 | 46 |
Polyomavirus JC | 9 | 6 | 9 | 7 | 9 |
Polyomavirus untyped | 17 | 11 | 14 | 20 | 3 |
Rickettsia | |||||
Rickettsia tsutsugamushi | 2 | - | - | - | - |
Rubella virus | |||||
Rubella virus | 2 | 4 | 1 | 1 | 5 |
Salmonella | |||||
Other salmonellas | 46 | 50 | 53 | 49 | 36 |
Salmonella enteritidis | 17 | 26 | 36 | 31 | - |
Salmonella java | 7 | - | - | - | - |
Salmonella kentucky | - | - | - | 5 | - |
Salmonella newport | - | - | 8 | - | - |
Salmonella saint-paul | - | 14 | 6 | 8 | - |
Salmonella sp | 10 | 24 | 42 | 51 | 86 |
Salmonella typhi and paratyphi | 13 | 15 | 5 | 9 | 13 |
Salmonella typhimurium | 13 | 28 | 13 | 17 | - |
Shigella | |||||
Shigella boydii | - | 1 | - | 1 | - |
Shigella dysenteriae | - | - | - | - | 1 |
Shigella flexneri | 14 | 20 | 15 | 17 | 9 |
Shigella sonnei | 16 | 13 | 12 | 9 | 18 |
Shigella sp | 33 | 55 | 62 | 73 | 52 |
Streptococcus | |||||
Streptococcus group A | 73 | 61 | 52 | 60 | 54 |
Streptococcus pneumoniae | 152 | 181 | 142 | 130 | 146 |
Vibrio | |||||
Vibrio cholerae | 2 | - | 1 | 2 | 1 |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2025/08 | 2025/09 | 2025/10 | 2025/11 | 2025/12 | |
---|---|---|---|---|---|---|
Citrobacter | ||||||
Citrobacter spp | IMP | - | - | 1 | 1 | - |
KPC | 1 | 3 | - | 1 | 2 | |
NDM | 2 | 2 | - | - | - | |
OXA48 | - | 4 | 2 | 2 | 2 | |
VIM | - | 2 | - | - | - | |
Other | 1 | 1 | - | 1 | - | |
Enterobacter | ||||||
Enterobacter cloacae complex | IMP | 3 | 4 | 1 | 1 | 1 |
KPC | - | 2 | 2 | - | - | |
NDM | 2 | 5 | 10 | 4 | 7 | |
OXA48 | 2 | 4 | - | 2 | 1 | |
Other | 1 | 2 | - | 1 | - | |
Other enterobacter spp | KPC | - | 1 | - | - | - |
NDM | - | - | - | - | 1 | |
Escherichia | ||||||
Escherichia coli | KPC | 1 | 3 | 1 | 2 | 1 |
NDM | 15 | 15 | 18 | 15 | 12 | |
OXA48 | 20 | 20 | 24 | 17 | 12 | |
Other | 2 | 1 | - | 1 | 2 | |
Klebsiella | ||||||
Klebsiella aerogenes | KPC | - | - | - | - | 1 |
OXA48 | - | 1 | - | - | - | |
Klebsiella oxytoca | IMP | - | - | 1 | - | - |
KPC | - | - | 1 | 1 | - | |
NDM | 2 | - | 1 | 1 | - | |
OXA48 | 1 | - | 1 | 1 | - | |
Klebsiella pneumoniae | IMP | 1 | - | 2 | - | - |
KPC | 7 | 15 | 6 | 5 | 6 | |
NDM | 8 | 8 | 7 | 11 | 8 | |
OXA48 | 13 | 9 | 12 | 11 | 5 | |
Other | 1 | 3 | - | 2 | 3 | |
Klebsiella variicola | OXA48 | 1 | - | - | - | - |
Other klebsiella spp | NDM | - | - | - | 1 | - |
Other | - | - | - | 1 | - | |
Morganella | ||||||
Morganella morganii | NDM | - | 1 | 1 | 1 | - |
OXA48 | - | - | 1 | - | - | |
Pantoea | ||||||
Pantoea spp | Other | 1 | - | - | - | - |
Proteus | ||||||
Proteus mirabilis | NDM | 2 | 2 | 3 | - | - |
OXA48 | 1 | - | - | - | 1 | |
Other | 1 | 1 | 2 | - | - | |
Raoultella | ||||||
Raoultella ornithinolytica | KPC | - | - | 1 | - | - |
OXA48 | - | 1 | - | - | - | |
Serratia | ||||||
Serratia marcescens/ureilytica | NDM | - | - | 1 | - | - |
OXA48 | - | 1 | - | - | - |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2025/08 | 2025/09 | 2025/10 | 2025/11 | 2025/12 | |
---|---|---|---|---|---|---|
Acinetobacter | ||||||
Acinetobacter baumannii | NDM | 2 | 1 | 3 | 1 | - |
Other acinetobacter spp | NDM | 1 | - | - | - | - |
Pseudomonas | ||||||
Pseudomonas aeruginosa | IMP | 1 | - | - | - | - |
NDM | 2 | 1 | 2 | 1 | - | |
Other | 2 | 2 | 1 | 1 | 2 | |
Pseudomonas stutzeri group | NDM | 1 | - | - | - | - |
Other pseudomonas spp | NDM | - | 1 | 1 | - | - |
VIM | - | 1 | - | - | - | |
Other | - | 1 | 1 | - | - | |
Other | ||||||
KPC | - | 1 | - | - | 1 | |
NDM | 1 | - | - | - | - | |
OXA48 | 1 | - | - | - | - |