NOIDs causative agents: week 8 (week ending 23 February 2025)
Updated 10 March 2025
Laboratories in England have a statutory duty to notify the UK Health Security Agency of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia spp
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- hepatitis A
- hepatitis B
- hepatitis C
- hepatitis D
- hepatitis E
- influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- measles virus
- mpox virus
- mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium Knowlesi
- Plasmodium Malariae
- Plasmodium Ovale
- Plasmodium Vivax
- polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory Notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
Week notification received | 2025/03 | 2025/04 | 2025/05 | 2025/06 | 2025/07 | 2025/08 |
---|---|---|---|---|---|---|
Arboviruses | ||||||
West Nile Virus | - | - | - | - | - | 1 |
Bacillus | ||||||
Bacillus cereus | 12 | 13 | 26 | 23 | 12 | 16 |
Bordetella | ||||||
Bordetella pertussis | 18 | 11 | 14 | 10 | 11 | 8 |
Borrelia | ||||||
Borrelia burgdorferi | 25 | 22 | 18 | 19 | 14 | 23 |
Borrelia sp | 4 | 4 | 7 | 5 | 3 | 4 |
Brucella | ||||||
Brucella sp | 2 | 3 | - | 2 | - | - |
Campylobacter | ||||||
Campylobacter coli | 31 | 29 | 27 | 28 | 27 | 17 |
Campylobacter concisus | - | - | - | - | 1 | - |
Campylobacter jejuni | 322 | 267 | 292 | 266 | 334 | 198 |
Campylobacter lari | 1 | - | - | - | - | - |
Campylobacter other named | 3 | 2 | 3 | 3 | 1 | 2 |
Campylobacter sp | 934 | 949 | 938 | 1,042 | 1,034 | 778 |
Campylobacter upsaliensis | - | - | 1 | 1 | 1 | - |
Campylobacter ureolyticus (bacteroides corrodens) | 2 | 1 | 1 | 1 | - | - |
Chikungunya virus | ||||||
Chikungunya virus | 2 | - | 1 | - | 1 | 1 |
Clostridium | ||||||
Clostridium perfringens | 42 | 26 | 46 | 29 | 39 | 34 |
Clostridium tetani | - | 1 | - | - | - | - |
Coronavirus | ||||||
Coronavirus | 201 | 215 | 265 | 253 | 273 | 195 |
Human coronavirus hku1 | 4 | 3 | 7 | - | 1 | - |
Human coronavirus nl63 | - | 1 | - | - | - | - |
Human coronavirus oc43 | 2 | - | - | 1 | - | - |
SARS-CoV-2 antibody indeterminate | 1 | 2 | 1 | - | 2 | 1 |
SARS-CoV-2 antibody void | 24 | 40 | 34 | 26 | 40 | 4 |
SARS-CoV-2 coronavirus (COVID-19) | 837 | 780 | 886 | 818 | 853 | 716 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 42 | 65 | 44 | 67 | 36 | 32 |
SARS-CoV-2 IgG antibody negative | 20 | 9 | 22 | 35 | 20 | 25 |
SARS-CoV-2 IgG antibody positive | 77 | 38 | 58 | 119 | 87 | 67 |
SARS-CoV-2 total antibody negative | 4 | 7 | 4 | - | 6 | 12 |
SARS-CoV-2 total antibody positive | 33 | 38 | 39 | 20 | 25 | 10 |
Corynebacterium | ||||||
Corynebacterium diphtheriae | 5 | 3 | 7 | 1 | 1 | 3 |
Corynebacterium ulcerans | 2 | - | - | 1 | - | - |
Coxiella | ||||||
Coxiella burnetii | - | - | 1 | - | - | - |
Cryptosporidium | ||||||
Cryptosporidium cuniculus | - | - | 1 | - | - | - |
Cryptosporidium hominis | 3 | 3 | 3 | 12 | 8 | 1 |
Cryptosporidium parvum | 18 | 27 | 23 | 17 | 19 | 9 |
Cryptosporidium sp | 22 | 21 | 23 | 17 | 26 | 18 |
Cryptosporidium ubiquitum | 1 | 2 | - | - | - | - |
Entamoeba | ||||||
Entamoeba histolytica | - | 1 | 3 | - | 5 | 3 |
Escherichia | ||||||
Escherichia coli O 157 | 8 | 8 | 10 | 4 | 4 | 5 |
Flaviviruses | ||||||
Dengue virus | 4 | 5 | 4 | 1 | 1 | 5 |
Giardia | ||||||
Giardia sp | 115 | 99 | 136 | 121 | 125 | 80 |
Haemophilus | ||||||
Haemophilus influenzae | 72 | 92 | 87 | 73 | 71 | 61 |
Hepatitis viruses | ||||||
Hepatitis A | 29 | 15 | 24 | 20 | 34 | 15 |
Hepatitis B | 282 | 306 | 337 | 281 | 301 | 223 |
Hepatitis C | 238 | 246 | 287 | 298 | 315 | 225 |
Hepatitis D | 7 | 11 | 6 | 7 | 7 | 4 |
Hepatitis E | 28 | 38 | 22 | 42 | 37 | 25 |
Influenza virus | ||||||
Influenza A | 6,795 | 5,240 | 4,111 | 2,984 | 2,433 | 1,675 |
Influenza B | 1,138 | 1,604 | 1,858 | 2,125 | 2,226 | 1,678 |
Influenza indeterminate | 3 | 2 | 4 | 6 | 10 | 1 |
Influenza ungrouped | 180 | 146 | 124 | 121 | 85 | 56 |
Legionella | ||||||
Legionella pneumophila | 6 | 5 | 4 | 9 | 9 | 1 |
Legionella sp | 1 | 3 | - | 5 | 3 | - |
Leptospira | ||||||
Leptospira interrogans | 1 | - | 1 | 1 | - | - |
Listeria | ||||||
Listeria monocytogenes | 4 | 4 | 2 | 5 | 4 | 4 |
Mycobacterium | ||||||
Mycobacterium tuberculosis | 70 | 91 | 79 | 87 | 87 | 60 |
Neisseria | ||||||
Neisseria meningitidis | 33 | 34 | 39 | 45 | 31 | 32 |
Orthopoxvirus | ||||||
Mpox virus positive | 3 | 4 | 7 | 8 | 2 | 4 |
Paramyxoviruses | ||||||
Measles virus | 26 | 20 | 18 | 18 | 6 | 13 |
Mumps virus | 5 | 7 | 5 | 5 | 5 | 7 |
Plasmodium | ||||||
Plasmodium falciparum | 1 | - | - | - | 16 | - |
Plasmodium ovale | - | - | - | - | 2 | - |
Plasmodium vivax | - | - | - | - | 2 | - |
Polyomavirus | ||||||
Polyomavirus BK | 80 | 60 | 59 | 57 | 52 | 40 |
Polyomavirus JC | 16 | 8 | 10 | 7 | 11 | 9 |
Polyomavirus untyped | 25 | 14 | 17 | 17 | 10 | 17 |
Rickettsia | ||||||
Rickettsia sp | - | - | - | - | 1 | - |
Rickettsia tsutsugamushi | - | - | - | - | - | 1 |
Rubella virus | ||||||
Rubella virus | 4 | - | 1 | 2 | 5 | 2 |
Salmonella | ||||||
Other salmonellas | 54 | 55 | 61 | 51 | 34 | 20 |
Salmonella chester | - | 7 | - | - | - | - |
Salmonella enteritidis | 33 | 23 | 23 | 25 | 12 | 6 |
Salmonella infantis | - | - | - | 5 | - | - |
Salmonella newport | 8 | - | 5 | - | - | - |
Salmonella sp | 15 | 19 | 16 | 32 | 73 | 47 |
Salmonella stanley | - | - | - | 5 | - | - |
Salmonella typhi and paratyphi | 8 | 19 | 8 | 15 | 11 | 7 |
Salmonella typhimurium | 30 | 26 | 22 | 13 | 5 | 8 |
Salmonella virchow | 6 | - | - | - | - | - |
Shigella | ||||||
Shigella boydii | 2 | 2 | - | 1 | 1 | - |
Shigella flexneri | 17 | 20 | 13 | 12 | 15 | 6 |
Shigella sonnei | 31 | 36 | 25 | 18 | 12 | 9 |
Shigella sp | 68 | 48 | 43 | 52 | 62 | 31 |
Streptococcus | ||||||
Streptococcus group A | 80 | 63 | 74 | 76 | 52 | 56 |
Streptococcus pneumoniae | 146 | 162 | 153 | 163 | 144 | 112 |
Vibrio | ||||||
Vibrio cholerae | 1 | 1 | 2 | 3 | - | 1 |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2025/03 | 2025/04 | 2025/05 | 2025/06 | 2025/07 | 2025/08 | |
---|---|---|---|---|---|---|---|
Citrobacter | |||||||
Citrobacter spp | KPC | 1 | 1 | 1 | 2 | - | - |
NDM | 1 | - | 1 | - | - | - | |
OXA48 | 5 | 2 | 1 | 2 | - | - | |
Other | - | 1 | - | - | - | - | |
Enterobacter | |||||||
Enterobacter cloacae complex | IMP | - | 2 | 3 | 1 | 1 | - |
KPC | 5 | 5 | 7 | 5 | 1 | - | |
NDM | 11 | 14 | 8 | 2 | 3 | - | |
OXA48 | 7 | 8 | 3 | 3 | 2 | - | |
VIM | - | - | - | 1 | - | - | |
Other | 1 | 1 | - | 1 | - | - | |
Enterobacter other named | IMP | 1 | - | - | - | - | - |
KPC | - | 2 | 1 | - | - | - | |
Other enterobacter spp | IMP | 2 | - | - | - | - | - |
NDM | - | 2 | - | 1 | - | - | |
OXA48 | - | - | - | 2 | - | - | |
Escherichia | |||||||
Escherichia coli | IMP | - | 1 | - | 1 | 2 | - |
KPC | 1 | 2 | 1 | 1 | 1 | - | |
NDM | 13 | 9 | 10 | 15 | 14 | 1 | |
OXA48 | 25 | 21 | 24 | 14 | 19 | 1 | |
Other | 3 | 1 | 2 | 1 | 1 | - | |
Escherichia hermannii | OXA48 | - | - | - | - | 1 | - |
Klebsiella | |||||||
Klebsiella aerogenes | OXA48 | - | - | - | 2 | - | - |
Klebsiella oxytoca | IMP | - | 1 | 1 | - | 1 | - |
KPC | 3 | 2 | - | 1 | 1 | - | |
NDM | 1 | 1 | - | 1 | 1 | - | |
OXA48 | 2 | - | 1 | 1 | 1 | - | |
Klebsiella pneumoniae | IMP | 1 | 3 | 1 | 2 | 2 | 1 |
KPC | 8 | 6 | 7 | 7 | 8 | 1 | |
NDM | 12 | 6 | 8 | 7 | 6 | 1 | |
OXA48 | 11 | 19 | 10 | 7 | 13 | 2 | |
VIM | - | - | 1 | 1 | - | - | |
Other | 1 | 2 | 1 | - | 1 | - | |
Klebsiella variicola | KPC | 1 | - | - | - | - | - |
Other klebsiella spp | NDM | 1 | - | - | - | - | - |
OXA48 | 1 | - | - | - | 1 | - | |
Kluyvera | |||||||
Kluyvera spp | OXA48 | - | - | - | 1 | - | - |
Leclercia | |||||||
Leclercia spp | NDM | 1 | - | - | - | - | - |
Morganella | |||||||
Morganella morganii | OXA48 | - | - | 2 | - | - | - |
Other | - | - | 1 | - | - | - | |
Proteus | |||||||
Proteus mirabilis | NDM | 2 | - | 6 | 3 | 1 | - |
OXA48 | 1 | - | - | - | - | - | |
Other | - | 1 | 1 | 2 | 2 | - | |
Serratia | |||||||
Serratia marcescens/ureilytica | OXA48 | - | - | 1 | - | - | - |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2025/03 | 2025/04 | 2025/05 | 2025/06 | 2025/07 | 2025/08 | |
---|---|---|---|---|---|---|---|
Acinetobacter | |||||||
Acinetobacter baumannii | NDM | 1 | - | - | - | - | - |
Acinetobacter pittii | NDM | - | - | 1 | - | - | - |
Pseudomonas | |||||||
Pseudomonas aeruginosa | IMP | - | 1 | - | - | - | - |
NDM | 1 | 2 | 2 | - | - | - | |
VIM | 1 | - | - | - | - | - | |
Other | 1 | 2 | 1 | - | 1 | - | |
Pseudomonas nitroreducens | VIM | - | - | 1 | - | - | - |
Other pseudomonas spp | NDM | - | - | 1 | - | - | - |
Other | |||||||
NDM | - | - | - | - | - | 1 | |
OXA48 | - | - | 1 | - | - | - |