Current list of people involved in transactions connected with VAT fraud
Updated 18 March 2025
Each entry on this list is specific to the default dates to which it refers. The address is the one associated with the published person at the time of the transactions. For example:
- the published person may no longer be involved in transactions connected with VAT fraud
- the published person may no longer be at the published address
- the business currently at the published address may have no connection with published business
- the business currently at the published address may have the same name as the published business but could be under completely new management
List first published 18 March 2025
Name | Business trade or occupation | Address | Period of default | Total of penalties charged |
---|---|---|---|---|
Osiris Continental Ltd | Security | 110 Vincent Road, Dagenham, RM9 6AL | 1 Mar 2019 to 28 Feb 2020 | £28,212.90 |
Tradefy Limited | Metals trading | Formerly of 2nd Floor, 17 Mclintocks Business Centre, Summer Lane, Barnsley, S70 2NZ | 1 Dec 2022 to 31 Aug 2023 | £1,114,020.90 |
Sam Advisory Ltd | Metals trading | Formerly of Office 115, Norwich House, Savile Street, Hull, HU1 3ES and Suite 1, 17 Broad Street, Bury, BL9 0DA | 1 Nov 2022 to 31 Jul 2023 | £1,020,774.90 |
247 Jobline Limited (trading as ‘247 Jobline’) | Recruitment | Formerly of 152-160 City Road, London, EC1V 2NX | 1 Dec 2018 to 30 Nov 2020 | £61,936.20 |
121 Jobs Limited | Recruitment | Formerly of Suite 16, Roding House, 2 Cambridge Road, Barking, IG11 8NL | 1 Jul 2019 to 31 Mar 2021 | £82,874.10 |
P&S Recycling Services Ltd. | Scrap metal recycling | Formerly of Unit 5, Construction Way, Off Barkstone Road, Barnsley, S71 3HU | 1 Oct 2018 to 30 Sep 2019 | £251,007.29 |
MSF Trades & Labour Ltd | Recruitment | Formerly of 26 Kings Hill Avenue, Kings Hill, West Malling, ME19 4AE | 1 Oct 2019 to 31 Dec 2019 | £185,620.20 |
Company officers
Name | Officer’s position (or former position) | Address | Periods to which penalty relate | Total amount of company penalties charged | Portion attributed to officer |
---|---|---|---|---|---|
Khurram Zaka Khan | Director of Osiris Continental Ltd | 110 Vincent Road, Dagenham, RM9 6AL | 1 Mar 2019 to 28 Feb 2020 | £28,212.90 | £28,212.90 |
Jake Hardwick | Former director of Sam Advisory Ltd | 9 Holland Court, Radcliffe, Manchester, M26 2ND | 1 Nov 2022 to 31 Jul 2023 | £1,020,774.90 | £472,235.69 |
Colin Bernard Hall | Director of P&S Recycling Services Ltd. | Formerly of 98 Kingsway, Mapplewood, Barnsley, S75 6EU | 1 Oct 2018 to 30 Sep 2019 | £251,007.29 | £251,007.29 |
Marc Hyland Stokes | Director of MSF Trades & Labour Ltd | 63 Bridgewater Place, Leybourne, West Malling, ME19 5QS | 1 Oct 2019 to 31 Dec 2019 | £185,620.20 | £185,620.20 |
List first published 28 November 2024
Name | Business trade or occupation | Address | Period of default | Total of penalties charged |
---|---|---|---|---|
Prism Payroll Limited | Payroll services | Formerly of Yewbank, Woodseaves, Market Drayton, TF9 2AW and Suite 6, Hawkesyard Hall, Armitage Road, Rugeley, WS15 1PU | 1 Jun 2019 to 31 Aug 2021 | £1,156,856.10 |
Company officers
Name | Officer’s position (or former position) | Address | Periods to which penalty relate | Total amount of company penalties charged | Portion attributed to officer |
---|---|---|---|---|---|
Michael James Halford | Director of Prism Payroll Limited | Formerly of Yewbank, Woodseaves, Market Drayton, TF9 2AW | 1 Jun 2019 to 31 Aug 2021 | £1,156,856.10 | £1,156,856.10 |
List first published 21 June 2023
Name | Business trade or occupation | Address | Period of default | Total of penalties charged |
---|---|---|---|---|
Merchant Trader Limited | Sale of scrap and precious metal | Formerly of Unit 4200, Waterside Centre, Solihull Parkway, Birmingham Business Park, Birmingham, B37 7YN | 1 May 2020 to 31 Jan 2021 | £1,614,824.70 |