Laboratory reports of respiratory infections made to PHE from PHE and NHS laboratories in England and Wales: weeks 27 to 31, 2015
Updated 12 January 2016
Data are recorded by week of report, but include only specimens taken in the last 8 weeks (ie recent specimens).
1. Table 1. Reports of influenza infection made to PHE, by week of report
Week | Week 27 | Week 28 | Week 29 | Week 30 | Week 31 | Total |
---|---|---|---|---|---|---|
Week ending | 5/7/2015 | 12/7/2015 | 19/7/2015 | 26/7/2015 | 2/8/2015 | |
Influenza A | 15 | 8 | 4 | 4 | 6 | 37 |
Isolation | 2 | 2 | – | – | – | 4 |
DIF * | – | – | – | – | – | 0 |
PCR | 10 | 4 | – | 1 | 4 | 19 |
Other † | 3 | 2 | 4 | 3 | 2 | 14 |
Influenza B | 10 | 16 | 1 | 8 | 7 | 42 |
Isolation | – | 1 | 1 | 2 | 1 | 5 |
DIF * | – | – | – | – | – | 0 |
PCR | 10 | 15 | – | 4 | 6 | 35 |
Other † | – | – | – | 2 | – | 2 |
* DIF = Direct Immunofluorescence.
† Other = “Antibody detection - single high titre” or “Method not specified”.
2. Table 2. Respiratory viral detections by any method (culture, direct immunofluorescence, PCR, four-fold rise in paired sera, single high serology titre, genomic, electron microscopy, other method, other method unknown), by week of report
Week | Week 27 | Week 28 | Week 29 | Week 30 | Week 31 | Total |
---|---|---|---|---|---|---|
Week ending | 5/7/2015 | 12/7/2015 | 19/7/2015 | 26/7/2015 | 2/8/2015 | |
Adenovirus* | 88 | 95 | 69 | 71 | 64 | 387 |
Coronavirus | 1 | 5 | – | 2 | 2 | 10 |
Parainfluenza† | 70 | 64 | 49 | 44 | 65 | 292 |
Rhinovirus | 169 | 148 | 143 | 109 | 149 | 718 |
RSV | 36 | 37 | 26 | 28 | 25 | 152 |
* Respiratory samples only.
† Includes parainfluenza types 1, 2, 3, 4 and untyped.
3. Table 3. Respiratory viral detections by age group: weeks 27 to 31, 2015
Age group (years) | <1 year | 1-4 years | 5-14 years | 15-44 years | 45-64 years | ≥65 years | Unknown | Total |
---|---|---|---|---|---|---|---|---|
Adenovirus * | 51 | 79 | 26 | 137 | 72 | 22 | – | 387 |
Coronavirus | 1 | 3 | – | 1 | 2 | 3 | – | 10 |
Influenza A | 1 | – | – | 16 | 5 | 20 | – | 42 |
Influenza B | 3 | 5 | 3 | 15 | 7 | 2 | – | 35 |
Parainfluenza † | 65 | 44 | 17 | 43 | 59 | 64 | – | 292 |
Respiratory syncytial virus | 53 | 31 | 18 | 25 | 13 | 12 | – | 152 |
Rhinovirus | 224 | 141 | 72 | 120 | 94 | 67 | – | 718 |
* Respiratory samples only.
† Includes parainfluenza types 1, 2, 3, 4 and untyped.
4. Table 4. Laboratory reports of infections associated with atypical pneumonia, by week of report
Week | Week 27 | Week 28 | Week 29 | Week 30 | Week 31 | Total |
---|---|---|---|---|---|---|
Week ending | 5/7/2015 | 12/7/2015 | 19/7/2015 | 26/7/2015 | 2/8/2015 | |
Coxiella burnettii | – | 1 | – | – | – | 1 |
Respiratory Chlamydia sp.* | 2 | 1 | – | 1 | 1 | 5 |
Mycoplasma pneumoniae | 6 | 13 | 6 | – | 2 | 27 |
Legionella sp. | 15 | 7 | 5 | 8 | 10 | 45 |
* Includes Chlamydia Psittaci, Chlamydia Pneumoniae, and Chlamydia sp detected from blood, serum, and respiratory specimens.
5. Table 5. Laboratory reports of Legionnaires Disease cases in England and Wales, by week of report
Week | Week 27 | Week 28 | Week 29 | Week 30 | Week 31 | Total |
---|---|---|---|---|---|---|
Week ending | 5/7/2015 | 12/7/2015 | 19/7/2015 | 26/7/2015 | 2/8/2015 | |
Nosocomial | – | – | – | 1 | 1 | 2 |
Community | 3 | 4 | – | 2 | 3 | 12 |
Travel abroad | 9 | 1 | 4 | 2 | 5 | 21 |
Travel UK | 3 | 2 | 1 | 3 | 1 | 10 |
Total | 15 | 7 | 5 | 8 | 10 | 45 |
Male | 14 | 4 | 5 | 7 | 6 | 36 |
Female | 1 | 3 | – | 1 | 4 | 9 |
Forty-five cases were reported with pneumonia. Thirty-six males aged 35 - 86 years and nine females aged 46 - 83 years. Twelve cases had community-acquired infection and two cases were reported to be associated with hospital/healthcare facilities. Four deaths were reported in males aged 50 - 71 years.
Thirty-one cases were reported with travel association: Belgium (1), Belgium/France (1), Belgium/United Kingdom (1), Canada/United States of America (1), Cruise/United Kingdom (1), France (1), Germany/United Kingdom (1), Greece (2), Greece/United Kingdom (1), Italy (2), Spain (2), Spain/United Kingdom (2), United Arab Emirates (2), United Arab Emirates/United Kingdom (1), United Kingdom (10) and United States of America (2).
6. Table 6. Laboratory reports of Legionnaires Disease cases in England and Wales, by PHE Centre: weeks 27 to 31/2015
Region/Country | Nosocomial | Community | Travel Abroad | Travel UK | Total |
---|---|---|---|---|---|
North of England | |||||
North East | – | – | 2 | – | 2 |
Cheshire & Merseyside | – | – | 1 | – | 1 |
Greater Manchester | – | 1 | 2 | – | 3 |
Cumbria & Lancashire | – | 3 | – | 2 | 5 |
Yorkshire & the Humber | – | 2 | 2 | 1 | 5 |
South of England | |||||
Devon, Cornwall & Somerset | – | 1 | 1 | – | 2 |
Avon, Gloucestershire & Wiltshire | 2 | 2 | 1 | 1 | 6 |
Wessex | – | – | – | – | 0 |
Thames Valley | – | – | – | – | 0 |
Sussex, Surrey & Kent | – | – | 4 | 1 | 5 |
Midlands & East of England | |||||
East Midlands | – | 1 | 2 | 2 | 5 |
South Midlands & Hertfordshire | – | – | – | – | 0 |
Anglia & Essex | – | – | 2 | – | 2 |
West Midlands | – | – | – | – | 0 |
London Integrated Region | |||||
London | – | 2 | 2 | 1 | 5 |
Public Health Wales | |||||
Mid & West Wales | – | – | – | 1 | 1 |
North Wales | – | – | – | – | 0 |
South East Wales | – | – | – | – | 0 |
Miscellaneous | |||||
Other | – | – | 2 | 1 | 3 |
Not known | – | – | – | – | 0 |
Total | 2 | 12 | 21 | 10 | 45 |
This report was published in Health Protection Report volume 9 issue 27.