Laboratory reports of respiratory infections made to PHE from PHE and NHS laboratories in England and Wales: weeks 44 to 47, 2016
Updated 6 January 2017
Data are recorded by week of report, but include only specimens taken in the last eight weeks (ie recent specimens).
1. Table 1. Reports of influenza infection made to PHE Colindale, by week of report
Week | Week 44 | Week 45 | Week 46 | Week 47 | Total |
---|---|---|---|---|---|
Week ending | 6/11/2016 | 13/11/2016 | 20/11/2016 | 27/11/2016 | |
Influenza A | 33 | 31 | 51 | 37 | 152 |
Isolation | 1 | 4 | 8 | 11 | 24 |
DIF * | 2 | 2 | – | 2 | 6 |
PCR | 22 | 25 | 43 | 24 | 114 |
Other † | 7 | – | – | – | 7 |
Influenza B | 8 | 3 | 6 | 7 | 24 |
Isolation | 1 | – | 1 | – | 2 |
DIF * | 1 | – | – | – | 1 |
PCR | 5 | 3 | 5 | 4 | 17 |
Other † | 1 | – | – | 3 | 4 |
* DIF = Direct Immunofluorescence.
† Other = “Antibody detection - single high titre” or “Method not specified”.
2. Table 2. Respiratory viral detections by any method (culture, direct immunofluorescence, PCR, four-fold rise in paired sera, single high serology titre, genomic, electron microscopy, other method, other method unknown), by week of report
Week | Week 44 | Week 45 | Week 46 | Week 47 | Total |
---|---|---|---|---|---|
Week ending | 6/11/2016 | 13/11/2016 | 20/11/2016 | 27/11/2016 | |
Adenovirus* | 81 | 45 | 66 | 79 | 271 |
Coronavirus | 17 | 13 | 14 | 46 | 90 |
Parainfluenza† | 85 | 51 | 71 | 100 | 307 |
Rhinovirus | 415 | 243 | 322 | 352 | 1332 |
RSV | 439 | 386 | 654 | 878 | 2357 |
* Respiratory samples only.
† Includes parainfluenza types 1, 2, 3, 4 and untyped.
3. Table 3. Respiratory viral detections by age group: weeks 44 to 47, 2016
Age group (years) | <1 year | 1-4 years | 5-14 years | 15-44 years | 45-64 years | ≥65 years | Unknown | Total |
---|---|---|---|---|---|---|---|---|
Adenovirus * | 56 | 93 | 17 | 60 | 31 | 14 | – | 271 |
Coronavirus | 15 | 9 | 12 | 12 | 16 | 26 | – | 90 |
Influenza A | 5 | 3 | 15 | 46 | 26 | 64 | 1 | 160 |
Influenza B | 3 | 6 | 1 | 9 | – | 2 | – | 21 |
Parainfluenza † | 70 | 55 | 29 | 28 | 59 | 66 | – | 307 |
Respiratory syncytial virus | 1541 | 445 | 36 | 85 | 114 | 136 | – | 2357 |
Rhinovirus | 414 | 217 | 73 | 200 | 188 | 240 | – | 1332 |
* Respiratory samples only.
† Includes parainfluenza types 1, 2, 3, 4 and untyped.
4. Table 4. Laboratory reports of infections associated with atypical pneumonia, by week of report
Week | Week 44 | Week 45 | Week 46 | Week 47 | Total |
---|---|---|---|---|---|
Week ending | 6/11/2016 | 13/11/2016 | 20/11/2016 | 27/11/2016 | |
Coxiella burnettii | – | – | – | – | 0 |
Respiratory Chlamydia sp.* | 1 | 1 | 1 | 36 | 39 |
Mycoplasma pneumoniae | 11 | 11 | 11 | 13 | 46 |
Legionella sp. | 7 | 10 | 10 | 6 | 33 |
* Includes Chlamydia psittaci, Chlamydia pneumoniae, and Chlamydia sp detected from blood, serum, and respiratory specimens.
5. Table 5. Laboratory reports of Legionnaires Disease cases in England and Wales, by week of report
Week | Week 44 | Week 45 | Week 46 | Week 47 | Total |
---|---|---|---|---|---|
Week ending | 6/11/2016 | 13/11/2016 | 20/11/2016 | 27/11/2016 | |
Nosocomial | – | – | – | – | 0 |
Community | 3 | 2 | 3 | 2 | 10 |
Travel abroad | 2 | 8 | 7 | 4 | 21 |
Travel UK | 2 | – | – | – | 2 |
Total | 7 | 10 | 10 | 6 | 33 |
Male | 6 | 8 | 7 | 3 | 24 |
Female | 1 | 2 | 3 | 3 | 9 |
Thirty-three cases were reported with pneumonia: 24 males aged 41-78 years and nine females aged 55-78 years. Ten cases had community-acquired infection.
Twenty-three cases were reported with travel association: Belgium/Italy (1), India (1), Indonesia (2), Italy (1), Italy/United Kingdom (1), Jamaica (1), Malaysia (1), Portugal (1), Saudi Arabia (1), Spain (3), Thailand (1), United Arab Emirates (6), United Arab Emirates /United Kingdom (1) and United Kingdom (2).
6. Table 6. Laboratory reports of Legionnaires Disease cases in England and Wales, by PHE Centre: weeks 44 to 47, 2016
Region/Country | Nosocomial | Community | Travel Abroad | Travel UK | Total |
---|---|---|---|---|---|
North of England | |||||
North East | – | – | 1 | – | 1 |
Cheshire & Merseyside | – | – | 1 | – | 1 |
Greater Manchester | – | – | 3 | – | 3 |
Cumbria & Lancashire | – | – | – | – | 0 |
Yorkshire & the Humber | – | 1 | 1 | – | 2 |
South of England | |||||
Devon, Cornwall & Somerset | – | 1 | – | – | 1 |
Avon, Gloucestershire & Wiltshire | – | 1 | – | – | 1 |
Wessex | – | – | – | – | 0 |
Thames Valley | – | – | – | – | 0 |
Sussex, Surrey & Kent | – | – | 3 | 1 | 4 |
Midlands & East of England | |||||
East Midlands | – | 1 | 4 | – | 5 |
South Midlands & Hertfordshire | – | – | – | – | 0 |
Anglia & Essex | – | 2 | 1 | – | 3 |
West Midlands | – | – | 2 | – | 2 |
London Integrated Region | |||||
London | – | 1 | 2 | 1 | 4 |
Public Health Wales | |||||
Mid & West Wales | – | – | 1 | – | 1 |
North Wales | – | 2 | – | – | 2 |
South East Wales | – | 1 | – | – | 1 |
Miscellaneous | |||||
Other | – | – | – | – | 0 |
Not known | – | – | 2 | – | 2 |
Total | 0 | 10 | 21 | 2 | 33 |
This HPR report was published on 2 December 2016.