Laboratory reports of respiratory infections made to PHE from PHE and NHS laboratories in England and Wales: weeks 26 to 30, 2016
Updated 6 January 2017
Data are recorded by week of report, but include only specimens taken in the last 8 weeks (ie recent specimens).
1. Table 1. Reports of influenza infection made to PHE, by week of report
Week | Week 26 | Week 27 | Week 28 | Week 29 | Week 30 | Total |
---|---|---|---|---|---|---|
Week ending | 3/7/2016 | 10/7/20165 | 17/7/2016 | 24/7/2016 | 31/7/2016 | |
Influenza A | 7 | 13 | 9 | 19 | 7 | 55 |
Isolation | – | – | – | 1 | – | 1 |
DIF * | – | – | – | 1 | – | 1 |
PCR | 6 | 5 | 8 | 11 | 4 | 34 |
Other † | 1 | 8 | 1 | 6 | 3 | 19 |
Influenza B | 6 | 3 | 5 | 7 | 1 | 22 |
Isolation | – | – | – | – | – | – |
DIF * | – | – | – | – | – | – |
PCR | 6 | 2 | 5 | 5 | 0 | 18 |
Other † | – | 1 | – | 2 | 1 | 4 |
* DIF = Direct Immunofluorescence.
† Other = “Antibody detection - single high titre” or “Method not specified”.
2. Table 2. Respiratory viral detections by any method (culture, direct immunofluorescence, PCR, four-fold rise in paired sera, single high serology titre, genomic, electron microscopy, other method, other method unknown), by week of report
Week | Week 26 | Week 27 | Week 28 | Week 29 | Week 30 | Total |
---|---|---|---|---|---|---|
Week ending | 3/7/2016 | 10/7/20165 | 17/7/2016 | 24/7/2016 | 31/7/2016 | |
Adenovirus* | 99 | 96 | 90 | 95 | 80 | 460 |
Coronavirus | 11 | 4 | 6 | 5 | 7 | 33 |
Parainfluenza† | 113 | 79 | 94 | 82 | 78 | 446 |
Rhinovirus | 266 | 235 | 287 | 256 | 242 | 1286 |
RSV | 49 | 54 | 60 | 68 | 61 | 292 |
* Respiratory samples only.
† Includes parainfluenza types 1, 2, 3, 4 and untyped.
3. Table 3. Respiratory viral detections by age group: weeks 9 to 13, 2016
Age group (years) | <1 year | 1-4 years | 5-14 years | 15-44 years | 45-64 years | ≥65 years | Unknown | Total |
---|---|---|---|---|---|---|---|---|
Adenovirus * | 61 | 118 | 36 | 138 | 77 | 29 | 1 | 460 |
Coronavirus | 5 | 5 | 1 | 7 | 11 | 4 | – | 33 |
Influenza A | 1 | 2 | – | 22 | 15 | 19 | – | 59 |
Influenza B | 1 | 3 | 1 | 9 | 2 | 4 | – | 20 |
Parainfluenza † | 99 | 80 | 40 | 60 | 81 | 86 | – | 446 |
Respiratory syncytial virus | 111 | 52 | 19 | 51 | 33 | 26 | – | 292 |
Rhinovirus | 337 | 251 | 128 | 220 | 167 | 179 | 4 | 1286 |
* Respiratory samples only.
† Includes parainfluenza types 1, 2, 3, 4 and untyped.
4. Table 4. Laboratory reports of infections associated with atypical pneumonia, by week of report
Week | Week 26 | Week 27 | Week 28 | Week 29 | Week 30 | Total |
---|---|---|---|---|---|---|
Week ending | 3/7/2016 | 10/7/20165 | 17/7/2016 | 24/7/2016 | 31/7/2016 | |
Coxiella burnettii | 1 | 2 | – | – | – | 3 |
Respiratory Chlamydia sp.* | – | 3 | 1 | 1 | – | 5 |
Mycoplasma pneumoniae | 12 | 14 | 17 | 13 | 3 | 59 |
Legionella sp. | 6 | 6 | 9 | 8 | 6 | 35 |
* Includes Chlamydia Psittaci, Chlamydia Pneumoniae, and Chlamydia sp detected from blood, serum, and respiratory specimens.
5. Table 5. Laboratory reports of Legionnaires Disease cases in England and Wales, by week of report
Week | Week 26 | Week 27 | Week 28 | Week 29 | Week 30 | Total |
---|---|---|---|---|---|---|
Week ending | 3/7/2016 | 10/7/20165 | 17/7/2016 | 24/7/2016 | 31/7/2016 | |
Nosocomial | – | – | – | – | 1 | 1 |
Community | 2 | 2 | 6 | 4 | 3 | 17 |
Travel abroad | 3(1*) | 4 | 3 | 3 | – | 13 |
Travel UK | 1 | – | – | 1 | 2 | 4 |
Total | 6 | 6 | 9 | 8 | 6 | 35 |
Male | 5 | 2 | 7 | 5 | 5 | 24 |
Female | 1 | 4 | 2 | 3 | 1 | 11 |
Thirty-four cases were reported with pneumonia and one case had non-pneumonic infection: 24males aged 41 - 86 years and 11 females aged 51 - 81 years. Seventeen cases had community-acquired infection. Two deaths were reported: in a female aged 62 and a male aged 72.
Seventeen cases were reported with travel association: Bulgaria (1), China (1), Greece/Italy (1), Indonesia (1), India (1), Italy (1), Malta (1), Spain (3), Turkey (2), Ukraine (1) and United Kingdom (4).
6. Table 6. Laboratory reports of Legionnaires Disease cases in England and Wales, by PHE Centre: weeks 26 to 30, 2016
Region/Country | Nosocomial | Community | Travel Abroad | Travel UK | Total |
---|---|---|---|---|---|
North of England | |||||
North East | – | 1 | 1 | – | 2 |
Cheshire & Merseyside | – | – | – | – | 0 |
Greater Manchester | – | 1 | – | – | 1 |
Cumbria & Lancashire | – | – | 1 | – | 1 |
Yorkshire & the Humber | – | – | 4(1*) | 1 | 5 |
South of England | |||||
Devon, Cornwall & Somerset | – | 1 | – | – | 1 |
Avon, Gloucestershire & Wiltshire | – | 1 | 1 | – | 2 |
Wessex | – | 1 | – | 1 | 2 |
Thames Valley | – | 1 | – | – | 1 |
Sussex, Surrey & Kent | – | 1 | 1 | – | 2 |
Midlands & East of England | |||||
East Midlands | – | 3 | – | 1 | 4 |
South Midlands & Hertfordshire | – | – | 1 | – | 1 |
Anglia & Essex | – | 1 | – | – | 1 |
West Midlands | – | 2 | 1 | – | 3 |
London Integrated Region | |||||
London | 1 | 2 | 3 | 1 | 7 |
Public Health Wales | |||||
Mid & West Wales | – | – | – | – | 0 |
North Wales | – | – | – | – | 0 |
South East Wales | – | 2 | – | – | 2 |
Miscellaneous | |||||
Other | – | – | – | – | 0 |
Not known | – | – | – | – | 0 |
Total | 1 | 17 | 13 | 4 | 35 |
* Non-pneumonic case
This report was published in Health Protection Report volume 10 issue 25.