Laboratory reports of respiratory infections made to PHE from PHE and NHS laboratories in England and Wales: weeks 9 to 13, 2018
Updated 4 January 2019
Data are recorded by week of report, but include only specimens taken in the last 8 weeks (meaning recent specimens).
Table 1. Reports of influenza infection made to PHE Colindale, by week of report
Week | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Total |
---|---|---|---|---|---|---|
Week ending | 4/3/2018 | 11/3/2018 | 18/3/2018 | 25/3/2018 | 1/4/2018 | |
Influenza A | 1350 | 1502 | 1519 | 1169 | 891 | 6431 |
Isolation | 110 | 157 | 108 | 86 | 61 | 522 |
DIF * | 217 | 96 | 58 | 104 | 58 | 533 |
PCR | 932 | 1130 | 1218 | 903 | 702 | 4885 |
Other † | 91 | 119 | 135 | 76 | 70 | 491 |
Influenza B | 1154 | 1076 | 1045 | 545 | 342 | 4162 |
Isolation | 79 | 124 | 67 | 53 | 14 | 337 |
DIF * | 188 | 63 | 50 | 57 | 31 | 389 |
PCR | 777 | 803 | 858 | 382 | 269 | 3089 |
Other † | 110 | 86 | 70 | 53 | 28 | 347 |
* DIF = Direct Immunofluorescence.
Table 2. Respiratory viral detections by any method (culture, direct immunofluorescence, PCR, four-fold rise in paired sera, single high serology titre, genomic, electron microscopy, other method, other method unknown), by week of report
Week | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Total |
---|---|---|---|---|---|---|
Week ending | 4/3/2018 | 11/3/2018 | 18/3/2018 | 25/3/2018 | 1/4/2018 |
Adenovirus* | 134 | 182 | 146 | 124 | 131 | 717 |
Coronavirus | 104 | 92 | 90 | 65 | 43 | 394 |
Parainfluenza† | 95 | 104 | 125 | 151 | 141 | 616 |
Rhinovirus | 334 | 432 | 375 | 373 | 308 | 1822 |
RSV | 111 | 118 | 107 | 104 | 58 | 498 |
* Respiratory samples only.
† Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 3. Respiratory viral detections by age group: weeks 9 to 13, 2018
Age group (years) | <1 year | 1-4 years | 5-14 years | 15-44 years | 45-64 years | ≥65 years | Unknown | Total |
---|---|---|---|---|---|---|---|---|
Adenovirus * | 135 | 245 | 86 | 146 | 54 | 51 | – | 717 |
Coronavirus | 59 | 50 | 19 | 54 | 71 | 141 | – | 394 |
Influenza A | 154 | 372 | 245 | 1135 | 1093 | 3505 | 4 | 6508 |
Influenza B | 47 | 107 | 147 | 710 | 1003 | 2392 | 7 | 4413 |
Parainfluenza † | 131 | 157 | 42 | 60 | 82 | 142 | 2 | 616 |
Respiratory syncytial virus | 145 | 51 | 10 | 36 | 72 | 183 | 1 | 498 |
Rhinovirus | 457 | 405 | 184 | 240 | 200 | 335 | 1 | 1822 |
* Respiratory samples only.
† Includes parainfluenza types 1, 2, 3, 4 and untyped.
Table 4. Laboratory reports of infections associated with atypical pneumonia, by week of report
Week | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Total |
---|---|---|---|---|---|---|
Week ending | 4/3/2018 | 11/3/2018 | 18/3/2018 | 25/3/2018 | 1/4/2018 | |
Coxiella burnettii | 3 | 4 | 0 | – | – | 7 |
Respiratory Chlamydia sp.* | 15 | 4 | 6 | 3 | 1 | 29 |
Mycoplasma pneumoniae | 14 | 11 | 10 | 5 | 4 | 44 |
* Includes Chlamydia Psittaci, Chlamydia Pneumoniae, and Chlamydia sp detected from blood, serum, and respiratory specimens.
Legionnaires Disease cases in England and Wales
Monthly reports of Legionnaires’ disease are available at Legionnaires’ disease monthly surveillance reports: 2018.
This report was published in Health Protection Report volume 12 issue 12.